INTERNATIONAL POWERLIFTING FEDERATION |
|
2nd World Men Juniors Benchpress Championship, USA, Killeen, 24-30.05.2010 |
STATISTICS OF THE COMPETITION |
|
In competition 38 lifters which represented 12 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 114 | 114 | 63 | 51 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 114 | 114 | 63 | 51 | 0 | |
| | | | | | | | |
3 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 52 kg | Krut Kirill | 122,5 | | |
| | - 56 kg | Rotar Phillip | 130,0 | | |
| | - 60 kg | Korolev Maxim | 155,0 | | |
| | - 67,5 kg | Broussard Michael | 195,0 | | |
| | - 75 kg | Kitagawa Daigoro | 207,5 | | |
| | - 82,5 kg | Inzarkin Dmitry | 240,0 | | |
| | - 90 kg | Trifonov Igor | 225,0 | | |
| | - 100 kg | Waszczuk Boguslaw | 240,0 | | |
| | - 110 kg | Haarsma Luke | 277,5 | | |
| | - 125 kg | Kovacs Ferenc | 282,5 | | |
| | 125+ kg | Korkia-Aho Tuomas | 327,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Korkia-Aho Tuomas | 161,30 | 0,5476 | 327,5 | 179,339 | |
2 | Haarsma Luke | 105,50 | 0,5966 | 277,5 | 165,557 | |
3 | Inzarkin Dmitry | 81,70 | 0,6739 | 240,0 | 161,736 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 61 | [12+12+12+9+8+8] |
2. | Finland | 37 | [12+9+9+7] |
3. | Poland | 37 | [12+9+8+8] |
4. | Russia | 36 | [12+12+12] |
5. | Hungary | 30 | [12+9+9] |
6. | Japan | 28 | [12+9+7] |
7. | Sweden | 25 | [9+8+8] |
8. | Kazakhstan | 12 | [12] |
9. | France | 9 | [9] |
10. | Canada | 8 | [8] |
11. | Australia | 7 | [7] |
12. | Austria | 6 | [6] |
|
Nation (Wilks points) |
1. | U.S.America | 861,52 | [165,56+151,07+144,67+136,36+135,52+128,34] |
2. | Finland | 626,02 | [179,34+160,53+146,21+139,95] |
3. | Poland | 545,07 | [148,80+140,29+131,55+124,42] |
4. | Japan | 433,29 | [148,13+143,32+141,83] |
5. | Sweden | 424,48 | [146,41+140,40+137,68] |
6. | Hungary | 417,10 | [161,65+141,60+113,85] |
7. | Russia | 415,15 | [161,74+133,21+120,21] |
8. | Kazakhstan | 147,53 | [147,53] |
9. | France | 139,90 | [139,90] |
10. | Canada | 130,00 | [130,00] |
11. | Australia | 120,06 | [120,06] |
12. | Austria | 105,22 | [105,22] |
| | | | | | | | |