INTERNATIONAL POWERLIFTING FEDERATION |
|
2nd World Men Juniors Benchpress Championship, USA, Killeen, 24-30.05.2010 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
- 52 kg |
1. | Krut Kirill | 1991 | RUS | 52,00 | 0,9813 | 18 | 115,0 | 122,5 | 122,5 | 122,5 | | 120,20 | 12 |
- 56 kg |
1. | Rotar Phillip | 1991 | USA | 55,90 | 0,9119 | 15 | 117,5 | 125,0 | 130,0 | 130,0 | | 118,54 | 12 |
- 60 kg |
1. | Korolev Maxim | 1989 | RUS | 59,50 | 0,8594 | 6 | 145,0 | 147,5 | 155,0 | 155,0 | | 133,20 | 12 |
2. | Nagraba Cezary | 1990 | POL | 59,60 | 0,8581 | 16 | 145,0 | 147,5 | 150,0 | 145,0 | | 124,42 | 9 |
- 67,5 kg |
1. | Broussard Michael | 1989 | USA | 67,10 | 0,7747 | 14 | 190,0 | 190,0 | 195,0 | 195,0 | | 151,06 | 12 |
2. | Hoshino Yuuta | 1989 | JPN | 67,10 | 0,7747 | 10 | 185,0 | 185,0 | 195,0 | 185,0 | | 143,31 | 9 |
3. | Bielecki Grzegor | 1987 | POL | 66,60 | 0,7794 | 8 | 170,0 | 180,0 | 185,0 | 180,0 | | 140,29 | 8 |
4. | Ahonen Antti | 1988 | FIN | 66,80 | 0,7775 | 4 | 175,0 | 180,0 | 185,0 | 180,0 | | 139,95 | 7 |
5. | Fuderer Patrick | 1991 | AUT | 66,60 | 0,7794 | 6 | 130,0 | 135,0 | 140,0 | 135,0 | | 105,21 | 6 |
- 75 kg |
1. | Kitagawa Daigoro | 1991 | JPN | 74,80 | 0,7139 | 8 | 202,5 | 207,5 | 207,5 | 207,5 | | 148,13 | 12 |
2. | Rahtu Matias | 1987 | FIN | 74,90 | 0,7132 | 16 | 195,0 | 197,5 | 205,0 | 205,0 | | 146,20 | 9 |
3. | Alman Christoffer | 1989 | SWE | 73,90 | 0,7200 | 15 | 185,0 | 195,0 | 202,5 | 195,0 | | 140,40 | 8 |
- 82,5 kg |
1. | Inzarkin Dmitry | 1987 | RUS | 81,70 | 0,6739 | 15 | 230,0 | 237,5 | 240,0 | 240,0 | | 161,73 | 12 |
2. | Kemppainen Lauri | 1987 | FIN | 81,30 | 0,6759 | 18 | 210,0 | 220,0 | 237,5 | 237,5 | | 160,52 | 9 |
3. | Bennett Sam | 1989 | USA | 81,90 | 0,6729 | 2 | 200,0 | 212,5 | 215,0 | 215,0 | | 144,67 | 8 |
4. | Hayashi Katsuya | 1987 | JPN | 81,40 | 0,6754 | 1 | 210,0 | 215,0 | 215,0 | 210,0 | | 141,83 | 7 |
5. | Meche Stephen | 1987 | USA | 81,80 | 0,6734 | 6 | 190,0 | 202,5 | 212,5 | 202,5 | | 136,36 | 6 |
| Reijonen Atte | 1987 | FIN | 81,10 | 0,6769 | 8 | 202,5 | 202,5 | 210,0 | | Out | | 0 |
- 90 kg |
1. | Trifonov Igor | 1989 | KAZ | 85,60 | 0,6557 | 7 | 210,0 | 220,0 | 225,0 | 225,0 | | 147,53 | 12 |
2. | Grenier Allan | 1990 | FRA | 88,70 | 0,6432 | 8 | 217,5 | 217,5 | 217,5 | 217,5 | | 139,89 | 9 |
3. | Hellstrom Mikael | 1988 | SWE | 87,50 | 0,6479 | 12 | 210,0 | 212,5 | 222,5 | 212,5 | | 137,67 | 8 |
4. | Brady Chance | 1987 | USA | 89,10 | 0,6417 | 5 | 200,0 | 215,0 | 220,0 | 200,0 | | 128,34 | 7 |
| Hala Sergei | 1988 | FIN | 89,40 | 0,6406 | 17 | 212,5 | 212,5 | 215,0 | | Out | | 0 |
- 100 kg |
1. | Waszczuk Boguslaw | 1989 | POL | 95,70 | 0,6200 | 15 | 220,0 | 225,0 | 240,0 | 240,0 | | 148,80 | 12 |
2. | Radnoti Laszlo | 1987 | HUN | 91,70 | 0,6325 | 2 | 180,0 | 220,0 | 225,0 | 180,0 | | 113,85 | 9 |
- 110 kg |
1. | Haarsma Luke | 1990 | USA | 105,50 | 0,5966 | 18 | 272,5 | 277,5 | 277,5 wj | 277,5 | wj | 165,55 | 12 |
2. | Csik Gabor | 1987 | HUN | 109,10 | 0,5900 | 9 | 240,0 | 240,0 | 277,5 | 240,0 | | 141,60 | 9 |
3. | Silverberg Avi | 1987 | CAN | 108,60 | 0,5909 | 20 | 220,0 | 235,0 | 240,0 | 220,0 | | 129,99 | 8 |
4. | McCoy Michael | 1991 | USA | 109,00 | 0,5902 | 12 | 212,5 | 235,0 | 235,0 | 212,5 | | 125,41 | 7 |
| Tashiro Kazumasa | 1988 | JPN | 107,40 | 0,5930 | 7 | 185,0 | 185,0 | 185,0 | | Out | | 0 |
- 125 kg |
1. | Kovacs Ferenc | 1988 | HUN | 122,60 | 0,5722 | 11 | 260,0 | 282,5 | 295,0 | 282,5 | | 161,64 | 12 |
2. | Lomangino Fred | 1989 | USA | 124,20 | 0,5706 | 7 | 227,5 | 237,5 | 240,0 | 237,5 | | 135,51 | 9 |
3. | Holeton Alan | 1987 | USA | 121,70 | 0,5731 | 17 | 195,0 | 215,0 | 215,0 | 215,0 | | 123,21 | 8 |
4. | Ussia Damien | 1990 | AUS | 123,10 | 0,5717 | 6 | 210,0 | 225,0 | 225,0 | 210,0 | | 120,05 | 7 |
125+ kg |
1. | Korkia-Aho Tuomas | 1987 | FIN | 161,30 | 0,5476 | 6 | 310,0 | 320,0 | 327,5 wj | 327,5 | wj | 179,33 | 12 |
2. | Karlsson Johnas | 1987 | SWE | 133,30 | 0,5631 | 14 | 260,0 | 310,0 | 310,0 | 260,0 | | 146,40 | 9 |
3. | Sindrewicz Pawel | 1989 | POL | 138,40 | 0,5598 | 9 | 230,0 | 235,0 | 262,5 | 235,0 | | 131,55 | 8 |
4. | Hernandez Jesse | 1987 | USA | 129,20 | 0,5662 | 8 | 200,0 | 212,5 | 235,0 | 200,0 | | 113,24 | 7 |
|
Nation (points) |
1. | U.S.America | 61 | [12+12+12+9+8+8] |
2. | Finland | 37 | [12+9+9+7] |
3. | Poland | 37 | [12+9+8+8] |
4. | Russia | 36 | [12+12+12] |
5. | Hungary | 30 | [12+9+9] |
6. | Japan | 28 | [12+9+7] |
7. | Sweden | 25 | [9+8+8] |
8. | Kazakhstan | 12 | [12] |
9. | France | 9 | [9] |
10. | Canada | 8 | [8] |
11. | Australia | 7 | [7] |
12. | Austria | 6 | [6] |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Korkia-Aho Tuomas | Finland | 161,30 | 0,5476 | 327,5 | 179,33 | |
2. | Haarsma Luke | U.S.America | 105,50 | 0,5966 | 277,5 | 165,55 | |
3. | Inzarkin Dmitry | Russia | 81,70 | 0,6739 | 240,0 | 161,73 | |
| | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
AUS = Australia | HUN = Hungary | SWE = Sweden | |
AUT = Austria | JPN = Japan | USA = U.S.America | |
CAN = Canada | KAZ = Kazakhstan | |
FIN = Finland | POL = Poland | |
FRA = France | RUS = Russia | |
| | | | | | | | | | | | | |