INTERNATIONAL POWERLIFTING FEDERATION |
|
World Women Open Benchpress Championship, USA, Killen, 24-30.05.2010 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
- 48 kg |
1. | Kozdryk Justyna | 1980 | POL | 45,80 | 1,3699 | 5 | 115,0 | 120,0 | 130,0 c | 130,0 | c | 178,08 | 12 |
2. | Schwengl Ilka | 1965 | AUT | 47,40 | 1,3367 | 15 | 100,0 | 102,5 | 105,0 | 102,5 | | 137,01 | 9 |
3. | Golubeva Olga | 1970 | RUS | 47,80 | 1,3285 | 13 | 95,0 | 97,5 | 100,0 | 100,0 | | 132,85 | 8 |
4. | Svjantekova Eva | 1973 | SVK | 47,60 | 1,3326 | 17 | 90,0 | 95,0 | 97,5 | 97,5 | | 129,92 | 7 |
- 52 kg |
1. | Nagaya Kaori | 1963 | JPN | 51,70 | 1,2522 | 11 | 122,5 | 127,5 | 130,0 | 127,5 | | 159,65 | 12 |
2. | Nagypal Kriszina | 1985 | HUN | 51,10 | 1,2635 | 3 | 120,0 | 120,0 | 130,0 | 120,0 | | 151,62 | 9 |
3. | Sandvik Marcela | 1974 | FIN | 51,70 | 1,2522 | 8 | 110,0 | 110,0 | 122,5 | 110,0 | | 137,74 | 8 |
4. | Blake Natalie | 1982 | GBR | 51,30 | 1,2597 | 4 | 105,0 | 105,0 | 110,0 | 105,0 | | 132,26 | 7 |
5. | Nelson Diann | 1955 | USA | 51,00 | 1,2654 | 2 | 85,0 | 85,0 | 95,0 | 85,0 | | 107,55 | 6 |
- 56 kg |
1. | Kotkova Larisa | 1974 | RUS | 54,80 | 1,1967 | 10 | 130,0 | 137,5 | 142,5 | 142,5 | | 170,52 | 12 |
2. | Adelmann Teale | 1971 | USA | 55,10 | 1,1916 | 29 | 115,0 | 122,5 | 125,0 | 122,5 | | 145,97 | 9 |
3. | Darling Jill | 1977 | USA | 55,20 | 1,1900 | 8 | 120,0 | 125,0 | 127,5 | 120,0 | | 142,80 | 8 |
4. | Heininen Karita | 1971 | FIN | 54,70 | 1,1985 | 28 | 90,0 | 95,0 | 97,5 | 95,0 | | 113,85 | 7 |
5. | Rummel Martina | 1976 | GER | 53,80 | 1,2141 | 30 | 70,0 | 75,0 | 77,5 | 75,0 | | 91,05 | 6 |
| Rafferty Maggie | 1985 | CAN | 55,50 | 1,1849 | 25 | 75,0 | 75,0 | 75,0 | | Out | | 0 |
- 60 kg |
1. | Thompson Jennifer | 1973 | USA | 59,70 | 1,1192 | 15 | 142,5 | 142,5 | 147,5 | 147,5 | | 165,08 | 12 |
2. | Hougaard Susse | 1984 | DEN | 59,50 | 1,1221 | 9 | 135,0 | 135,0 | 145,0 | 145,0 | | 162,70 | 9 |
3. | Igosheva Natalia | 1981 | RUS | 60,00 | 1,1149 | 26 | 120,0 | 125,0 | 130,0 | 130,0 | | 144,93 | 8 |
4. | Pracella Marie-Christine | 1965 | FRA | 56,60 | 1,1668 | 24 | 110,0 | 115,0 | 115,0 | 110,0 | | 128,34 | 7 |
5. | Terada Yukie | 1974 | JPN | 59,40 | 1,1236 | 23 | 97,5 | 105,0 | 105,0 | 97,5 | | 109,55 | 6 |
6. | Gutierrez Marquez Sara Mariella | 1975 | PER | 56,40 | 1,1701 | 3 | 77,5 | 82,5 | 82,5 | 82,5 | | 96,53 | 5 |
- 67,5 kg |
1. | Medvedeva Yulia | 1986 | RUS | 66,00 | 1,0374 | 17 | 147,5 | 157,5 | 164,5 | 157,5 | | 163,39 | 12 |
2. | Ribic Priscilla | 1972 | USA | 66,70 | 1,0294 | 19 | 125,0 | 127,5 | 127,5 | 127,5 | | 131,24 | 9 |
3. | Noglegaard Anna-Maria | 1968 | SWE | 61,10 | 1,0994 | 3 | 115,0 | 122,5 | 125,0 | 125,0 | | 137,42 | 8 |
4. | Arvidson Karolina | 1985 | SWE | 66,50 | 1,0317 | 21 | 122,5 | 125,0 | 127,5 | 125,0 | | 128,96 | 7 |
5. | Elek Zsuzsanna | 1981 | HUN | 60,10 | 1,1134 | 1 | 90,0 | 97,5 | 100,0 | 97,5 | | 108,55 | 6 |
6. | Garcia Martinez Isabel | 1966 | ESP | 66,80 | 1,0283 | 22 | 90,0 | 97,5 | 100,0 | 97,5 | | 100,25 | 5 |
- 75 kg |
1. | Newman Christina | 1977 | USA | 73,80 | 0,9604 | 12 | 147,5 | 150,0 | 155,0 | 155,0 | | 148,86 | 12 |
2. | Nelyubova Valentina | 1966 | RUS | 67,80 | 1,0174 | 10 | 135,0 | 147,5 | 150,0 | 150,0 | | 152,61 | 9 |
3. | Pantina Olga | 1979 | RUS | 73,90 | 0,9596 | 18 | 145,0 | 145,0 | 152,5 | 145,0 | | 139,14 | 8 |
4. | Iskandarova Valida | 1974 | KAZ | 71,30 | 0,9824 | 5 | 137,5 | 142,5 | 145,0 | 142,5 | | 139,99 | 7 |
5. | Olafsdottir Thelma | 1986 | ISL | 72,00 | 0,9760 | 4 | 95,0 | 105,0 | 105,0 | 95,0 | | 92,72 | 6 |
| Kudryavtseva Tatyana | 1982 | KAZ | 72,70 | 0,9698 | 13 | 147,5 | 147,5 | # | | Out | | 0 |
- 82,5 kg |
1. | Doan Devan | 1987 | USA | 78,80 | 0,9229 | 9 | 145,0 | 145,0 | 145,0 | 145,0 | | 133,82 | 12 |
2. | Takacova Hana | 1954 | CZE | 81,40 | 0,9064 | 15 | 135,0 | 147,5 | 147,5 | 135,0 | | 122,36 | 9 |
- 90 kg |
1. | Strik Ielja | 1973 | NED | 89,00 | 0,8681 | 24 | 160,0 | 175,0 | 185,0 | 175,0 | | 151,91 | 12 |
2. | Naskripnyak Irina | 1969 | RUS | 89,90 | 0,8645 | 5 | 150,0 | 150,0 w1 | 157,5 w1 | 157,5 | w1 | 136,15 | 9 |
3. | Ulveczki Edina | 1981 | HUN | 87,80 | 0,8733 | 19 | 145,0 | 152,5 | 157,5 | 152,5 | | 133,17 | 8 |
4. | Duhem Leila | 1963 | FRA | 89,60 | 0,8657 | 17 | 137,5 | 145,0 | 145,0 | 145,0 | | 125,52 | 7 |
| Nylund Marjaana | 1976 | FIN | 87,70 | 0,8737 | 12 | 140,0 | 140,0 | 150,0 | | Out | | 0 |
| Sora Michelle | 1956 | USA | 87,90 | 0,8729 | 23 | 125,0 | 127,5 | 127,5 | | Out | | 0 |
90+ kg |
1. | Lugovaya Irina | 1974 | RUS | 111,20 | 0,8112 | 7 | 190,0 | 200,0 | 205,0 w | 205,0 | w | 166,29 | 12 |
2. | Schaefer Joanne | 1967 | NED | 107,10 | 0,8179 | 25 | 185,0 | 192,5 | 202,5 w | 202,5 | w1 | 165,62 | 9 |
3. | Lombosi Melinda | 1978 | HUN | 92,50 | 0,8547 | 1 | 130,0 | 135,0 | 140,0 | 140,0 | | 119,65 | 8 |
4. | Speth Eva | 1954 | GER | 98,60 | 0,8361 | 18 | 135,0 | 137,5 | 142,5 | 137,5 | | 114,96 | 7 |
5. | Gimeno Anna | 1984 | ESP | 107,00 | 0,8180 | 3 | 107,5 | 112,5 | # | 107,5 | | 87,93 | 6 |
| Ferrell Deborah | 1964 | USA | 116,40 | 0,8041 | 26 | 185,0 | 185,0 | 185,0 | | Out | | 0 |
|
Nation (points) |
1. | Russia | 62 | [12+12+12+9+9+8] |
1. | U.S.America | 62 | [12+12+12+9+9+8] |
3. | Hungary | 31 | [9+8+8+6] |
4. | Netherlands | 21 | [12+9] |
5. | Japan | 18 | [12+6] |
6. | Finland | 15 | [8+7] |
6. | Sweden | 15 | [8+7] |
8. | France | 14 | [7+7] |
9. | Germany | 13 | [7+6] |
10. | Poland | 12 | [12] |
11. | Spain | 11 | [6+5] |
12. | Denmark | 9 | [9] |
12. | Austria | 9 | [9] |
12. | Czechia | 9 | [9] |
15. | Kazakhstan | 7 | [7] |
15. | Slovakia | 7 | [7] |
15. | Great Britain | 7 | [7] |
18. | Iceland | 6 | [6] |
19. | Peru | 5 | [5] |
| Canada | | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Kozdryk Justyna | Poland | 45,80 | 1,3699 | 130,0 | 178,08 | |
2. | Kotkova Larisa | Russia | 54,80 | 1,1967 | 142,5 | 170,52 | |
3. | Lugovaya Irina | Russia | 111,20 | 0,8112 | 205,0 | 166,29 | |
| | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
AUT = Austria | GBR = Great Britain | PER = Peru | |
CAN = Canada | GER = Germany | POL = Poland | |
CZE = Czechia | HUN = Hungary | RUS = Russia | |
DEN = Denmark | ISL = Iceland | SVK = Slovakia | |
ESP = Spain | JPN = Japan | SWE = Sweden | |
FIN = Finland | KAZ = Kazakhstan | USA = U.S.America | |
FRA = France | NED = Netherlands | |
| | | | | | | | | | | | | |