INTERNATIONAL POWERLIFTING FEDERATION |
|
21th World Men Open Benchpress Championship, USA, Killeen, 24-30.05.2010 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
- 56 kg |
1. | Ikeda Naoya | 1970 | JPN | 55,60 | 0,9168 | 7 | 180,0 | 185,0 | 185,0 | 180,0 | | 165,02 | 12 |
2. | Pavlov Konstantin | 1973 | RUS | 56,00 | 0,9103 | 5 | 175,0 | 182,5 | 182,5 | 175,0 | | 159,30 | 9 |
3. | Wszola Dariusz | 1978 | POL | 55,10 | 0,9250 | 19 | 152,5 | 160,0 | 175,0 | 160,0 | | 148,00 | 8 |
4. | Alderman Adam | 1983 | GBR | 47,10 | 1,0935 | 23 | 125,0 | 130,0 | 132,5 | 132,5 | | 144,88 | 7 |
5. | Siddons Brian | 1979 | USA | 55,70 | 0,9152 | 12 | 97,5 | 110,0 | 110,0 | 97,5 | | 89,23 | 6 |
- 60 kg |
1. | Nakayama Hisayuki | 1963 | JPN | 59,60 | 0,8581 | 8 | 202,5 | 202,5 | 207,5 | 207,5 | | 178,05 | 12 |
2. | Kraft Anton | 1962 | DEN | 59,60 | 0,8581 | 4 | 202,5 | 202,5 | 207,5 | 202,5 | | 173,76 | 9 |
3. | Kuhns Michael | 1985 | USA | 59,60 | 0,8581 | 22 | 197,5 | 197,5 | 205,0 | 197,5 | | 169,47 | 8 |
4. | Jimenez Villalba Luis Miguel | 1978 | ESP | 59,70 | 0,8568 | 13 | 170,0 | 182,5 | 190,0 | 190,0 | | 162,79 | 7 |
5. | Irving Jason | 1974 | GBR | 59,60 | 0,8581 | 9 | 175,0 | 182,5 | 182,5 | 175,0 | | 150,16 | 6 |
6. | Gideon Aaron | 1980 | GBR | 59,10 | 0,8648 | 10 | 137,5 | 142,5 | 147,5 | 142,5 | | 123,23 | 5 |
7. | Abraham Binu P. | 1966 | IND | 56,40 | 0,9041 | 20 | 80,0 | 87,5 | # | 80,0 | | 72,32 | 4 |
- 67,5 kg |
1. | Noda Toshihiko | 1979 | JPN | 66,60 | 0,7794 | 7 | 215,0 | 215,0 | # | 215,0 | | 167,57 | 12 |
2. | Smith Joseph | 1976 | USA | 67,20 | 0,7738 | 12 | 205,0 | 207,5 | 217,5 | 207,5 | | 160,56 | 9 |
3. | Butenko Oleg | 1983 | KAZ | 66,40 | 0,7813 | 11 | 190,0 | 205,0 | 215,0 | 190,0 | | 148,44 | 8 |
4. | Chaktavorty Ashok | 1961 | IND | 64,40 | 0,8014 | 13 | 115,0 | 115,0 | 125,0 | 115,0 | | 92,16 | 7 |
- 75 kg |
1. | Hara Michael | 1960 | USA | 74,60 | 0,7152 | 12 | 232,5 | 232,5 w2 | 257,5 | 232,5 | w2 | 166,28 | 12 |
2. | Poykio Janne | 1978 | FIN | 74,60 | 0,7152 | 13 | 215,0 | 225,0 | 235,0 | 225,0 | | 160,92 | 9 |
3. | Hedman Christian | 1982 | SWE | 74,60 | 0,7152 | 7 | 210,0 | 217,5 | 217,5 | 217,5 | | 155,55 | 8 |
4. | Cucuzella Alphonse | 1966 | FRA | 74,30 | 0,7173 | 10 | 215,0 | 222,5 | 222,5 | 215,0 | | 154,21 | 7 |
5. | Singh Shyam | 1983 | IND | 74,30 | 0,7173 | 14 | 140,0 | 150,0 | 157,5 | 150,0 | | 107,59 | 6 |
| Fukuda Masashi | 1984 | JPN | 74,90 | 0,7132 | 9 | 227,5 | 227,5 | 227,5 | | Out | | 0 |
- 82,5 kg |
1. | Fujita Hiroyuki | 1977 | JPN | 79,90 | 0,6832 | 4 | 245,0 | 245,0 | 250,0 | 250,0 | | 170,80 | 12 |
2. | Thurman Daniel | 1976 | USA | 82,20 | 0,6714 | 16 | 250,0 | 255,0 | 255,0 | 250,0 | | 167,85 | 9 |
3. | Saransky Sergey | 1979 | RUS | 82,20 | 0,6714 | 9 | 235,0 | 240,0 | 247,5 | 247,5 | | 166,17 | 8 |
4. | Pinguet Cyril | 1972 | FRA | 81,30 | 0,6759 | 5 | 230,0 | 230,0 | 240,0 | 230,0 | | 155,45 | 7 |
5. | Thapa R.B.S. | 1968 | IND | 81,70 | 0,6739 | 19 | 147,5 | 157,5 | 165,0 | 165,0 | | 111,19 | 6 |
| Kowalczyk Daniel | 1977 | POL | 81,50 | 0,6749 | 17 | 247,5 | 247,5 | 247,5 | | Out | | 0 |
| Nordin Jonas | 1980 | SWE | 81,50 | 0,6749 | 11 | 232,5 | 235,0 | 240,0 | | Out | | 0 |
| Antoniow Barry | 1972 | CAN | 82,20 | 0,6714 | 10 | 212,5 | 212,5 | 212,5 | | Out | | 0 |
- 90 kg |
1. | Wegiera Jan | 1965 | POL | 88,30 | 0,6447 | 6 | 272,5 | 275,0 w1 | 282,5 w1 | 282,5 | w1 | 182,12 | 12 |
2. | Jader Fredrick | 1979 | SWE | 89,40 | 0,6406 | 9 | 267,5 | 275,0 | 280,0 | 280,0 | | 179,36 | 9 |
3. | Mihaylov Kiril | 1979 | BUL | 88,90 | 0,6424 | 10 | 260,0 | 265,0 | 267,5 | 265,0 | | 170,23 | 8 |
4. | Hanifen Luke | 1981 | USA | 89,00 | 0,6421 | 18 | 252,5 | 262,5 | 267,5 | 252,5 | | 162,13 | 7 |
5. | Jv Rensburg Heinrich | 1986 | RSA | 87,50 | 0,6479 | 13 | 160,0 | 160,0 | 160,0 | 160,0 | | 103,66 | 6 |
| Watanabe Yuji | 1980 | JPN | 88,50 | 0,6440 | 14 | 280,0 | 280,0 | 280,0 | | Out | | 0 |
- 100 kg |
1. | Vaigant Sergey | 1989 | KAZ | 97,40 | 0,6152 | 11 | 270,0 | 270,0 | 280,0 | 280,0 | | 172,25 | 12 |
2. | Ito Eigo | 1968 | JPN | 97,90 | 0,6139 | 6 | 270,0 | 270,0 | 280,0 | 280,0 | | 171,89 | 9 |
3. | Anderson Timothy | 1972 | USA | 99,60 | 0,6096 | 5 | 272,5 | 275,0 | 282,5 | 275,0 | | 167,64 | 8 |
4. | Tangelmayer Denis | 1984 | SVK | 99,40 | 0,6101 | 12 | 250,0 | 260,0 | 272,5 | 272,5 | | 166,25 | 7 |
5. | Schneider Bjorn | 1979 | GER | 98,90 | 0,6113 | 9 | 240,0 | 240,0 | 257,5 | 257,5 | | 157,40 | 6 |
6. | Lundin Mikael | 1983 | SWE | 98,90 | 0,6113 | 7 | 255,0 | 255,0 | 272,5 | 255,0 | | 155,88 | 5 |
7. | Virtue Cory | 1976 | CAN | 97,90 | 0,6139 | 8 | 225,0 | 225,0 | 252,5 | 225,0 | | 138,12 | 4 |
8. | Kumar Jeevan | 1984 | IND | 100,00 | 0,6086 | 14 | 140,0 | 150,0 | 162,5 | 162,5 | | 98,89 | 3 |
| Wetzstein Thomas | 1974 | AUT | 97,80 | 0,6142 | 10 | 245,0 | # | # | | Out | | 0 |
- 110 kg |
1. | Koltonski Karol | 1983 | POL | 108,70 | 0,5907 | 8 | 295,0 | 297,5 | 307,5 w | 307,5 | w | 181,64 | 12 |
2. | Yulchiev Rustam | 1977 | KAZ | 107,20 | 0,5933 | 16 | 285,0 | 295,0 | 300,0 | 300,0 | | 177,99 | 9 |
3. | Jamroz Stefan | 1980 | SWE | 109,50 | 0,5893 | 5 | 292,5 | 292,5 | 300,0 | 300,0 | | 176,79 | 8 |
4. | Pullinen Sami | 1983 | FIN | 109,70 | 0,5890 | 17 | 287,5 | 297,5 | 302,5 | 297,5 | | 175,22 | 7 |
5. | Mayer Kevin | 1966 | USA | 108,60 | 0,5909 | 6 | 272,5 | 285,0 | 297,5 | 285,0 | | 168,40 | 6 |
6. | Hristov Ivaylo | 1979 | BUL | 109,70 | 0,5890 | 19 | 282,5 | 290,0 | 297,5 | 282,5 | | 166,39 | 5 |
7. | Omland Tor Herman | 1977 | NOR | 109,70 | 0,5890 | 10 | 277,5 | 282,5 | 300,0 | 282,5 | | 166,39 | 4 |
8. | Ueda Shinji | 1973 | JPN | 108,60 | 0,5909 | 14 | 270,0 | 270,0 | 297,5 | 270,0 | | 159,54 | 3 |
9. | Giffen Jr. John | 1972 | CAN | 109,60 | 0,5892 | 11 | 270,0 | 270,0 | 300,0 | 270,0 | | 159,08 | 2 |
10. | Van de Ven Ad | 1973 | NED | 109,40 | 0,5895 | 21 | 250,0 | 250,0 | 257,5 | 250,0 | | 147,37 | 1 |
11. | Singh Ishar | 1963 | IND | 109,90 | 0,5887 | 15 | 150,0 | 170,0 | 180,0 | 170,0 | | 100,07 | 1 |
| Singh Pinda | 1980 | GBR | 109,60 | 0,5892 | 4 | 260,0 | 260,0 | 260,0 | | Out | | 0 |
- 125 kg |
1. | Hirvonen Marcus | 1976 | SWE | 121,70 | 0,5731 | 16 | 300,0 | 307,5 | 315,0 | 315,0 | | 180,52 | 12 |
2. | Lane Horace | 1964 | USA | 123,90 | 0,5709 | 13 | 307,5 | 310,0 | 315,0 | 315,0 | | 179,83 | 9 |
3. | Janes Stanislav | 1974 | SVK | 115,50 | 0,5804 | 5 | 272,5 | 290,0 | 297,5 | 297,5 | | 172,66 | 8 |
4. | Kajii Toshihiro | 1980 | JPN | 119,50 | 0,5755 | 18 | 287,5 | 295,0 | 297,5 | 297,5 | | 171,21 | 7 |
5. | Hadrysiak Mariusz | 1961 | POL | 116,80 | 0,5787 | 15 | 280,0 | 290,0 | 292,5 c1 | 292,5 | c1 | 169,26 | 6 |
6. | Pritchard Stephen | 1971 | AUS | 124,70 | 0,5701 | 8 | 280,0 | 290,0 | 292,5 | 280,0 | | 159,62 | 5 |
7. | Yakovlev Pavel | 1974 | RUS | 115,40 | 0,5805 | 3 | 260,0 | 267,5 | 290,0 | 267,5 | | 155,28 | 4 |
8. | Matejik Fridrich | 1983 | SVK | 114,00 | 0,5824 | 4 | 250,0 | 250,0 | 262,5 | 262,5 | | 152,88 | 3 |
9. | Macdonald John | 1983 | CAN | 123,20 | 0,5716 | 2 | 247,5 | 257,5 | 265,0 | 257,5 | | 147,18 | 2 |
| Karner Markus | 1970 | AUT | 117,60 | 0,5777 | 10 | 290,0 | 290,0 | 290,0 | | Out | | 0 |
125+ kg |
1. | Sandvik Kenneth | 1975 | FIN | 135,30 | 0,5618 | 19 | 315,0 | 320,0 | 330,0 | 330,0 | | 185,39 | 12 |
2. | Enzinger Ewald | 1966 | AUT | 139,60 | 0,5590 | 15 | 315,0 | 317,5 | 322,5 | 322,5 | | 180,27 | 9 |
3. | Svensson Fredrik | 1979 | SWE | 154,40 | 0,5510 | 21 | 312,5 | 320,0 | 332,5 | 320,0 | | 176,32 | 8 |
4. | Larsson Markus | 1974 | SWE | 142,10 | 0,5576 | 18 | 302,5 | 312,5 | 315,0 | 315,0 | | 175,64 | 7 |
5. | Borgland Ronning Martin | 1984 | NOR | 145,10 | 0,5559 | 5 | 305,0 | 312,5 | 315,0 | 315,0 | | 175,10 | 6 |
6. | Spingl Milan | 1980 | CZE | 146,20 | 0,5553 | 7 | 295,0 | 305,0 | 310,0 | 305,0 | | 169,36 | 5 |
7. | Midote Daisuke | 1972 | JPN | 137,90 | 0,5601 | 20 | 300,0 | 310,0 | 312,5 | 300,0 | | 168,03 | 4 |
8. | McColl Alastair | 1981 | NOR | 136,40 | 0,5610 | 16 | 297,5 | 297,5 | 307,5 | 297,5 | | 166,89 | 3 |
9. | Gaudreau Daniel | 1960 | USA | 162,10 | 0,5471 | 17 | 297,5 | 297,5 w2 | 317,5 | 297,5 | w2 | 162,76 | 2 |
10. | Baxter Nathan | 1977 | AUS | 167,50 | 0,5444 | 11 | 290,0 | 305,0 | 317,5 | 290,0 | | 157,87 | 1 |
11. | Jv Rensburg Frank | 1980 | RSA | 130,00 | 0,5656 | 13 | 220,0 | 220,0 | 235,0 | 235,0 | | 132,91 | 1 |
| Stegelman Jacob | 1980 | DEN | 138,00 | 0,5600 | 10 | 310,0 | 310,0 | 312,5 | | Out | | 0 |
|
Nation (points) |
1. | Japan | 64 | [12+12+12+12+9+7] |
2. | U.S.America | 55 | [12+9+9+9+8+8] |
3. | Sweden | 52 | [12+9+8+8+8+7] |
4. | Poland | 38 | [12+12+8+6] |
5. | Kazakhstan | 29 | [12+9+8] |
6. | Finland | 28 | [12+9+7] |
7. | India | 27 | [7+6+6+4+3+1] |
8. | Russia | 21 | [9+8+4] |
9. | Slovakia | 18 | [8+7+3] |
10. | Great Britain | 18 | [7+6+5] |
11. | France | 14 | [7+7] |
12. | Bulgaria | 13 | [8+5] |
13. | Norway | 13 | [6+4+3] |
14. | Denmark | 9 | [9] |
14. | Austria | 9 | [9] |
16. | Canada | 8 | [4+2+2] |
17. | Spain | 7 | [7] |
18. | South Africa | 7 | [6+1] |
19. | Germany | 6 | [6] |
20. | Australia | 6 | [5+1] |
21. | Czechia | 5 | [5] |
22. | Netherlands | 1 | [1] |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Sandvik Kenneth | Finland | 135,30 | 0,5618 | 330,0 | 185,39 | |
2. | Wegiera Jan | Poland | 88,30 | 0,6447 | 282,5 | 182,12 | |
3. | Koltonski Karol | Poland | 108,70 | 0,5907 | 307,5 | 181,64 | |
| | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
AUS = Australia | FRA = France | POL = Poland | |
AUT = Austria | GBR = Great Britain | RSA = South Africa | |
BUL = Bulgaria | GER = Germany | RUS = Russia | |
CAN = Canada | IND = India | SVK = Slovakia | |
CZE = Czechia | JPN = Japan | SWE = Sweden | |
DEN = Denmark | KAZ = Kazakhstan | USA = U.S.America | |
ESP = Spain | NED = Netherlands | |
FIN = Finland | NOR = Norway | |
| | | | | | | | | | | | | |