INTERNATIONAL POWERLIFTING FEDERATION |
|
18th Women's World Masters Championships, Czech Republic, Ostrava, 28.09-03.10.2009 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 37 lifters which represented 16 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 111 | 110 | 72 | 38 | 1 | |
| Benchpress | 111 | 110 | 74 | 36 | 1 | |
| Deadlift | 111 | 110 | 87 | 23 | 1 | |
| Complete | 333 | 330 | 233 | 97 | 3 | |
| | | | | | | | |
3 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 48 kg | Petroczki Magdolna | 357,5 | | |
| | - 52 kg | Hartwig-Gary Suzanne | 430,5 | | |
| | - 56 kg | Kondrasheva Nina | 397,5 | | |
| | - 60 kg | Gevers Jeanette | 422,5 | | |
| | - 67,5 kg | Kitamura Mayumi | 545,5 | | |
| | - 75 kg | Houston Paula | 462,5 | | |
| | - 82,5 kg | Styrlung Laura | 467,5 | | |
| | - 90 kg | Pecante Erlina | 502,5 | | |
| | 90+ kg | Baum Melinda | 417,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kitamura Mayumi | 66,00 | 1,0374 | 545,5 | 565,902 | |
2 | Hartwig-Gary Suzanne | 51,40 | 1,2578 | 430,5 | 541,483 | |
3 | Petroczki Magdolna | 47,50 | 1,3346 | 357,5 | 477,120 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 64 | [12+12+12+12+8+8] |
2. | Germany | 37 | [9+8+8+7+5] |
3. | Australia | 28 | [12+9+7] |
4. | Hungary | 26 | [12+9+5] |
5. | Japan | 25 | [12+7+6] |
6. | Philippines | 21 | [12+9] |
6. | Russia | 21 | [12+9] |
8. | Great Britain | 18 | [9+9] |
9. | Poland | 9 | [9] |
10. | Netherlands | 8 | [8] |
10. | Norway | 8 | [8] |
10. | France | 8 | [8] |
10. | Italy | 8 | [8] |
14. | Hong Kong | 7 | [7] |
— | Canada | — | |
— | Denmark | — | |
|
Nation (Wilks points) |
1. | U.S.America | 2596,34 | [541,48+459,22+429,87+409,30+383,36+373,12] |
2. | Germany | 1968,74 | [461,48+443,17+411,44+370,54+282,10] |
3. | Australia | 1274,63 | [475,35+427,07+372,20] |
4. | Japan | 1261,55 | [565,90+359,01+336,63] |
5. | Hungary | 1151,09 | [477,12+342,95+331,02] |
6. | Russia | 942,95 | [474,57+468,37] |
7. | Philippines | 902,74 | [451,95+450,79] |
8. | Great Britain | 858,25 | [435,63+422,62] |
9. | Italy | 427,95 | [427,95] |
10. | France | 423,94 | [423,94] |
11. | Netherlands | 421,15 | [421,15] |
12. | Poland | 408,00 | [408,00] |
13. | Norway | 389,68 | [389,68] |
14. | Hong Kong | 371,67 | [371,67] |
— | Canada | — | |
— | Denmark | — | |
|
Masters 2 |
|
In competition 25 lifters which represented 11 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 75 | 74 | 53 | 21 | 1 | |
| Benchpress | 75 | 75 | 49 | 26 | 0 | |
| Deadlift | 75 | 73 | 58 | 15 | 2 | |
| Complete | 225 | 222 | 160 | 62 | 3 | |
| | | | | | | | |
A 1 lifter was disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 52 kg | Hunter Jenny | 367,5 | | |
| | - 56 kg | Kimura Hatsuko | 410,0 | | |
| | - 60 kg | Stein Ellen | 417,5 | | |
| | - 67,5 kg | Pfeiffer Friederike | 400,0 | | |
| | - 75 kg | Bryant Donna | 437,5 | | |
| | - 82,5 kg | Hackney Regina | 307,5 | | |
| | - 90 kg | Hollands Susan | 435,0 | | |
| | 90+ kg | Hallen Susan | 410,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kimura Hatsuko | 52,80 | 1,2320 | 410,0 | 505,120 | |
2 | Locatelli Laura | 55,90 | 1,1783 | 410,0 | 483,103 | |
3 | Stein Ellen | 58,10 | 1,1432 | 417,5 | 477,286 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 66 | [12+12+12+12+9+9] |
2. | France | 29 | [8+8+7+6] |
3. | Great Britain | 24 | [12+12] |
4. | Austria | 21 | [12+9] |
5. | Japan | 12 | [12] |
6. | Germany | 9 | [9] |
6. | Italy | 9 | [9] |
6. | Estonia | 9 | [9] |
6. | Australia | 9 | [9] |
10. | Russia | 7 | [7] |
10. | Canada | 7 | [7] |
|
Nation (Wilks points) |
1. | U.S.America | 2426,22 | [477,29+427,00+394,76+387,71+375,74+363,72] |
2. | France | 1463,32 | [389,51+375,66+360,79+337,36] |
3. | Great Britain | 848,82 | [461,58+387,24] |
4. | Austria | 813,31 | [421,56+391,75] |
5. | Japan | 505,12 | [505,12] |
6. | Italy | 483,10 | [483,10] |
7. | Germany | 404,05 | [404,05] |
8. | Russia | 384,79 | [384,79] |
9. | Canada | 339,18 | [339,18] |
10. | Estonia | 280,27 | [280,27] |
11. | Australia | 257,57 | [257,57] |
| | | | | | | | |