INTERNATIONAL POWERLIFTING FEDERATION |
|
18th Women's World Masters Championships, Czech Republic, Ostrava, 28.09-03.10.2009 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Nation | Weight | WF | Lot | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
Masters 1 | | | | | | |
- 48 kg |
1. | Petroczki Magdolna | 1968 | HUN | 47,50 | 1,3346 | 11 | 120,0 | 130,0 | 135,0 | 1 | 70,0 | 75,0 | 77,5 | 3 | 130,0 | 140,0 | 145,0 | 2 | 357,5 | 477,11 | 12 |
2. | Friedrich Marion | 1965 | GER | 46,40 | 1,3573 | 8 | 125,0 | 130,0 | 130,0 | 2 | 87,5 | 92,5 | 95,0 | 1 | 110,0 | 120,0 | 125,0 | 4 | 340,0 | 461,48 | 9 |
3. | Resch Catrin | 1965 | GER | 46,60 | 1,3532 | 9 | 105,0 | 115,0 | 120,0 | 3 | 80,0 | 80,0 | 80,0 | 2 | 110,0 | 120,0 | 127,5 | 3 | 327,5 | 443,17 | 8 |
4. | Macken Mary | 1961 | AUS | 47,50 | 1,3346 | 18 | 102,5 | 110,0 | 115,0 | 4 | 52,5 | 57,5 | 60,0 | 5 | 147,5 | 152,5 | 160,0 | 1 | 320,0 | 427,07 | 7 |
— | Thomson Susan | 1960 | CAN | 47,00 | 1,3449 | 15 | 80,0 | 90,0 | 90,0 | Disq. | 52,5 | 55,0 | 57,5 | 4 | 90,0 | 95,0 | 100,0 | 6 | Out | — | — |
— | Arai Hiroko | 1963 | JPN | 47,90 | 1,3265 | 20 | 95,0 | 102,5 | 110,0 | 5 | 100,0 | 100,0 | 101,0 | Disq. | 107,5 | 115,0 | 122,5 | 5 | Out | — | — |
- 52 kg |
1. | Hartwig-Gary Suzanne | 1968 | USA | 51,40 | 1,2578 | 4 | 155,0 | 165,0 | 170,5 | 1 | 95,0 | 100,0 | 103,0 | 1 | 150,0 | 160,0 | 167,5 | 1 | 430,5 | 541,48 | 12 |
2. | Koykka Anita | 1960 | PHI | 51,70 | 1,2522 | 21 | 130,0 | 130,0 | 140,0 | 2 | 70,0 | 70,0 | 82,5 | 3 | 135,0 | 145,0 | 150,0 | 2 | 360,0 | 450,79 | 9 |
3. | Peyron Anita | 1967 | FRA | 50,50 | 1,2750 | 14 | 115,0 | 122,5 | 127,5 | 3 | 67,5 | 72,5 | 75,0 | 2 | 125,0 | 130,0 | 135,0 | 3 | 332,5 | 423,93 | 8 |
4. | Yanagisawa Yukiko | 1967 | JPN | 51,30 | 1,2597 | 6 | 105,0 | 115,0 | 120,0 | 4 | 50,0 | 52,5 | 52,5 | 4 | 105,0 | 110,0 | 115,0 | 4 | 285,0 | 359,01 | 7 |
- 56 kg |
1. | Kondrasheva Nina | 1960 | RUS | 55,90 | 1,1783 | 19 | 150,0 | 157,5 | 165,0 | 1 | 85,0 | 87,5 | 90,0 | 1 | 135,0 | 145,0 | 150,0 | 1 | 397,5 | 468,37 | 12 |
2. | Allen Helen | 1967 | AUS | 55,70 | 1,1816 | 16 | 105,0 | 115,0 | 115,0 | 3 | 60,0 | 65,0 | 67,5 | 3 | 145,0 | 150,0 | 152,5 | 2 | 315,0 | 372,20 | 9 |
3. | Simons Angela | 1961 | USA | 54,40 | 1,2036 | 19 | 110,0 | 125,0 | 125,0 | 2 | 62,5 | 75,0 | 82,5 | 2 | 125,0 | 140,0 | 140,0 | 3 | 310,0 | 373,11 | 8 |
- 60 kg |
1. | Gevers Jeanette | 1962 | AUS | 59,30 | 1,1251 | 7 | 155,0 | 160,0 | 165,0 | 1 | 90,0 | 95,0 | 95,0 | 1 | 152,5 | 160,0 | 167,5 | 1 | 422,5 | 475,35 | 12 |
2. | Szymkowiak Maria | 1961 | POL | 59,80 | 1,1178 | 10 | 140,0 | 140,0 | 150,0 | 2 | 80,0 | 85,0 | 85,0 | 3 | 135,0 | 145,0 | 152,5 | 4 | 365,0 | 407,99 | 9 |
3. | Stavik Aas | 1965 | NOR | 59,00 | 1,1295 | 6 | 120,0 | 130,0 | 135,0 | 3 | 62,5 | 67,5 | 67,5 | 6 | 135,0 | 142,5 | 147,5 | 3 | 345,0 | 389,67 | 8 |
4. | Ip Wing-Yuk | 1961 | HKG | 59,80 | 1,1178 | 15 | 115,0 | 115,0 | 120,0 | 4 | 67,5 | 72,5 | 75,0 | 4 | 125,0 | 140,0 | 155,0 | 5 | 332,5 | 371,66 | 7 |
5. | Nabekura Yumoko | 1962 | JPN | 59,50 | 1,1221 | 5 | 100,0 | 110,0 | 117,5 | 5 | 52,5 | 55,0 | 57,5 | 7 | 120,0 | 127,5 | 137,5 | 7 | 300,0 | 336,63 | 6 |
6. | Fulopne Sahin Eva | 1962 | HUN | 59,50 | 1,1221 | 23 | 95,0 | 95,0 | 100,0 | 6 | 67,5 | 70,0 | 75,0 | 5 | 120,0 | 130,0 | 135,0 | 6 | 295,0 | 331,01 | 5 |
— | Buxbom Eva | 1969 | DEN | 59,30 | 1,1251 | 20 | 155,0 | 155,0 | 162,5 | Disq. | 80,0 | 85,0 | 92,5 | 2 | 150,0 | 157,5 | 162,5 | 2 | Out | — | — |
- 67,5 kg |
1. | Kitamura Mayumi | 1967 | JPN | 66,00 | 1,0374 | 14 | 185,0 | 197,5 | 205,0 | 1 | 142,5 | 150,0 | 158,0 | 1 /w1 | 180,0 | 190,0 | 200,0 | 2 | 545,5 | 565,90 | 12 |
2. | Zubkova Tatiana | 1967 | RUS | 67,00 | 1,0261 | 8 | 165,0 | 175,0 | 185,0 | 2 | 77,5 | 82,5 | 87,5 | 5 | 195,0 | 205,0 | 213,0 | 1 | 462,5 | 474,57 | 9 |
3. | Sjardijn Carmen | 1962 | NED | 66,90 | 1,0272 | 3 | 155,0 | 155,0 | 160,0 | 3 | 85,0 | 90,0 | 95,0 | 2 | 145,0 | 150,0 | 155,0 | 4 | 410,0 | 421,15 | 8 |
4. | Marts Donna | 1960 | USA | 66,10 | 1,0362 | 11 | 137,5 | 147,5 | 147,5 | 4 | 92,5 | 102,5 | 102,5 | 3 | 142,5 | 155,0 | 170,0 | 3 | 395,0 | 409,29 | 7 |
5. | Joiner-Wong Jill | 1969 | USA | 64,90 | 1,0503 | 13 | 135,0 | 142,5 | 147,5 | 5 | 77,5 | 80,0 | 82,5 | 6 | 135,0 | 142,5 | 147,5 | 5 | 365,0 | 383,35 | 6 |
6. | Naarmann Ines | 1968 | GER | 63,60 | 1,0663 | 22 | 117,5 | 125,0 | 132,5 | 6 | 75,0 | 80,0 | 82,5 | 4 | 127,5 | 132,5 | 135,0 | 6 | 347,5 | 370,53 | 5 |
- 75 kg |
1. | Houston Paula | 1961 | USA | 70,20 | 0,9929 | 17 | 160,0 | 167,5 | 175,0 | 2 | 102,5 | 105,0 | 107,5 | 1 | 170,0 | 177,5 | 182,5 | 1 | 462,5 | 459,21 | 12 |
2. | Ritchie Valerie | 1967 | GBR | 74,80 | 0,9522 | 10 | 170,0 | 180,0 | 187,5 | 1 | 105,0 | 112,5 | 112,5 | 2 | 160,0 | 172,5 | 180,0 | 3 | 457,5 | 435,63 | 9 |
3. | Steidle Susanne | 1964 | GER | 72,90 | 0,9681 | 16 | 157,5 | 167,5 | 167,5 | 3 | 95,0 | 102,5 | 102,5 | 3 | 160,0 | 172,5 | 177,5 | 2 | 425,0 | 411,44 | 8 |
- 82,5 kg |
1. | Styrlung Laura | 1964 | USA | 79,30 | 0,9195 | 22 | 155,0 | 162,5 | 167,5 | 3 | 107,5 | 110,0 | 115,0 | 1 | 170,0 | 180,0 | 185,0 | 2 | 467,5 | 429,86 | 12 |
2. | Maton Jean | 1963 | GBR | 81,80 | 0,9040 | 12 | 160,0 | 170,0 | 175,0 | 2 | 100,0 | 110,0 | 115,0 | 2 | 172,5 | 180,0 | 182,5 | 3 | 467,5 | 422,62 | 9 |
3. | Moscianese Maria Pia | 1963 | ITA | 77,00 | 0,9354 | 11 | 165,0 | 165,0 | 170,0 | 1 | 77,5 | 82,5 | 87,5 | 3 | 175,0 | 190,0 | 200,0 | 1 | 457,5 | 427,94 | 8 |
4. | Walter Maria | 1964 | GER | 80,80 | 0,9100 | 14 | 105,0 | 115,0 | 120,0 | 4 | 60,0 | 65,0 | 67,5 | 4 | 110,0 | 120,0 | 130,0 | 4 | 310,0 | 282,10 | 7 |
- 90 kg |
1. | Pecante Erlina | 1964 | PHI | 82,60 | 0,8994 | 21 | 185,0 | 200,0 | # | 1 | 105,0 | 112,5 | # | 1 | 180,0 | 190,0 | # | 1 | 502,5 | 451,94 | 12 |
2. | Szeiler Krisztina | 1968 | HUN | 83,10 | 0,8966 | 5 | 125,0 | 135,0 | 145,0 | 2 | 80,0 | 85,0 | 87,5 | 2 | 130,0 | 140,0 | 150,0 | 2 | 382,5 | 342,94 | 9 |
3. | Lerew Jo Ann | 1965 | USA | 83,10 | 0,8966 | 13 | 127,5 | 127,5 | 140,0 | 3 | 80,0 | 87,5 | 92,5 | 2 | 120,0 | 130,0 | 137,5 | 3 | 352,5 | 316,05 | 8 |
90+ kg |
1. | Baum Melinda | 1963 | USA | 90,60 | 0,8617 | 6 | 155,0 | 162,5 | 162,5 | 1 | 90,0 | 95,0 | 102,5 | 1 | 137,5 | 160,0 | 160,0 | 1 | 417,5 | 359,75 | 12 |
|
Nation (points) |
1. | U.S.America | 64 | [12+12+12+12+8+8] |
2. | Germany | 37 | [9+8+8+7+5] |
3. | Australia | 28 | [12+9+7] |
4. | Hungary | 26 | [12+9+5] |
5. | Japan | 25 | [12+7+6] |
6. | Philippines | 21 | [12+9] |
6. | Russia | 21 | [12+9] |
8. | Great Britain | 18 | [9+9] |
9. | Poland | 9 | [9] |
10. | Netherlands | 8 | [8] |
10. | Norway | 8 | [8] |
10. | France | 8 | [8] |
10. | Italy | 8 | [8] |
14. | Hong Kong | 7 | [7] |
— | Canada | — | |
— | Denmark | — | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Kitamura Mayumi | Japan | 66,00 | 1,0374 | 545,5 | 565,90 | |
2. | Hartwig-Gary Suzanne | U.S.America | 51,40 | 1,2578 | 430,5 | 541,48 | |
3. | Petroczki Magdolna | Hungary | 47,50 | 1,3346 | 357,5 | 477,11 | |
|
Masters 2 | |
- 52 kg |
1. | Hunter Jenny | 1958 | GBR | 51,50 | 1,2560 | 13 | 120,0 | 125,0 | 130,0 | 1 | 70,0 | 75,0 | 80,0 | 1 | 150,0 | 157,5 | # | 1 | 367,5 | 461,58 | 12 |
2. | Bruder Monika | 1954 | GER | 50,10 | 1,2827 | 17 | 115,0 | 125,0 | 125,0 | 2 | 60,0 | 65,0 | 70,0 | 2 | 117,5 | 125,0 | 130,0 | 2 | 315,0 | 404,05 | 9 |
3. | Arnal Lucienne | 1957 | FRA | 51,70 | 1,2522 | 5 | 110,0 | 115,0 | 120,0 | 3 | 55,0 | 60,0 | 65,0 | 3 | 125,0 | 132,5 | 132,5 | 3 | 300,0 | 375,66 | 8 |
4. | Burns Bebe | 1942 | USA | 50,80 | 1,2692 | 10 | 47,5 | 52,5 | 52,5 | 4 | 30,0 | 35,0 | 37,5 | 4 | 65,0 | 70,0 | 75,0 | 4 | 157,5 | 199,89 | 7 |
- 56 kg |
1. | Kimura Hatsuko | 1951 | JPN | 52,80 | 1,2320 | 22 | 150,0 | 150,0 | 165,0 | 2 | 75,0 | 80,0 | 85,0 | 1 | 165,0 | 175,0 | 182,5 | 1 | 410,0 | 505,12 | 12 |
2. | Locatelli Laura | 1957 | ITA | 55,90 | 1,1783 | 2 | 145,0 | 155,0 | 160,0 | 1 | 80,0 | 85,0 | 85,0 | 2 | 170,0 | 177,5 | 177,5 | 2 | 410,0 | 483,10 | 9 |
3. | Romano Cecile | 1958 | FRA | 54,70 | 1,1985 | 12 | 112,5 | 117,5 | 120,0 | 4 | 72,5 | 75,0 | 77,5 | 3 | 120,0 | 125,0 | 130,0 | 3 | 325,0 | 389,51 | 8 |
4. | Lalune Daniele | 1952 | FRA | 53,30 | 1,2230 | 7 | 107,5 | 115,0 | 120,0 | 3 | 60,0 | 65,0 | 67,5 | 4 | 115,0 | 117,5 | # | 4 | 295,0 | 360,78 | 7 |
- 60 kg |
1. | Stein Ellen | 1953 | USA | 58,10 | 1,1432 | 4 | 142,5 | 152,5 | 162,5 | 1 | 70,0 | 75,0 | 77,5 | 1 | 162,5 | 175,0 | 180,0 | 1 | 417,5 | 477,28 | 12 |
2. | Keiml Elisabeth | 1959 | AUT | 58,60 | 1,1355 | 18 | 120,0 | 130,0 | 140,0 | 2 | 70,0 | 75,0 | 75,0 | 2 | 120,0 | 130,0 | 135,0 | 3 | 345,0 | 391,74 | 9 |
3. | Carlsson Rita | 1952 | USA | 58,40 | 1,1386 | 9 | 122,5 | 130,0 | 130,0 | 3 | 60,0 | 62,5 | 62,5 | 3 | 135,0 | 147,5 | 162,5 | 2 | 330,0 | 375,73 | 8 |
4. | Flegg Althea | 1955 | CAN | 58,30 | 1,1401 | 16 | 110,0 | 120,0 | 120,0 | 4 | 55,0 | 55,0 | 60,0 | 5 | 110,0 | 115,0 | 122,5 | 5 | 297,5 | 339,17 | 7 |
5. | Calves Francoise | 1956 | FRA | 58,70 | 1,1340 | 25 | 105,0 | 110,0 | 117,5 | 5 | 57,5 | 60,0 | 62,5 | 4 | 120,0 | 127,5 | 127,5 | 4 | 297,5 | 337,36 | 6 |
— | Ireland Faith | 1942 | USA | 58,80 | 1,1325 | 2 | 105,0 | 107,5 | 107,5 | 6 | 62,5 | 62,5 | 62,5 | Disq. | 115,0 | 122,5 | 130,0 | 6 | Out | — | — |
- 67,5 kg |
1. | Pfeiffer Friederike | 1952 | AUT | 64,60 | 1,0539 | 21 | 140,0 | 150,0 | 155,0 | 1 | 70,0 | 75,0 | 75,0 | 4 | 162,5 | 175,0 | 183,0 | 1 | 400,0 | 421,56 | 12 |
2. | Welding Ruth | 1956 | USA | 64,70 | 1,0527 | 12 | 122,5 | 137,5 | 142,5 | 4 | 67,5 | 72,5 | 75,0 | 2 | 142,5 | 155,0 | 162,5 | 2 | 375,0 | 394,76 | 9 |
3. | Marksteiner Cathy | 1958 | USA | 66,30 | 1,0339 | 51 | 130,0 | 137,5 | 145,0 | 3 | 75,0 | 80,0 | 80,0 | 1 | 132,5 | 142,5 | 150,0 | 3 | 375,0 | 387,71 | 8 |
4. | Puchkova Tatiana | 1959 | RUS | 67,00 | 1,0261 | 24 | 142,5 | 152,5 | 157,5 | 2 | 70,0 | 72,5 | 75,0 | 3 | 145,0 | 150,0 | 152,5 | 4 | 375,0 | 384,78 | 7 |
- 75 kg |
1. | Bryant Donna | 1959 | USA | 72,00 | 0,9760 | 2 | 155,0 | 165,0 | 172,5 w2 | 1 /w2 | 82,5 | 90,0 | 92,5 | 1 | 160,0 | 172,5 | 172,5 | 1 | 437,5 | 427,00 | 12 |
2. | Lee Terry | 1954 | USA | 67,80 | 1,0174 | 8 | 122,5 | 127,5 | 127,5 | 2 | 85,0 | 90,0 | 90,0 | 2 | 132,5 | 140,0 | 145,0 | 2 | 357,5 | 363,72 | 9 |
- 82,5 kg |
1. | Hackney Regina | 1939 | USA | 80,60 | 0,9112 | 4 | 100,0 | 105,0 | 112,5 | 1 | 60,0 | 67,5 | 72,5 | 1 | 127,5 | 135,0 | 140,0 | 1 | 307,5 | 280,19 | 12 |
2. | Myers Susan | 1959 | AUS | 75,70 | 0,9452 | 17 | 95,0 | 95,0 | 105,0 | 2 | 60,0 | 60,0 | 67,5 | 2 | 105,0 | 117,5 | 127,5 | 2 | 272,5 | 257,56 | 9 |
- 90 kg |
1. | Hollands Susan | 1951 | GBR | 84,30 | 0,8902 | 19 | 160,0 | 172,5 | 180,0 | 1 | 80,0 | 85,0 | 90,0 | 1 | 150,0 | 160,0 | 165,0 | 1 | 435,0 | 387,23 | 12 |
90+ kg |
1. | Hallen Susan | 1957 | USA | 114,60 | 0,8064 | 7 | 140,0 | 155,0 | 155,0 | 1 | 100,0 | 105,0 | 120,0 | 1 | 125,0 | 140,0 | 150,0 | 1 | 410,0 | 330,62 | 12 |
2. | Kimber Tiiu | 1948 | EST | 94,10 | 0,8493 | 9 | 95,0 | 100,0 | # | 2 | 92,5 | 97,5 | 100,0 | 2 | 120,0 | 125,0 | 130,0 | 2 | 330,0 | 280,26 | 9 |
|
Nation (points) |
1. | U.S.America | 66 | [12+12+12+12+9+9] |
2. | France | 29 | [8+8+7+6] |
3. | Great Britain | 24 | [12+12] |
4. | Austria | 21 | [12+9] |
5. | Japan | 12 | [12] |
6. | Germany | 9 | [9] |
6. | Italy | 9 | [9] |
6. | Estonia | 9 | [9] |
6. | Australia | 9 | [9] |
10. | Russia | 7 | [7] |
10. | Canada | 7 | [7] |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Kimura Hatsuko | Japan | 52,80 | 1,2320 | 410,0 | 505,12 | |
2. | Locatelli Laura | Italy | 55,90 | 1,1783 | 410,0 | 483,10 | |
3. | Stein Ellen | U.S.America | 58,10 | 1,1432 | 417,5 | 477,28 | |
|
List of Masters 3 | |
PL. | Lifter/BD | Nation | B.Weight | WF | Total | W. points | |
1. | Kimber Tiiu/48 | Estonia | 94,10 | 0,8493 | 330,0 | 280,26 | |
2. | Hackney Regina/39 | U.S.America | 80,60 | 0,9112 | 307,5 | 280,19 | |
3. | Burns Bebe/42 | U.S.America | 50,80 | 1,2692 | 157,5 | 199,89 | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. | |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
AUS = Australia | GER = Germany | PHI = Philippines | |
AUT = Austria | HKG = Hong Kong | POL = Poland | |
CAN = Canada | HUN = Hungary | RUS = Russia | |
DEN = Denmark | ITA = Italy | USA = U.S.America | |
EST = Estonia | JPN = Japan | |
FRA = France | NED = Netherlands | |
GBR = Great Britain | NOR = Norway | |
| | | | | | | | | | | | | | | | | | | | | |