INTERNATIONAL POWERLIFTING FEDERATION |
|
27th Men's World Masters Championships, Czech Republic, Ostrava, 28.09-03.10.2009 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 70 lifters which represented 19 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 210 | 207 | 133 | 74 | 3 | |
| Benchpress | 210 | 206 | 141 | 65 | 4 | |
| Deadlift | 210 | 200 | 140 | 60 | 10 | |
| Complete | 630 | 613 | 414 | 199 | 17 | |
| | | | | | | | |
3 lifter's were disqualifyed. |
2 lifter's were technical disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Vatiuk Sergiy | 527,5 | | |
| | - 60 kg | Kupperstein Eric | 555,0 | | |
| | - 67,5 kg | Baudot Alain | 607,5 | | |
| | - 75 kg | Muller Jorg | 712,5 | | |
| | - 82,5 kg | Tapia Luis | 788,0 | | |
| | - 90 kg | Schnurr Mario | 802,5 | | |
| | - 100 kg | Buttigieg Frederic | 815,0 | | |
| | - 110 kg | Kanat Zoltan | 795,0 | | |
| | - 125 kg | Harris Anthony | 955,0 | | |
| | 125+ kg | Gillingham Brad | 990,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Harris Anthony | 115,30 | 0,5805 | 955,0 | 554,378 | |
2 | Gillingham Brad | 146,20 | 0,5553 | 990,0 | 549,747 | |
3 | Tapia Luis | 80,80 | 0,6785 | 788,0 | 534,658 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 61 | [12+12+12+9+8+8] |
2. | Germany | 54 | [12+12+9+8+7+6] |
3. | Czechia | 42 | [12+9+7+5+5+4] |
4. | Canada | 37 | [9+8+8+7+4+1] |
5. | Japan | 35 | [8+7+6+5+5+4] |
6. | Sweden | 30 | [9+9+9+3] |
7. | France | 27 | [12+12+3] |
8. | Ukraine | 18 | [12+6] |
9. | Italy | 17 | [9+6+2] |
10. | Great Britain | 17 | [7+6+2+2] |
11. | Spain | 16 | [9+7] |
12. | Slovakia | 15 | [9+6] |
13. | Denmark | 15 | [8+6+1] |
14. | Puerto Rico | 13 | [12+1] |
15. | Netherlands | 8 | [8] |
15. | Norway | 8 | [8] |
17. | New Zealand | 5 | [4+1] |
18. | Australia | 2 | [2] |
— | Austria | — | |
|
Nation (Wilks points) |
1. | U.S.America | 3080,30 | [554,38+549,75+521,36+493,26+482,78+478,78] |
2. | Germany | 2951,06 | [512,71+512,64+510,08+490,87+482,05+442,71] |
3. | Canada | 2804,16 | [514,24+481,24+468,10+462,26+461,44+416,89] |
4. | Czechia | 2776,70 | [472,93+469,77+467,45+465,96+460,29+440,30] |
5. | Japan | 2653,43 | [464,42+460,49+444,70+437,18+426,25+420,39] |
6. | Sweden | 1899,57 | [521,43+499,93+461,13+417,08] |
7. | Great Britain | 1768,01 | [467,40+449,32+428,97+422,32] |
8. | France | 1439,50 | [496,82+474,09+468,58] |
9. | Denmark | 1279,13 | [487,95+471,22+319,97] |
10. | Italy | 1260,02 | [481,48+428,74+349,80] |
11. | Spain | 997,43 | [506,94+490,49] |
12. | Puerto Rico | 959,01 | [534,66+424,35] |
13. | Ukraine | 950,54 | [484,46+466,08] |
14. | Slovakia | 931,36 | [475,25+456,11] |
15. | New Zealand | 866,02 | [458,10+407,92] |
16. | Norway | 452,05 | [452,05] |
17. | Netherlands | 446,10 | [446,10] |
18. | Australia | 407,09 | [407,09] |
— | Austria | — | |
|
Masters 2 |
|
In competition 57 lifters which represented 22 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 171 | 168 | 122 | 46 | 3 | |
| Benchpress | 171 | 169 | 114 | 55 | 2 | |
| Deadlift | 171 | 162 | 111 | 51 | 9 | |
| Complete | 513 | 499 | 347 | 152 | 14 | |
| | | | | | | | |
A 1 lifter was disqualifyed. |
2 lifter's were technical disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Taguibao Antonio | 445,0 | | |
| | - 60 kg | Moiseev Alexander | 482,5 | | |
| | - 67,5 kg | Weinstein lloyd | 597,5 | | |
| | - 75 kg | Walker Steve | 655,0 | | |
| | - 82,5 kg | Kraus Valerij | 717,5 | | |
| | - 90 kg | Mauchosse Eric | 745,0 | | |
| | - 100 kg | Asama Shigetoshi | 750,0 | | |
| | - 110 kg | Pamplin Gary | 832,5 | | |
| | - 125 kg | Collart Jean-Luc | 862,5 | | |
| | 125+ kg | Green Steven | 842,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Collart Jean-Luc | 121,40 | 0,5734 | 862,5 | 494,558 | |
2 | Pamplin Gary | 109,00 | 0,5902 | 832,5 | 491,341 | |
3 | Kraus Valerij | 80,60 | 0,6795 | 717,5 | 487,541 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 61 | [12+12+12+9+8+8] |
2. | Germany | 50 | [12+9+8+7+7+7] |
3. | Japan | 36 | [12+9+9+6] |
4. | Sweden | 31 | [9+8+7+7] |
5. | Czechia | 25 | [8+7+5+5] |
6. | Russia | 23 | [7+6+6+4] |
7. | Belgium | 21 | [12+9] |
8. | Italy | 18 | [9+9] |
9. | Ukraine | 16 | [8+8] |
10. | France | 15 | [12+3] |
11. | Belarus | 12 | [12] |
11. | Philippines | 12 | [12] |
11. | Great Britain | 12 | [12] |
14. | Canada | 11 | [9+2] |
15. | Poland | 9 | [9] |
16. | Puerto Rico | 8 | [8] |
16. | Australia | 8 | [8] |
18. | Iceland | 7 | [7] |
19. | Lithuania | 6 | [6] |
20. | Norway | 5 | [5] |
20. | Hungary | 5 | [5] |
22. | Denmark | 4 | [4] |
|
Nation (Wilks points) |
1. | U.S.America | 2787,68 | [491,34+469,78+464,02+456,11+454,15+452,28] |
2. | Germany | 2647,67 | [487,54+469,48+447,48+431,21+416,36+395,60] |
3. | Sweden | 1746,65 | [467,22+439,29+429,36+410,77] |
4. | Japan | 1728,16 | [468,38+468,30+407,28+384,20] |
5. | Czechia | 1671,44 | [453,90+421,61+406,28+389,64] |
6. | Russia | 1653,67 | [452,98+413,59+407,97+379,13] |
7. | Belgium | 930,46 | [494,56+435,91] |
8. | Italy | 894,56 | [447,81+446,75] |
9. | France | 879,21 | [477,25+401,96] |
10. | Canada | 861,86 | [461,68+400,18] |
11. | Ukraine | 838,32 | [436,55+401,77] |
12. | Great Britain | 472,06 | [472,06] |
13. | Australia | 447,91 | [447,91] |
14. | Lithuania | 429,79 | [429,79] |
15. | Iceland | 420,25 | [420,25] |
16. | Belarus | 419,24 | [419,24] |
17. | Philippines | 409,40 | [409,40] |
18. | Poland | 402,70 | [402,70] |
19. | Puerto Rico | 401,25 | [401,25] |
20. | Hungary | 395,22 | [395,22] |
21. | Norway | 384,42 | [384,42] |
22. | Denmark | 366,84 | [366,84] |
|
Masters 3 |
|
In competition 62 lifters which represented 19 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 186 | 181 | 127 | 54 | 5 | |
| Benchpress | 186 | 181 | 118 | 63 | 5 | |
| Deadlift | 186 | 175 | 135 | 40 | 11 | |
| Complete | 558 | 537 | 380 | 157 | 21 | |
| | | | | | | | |
3 lifter's were disqualifyed. |
2 lifter's were technical disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Watabiki Kunio | 506,5 | | |
| | - 60 kg | Marumoto Hidetoshi | 475,0 | | |
| | - 67,5 kg | Jacobs Jeff | 540,0 | | |
| | - 75 kg | Sato Toshihiko | 610,0 | | |
| | - 82,5 kg | Fabri Janos | 640,0 | | |
| | - 90 kg | Sochanski Stefan | 660,0 | | |
| | - 100 kg | Barkovic Tomo | 697,5 | | |
| | - 110 kg | Lefevre Michel | 657,5 | | |
| | - 125 kg | Ring Hans | 690,0 | | |
| | 125+ kg | Morris William | 675,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Watabiki Kunio | 55,00 | 0,9267 | 506,5 | 469,374 | |
2 | Sato Toshihiko | 74,30 | 0,7173 | 610,0 | 437,553 | |
3 | Fabri Janos | 81,50 | 0,6749 | 640,0 | 431,936 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 54 | [12+12+12+9+9] |
2. | U.S.America | 51 | [12+12+9+7+6+5] |
3. | Sweden | 50 | [12+12+9+9+8] |
4. | France | 50 | [12+9+8+8+7+6] |
5. | Germany | 40 | [9+7+7+6+6+5] |
6. | Great Britain | 34 | [9+8+7+6+4] |
7. | Czechia | 26 | [8+8+6+4] |
8. | Poland | 22 | [12+5+5] |
9. | Hungary | 12 | [12] |
10. | Estonia | 12 | [7+5] |
11. | Denmark | 10 | [9+1] |
12. | Australia | 9 | [9] |
13. | Italy | 8 | [8] |
13. | Puerto Rico | 8 | [8] |
13. | Canada | 8 | [8] |
13. | Ukraine | 8 | [8] |
17. | Hong Kong | 7 | [7] |
17. | Norway | 7 | [7] |
19. | Russia | 3 | [3] |
|
Nation (Wilks points) |
1. | U.S.America | 2293,04 | [420,88+390,42+384,35+372,85+366,11+358,44] |
2. | France | 2155,28 | [390,62+373,74+353,01+349,15+348,17+340,59] |
3. | Japan | 2146,51 | [469,37+437,55+418,74+411,45+409,40] |
4. | Germany | 2047,54 | [395,53+378,76+329,66+321,93+318,86+302,79] |
5. | Great Britain | 1833,52 | [393,08+392,34+367,53+354,68+325,89] |
6. | Sweden | 1711,74 | [425,68+400,81+395,37+320,28+169,59] |
7. | Czechia | 1330,18 | [375,12+353,97+336,51+264,58] |
8. | Poland | 998,54 | [423,06+359,13+216,35] |
9. | Estonia | 710,70 | [367,56+343,15] |
10. | Denmark | 571,56 | [377,24+194,31] |
11. | Hungary | 431,94 | [431,94] |
12. | Australia | 404,32 | [404,32] |
13. | Italy | 372,65 | [372,65] |
14. | Norway | 371,10 | [371,10] |
15. | Ukraine | 365,38 | [365,38] |
16. | Canada | 362,23 | [362,23] |
17. | Hong Kong | 333,48 | [333,48] |
18. | Russia | 306,93 | [306,93] |
19. | Puerto Rico | 265,21 | [265,21] |
| | | | | | | | |