INTERNATIONAL POWERLIFTING FEDERATION |
|
27th Men's World Masters Championships, Czech Republic, Ostrava, 28.09-03.10.2009 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Nation | Weight | WF | Lot | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
Masters 1 | | | | | | |
- 56 kg |
1. | Vatiuk Sergiy | 1962 | UKR | 55,50 | 0,9184 | 40 | 180,0 | 192,5 | 192,5 | 2 | 140,0 | 145,0 | 150,0 | 1 | 175,0 | 185,0 | 190,0 | 2 | 527,5 | 484,45 | 12 |
2. | Kolsovsky Stefan | 1961 | SVK | 55,60 | 0,9168 | 34 | 185,0 | 200,0 | 205,0 | 1 | 142,5 | 147,5 | 147,5 | 2 | 145,0 | 155,0 | 162,5 | 3 | 497,5 | 456,10 | 9 |
3. | Nakahara Seizo | 1966 | JPN | 54,70 | 0,9317 | 7 | 150,0 | 155,0 | 160,0 | 3 | 100,0 | 110,0 | 115,0 | 3 | 175,0 | 180,0 | 187,5 | 1 | 457,5 | 426,25 | 8 |
- 60 kg |
1. | Kupperstein Eric | 1966 | USA | 59,90 | 0,8542 | 11 | 215,0 | 215,0 | 240,5 | 1 | 120,0 | 132,5 | 132,5 | 1 | 220,0 | 220,0 | 272,5 | 1 | 555,0 | 474,08 | 12 |
2. | Petrongari Paolo | 1966 | ITA | 58,40 | 0,8745 | 15 | 130,0 | 150,0 | 150,0 | 2 | 90,0 | 100,0 | 102,5 | 2 | 160,0 | 170,0 | 172,5 | 2 | 400,0 | 349,80 | 9 |
- 67,5 kg |
1. | Baudot Alain | 1966 | FRA | 66,50 | 0,7804 | 42 | 205,0 | 215,0 | 220,0 | 3 | 145,0 | 150,0 | 152,5 | 1 | 230,0 | 240,0 | 242,5 | 1 | 607,5 | 474,09 | 12 |
2. | Ruso Karel | 1965 | CZE | 66,90 | 0,7766 | 25 | 240,0 | 257,5 | 262,5 c1 | 1 /c1 | 95,0 | 102,5 | 102,5 | 6 | 220,0 | 232,5 | 242,5 | 2 | 600,0 | 465,96 | 9 |
3. | Roytvand Jan | 1963 | NOR | 66,60 | 0,7794 | 16 | 225,0 | 240,0 | 245,0 | 2 | 125,0 | 135,0 | 142,5 | 4 | 205,0 | 220,0 | 225,0 | 3 | 580,0 | 452,05 | 8 |
4. | Terakado Hiroyuki | 1960 | JPN | 66,70 | 0,7785 | 21 | 190,0 | 205,0 | 210,0 | 6 | 127,5 | 137,5 | 137,5 | 3 | 185,0 | 205,0 | 212,5 | 5 | 540,0 | 420,39 | 7 |
5. | Niwa Hironori | 1961 | JPN | 66,80 | 0,7775 | 27 | 200,0 | 210,0 | 210,0 | 5 | 120,0 | 125,0 | 125,0 | 5 | 200,0 | 220,0 | 230,0 | 4 | 540,0 | 419,85 | 6 |
| Foddrill Brian | 1964 | USA | 66,70 | 0,7785 | 24 | 187,5 | 205,0 | 212,5 | 4 | 132,5 | 145,0 | 145,0 | 2 | 212,5 | 215,0 | 215,0 | Disq. | Out | | |
- 75 kg |
1. | Muller Jorg | 1965 | GER | 74,50 | 0,7159 | 22 | 280,0 | 297,5 w1 | # | 1 /w1 | 150,0 | 157,5 | 162,5 | 3 | 240,0 | 252,5 | 257,5 | 2 | 712,5 | 510,07 | 12 |
2. | Jimenez Fernando | 1961 | ESP | 73,30 | 0,7242 | 4 | 245,0 | 260,0 | 270,0 | 2 | 170,0 | 180,0 | 185,0 | 1 | 245,0 | 255,0 | 267,5 | 1 | 700,0 | 506,94 | 9 |
3. | Thompson Donovan | 1966 | USA | 74,70 | 0,7146 | 15 | 245,0 | 250,0 | 255,0 | 3 | 185,0 | 190,0 | 190,0 | 2 | 220,0 | 227,5 | 235,0 | 4 | 670,0 | 478,78 | 8 |
4. | Ottolangui Allen | 1960 | GBR | 74,90 | 0,7132 | 23 | 235,0 | 250,0 | 250,0 | 4 | 137,5 | 145,0 | 150,0 | 4 | 235,0 | 235,0 | 242,5 | 5 | 630,0 | 449,31 | 7 |
5. | Asmus Roland | 1960 | GER | 75,00 | 0,7126 | 26 | 210,0 | 210,0 | 220,0 | 5 | 137,5 | 145,0 | 150,0 | 5 | 225,0 | 235,0 | 242,5 | 3 | 590,0 | 420,43 | 6 |
- 82,5 kg |
1. | Tapia Luis | 1968 | PUR | 80,80 | 0,6785 | 22 | 307,5 | 325,0 | 338,0 w1 | 1 /w1 | 182,5 | 192,5 | 210,0 | 1 | 250,0 | 257,5 | 267,5 | 5 | 788,0 | 534,65 | 12 |
2. | Garofalo Ronald | 1961 | USA | 81,50 | 0,6749 | 14 | 262,5 | 287,5 | 292,5 | 3 | 175,0 | 185,0 | 187,5 | 3 | 260,0 | 275,0 | 292,5 | 1 | 772,5 | 521,36 | 9 |
3. | Hampel Rolf | 1961 | GER | 82,00 | 0,6724 | 30 | 275,0 | 295,0 | 307,5 | 2 | 160,0 | 165,0 | 170,0 | 8 | 270,0 | 290,0 | 302,5 | 2 | 762,5 | 512,70 | 8 |
4. | Rodriguez Alejandro | 1968 | ESP | 82,10 | 0,6719 | 13 | 280,0 | 290,0 | 297,5 | 4 | 185,0 | 190,0 | 192,5 | 2 | 250,0 | 257,5 | 257,5 | 6 | 730,0 | 490,48 | 7 |
5. | Bettati Stefano | 1968 | ITA | 81,80 | 0,6734 | 29 | 270,0 | 285,0 | # | 6 | 150,0 | 160,0 | 160,0 | 10 | 280,0 | 300,0 | 300,0 | 3 | 715,0 | 481,48 | 6 |
6. | Kroslak Petr | 1967 | CZE | 81,10 | 0,6769 | 28 | 265,0 | 275,0 | 285,0 | 5 | 150,0 | 160,0 | 165,0 | 7 | 230,0 | # | # | 10 | 680,0 | 460,29 | 5 |
7. | Yokoi Keiichi | 1968 | JPN | 80,10 | 0,6822 | 5 | 240,0 | 250,0 | 255,0 | 7 | 175,0 | 180,0 | 185,0 | 4 | 240,0 | 250,0 | # | 7 | 675,0 | 460,48 | 4 |
8. | Seth Frank | 1967 | GER | 81,30 | 0,6759 | 32 | 240,0 | 250,0 | 255,0 | 8 | 160,0 | 165,0 | 170,0 | 6 | 215,0 | 225,0 | 235,0 | 8 | 655,0 | 442,71 | 3 |
9. | Criscione Pieriorgio | 1961 | ITA | 82,50 | 0,6699 | 9 | 235,0 | 245,0 | # | 11 | 135,0 | 140,0 | # | 11 | 265,0 | 272,5 | 272,5 | 4 | 640,0 | 428,73 | 2 |
10. | Fujiwara Kouichi | 1964 | JPN | 76,60 | 0,7023 | 31 | 215,0 | 225,0 | 235,0 | 9 | 150,0 | 155,0 | 157,5 | 9 | 220,0 | 230,0 | 240,0 | 9 | 622,5 | 437,18 | 1 |
11. | Bryant Andrew | 1966 | CAN | 82,00 | 0,6724 | 24 | 225,0 | 235,0 | 235,0 | 10 | 170,0 | 175,0 | 177,5 | 5 | 207,5 | 212,5 | 212,5 | 11 | 620,0 | 416,88 | 1 |
- 90 kg |
1. | Schnurr Mario | 1960 | GER | 89,90 | 0,6388 | 12 | 275,0 | 297,5 | 310,0 | 1 | 182,5 | 192,5 | 197,5 | 6 | 280,0 | 297,5 | 300,0 | 1 | 802,5 | 512,63 | 12 |
2. | Becker Jeff | 1963 | CAN | 88,80 | 0,6428 | 13 | 295,0 | 302,5 | 307,5 | 2 | 197,5 | 200,0 | 205,0 | 4 | 290,0 | 290,0 | 292,5 | 2 | 800,0 | 514,24 | 9 |
3. | Gibson Troy | 1965 | USA | 89,40 | 0,6406 | 5 | 252,5 | 265,0 | 282,5 | 5 | 212,5 | 220,0 | 227,5 | 1 | 265,0 | 277,5 | 285,0 | 4 | 770,0 | 493,26 | 8 |
4. | Jacob Klaus-Dieter | 1961 | GER | 89,40 | 0,6406 | 19 | 275,0 | 275,0 | 275,0 | 4 | 207,5 | 212,5 | 212,5 | 3 | 245,0 | 265,0 | 270,0 | 6 | 752,5 | 482,05 | 7 |
5. | Rasmussen Erik | 1962 | DEN | 88,10 | 0,6455 | 10 | 277,5 | 292,5 | 297,5 | 3 | 175,0 | 182,5 | 192,5 | 5 | 225,0 | 240,0 | 257,5 | 9 | 730,0 | 471,21 | 6 |
6. | Sato Kazunori | 1961 | JPN | 88,80 | 0,6428 | 14 | 235,0 | 250,0 | 260,0 | 6 | 192,5 | 202,5 | 207,5 | 2 | 240,0 | 255,0 | 265,0 | 7 | 722,5 | 464,42 | 5 |
7. | Leung Hoi | 1969 | CAN | 89,60 | 0,6398 | 7 | 250,0 | 260,0 | 260,0 | 7 | 170,0 | 170,0 | 175,0 | 9 | 265,0 | 275,0 | 287,5 | 3 | 722,5 | 462,25 | 4 |
8. | Desouza Alberto | 1968 | FRA | 82,60 | 0,6694 | 0 | 255,0 | 255,0 | 255,0 | 8 | 175,0 | 180,0 | 180,0 | 7 | 250,0 | 260,0 | 270,0 | 5 | 700,0 | 468,58 | 3 |
9. | D'gama Douglas | 1962 | GBR | 87,60 | 0,6475 | 24 | 220,0 | 235,0 | 245,0 | 10 | 167,5 | 172,5 | 175,0 | 8 | 235,0 | 247,5 | 252,5 | 8 | 662,5 | 428,96 | 2 |
10. | King Stephen | 1962 | NZL | 85,70 | 0,6553 | 27 | 225,0 | 245,0 | 255,0 | 9 | 120,0 | 130,0 | 137,5 | 10 | 210,0 | 230,0 | 240,0 | 10 | 622,5 | 407,92 | 1 |
- 100 kg |
1. | Buttigieg Frederic | 1969 | FRA | 99,60 | 0,6096 | 35 | 290,0 | 302,5 | 310,0 | 3 | 215,0 | 222,5 | 222,5 | 3 | 270,0 | 285,0 | 290,0 | 2 | 815,0 | 496,82 | 12 |
2. | Ohlsson Stefan | 1968 | SWE | 96,70 | 0,6172 | 36 | 300,0 | 315,0 | 325,0 | 1 | 190,0 | 200,0 | 207,5 | 5 | 270,0 | 287,5 | 292,5 | 3 | 810,0 | 499,93 | 9 |
3. | Oliveira Joe | 1969 | CAN | 99,00 | 0,6111 | 25 | 297,5 | 310,0 | 315,0 | 2 | 195,0 | 200,0 | 205,0 | 6 | 255,0 | 267,5 | 277,5 | 6 | 787,5 | 481,24 | 8 |
4. | Wood Rodney | 1969 | USA | 97,50 | 0,6150 | 21 | 275,0 | 290,0 | 305,0 | 6 | 205,0 | 220,0 | 235,0 | 1 | 242,5 | 260,0 | 275,0 | 7 | 785,0 | 482,77 | 7 |
5. | Svec Imrich | 1966 | SVK | 99,70 | 0,6093 | 33 | 285,0 | 285,0 | 300,0 | 4 | 215,0 | 225,0 | 230,0 | 2 | 250,0 | 270,0 | 270,0 | 10 | 780,0 | 475,25 | 6 |
6. | Jaremczuk Vaclav | 1963 | CZE | 97,80 | 0,6142 | 5 | 270,0 | 270,0 | 292,5 | 5 | 180,0 | 190,0 | 197,5 | 9 | 270,0 | 287,5 | 292,5 | 4 | 770,0 | 472,93 | 5 |
7. | Dunford David | 1967 | NZL | 99,10 | 0,6108 | 37 | 275,0 | 295,0 | 300,0 | 9 | 200,0 | 210,0 | 210,0 | 7 | 275,0 | 290,0 | 290,0 | 5 | 750,0 | 458,10 | 4 |
8. | Hare John | 1961 | USA | 97,50 | 0,6150 | 11 | 235,0 | 262,5 | 277,5 | 8 | 200,0 | 215,0 | 227,5 | 4 | 235,0 | 255,0 | 275,0 | 9 | 747,5 | 459,71 | 3 |
9. | Adewale T.S. | 1965 | GBR | 92,60 | 0,6295 | 24 | 280,0 | 280,0 | 305,0 | 7 | 155,0 | 165,0 | 170,0 | 11 | 280,0 | 292,5 | 300,0 | 1 | 742,5 | 467,40 | 2 |
10. | Ziegler Thomas | 1967 | GER | 96,70 | 0,6172 | 27 | 245,0 | 245,0 | 255,0 | 11 | 182,5 | 187,5 | 190,0 | 8 | 250,0 | 257,5 | 257,5 | 8 | 702,5 | 433,58 | 1 |
11. | Miranda Ramon | 1967 | PUR | 97,50 | 0,6150 | 9 | 250,0 | 250,0 | 260,0 | 10 | 182,5 | 192,5 | 207,5 | 10 | 247,5 | 252,5 | 252,5 | 11 | 690,0 | 424,35 | 1 |
- 110 kg |
1. | Kanat Zoltan | 1962 | CZE | 108,60 | 0,5909 | 17 | 290,0 | 315,0 | 315,0 | 4 | 225,0 | 230,0 | 230,0 | 2 | 255,0 | 265,0 | 275,0 | 4 | 795,0 | 469,76 | 12 |
2. | Persson Hakan | 1967 | SWE | 109,50 | 0,5893 | 18 | 292,5 | 292,5 | 305,0 | 3 | 212,5 | 220,0 | 220,0 | 4 | 260,0 | 270,0 | 285,0 | 6 | 782,5 | 461,12 | 9 |
3. | Childs Andy | 1967 | CAN | 103,60 | 0,6040 | 7 | 290,0 | 297,5 | 302,5 | 2 | 190,0 | 197,5 | 197,5 | 6 | 265,0 | 280,0 | 292,5 | 3 | 775,0 | 468,10 | 8 |
4. | Duncan Sheldon | 1969 | CAN | 106,10 | 0,5954 | 25 | 265,0 | 275,0 | 282,5 | 7 | 200,0 | 207,5 | 212,5 | 5 | 270,0 | 285,0 | 292,5 | 2 | 775,0 | 461,43 | 7 |
5. | Pavlyuk Ivan | 1969 | UKR | 101,40 | 0,6053 | 0 | 260,0 | 260,0 | 280,0 | 6 | 200,0 | 210,0 | 220,0 | 3 | 250,0 | 270,0 | 280,0 | 5 | 770,0 | 466,08 | 6 |
6. | Minami Shigeki | 1965 | JPN | 109,70 | 0,5890 | 4 | 270,0 | 280,0 | 285,0 | 5 | 240,0 | 245,0 | 250,0 | 1 | 220,0 | 230,0 | 240,0 | 9 | 755,0 | 444,69 | 5 |
7. | Gryga Jiri | 1963 | CZE | 106,30 | 0,5950 | 14 | 300,0 | 300,0 | 315,0 | 1 | 140,0 | 160,0 | 160,0 | 9 | 280,0 | 300,0 | 337,5 | 1 | 740,0 | 440,30 | 4 |
8. | Hogberg Magnus | 1966 | SWE | 108,20 | 0,5916 | 19 | 240,0 | 255,0 | 262,5 | 8 | 195,0 | 200,0 | 200,0 | 7 | 255,0 | 265,0 | 265,0 | 8 | 705,0 | 417,07 | 3 |
9. | Turrell Gavin | 1967 | AUS | 100,40 | 0,6076 | 23 | 220,0 | 235,0 | 235,0 | 9 | 120,0 | 190,0 | 200,0 | 8 | 230,0 | 260,0 | 280,0 | 7 | 670,0 | 407,09 | 2 |
10. | Andersen Klaus | 1964 | DEN | 109,20 | 0,5898 | 10 | 190,0 | 205,0 | 205,0 | 10 | 120,0 | 125,0 | 127,5 | 10 | 200,0 | 215,0 | 225,0 | 10 | 542,5 | 319,96 | 1 |
| Bertelsen Soren | 1961 | DEN | 100,50 | 0,6074 | 31 | 190,0 | 220,0 | 220,0 | Disq. | 202,5 | 202,5 | 202,5 | Disq. | # | # | # | Disq. | TD | | |
| Kampl Werner | 1964 | AUT | 108,50 | 0,5910 | 6 | 235,0 | 250,0 | 265,0 | Disq. | # | # | # | Disq. | # | # | # | Disq. | TD | | |
- 125 kg |
1. | Harris Anthony | 1964 | USA | 115,30 | 0,5805 | 10 | 380,0 | 395,0 | 405,0 | 1 | 140,0 | 205,0 | 220,0 | 3 | 325,0 | 345,0 | 350,0 | 1 | 955,0 | 554,37 | 12 |
2. | Hulden Stefan | 1966 | SWE | 121,80 | 0,5730 | 5 | 330,0 | 330,0 | 345,0 | 2 | 235,0 | 242,5 | 247,5 | 1 | 300,0 | 317,5 | 320,0 | 3 | 910,0 | 521,43 | 9 |
3. | Sorig Morten | 1969 | DEN | 124,10 | 0,5707 | 29 | 340,0 | 355,0 | 355,0 | 3 | 232,5 | 232,5 | 245,0 | 2 | 270,0 | 282,5 | 302,5 | 4 | 855,0 | 487,94 | 8 |
4. | Urban Martin | 1968 | CZE | 118,10 | 0,5771 | 28 | 280,0 | 300,0 | 305,0 | 5 | 185,0 | 192,5 | 197,5 | 4 | 280,0 | 300,0 | 317,5 | 2 | 810,0 | 467,45 | 7 |
5. | Woodhead Christopher | 1963 | GBR | 124,10 | 0,5707 | 13 | 285,0 | 295,0 | 302,5 | 4 | 165,0 | 175,0 | 180,0 | 5 | 240,0 | 255,0 | 257,5 | 5 | 740,0 | 422,31 | 6 |
| Meyer Bernd | 1961 | GER | 121,90 | 0,5729 | 12 | 240,0 | 250,0 | 265,0 | 6 | 220,0 | 220,0 | 230,0 | Disq. | 200,0 | 220,0 | 230,0 | 6 | Out | | |
125+ kg |
1. | Gillingham Brad | 1966 | USA | 146,20 | 0,5553 | 14 | 357,5 | 377,5 | 377,5 | 1 | 240,0 | 250,0 | 252,5 | 1 | 350,0 | 380,0 | 400,0 | 1 | 990,0 | 549,74 | 12 |
2. | Kleidt Maik | 1968 | GER | 139,00 | 0,5594 | 21 | 350,0 | 350,0 | 350,0 | 2 | 250,0 | 265,0 | 265,0 | 2 | 260,0 | 270,0 | 277,5 | 3 | 877,5 | 490,87 | 9 |
3. | Wamsteeker Wim | 1969 | NED | 133,70 | 0,5629 | 30 | 300,0 | 315,0 | 322,5 | 3 | 185,0 | 192,5 | 195,0 | 4 | 255,0 | 267,5 | 275,0 | 4 | 792,5 | 446,09 | 8 |
| Eriksson Robert | 1966 | SWE | 146,60 | 0,5551 | 15 | 360,0 | 360,0 | 360,0 | Disq. | 235,0 | 245,0 | 255,0 | 3 | 300,0 | 315,0 | # | 2 | Out | | |
|
Nation (points) |
1. | U.S.America | 61 | [12+12+12+9+8+8] |
2. | Germany | 54 | [12+12+9+8+7+6] |
3. | Czechia | 42 | [12+9+7+5+5+4] |
4. | Canada | 37 | [9+8+8+7+4+1] |
5. | Japan | 35 | [8+7+6+5+5+4] |
6. | Sweden | 30 | [9+9+9+3] |
7. | France | 27 | [12+12+3] |
8. | Ukraine | 18 | [12+6] |
9. | Italy | 17 | [9+6+2] |
10. | Great Britain | 17 | [7+6+2+2] |
11. | Spain | 16 | [9+7] |
12. | Slovakia | 15 | [9+6] |
13. | Denmark | 15 | [8+6+1] |
14. | Puerto Rico | 13 | [12+1] |
15. | Netherlands | 8 | [8] |
15. | Norway | 8 | [8] |
17. | New Zealand | 5 | [4+1] |
18. | Australia | 2 | [2] |
| Austria | | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Harris Anthony | U.S.America | 115,30 | 0,5805 | 955,0 | 554,37 | |
2. | Gillingham Brad | U.S.America | 146,20 | 0,5553 | 990,0 | 549,74 | |
3. | Tapia Luis | Puerto Rico | 80,80 | 0,6785 | 788,0 | 534,65 | |
|
Masters 2 | |
- 56 kg |
1. | Taguibao Antonio | 1958 | PHI | 55,40 | 0,9200 | 35 | 177,5 | 187,5 | 187,5 | 1 | 80,0 | 87,5 | 90,0 | 2 | 180,0 | 190,0 | 190,0 | 1 | 445,0 | 409,40 | 12 |
2. | Kagawa Masaru | 1953 | JPN | 53,20 | 0,9583 | 31 | 145,0 | 150,0 | 160,0 | 2 | 95,0 | 100,0 | 105,0 | 1 | 150,0 | 160,0 | 165,0 | 2 | 425,0 | 407,27 | 9 |
- 60 kg |
1. | Moiseev Alexander | 1954 | BLR | 58,80 | 0,8689 | 9 | 170,0 | 180,0 | 185,0 | 3 | 95,0 | 100,0 | 102,5 | 3 | 182,5 | 190,0 | 195,0 | 2 | 482,5 | 419,24 | 12 |
2. | Kalinski Antonin | 1953 | POL | 59,70 | 0,8568 | 5 | 150,0 | 160,0 | 167,5 | 4 | 110,0 | 117,5 | 122,5 | 2 | 160,0 | 170,0 | 180,0 | 4 | 470,0 | 402,69 | 9 |
3. | Bochkowskiy Anatoliy | 1954 | UKR | 59,50 | 0,8594 | 39 | 185,0 | 192,5 | 192,5 | 1 | 85,0 | 92,5 | 92,5 | 6 | 190,0 | 190,0 | 192,5 | 3 | 467,5 | 401,76 | 8 |
4. | Drenik Phil | 1956 | USA | 58,70 | 0,8703 | 13 | 155,0 | 165,0 | 170,0 | 5 | 90,0 | 95,0 | 95,0 | 4 | 177,5 | 185,0 | 195,0 | 1 | 455,0 | 395,98 | 7 |
5. | Merzlyakov Anatolii | 1956 | RUS | 59,70 | 0,8568 | 37 | 175,0 | 187,5 | 195,0 | 2 | 87,5 | 92,5 | 92,5 | 5 | 162,5 | 177,5 | 180,0 | 5 | 442,5 | 379,13 | 6 |
6. | Lietzau Joachim | 1950 | GER | 60,00 | 0,8529 | 20 | 115,0 | 130,0 | 142,5 | 6 | 135,0 | 140,0 | 140,0 | 1 | 135,0 | 150,0 | 162,5 | 6 | 427,5 | 364,61 | 5 |
- 67,5 kg |
1. | Weinstein lloyd | 1959 | USA | 66,90 | 0,7766 | 32 | 205,0 | 220,0 | 232,5 | 1 | 120,0 | 127,5 | 137,5 | 3 | 205,0 | 225,0 | 237,5 | 1 | 597,5 | 464,01 | 12 |
2. | Miki Kouji | 1957 | JPN | 65,80 | 0,7872 | 23 | 200,0 | 210,0 | 215,0 | 3 | 155,0 | 160,0 | 165,0 | 1 | 200,0 | 210,0 | 215,0 | 4 | 595,0 | 468,38 | 9 |
3. | Myers John | 1956 | AUS | 67,00 | 0,7756 | 26 | 200,0 | 215,0 | 220,0 | 2 | 115,0 | 122,5 | 125,0 | 4 | 235,0 | 247,5 | 247,5 | 2 | 577,5 | 447,90 | 8 |
4. | Gelhar Karsten | 1957 | GER | 67,40 | 0,7719 | 4 | 190,0 | 190,0 | 190,0 | 4 | 137,5 | 142,5 | 145,0 | 2 | 170,0 | 180,0 | 190,0 | 5 | 512,5 | 395,59 | 7 |
5. | Hara Yoshinori | 1958 | JPN | 65,70 | 0,7881 | 29 | 160,0 | 170,0 | 175,0 | 5 | 85,0 | 90,0 | 92,5 | 5 | 220,0 | 225,0 | 230,0 | 3 | 487,5 | 384,19 | 6 |
- 75 kg |
1. | Walker Steve | 1956 | GBR | 73,80 | 0,7207 | 6 | 225,0 | 235,0 | 237,5 | 3 | 165,0 | 170,0 | 172,5 | 2 | 240,0 | 245,0 | 247,5 | 2 | 655,0 | 472,05 | 12 |
2. | Remy Roger | 1953 | BEL | 74,60 | 0,7146 | 12 | 210,0 | 222,5 | 230,0 | 6 | 115,0 | 122,5 | 125,0 | 7 | 235,0 | 245,0 | 257,5 | 1 | 610,0 | 435,90 | 9 |
3. | Smetanskyy Igor | 1957 | UKR | 74,10 | 0,7186 | 13 | 232,5 | 242,5 | 247,5 | 2 | 170,0 | 175,0 | 175,0 | 1 | 190,0 | 197,5 | 197,5 | 9 | 607,5 | 436,54 | 8 |
4. | Puska Reino | 1959 | SWE | 74,10 | 0,7186 | 20 | 220,0 | 230,0 | 237,5 | 5 | 125,0 | 132,5 | 137,5 | 5 | 230,0 | 235,0 | 240,0 | 4 | 597,5 | 429,36 | 7 |
5. | Lewis Carlos | 1958 | USA | 74,20 | 0,7179 | 5 | 240,0 | 255,0 | 260,0 | 1 | 90,0 | 100,0 | 100,0 | 9 | 220,0 | 235,0 | 250,0 | 3 | 595,0 | 427,15 | 6 |
6. | Krayzel Remy | 1955 | CZE | 74,60 | 0,7146 | 55 | 210,0 | 220,0 | # | 7 | 150,0 | 157,5 | 160,0 | 3 | 200,0 | 210,0 | 225,0 | 7 | 590,0 | 421,61 | 5 |
7. | Rykov Sergey | 1958 | RUS | 73,10 | 0,7256 | 56 | 210,0 | 225,0 | 235,0 | 4 | 107,5 | 115,0 | 125,0 | 6 | 210,0 | 230,0 | 235,0 | 6 | 570,0 | 413,59 | 4 |
8. | Couturier Claude | 1952 | FRA | 74,70 | 0,7146 | 7 | 200,0 | 212,5 | 217,5 | 8 | 132,5 | 137,5 | 140,0 | 4 | 210,0 | 220,0 | 220,0 | 8 | 562,5 | 401,96 | 3 |
9. | Urban Walter | 1958 | CAN | 74,70 | 0,7146 | 8 | 207,5 | 212,5 | 212,5 | 8 | 120,0 | 127,5 | 127,5 | 8 | 210,0 | 217,5 | 227,5 | 5 | 560,0 | 400,17 | 2 |
- 82,5 kg |
1. | Kraus Valerij | 1959 | GER | 80,60 | 0,6795 | 7 | 262,5 | 272,5 | 287,5 | 1 | 150,0 | 155,0 | 157,5 | 2 | 270,0 | 290,0 | 305,5 | 1 | 717,5 | 487,54 | 12 |
2. | Agostinoni Giorgio | 1958 | ITA | 81,80 | 0,6734 | 17 | 250,0 | 260,0 | 265,0 | 2 | 140,0 | 145,0 | 147,5 | 3 | 245,0 | 255,0 | 262,5 | 2 | 665,0 | 447,81 | 9 |
3. | Petrenz Andreas | 1956 | GER | 81,90 | 0,6729 | 15 | 240,0 | 250,0 | 250,0 | 3 | 180,0 | 187,5 | 187,5 | 1 | 225,0 | 235,0 | 245,0 | 5 | 665,0 | 447,47 | 8 |
4. | Eythorsson Halldor | 1959 | ISL | 82,00 | 0,6724 | 11 | 242,5 | 242,5 | 250,0 | 4 | 137,5 | 142,5 | # | 4 | 227,5 | 237,5 | 242,5 | 4 | 625,0 | 420,25 | 7 |
5. | Walton Robbie | 1957 | USA | 81,90 | 0,6729 | 26 | 192,5 | 205,0 | 217,5 | 5 | 122,5 | 127,5 | 130,0 | 5 | 200,0 | 240,0 | 245,0 | 3 | 585,0 | 393,64 | 6 |
- 90 kg |
1. | Mauchosse Eric | 1958 | FRA | 89,40 | 0,6406 | 4 | 275,0 | 285,0 | 290,0 | 1 | 175,0 | 180,0 | # | 2 | 265,0 | 275,0 | # | 2 | 745,0 | 477,24 | 12 |
2. | Rossi Sandro | 1952 | ITA | 88,80 | 0,6428 | 6 | 270,0 | 280,0 | 280,0 | 2 | 137,5 | 137,5 | 140,0 | 6 | 260,0 | 270,0 | 275,0 | 1 | 695,0 | 446,74 | 9 |
3. | Aarhus Jens | 1954 | SWE | 89,20 | 0,6413 | 25 | 235,0 | 250,0 | 260,0 | 4 | 185,0 | 195,0 | 200,0 | 1 | 215,0 | 225,0 | 235,0 | 7 | 685,0 | 439,29 | 8 |
4. | Schuricht Lutz | 1951 | GER | 88,60 | 0,6436 | 20 | 255,0 | 255,0 | 265,0 | 5 | 160,0 | 170,0 | 180,0 | 3 | 230,0 | 245,0 | 255,0 | 4 | 670,0 | 431,21 | 7 |
5. | Augustauskas Vytautas | 1958 | LTU | 87,90 | 0,6463 | 16 | 250,0 | 260,0 | 265,0 | 3 | 140,0 | 145,0 | 147,5 | 5 | 260,0 | 270,0 | 270,0 | 3 | 665,0 | 429,78 | 6 |
6. | Gyimesi Gabor | 1955 | HUN | 87,50 | 0,6479 | 17 | 190,0 | 210,0 | 225,0 | 6 | 147,5 | 155,0 | 155,0 | 4 | 220,0 | 230,0 | 242,5 | 6 | 610,0 | 395,21 | 5 |
| Decarli Carlo | 1957 | ITA | 86,50 | 0,6519 | 8 | 220,0 | 220,0 | 225,0 | Disq. | 80,0 | 90,0 | 102,5 | 7 | 225,0 | 235,0 | # | 5 | Out | | |
- 100 kg |
1. | Asama Shigetoshi | 1959 | JPN | 94,20 | 0,6244 | 34 | 272,5 | 285,0 | 292,5 | 1 | 197,5 | 197,5 | 205,0 | 2 | 250,0 | 260,0 | 265,0 | 2 | 750,0 | 468,30 | 12 |
2. | Givens Floyd | 1951 | USA | 97,20 | 0,6158 | 28 | 267,5 | 290,0 | 290,0 | 2 | 187,5 | 192,5 | 197,5 | 3 | 277,5 | 285,0 | 292,5 | 1 | 737,5 | 454,15 | 9 |
3. | Ocasio Jose | 1954 | PUR | 98,40 | 0,6126 | 32 | 240,0 | 240,0 | 255,0 | 3 | 160,0 | 170,0 | 175,0 | 4 | 240,0 | 245,0 | 270,0 | 3 | 655,0 | 401,25 | 8 |
4. | Georg Manfred | 1955 | GER | 98,10 | 0,6134 | 6 | 200,0 | 225,0 | 240,0 | 4 | 200,0 | 207,5 | 207,5 | 1 | 180,0 | 200,0 | # | 4 | 625,0 | 383,37 | 7 |
| Maska Josef | 1955 | CZE | 98,20 | 0,6131 | 15 | 250,0 | 262,5 | 267,5 | Disq. | 205,0 | 205,0 | 205,0 | Disq. | # | # | # | Disq. | TD | | |
