INTERNATIONAL POWERLIFTING FEDERATION | | | | |
| |
9th World Masters Bench Press Championships, New Zealand, Taupo, 15-18.04.2009 | |
TEAM SCORESHEET on 19th of April 2009 | |
|
PL. | Name | BY | Weight | WF | All 3 Benchpress | TOTAL | W.pts. | Pts. | |
Masters 1 |
1 U.S.America | |
1 | Thurman Daniel | 1968 | 82,15 | 0,6717 | 237,5 | 245,0 | 263,0 | 263,0 | 176,64 | 12 | |
1 | Doan David | 1964 | 109,05 | 0,5901 | 267,5 | 270,0 | 272,5 | 272,5 | 160,80 | 12 | |
1 | Cieri Dennis | 1968 | 89,90 | 0,6388 | 247,5 | 272,5 | 280,0 | 247,5 | 158,10 | 12 | |
1 | Allman Rodney | 1968 | 124,05 | 0,5708 | 272,5 | 272,5 | 275,0 | 275,0 | 156,96 | 12 | |
1 | Gaudreau Daniel | 1960 | 162,65 | 0,5469 | 285,0 | 292,5 | 320,0 | 285,0 | 155,85 | 12 | |
1 | Cencich Thomas | 1960 | 74,85 | 0,7135 | 152,5 | 157,5 | 160,0 | 160,0 | 114,10 | 12 | |
The Team of U.S.America collected 72 points | |
2 | Petrencak Steve | 1968 | 66,95 | 0,7761 | 150,0 | 160,0 | 162,5 | 150,0 | 116,40 | 9 | |
3 | Furnas Andy | 1964 | 82,25 | 0,6712 | 210,0 | 212,5 | 217,5 | 210,0 | 140,94 | 8 | |
4 | Farley Kevin | 1966 | 100,10 | 0,6083 | 195,0 | 205,0 | 210,0 | 205,0 | 124,70 | 7 | |
— | Gerard Henry | 1964 | 98,55 | 0,6122 | 237,5 | 237,5 | 242,5 | Out | | 0 | |
2 Japan | |
1 | Mori Takashi | 1963 | 67,05 | 0,7752 | 152,5 | 152,5 | 162,5 | 152,5 | 118,21 | 12 | |
1 | Fujii Kazuo | 1966 | 58,95 | 0,8669 | 120,0 | 140,0 | 140,0 | 120,0 | 104,00 | 12 | |
2 | Ito Satoshi | 1966 | 107,50 | 0,5928 | 250,0 | 267,5 | 272,5 | 267,5 | 158,50 | 9 | |
2 | Amatsuji Shinobu | 1962 | 81,30 | 0,6759 | 205,0 | 212,5 | 217,5 | 217,5 | 147,01 | 9 | |
2 | Ishimoto Naoki | 1962 | 83,05 | 0,6673 | 210,0 | 210,0 | 210,0 | 210,0 | 140,12 | 9 | |
The Team of Japan collected 51 points | |
— | Nakatani Kouichi | 1960 | 98,40 | 0,6126 | 222,5 | 222,5 | 222,5 | Out | | 0 | |
3 New Zealand | |
2 | Bonthron Paul | 1966 | 74,40 | 0,7166 | 130,0 | 150,0 | 157,5 | 157,5 | 112,86 | 9 | |
3 | Lousich Steve | 1965 | 109,70 | 0,5890 | 232,5 | 240,0 | 245,0 | 240,0 | 141,00 | 8 | |
3 | Smith Peter | 1960 | 136,45 | 0,5610 | 225,0 | 235,0 | 240,0 | 240,0 | 134,00 | 8 | |
3 | Dunford David | 1967 | 99,20 | 0,6106 | 202,5 | 210,0 | 210,0 | 202,5 | 123,64 | 8 | |
3 | Potter Bruce | 1969 | 119,00 | 0,5761 | 210,0 | 230,0 | 230,0 | 210,0 | 120,90 | 8 | |
3 | Gardner Michael | 1968 | 66,55 | 0,7799 | 140,0 | 147,5 | 152,5 | 147,5 | 115,04 | 8 | |
The Team of New Zealand collected 49 points | |
4 | Anderson Edward | 1961 | 99,85 | 0,6090 | 170,0 | 185,0 | 190,0 | 190,0 | 115,70 | 7 | |
4 | King Stephen | 1962 | 82,45 | 0,6702 | 125,0 | 135,0 | 142,5 | 142,5 | 95,50 | 7 | |
5 | McMilan Craig | 1969 | 89,20 | 0,6413 | 167,5 | 182,5 | 185,0 | 185,0 | 118,64 | 6 | |
— | Harrison Robert | 1966 | 127,50 | 0,5676 | 195,0 | 195,0 | 195,0 | Out | | 0 | |
4 Australia | |
2 | Stojanovski Strase | 1962 | 147,60 | 0,5546 | 252,5 | 255,0 | 285,0 | 255,0 | 141,40 | 9 | |
3 | Cheung David | 1965 | 74,55 | 0,7153 | 125,0 | 137,5 | 152,5 | 137,5 | 98,35 | 8 | |
4 | O'Shea Mark | 1969 | 127,60 | 0,5675 | 195,0 | 202,5 | 207,5 | 207,5 | 117,76 | 7 | |
5 | Giffin Steve | 1963 | 109,70 | 0,5890 | 205,0 | 210,0 | 210,0 | 205,0 | 120,70 | 6 | |
The Team of Australia collected 30 points | |
— | Fox Steve | 1961 | 89,45 | 0,6404 | 130,0 | 130,0 | 132,5 | Out | | 0 | |
— | Little Steve | 1960 | 121,20 | 0,5736 | 245,0 | 245,0 | 245,0 | Out | | 0 | |
5 Germany | |
1 | Falke Rainer | 1965 | 55,50 | 0,9184 | 100,0 | 110,0 | 115,0 | 110,0 | 101,00 | 12 | |
2 | Muller Thomas | 1962 | 98,25 | 0,6130 | 205,0 | 205,0 | 205,0 | 205,0 | 125,60 | 9 | |
4 | Meyer Bernd | 1961 | 121,65 | 0,5732 | 170,0 | 230,0 | 232,5 | 170,0 | 97,43 | 7 | |
The Team of Germany collected 28 points | |
6 Finland | |
1 | Lehto Juha | 1964 | 99,35 | 0,6102 | 225,0 | 235,0 | 240,0 | 240,0 | 146,40 | 12 | |
3 | Hartikainen Vesa | 1969 | 83,20 | 0,6665 | 195,0 | 202,5 | 212,5 | 202,5 | 134,97 | 8 | |
The Team of Finland collected 20 points | |
7 Estonia | |
2 | Leesmann Kaido | 1969 | 118,50 | 0,5766 | 255,0 | 255,0 | 260,0 | 260,0 | 149,90 | 9 | |
The Team of Estonia collected 9 points | |
8 Czechia | |
4 | Sekot Michal | 1961 | 89,45 | 0,6404 | 185,0 | 185,0 | 190,0 | 190,0 | 121,60 | 7 | |
The Team of Czechia collected 7 points | |
9 Canada | |
6 | Truchon Robert | 1965 | 88,55 | 0,6438 | 132,5 | 142,5 | 142,5 | 142,5 | 91,74 | 5 | |
The Team of Canada collected 5 points | |
9 South Africa | |
6 | Tatalias Nick | 1969 | 107,60 | 0,5926 | 165,0 | 175,0 | 180,0 | 175,0 | 103,70 | 5 | |
The Team of South Africa collected 5 points | |
Hungary | |
— | Cserna Janos | 1968 | 121,15 | 0,5737 | 267,5 | 267,5 | 267,5 | Out | | 0 | |
The Team of Hungary collected 0 points | |
|
Masters 2 |
1 Japan | |
1 | Otani Susumu | 1952 | 81,20 | 0,6764 | 217,5 | 217,5 | 217,5 | 217,5 | 147,10 | 12 | |
1 | Kitagawa Takeshi | 1958 | 87,65 | 0,6473 | 215,0 | 225,0 | 241,0 | 225,0 | 145,64 | 12 | |
1 | Kojo Motohisa | 1958 | 124,35 | 0,5705 | 225,0 | 230,0 | 237,5 | 237,5 | 135,48 | 12 | |
1 | Tsuji Yasuhiko | 1957 | 71,55 | 0,7371 | 170,0 | 177,5 | 182,5 | 182,5 | 134,52 | 12 | |
1 | Takada Chikara | 1954 | 107,40 | 0,5930 | 210,0 | 232,5 | 232,5 | 210,0 | 124,00 | 12 | |
1 | Yoshida Masami | 1957 | 59,70 | 0,8568 | 115,0 | 120,0 | 125,0 | 125,0 | 107,00 | 12 | |
The Team of Japan collected 72 points | |
3 | Iijima Osamu | 1954 | 86,95 | 0,6501 | 185,0 | 190,0 | 197,5 | 190,0 | 123,50 | 8 | |
3 | Anraku Tomohiro | 1956 | 80,45 | 0,6803 | 180,0 | 205,0 | 205,0 | 180,0 | 122,40 | 8 | |
— | Monoe Takeshi | 1952 | 74,35 | 0,7170 | 167,5 | 167,5 | 167,5 | Out | | 0 | |
— | Ishiwatari Hiroyuki | 1959 | 55,45 | 0,9192 | 140,0 | 140,0 | 140,0 | Out | | 0 | |
2 U.S.America | |
1 | Ray James | 1957 | 162,50 | 0,5469 | 235,0 | 247,5 | 273,0 | 273,0 | 149,30 | 12 | |
1 | Bertocki John | 1955 | 97,25 | 0,6157 | 185,0 | 190,0 | 190,0 | 190,0 | 116,97 | 12 | |
3 | Crawford Robert | 1951 | 143,50 | 0,5568 | 165,0 | 185,0 | 207,5 | 185,0 | 103,00 | 8 | |
5 | Smith Charles | 1956 | 81,30 | 0,6759 | 162,5 | 165,0 | 172,5 | 162,5 | 109,83 | 6 | |
The Team of U.S.America collected 38 points | |
— | Marksteiner Joe | 1953 | 73,20 | 0,7249 | 120,0 | 120,0 | 120,0 | Out | | 0 | |
3 New Zealand | |
2 | Soffe Rennie | 1959 | 89,30 | 0,6410 | 190,0 | 197,5 | 202,5 | 197,5 | 126,59 | 9 | |
3 | Haberfield Gary | 1959 | 124,45 | 0,5704 | 170,0 | 180,0 | 185,0 | 185,0 | 105,51 | 8 | |
4 | Froggatt Brian | 1958 | 81,45 | 0,6752 | 165,0 | 172,5 | 177,5 | 177,5 | 119,84 | 7 | |
4 | Trent Warren | 1952 | 98,05 | 0,6135 | 140,0 | 140,0 | 145,0 | 145,0 | 88,95 | 7 | |
6 | Beaumont David | 1958 | 81,95 | 0,6727 | 155,0 | 162,5 | 162,5 | 155,0 | 104,26 | 5 | |
The Team of New Zealand collected 36 points | |
4 Norway | |
1 | Sundstol Birger | 1954 | 64,00 | 0,8057 | 105,0 | 110,0 | 117,5 | 117,5 | 94,67 | 12 | |
2 | Synstad Bjarne | 1951 | 80,75 | 0,6788 | 210,0 | 210,0 | 217,5 | 210,0 | 142,53 | 9 | |
2 | Nygaard Truls | 1956 | 121,70 | 0,5731 | 215,0 | 225,0 | 230,0 | 225,0 | 128,94 | 9 | |
The Team of Norway collected 30 points | |
5 Finland | |
2 | Lollo Tuomo | 1953 | 129,15 | 0,5663 | 200,0 | 205,0 | 210,0 | 205,0 | 116,08 | 9 | |
2 | Flinck Seppo | 1953 | 61,45 | 0,8347 | 107,5 | 110,0 | 115,0 | 110,0 | 91,80 | 9 | |
7 | Ahopelto Voitto | 1956 | 81,50 | 0,6749 | 135,0 | 135,0 | 155,0 | 135,0 | 91,11 | 4 | |
The Team of Finland collected 22 points | |
6 Australia | |
4 | Reynolds Martin | 1952 | 89,05 | 0,6419 | 160,0 | 170,0 | 177,5 | 170,0 | 109,10 | 7 | |
5 | Mort John | 1956 | 98,45 | 0,6125 | 125,0 | 135,0 | 145,0 | 145,0 | 88,81 | 6 | |
The Team of Australia collected 13 points | |
7 Denmark | |
2 | Fuglsang Allan | 1950 | 109,10 | 0,5900 | 185,0 | 195,0 | 212,5 | 195,0 | 115,00 | 9 | |
The Team of Denmark collected 9 points | |
7 Canada | |
2 | Koprnicky Miroslav | 1951 | 98,25 | 0,6130 | 170,0 | 177,5 | 180,0 | 177,5 | 108,80 | 9 | |
The Team of Canada collected 9 points | |
9 New Caledonia | |
3 | Slamout Saidi | 1953 | 94,95 | 0,6222 | 170,0 | 175,0 | 175,0 | 170,0 | 105,76 | 8 | |
The Team of New Caledonia collected 8 points | |
— | Vili Daniel | 1957 | 90,00 | 0,6384 | 190,0 | 190,0 | 200,0 | Out | | 0 | |
|
Masters 3 |
1 Japan | |
1 | Magome Toru | 1943 | 67,40 | 0,7719 | 162,5 | 162,5 | 170,5 | 162,5 | 125,43 | 12 | |
1 | Kato Yuji | 1948 | 73,00 | 0,7264 | 160,0 | 172,5 | 175,0 | 160,0 | 116,20 | 12 | |
1 | Mitani Mikio | 1944 | 52,55 | 0,9706 | 117,5 | 120,0 | 120,0 | 117,5 | 114,04 | 12 | |
1 | Kanaya Takashi | 1948 | 59,60 | 0,8581 | 130,0 | 135,0 | 135,0 | 130,0 | 111,50 | 12 | |
1 | Kawabe Katsuji | 1942 | 89,35 | 0,6408 | 160,0 | 170,0 | 180,0 | 170,0 | 108,90 | 12 | |
3 | Ogata Manabu | 1941 | 73,20 | 0,7249 | 135,0 | 135,0 | 140,0 | 140,0 | 101,40 | 8 | |
The Team of Japan collected 68 points | |
3 | Tsukuda Tadakazu | 1944 | 64,50 | 0,8004 | 115,0 | 120,0 | 125,0 | 120,0 | 96,00 | 8 | |
3 | Fujimoto Akio | 1949 | 76,95 | 0,7002 | 130,0 | 132,5 | 135,0 | 132,5 | 92,77 | 8 | |
4 | Takei Yasumitsu | 1928 | 63,65 | 0,8095 | 90,0 | 95,0 | 100,0 | 95,0 | 76,90 | 7 | |
2 U.S.America | |
1 | Clark Dave | 1948 | 98,25 | 0,6130 | 162,5 | 167,5 | 167,5 | 167,5 | 102,67 | 12 | |
1 | Cummerow David | 1948 | 80,95 | 0,6777 | 150,0 | 150,0 | 150,0 | 150,0 | 101,64 | 12 | |
2 | Beamer Bob | 1943 | 74,15 | 0,7183 | 125,0 | 140,0 | 142,5 | 142,5 | 102,35 | 9 | |
2 | Zwick Ivan | 1939 | 66,50 | 0,7804 | 125,0 | 130,0 | 130,0 | 125,0 | 97,00 | 9 | |
2 | Caldwell Steve | 1947 | 97,15 | 0,6160 | 152,5 | 162,5 | 165,0 | 152,5 | 93,93 | 9 | |
The Team of U.S.America collected 51 points | |
3 New Zealand | |
3 | Ieti Toso | 1940 | 97,05 | 0,6162 | 150,0 | 160,0 | 162,5 | 150,0 | 92,00 | 8 | |
4 | Rolleston Andy | 1948 | 81,90 | 0,6729 | 130,0 | 140,0 | 140,0 | 130,0 | 87,40 | 7 | |
4 | Bartlett Reginald | 1948 | 73,80 | 0,7207 | 120,0 | 130,0 | 135,0 | 120,0 | 86,40 | 7 | |
4 | Ayton Richard | 1948 | 97,85 | 0,6141 | 125,0 | 125,0 | 130,0 | 125,0 | 76,76 | 7 | |
4 | O'Connor Terrance | 1941 | 88,40 | 0,6444 | 112,5 | 117,5 | 127,5 | 117,5 | 75,70 | 7 | |
5 | Wills Bruce | 1944 | 89,20 | 0,6413 | 110,0 | 117,5 | 127,5 | 117,5 | 75,35 | 6 | |
The Team of New Zealand collected 42 points | |
5 | Petricevich Tom | 1937 | 74,65 | 0,7146 | 90,0 | 97,5 | 105,0 | 97,5 | 69,67 | 6 | |
5 | Park Bruce | 1937 | 66,60 | 0,7794 | 77,5 | 82,5 | 82,5 | 82,5 | 64,30 | 6 | |
4 Czechia | |
1 | Vesely Ivan | 1949 | 112,05 | 0,5869 | 125,0 | 155,0 | 162,5 | 155,0 | 90,96 | 12 | |
2 | Machytka Otakar | 1944 | 107,00 | 0,5937 | 130,0 | 145,0 | 145,0 | 130,0 | 77,10 | 9 | |
5 | Esser Frantisek | 1946 | 94,10 | 0,6247 | 120,0 | 137,5 | 160,0 | 120,0 | 74,90 | 6 | |
The Team of Czechia collected 27 points | |
5 Denmark | |
1 | Knudsen Finn | 1947 | 104,10 | 0,5994 | 185,0 | 185,0 | 195,0 | 195,0 | 116,80 | 12 | |
6 | Stensgaard Svend | 1922 | 72,70 | 0,7285 | 65,0 | 70,0 | 75,0 | 70,0 | 50,90 | 5 | |
The Team of Denmark collected 17 points | |
6 France | |
2 | Gallart Pierre | 1944 | 55,15 | 0,9242 | 107,5 | 112,5 | 120,0 | 112,5 | 103,97 | 9 | |
3 | Levalois Jean-Paul | 1945 | 89,35 | 0,6408 | 127,5 | 127,5 | 130,0 | 130,0 | 83,30 | 8 | |
The Team of France collected 17 points | |
7 Germany | |
1 | Schade Norbert | 1948 | 132,70 | 0,5636 | 160,0 | 195,0 | 195,0 | 160,0 | 90,10 | 12 | |
The Team of Germany collected 12 points | |
8 Australia | |
2 | Slinger Malcolm | 1945 | 81,60 | 0,6744 | 140,0 | 150,0 | 152,5 | 150,0 | 101,00 | 9 | |
The Team of Australia collected 9 points | |
8 Norway | |
2 | Bjaaland Peer | 1942 | 86,45 | 0,6521 | 135,0 | 140,0 | 150,0 | 140,0 | 91,20 | 9 | |
The Team of Norway collected 9 points | |
10 Hong Kong | |
3 | Pok Kim-Won | 1940 | 52,35 | 0,9745 | 75,0 | 80,0 | 82,5 | 82,5 | 80,39 | 8 | |
The Team of Hong Kong collected 8 points | |
11 South Africa | |
5 | Vermaak Peter | 1948 | 81,10 | 0,6769 | 110,0 | 125,0 | 130,0 | 125,0 | 84,61 | 6 | |
The Team of South Africa collected 6 points | |
Finland | |
— | Lehtinen Markku | 1945 | 74,60 | 0,7146 | 140,0 | 140,0 | 140,0 | Out | | 0 | |
The Team of Finland collected 0 points | |
| | | | | | | | | | | | | | |