INTERNATIONAL POWERLIFTING FEDERATION |
|
1st World Junior's & Subjunior's Bench Press Championships, Czechia, Pilsen, 01-04.07.2009 |
STATISTICS OF THE COMPETITION |
Subjuniors |
|
In competition 20 lifters which represented 8 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 60 | 60 | 35 | 25 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 60 | 60 | 35 | 25 | 0 | |
| | | | | | | | |
2 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Somogyi Edina | 55,0 | | |
| | - 48 kg | Fadgyas Victoria | 85,0 | | |
| | - 52 kg | Honchar Hanna | 90,0 | | |
| | - 56 kg | Kostagriz Maria | 70,0 | | |
| | - 60 kg | Szabo Marta | 82,5 | | |
| | - 67,5 kg | Kismates Noemi | 80,0 | | |
| | - 75 kg | Madejewska Malwina | 97,5 | | |
| | 90+ kg | Pallos Viktoria | 55,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Fadgyas Victoria | 47,20 | 1,3408 | 85,0 | 113,968 | |
2 | Honchar Hanna | 51,40 | 1,2578 | 90,0 | 113,202 | |
3 | Madejewska Malwina | 72,40 | 0,9725 | 97,5 | 94,819 | |
| | | | | | | | |
Nation (points) |
1. | Hungary | 69 | [12+12+12+12+12+9] |
2. | Poland | 20 | [12+8] |
3. | Finland | 17 | [9+8] |
3. | Germany | 17 | [9+8] |
3. | Slovakia | 17 | [9+8] |
6. | Belarus | 12 | [12] |
6. | Ukraine | 12 | [12] |
8. | Czechia | 7 | [7] |
|
Nation (Wilks points) |
1. | Hungary | 533,32 | [113,97+92,94+84,70+82,34+81,21+78,15] |
2. | Poland | 171,97 | [94,82+77,15] |
3. | Germany | 168,12 | [90,09+78,03] |
4. | Slovakia | 137,96 | [70,90+67,07] |
5. | Finland | 136,16 | [76,15+60,01] |
6. | Ukraine | 113,20 | [113,20] |
7. | Belarus | 86,75 | [86,75] |
8. | Czechia | 55,85 | [55,85] |
|
Juniors |
|
In competition 25 lifters which represented 11 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 75 | 75 | 44 | 31 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 75 | 75 | 44 | 31 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Skirkanicova Katarina | 55,0 | | |
| | - 48 kg | Makrai Eva | 95,0 | | |
| | - 52 kg | Losik Adrianna | 75,0 | | |
| | - 56 kg | Salo Tiina | 85,0 | | |
| | - 60 kg | Batiukova Anna | 105,0 | | |
| | - 67,5 kg | Tibori Nora | 85,0 | | |
| | - 75 kg | Thunmarker Josefine | 112,5 | | |
| | - 82,5 kg | Zihms Sahra | 115,0 | | |
| | - 90 kg | Szabo Agnes | 130,0 | | |
| | 90+ kg | Kovacs Vivien | 130,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Makrai Eva | 47,10 | 1,3428 | 95,0 | 127,566 | |
2 | Batiukova Anna | 59,30 | 1,1251 | 105,0 | 118,136 | |
3 | Szabo Agnes | 89,20 | 0,8673 | 130,0 | 112,749 | |
| | | | | | | | |
Nation (points) |
1. | Hungary | 66 | [12+12+12+12+9+9] |
2. | Germany | 35 | [12+8+8+7] |
3. | Poland | 33 | [12+8+7+6] |
4. | Slovakia | 21 | [12+9] |
4. | Sweden | 21 | [12+9] |
6. | Austria | 17 | [9+8] |
7. | Finland | 12 | [12] |
7. | Ukraine | 12 | [12] |
9. | Japan | 9 | [9] |
9. | Belarus | 9 | [9] |
11. | Czechia | 8 | [8] |
|
Nation (Wilks points) |
1. | Hungary | 597,85 | [127,57+112,75+102,87+98,00+87,22+69,45] |
2. | Germany | 365,90 | [104,03+95,38+84,24+82,25] |
3. | Poland | 318,28 | [94,48+81,60+75,72+66,49] |
4. | Sweden | 206,81 | [112,48+94,34] |
5. | Austria | 173,30 | [90,82+82,48] |
6. | Slovakia | 169,12 | [91,09+78,03] |
7. | Ukraine | 118,14 | [118,14] |
8. | Finland | 100,01 | [100,01] |
9. | Japan | 97,68 | [97,68] |
10. | Belarus | 91,96 | [91,96] |
11. | Czechia | 71,91 | [71,91] |
| | | | | | | | |