INTERNATIONAL POWERLIFTING FEDERATION |
|
IPF World Junior's & Subjunior's Championships, Brazil, Ribeirao Preto-SP, 07-12.09.2009 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
Subjuniors |
1 U.S.America |
1 | Schillinger Alexa | 1991 | 54,50 | 1,2019 | 160,0 | | 70,0 | | 172,5 | | 402,5 | | 483,76 | 12 |
1 | Vandusen Michelle | 1993 | 46,80 | 1,3490 | 145,0 | | 65,0 | | 147,5 | | 357,5 | | 482,26 | 12 |
1 | Ross Rickeyma | 1991 | 123,50 | 0,7956 | 217,5 | | 112,5 | | 210,0 | | 540,0 | | 429,62 | 12 |
1 | Hower Kenzie | 1991 | 81,80 | 0,9040 | 221,5 | ws | 92,5 | | 160,0 | | 474,0 | | 428,49 | 12 |
1 | Poetzel Lynn | 1991 | 87,90 | 0,8729 | 180,0 | | 102,5 | | 192,5 | | 475,0 | | 414,62 | 12 |
2 | Miller Kendra | 1992 | 57,80 | 1,1478 | 160,0 | | 87,5 | | 157,5 | | 405,0 | | 464,85 | 9 |
The Team of U.S.America collected 69 points |
2 | Bluell Kamie | 1991 | 67,20 | 1,0239 | 160,0 | | 75,0 | | 152,5 | | 387,5 | | 396,76 | 9 |
2 | Garcia Tyler | 1991 | 43,70 | 1,4145 | 117,5 | | 52,5 | | 110,0 | | 280,0 | | 396,06 | 9 |
2 | Noel Shantel | 1993 | 73,20 | 0,9655 | 170,0 | | 87,5 | | 135,0 | | 392,5 | | 378,95 | 9 |
5 | Carlson Britta | 1991 | 50,80 | 1,2692 | 127,5 | | 70,0 | | 130,0 | | 327,5 | | 415,66 | 6 |
2 Russia |
1 | Osipova Ekaterina | 1991 | 51,80 | 1,2504 | 165,0 | | 90,0 | | 145,0 | | 400,0 | | 500,16 | 12 |
1 | Arushanova Narine | 1991 | 66,70 | 1,0294 | 180,0 | | 92,5 | | 177,5 | | 450,0 | | 463,23 | 12 |
1 | Chernishova Nadezda | 1991 | 68,20 | 1,0131 | 167,5 | | 82,5 | | 165,0 | | 415,0 | | 420,43 | 12 |
2 | Filimonova Anna | 1994 | 47,60 | 1,3326 | 135,0 | | 90,0 | | 132,5 | | 357,5 | | 476,40 | 9 |
2 | Karlysheva Victoria | 1993 | 51,20 | 1,2616 | 157,5 | | 65,0 | | 127,5 | | 350,0 | | 441,56 | 9 |
2 | Melnikova Natalya | 1992 | 55,70 | 1,1816 | 127,5 | | 82,5 | | 135,0 | | 345,0 | | 407,65 | 9 |
The Team of Russia collected 63 points |
3 | Talybova Yana | 1991 | 59,50 | 1,1221 | 167,5 | | 87,5 | | 150,0 | | 405,0 | | 454,45 | 8 |
3 Brazil |
2 | De Souza Kellen Larissa | 1993 | 112,00 | 0,8101 | 200,0 | | 105,0 | | 130,0 | | 435,0 | | 352,39 | 9 |
2 | Claudio Mariana | 1994 | 88,50 | 0,8703 | 115,0 | | 65,0 | | 105,0 | | 285,0 | | 248,03 | 9 |
3 | Mozer Carla | 1991 | 66,30 | 1,0339 | 120,0 | | 55,0 | | 130,0 | | 305,0 | | 315,33 | 8 |
4 | Lizandro Larissa | 1995 | 66,00 | 1,0374 | 112,5 | | 50,0 | | 115,0 | | 277,5 | | 287,87 | 7 |
5 | De Sales Andressa | 1994 | 58,80 | 1,1325 | 110,0 | | 50,0 | | 100,0 | | 260,0 | | 294,45 | 6 |
The Team of Brazil collected 39 points |
4 Japan |
3 | Nemoto Kozue | 1992 | 47,40 | 1,3367 | 92,5 | | 50,0 | | 127,5 | | 270,0 | | 360,90 | 8 |
3 | Takano Azusa | 1991 | 72,00 | 0,9760 | 140,0 | | 80,0 | | 132,5 | | 352,5 | | 344,04 | 8 |
3 | Arimoto Misaki | 1992 | 54,10 | 1,2088 | 110,0 | | 57,5 | | 95,0 | | 262,5 | | 317,31 | 8 |
4 | Okudo Chika | 1991 | 56,30 | 1,1717 | 90,0 | | 57,5 | | 125,0 | | 272,5 | | 319,28 | 7 |
The Team of Japan collected 31 points |
5 Papua New Guinea |
1 | Mea Dobi Konio | 1991 | 44,00 | 1,4081 | 135,0 | | 47,5 | | 125,0 | | 307,5 | | 432,99 | 12 |
The Team of Papua New Guinea collected 12 points |
5 Philippines |
1 | Llena Patricia | 1994 | 59,90 | 1,1163 | 170,0 | | 80,0 | | 170,0 | | 420,0 | | 468,84 | 12 |
The Team of Philippines collected 12 points |
7 South Africa |
2 | Smith Cecile-May | 1992 | 79,70 | 0,9169 | 165,0 | | 67,5 | | 155,0 | | 387,5 | | 355,29 | 9 |
The Team of South Africa collected 9 points |
8 Germany |
3 | Wendlandt Mareen | 1991 | 51,70 | 1,2522 | 145,0 | | 65,0 | | 137,5 | | 347,5 | | 435,13 | 8 |
The Team of Germany collected 8 points |
9 Ecuador |
4 | Monserate Kenia | 1991 | 50,70 | 1,2711 | 142,5 | | 65,0 | | 137,5 | | 345,0 | | 438,52 | 7 |
The Team of Ecuador collected 7 points |
10 Canada |
6 | Royer Karine | 1994 | 57,20 | 1,1572 | 92,5 | | 55,0 | | 107,5 | | 255,0 | | 295,08 | 5 |
The Team of Canada collected 5 points |
Juniors |
1 Russia |
1 | Medvedeva Yulia | 1986 | 66,70 | 1,0294 | 215,0 | | 152,5 | wj | 205,0 | | 572,5 | | 589,33 | 12 |
1 | Gemaletdinova Olga | 1986 | 118,60 | 0,8013 | 282,5 | wj | 157,5 | | 252,5 | | 692,5 | wj | 554,90 | 12 |
1 | Gulidova Mariya | 1989 | 67,70 | 1,0185 | 225,0 | | 132,5 | | 182,5 | | 540,0 | | 549,99 | 12 |
1 | Murtazina Kadriya | 1986 | 47,40 | 1,3367 | 155,0 | | 85,0 | | 160,0 | | 400,0 | | 534,68 | 12 |
1 | Sindikas Nadezhda | 1986 | 77,20 | 0,9340 | 230,0 | | 127,5 | | 200,0 | | 557,5 | | 520,70 | 12 |
1 | Strufa Anastasya | 1986 | 42,20 | 1,4467 | 135,0 | | 77,5 | | 122,5 | | 335,0 | | 484,64 | 12 |
The Team of Russia collected 72 points |
2 | Tikhomirova Olga | 1989 | 76,70 | 0,9376 | 222,5 | | 110,0 | | 200,0 | | 532,5 | | 499,27 | 9 |
2 | Yarochenko Irina | 1986 | 89,50 | 0,8661 | 210,0 | | 120,0 | | 195,0 | | 525,0 | | 454,70 | 9 |
5 | Gavrina Viktoriya | 1990 | 68,60 | 1,0090 | 160,0 | | 95,0 | | 167,5 | | 422,5 | | 426,30 | 6 |
2 U.S.America |
1 | Arnold Elizabeth | 1986 | 90,00 | 0,8641 | 215,0 | | 112,5 | | 202,5 | | 530,0 | | 457,97 | 12 |
2 | Bartz Pamela | 1987 | 65,30 | 1,0455 | 195,0 | | 97,5 | | 187,5 | | 480,0 | | 501,84 | 9 |
2 | Williams Megan | 1988 | 50,20 | 1,2808 | 145,0 | | 82,5 | | 145,0 | | 372,5 | | 477,09 | 9 |
2 | King Stephanie | 1989 | 69,10 | 1,0038 | 185,0 | | 87,5 | | 185,0 | | 457,5 | | 459,23 | 9 |
2 | Sons Katie | 1990 | 122,50 | 0,7967 | 227,5 | | 132,5 | | 200,0 | | 560,0 | | 446,15 | 9 |
3 | Moe Amanda | 1990 | 72,90 | 0,9681 | 197,5 | | 75,0 | | 172,5 | | 445,0 | | 430,80 | 8 |
The Team of U.S.America collected 56 points |
4 | Da Costa Adriana | 1986 | 58,90 | 1,1310 | 155,0 | | 85,0 | | 147,5 | | 387,5 | | 438,26 | 7 |
4 | Gonzales Andrea | 1990 | 47,40 | 1,3367 | 110,0 | | 52,5 | | 125,0 | | 287,5 | | 384,30 | 7 |
4 | Vongsowanh Melissa | 1990 | 42,10 | 1,4488 | 100,0 | | 47,5 | | 115,0 | | 262,5 | | 380,31 | 7 |
— | McKenney Tiffany | 1989 | 85,10 | 0,8861 | 212,5 | | — | | 172,5 | | — | Out | | 0 |
3 Ecuador |
1 | Alvarado Carla | 1986 | 52,00 | 1,2466 | 160,0 | | 77,5 | | 155,0 | | 392,5 | | 489,29 | 12 |
2 | Maldonado Isabel | 1988 | 57,70 | 1,1494 | 165,0 | | 82,5 | | 170,0 | | 417,5 | | 479,87 | 9 |
3 | Charro Ana | 1987 | 48,00 | 1,3244 | 117,5 | | 72,5 | | 125,0 | | 315,0 | | 417,18 | 8 |
3 | Bosque Maria | 1987 | 44,00 | 1,4081 | 107,5 | | 55,0 | | 115,0 | | 277,5 | | 390,74 | 8 |
4 | Guerrero Keila | 1989 | 68,30 | 1,0121 | 177,5 | | 90,0 | | 170,0 | | 437,5 | | 442,79 | 7 |
5 | Vitery Samanta | 1990 | 127,50 | 0,7911 | 215,0 | | 110,0 | | 185,0 | | 510,0 | | 403,46 | 6 |
The Team of Ecuador collected 50 points |
4 Japan |
2 | Inoue Yu | 1988 | 46,70 | 1,3511 | 145,0 | | 90,0 | | 120,0 | | 355,0 | | 479,64 | 9 |
2 | Muto Yoshiko | 1987 | 43,60 | 1,4166 | 115,0 | | 65,0 | | 125,0 | | 305,0 | | 432,06 | 9 |
4 | Okamura Misato | 1988 | 54,70 | 1,1985 | 155,0 | | 87,5 | | 130,0 | | 372,5 | | 446,44 | 7 |
5 | Kuroyanagi Yuka | 1987 | 59,20 | 1,1266 | 137,5 | | 85,0 | | 150,0 | | 372,5 | | 419,65 | 6 |
5 | Miki Yasuko | 1990 | 46,70 | 1,3511 | 102,5 | | 70,0 | | 112,5 | | 285,0 | | 385,06 | 6 |
5 | Nakamura Yuki | 1987 | 40,10 | 1,4915 | 90,0 | | 55,0 | | 107,5 | | 252,5 | | 376,60 | 6 |
The Team of Japan collected 43 points |
5 | Kaneko Mutsumi | 1986 | 51,60 | 1,2541 | 120,0 | | 62,5 | | 110,0 | | 292,5 | | 366,82 | 6 |
6 | Mizuno Ayano | 1990 | 90,80 | 0,8609 | 140,0 | | 110,0 | | 115,0 | | 365,0 | | 314,22 | 5 |
7 | Sugo Momoko | 1990 | 54,80 | 1,1967 | 140,0 | | 70,0 | | 130,0 | | 340,0 | | 406,87 | 4 |
7 | Fujita Kaori | 1989 | 57,80 | 1,1478 | 135,0 | | 75,0 | | 127,5 | | 337,5 | | 387,38 | 4 |
5 Brazil |
3 | Barbosa Rodrigues Irani | 1986 | 55,30 | 1,1883 | 177,5 | | 90,0 | | 140,0 | | 407,5 | | 484,23 | 8 |
3 | Silva Silmara | 1989 | 51,70 | 1,2522 | 135,0 | | 75,0 | | 122,5 | | 332,5 | | 416,35 | 8 |
6 | Ventura Fabiane | 1988 | 59,60 | 1,1207 | 155,0 | | 60,0 | | 155,0 | | 370,0 | | 414,65 | 5 |
The Team of Brazil collected 21 points |
6 Canada |
4 | Marion Raelene | 1986 | 90,60 | 0,8617 | 220,0 | | 135,0 | | 182,5 | | 537,5 | | 463,16 | 7 |
4 | Bryanton Megan | 1986 | 52,00 | 1,2466 | 125,0 | | 70,0 | | 125,0 | | 320,0 | | 398,91 | 7 |
8 | Turcotte Karyne | 1986 | 54,90 | 1,1950 | 60,0 | | 65,0 | | 87,5 | | 212,5 | | 253,93 | 3 |
The Team of Canada collected 17 points |
7 France |
3 | Collard Odile | 1986 | 59,40 | 1,1236 | 160,0 | | 87,5 | | 162,5 | | 410,0 | | 460,67 | 8 |
5 | Jaworski Emmanuelle | 1989 | 55,50 | 1,1849 | 140,0 | | 75,0 | | 150,0 | | 365,0 | | 432,48 | 6 |
The Team of France collected 14 points |
8 Norway |
1 | Hanssen Tutta Kristine | 1989 | 58,50 | 1,1371 | 172,5 | | 117,5 | | 162,5 | | 452,5 | | 514,53 | 12 |
The Team of Norway collected 12 points |
8 Venezuela |
1 | Cuta Adriana | 1986 | 54,80 | 1,1967 | 167,5 | | 92,5 | | 190,0 | | 450,0 | | 538,51 | 12 |
The Team of Venezuela collected 12 points |
10 Sweden |
2 | Brage Angelica | 1987 | 55,80 | 1,1799 | 170,0 | | 92,5 | | 170,0 | | 432,5 | | 510,30 | 9 |
The Team of Sweden collected 9 points |
11 Australia |
3 | Millington Anita | 1986 | 139,40 | 0,7782 | 225,0 | | 130,0 | | 200,0 | | 555,0 | | 431,90 | 8 |
The Team of Australia collected 8 points |
11 Finland |
3 | Vuohijoki Anni | 1988 | 66,60 | 1,0306 | 187,5 | | 97,5 | | 160,0 | | 445,0 | | 458,61 | 8 |
The Team of Finland collected 8 points |
11 Austria |
3 | Tichy Alexandra | 1990 | 81,10 | 0,9082 | 180,0 | | 100,0 | | 170,0 | | 450,0 | | 408,69 | 8 |
The Team of Austria collected 8 points |
14 Iceland |
4 | Olafsdottir Thelma | 1986 | 77,10 | 0,9347 | 130,0 | | 100,0 | | 120,0 | | 350,0 | | 327,14 | 7 |
The Team of Iceland collected 7 points |
15 Germany |
6 | Cichon Susann | 1987 | 55,40 | 1,1866 | 135,0 | | 67,5 | | 150,0 | | 352,5 | | 418,27 | 5 |
The Team of Germany collected 5 points |
| | | | | | | | | | | | | | |