INTERNATIONAL POWERLIFTING FEDERATION |
|
39th Men’s World Powerlifting Championships, India, New Delhi, 02-07.11.2009 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 Russia |
1 | Fedosienko Sergey | 1982 | 54,94 | 0,9277 | 285,0 | | 175,0 | | 255,0 | | 715,0 | w | 663,27 | 12 |
1 | Lebedko Konstantin | 1981 | 99,84 | 0,6090 | 385,0 | | 275,0 | | 367,5 | | 1027,5 | n | 625,72 | 12 |
1 | Barkhatov Maxim | 1981 | 109,91 | 0,5887 | 405,0 | | 270,0 | | 375,0 | | 1050,0 | | 618,11 | 12 |
1 | Gagin Igor | 1969 | 124,82 | 0,5700 | 425,0 | | 287,5 | | 350,0 | | 1062,5 | | 605,60 | 12 |
1 | Sorokin Alexey | 1985 | 82,28 | 0,6710 | 375,0 | c | 215,0 | | 305,0 | | 895,0 | | 600,54 | 12 |
1 | Gladkikh Sergey | 1989 | 66,80 | 0,7775 | 290,0 | | 195,0 | | 280,0 | | 765,0 | | 594,78 | 12 |
The Team of Russia collected 72 points |
2 | Danilov Konstantin | 1986 | 59,50 | 0,8594 | 277,5 | | 175,0 | | 265,0 | | 717,5 | | 616,61 | 9 |
2 | Gromov Alexander | 1981 | 74,88 | 0,7133 | 345,0 | n | 245,0 | c | 260,0 | | 850,0 | | 606,33 | 9 |
2 | Gagin Oleg | 1975 | 169,94 | 0,5432 | 445,0 | | 280,0 | | 330,0 | | 1055,0 | | 573,03 | 9 |
3 | Makarov Dmitry | 1988 | 66,92 | 0,7764 | 285,0 | | 192,5 | | 260,0 | | 737,5 | | 572,59 | 8 |
2 Ukraine |
1 | Bulanyy Mikhaylo | 1975 | 89,00 | 0,6421 | 360,0 | | 242,5 | | 340,0 | | 942,5 | | 605,17 | 12 |
2 | Freydun Ivan | 1981 | 99,10 | 0,6108 | 375,0 | | 290,0 | | 360,0 | | 1025,0 | | 626,07 | 9 |
2 | Testsov Viktor | 1989 | 123,56 | 0,5712 | 400,0 | | 315,0 | | 340,0 | | 1055,0 | | 602,65 | 9 |
2 | Rokochiy Oleksiy | 1981 | 109,60 | 0,5892 | 385,0 | | 280,0 | | 352,5 | | 1017,5 | | 599,51 | 9 |
2 | Krymov Andrii | 1985 | 89,74 | 0,6393 | 335,0 | | 286,0 | w | 300,0 | | 921,0 | | 588,83 | 9 |
2 | Naniev Andriy | 1984 | 82,38 | 0,6705 | 350,0 | | 220,0 | | 305,0 | | 875,0 | | 586,68 | 9 |
The Team of Ukraine collected 57 points |
3 | Pevnev Sergiy | 1978 | 98,62 | 0,6120 | 370,0 | | 282,5 | | 340,0 | | 992,5 | | 607,44 | 8 |
3 | Shalokha Arkadiy | 1979 | 74,40 | 0,7166 | 317,5 | | 225,0 | | 290,0 | | 832,5 | | 596,56 | 8 |
3 | Rysev Volodymyr | 1982 | 81,02 | 0,6773 | 342,5 | | 215,0 | | 290,0 | | 847,5 | | 574,01 | 8 |
4 | Karpov Valeriy | 1984 | 109,18 | 0,5898 | 390,0 | | 275,0 | | 342,5 | | 1007,5 | | 594,26 | 7 |
3 Poland |
1 | Olech Jaroslaw | 1974 | 74,20 | 0,7179 | 365,0 | w | 217,5 | | 305,0 | | 887,5 | w | 637,13 | 12 |
3 | Wiak Jacek | 1975 | 108,80 | 0,5905 | 410,0 | | 265,0 | | 340,0 | | 1015,0 | | 599,35 | 8 |
3 | Wegiera Jan | 1965 | 89,16 | 0,6415 | 335,0 | | 272,5 | | 287,5 | | 895,0 | | 574,10 | 8 |
3 | Wszola Dariusz | 1978 | 55,42 | 0,9197 | 245,0 | | 167,5 | | 210,0 | | 622,5 | | 572,50 | 8 |
4 | Grabowski Daniel | 1986 | 132,72 | 0,5636 | 410,0 | | 270,0 | | 330,0 | | 1010,0 | | 569,21 | 7 |
5 | Miller Daniel | 1988 | 81,52 | 0,6748 | 335,0 | | 215,0 | | 275,0 | | 825,0 | | 556,71 | 6 |
The Team of Poland collected 49 points |
7 | Ceglarek Slawomir | 1974 | 113,62 | 0,5830 | 365,0 | | 250,0 | | 330,0 | | 945,0 | | 550,89 | 4 |
4 Chinese Taipei |
1 | Hsieh Tsung-Ting | 1982 | 59,72 | 0,8565 | 267,5 | | 190,0 | | 272,5 | | 730,0 | | 625,27 | 12 |
4 | Huang Lung-Hsin | 1981 | 75,00 | 0,7126 | 305,0 | | 215,0 | | 300,0 | | 820,0 | | 584,33 | 7 |
4 | Lu Shih-Wu | 1975 | 55,04 | 0,9260 | 255,0 | | 100,0 | | 262,5 | | 617,5 | | 571,81 | 7 |
7 | Lin Ming-Hui | 1983 | 67,10 | 0,7747 | 220,0 | | 197,5 | | 255,0 | | 672,5 | | 520,98 | 4 |
8 | Kuan Yi-Hsin | 1982 | 73,42 | 0,7234 | 260,0 | | 155,0 | | 302,5 | | 717,5 | | 519,01 | 3 |
8 | Yang Sheng-Hung | 1982 | 55,82 | 0,9132 | 170,0 | | 97,5 | | 260,0 | | 527,5 | | 481,70 | 3 |
The Team of Chinese Taipei collected 36 points |
12 | Yang Cheng-Ming | 1967 | 89,46 | 0,6404 | 280,0 | | 235,0 | | 255,0 | | 770,0 | | 493,07 | 1 |
13 | Hsiao Wei-Wen | 1989 | 88,64 | 0,6434 | 290,0 | | 180,0 | | 270,0 | | 740,0 | | 476,14 | 1 |
5 India |
2 | Puthiyandi Suresh | 1981 | 55,10 | 0,9250 | 255,0 | | 160,0 | | 212,5 | | 627,5 | | 580,43 | 9 |
3 | Rana Shyam Singh | 1986 | 59,54 | 0,8589 | 255,0 | | 120,0 | | 265,0 | | 640,0 | | 549,68 | 8 |
4 | Raja Vimal S. | 1984 | 59,96 | 0,8534 | 260,0 | | 135,0 | | 245,0 | | 640,0 | | 546,18 | 7 |
6 | Singh Balender | 1987 | 82,10 | 0,6719 | 305,0 | | 205,0 | | 310,0 | | 820,0 | | 550,95 | 5 |
7 | Joseph Midhun | 1986 | 55,66 | 0,9158 | 212,5 | | 122,5 | | 225,0 | | 560,0 | | 512,87 | 4 |
9 | Shanmugavadivelu Nagrajan | 1978 | 103,02 | 0,6017 | 260,0 | | 150,0 | | 270,0 | | 680,0 | | 409,12 | 2 |
The Team of India collected 35 points |
10 | Jimson N.J. | 1974 | 119,36 | 0,5756 | 310,0 | | 195,0 | | 260,0 | | 765,0 | | 440,36 | 1 |
— | Mangalathel Shanavas | 1977 | 125,00 | 0,5698 | 400,0 | | 195,0 | | — | | — | Out | | 0 |
6 Japan |
4 | Koiwai Masaharu | 1976 | 67,44 | 0,7715 | 260,0 | | 180,0 | | 265,0 | | 705,0 | | 543,93 | 7 |
5 | Isagawa Hiroyuki | 1953 | 55,68 | 0,9155 | 210,0 | | 167,5 | | 215,0 | | 592,5 | | 542,44 | 6 |
5 | Otani Norihiro | 1980 | 67,42 | 0,7717 | 275,0 | | 180,0 | | 230,0 | | 685,0 | | 528,62 | 6 |
7 | Kobayakawa Wataru | 1975 | 81,30 | 0,6759 | 300,0 | | 200,0 | | 280,0 | | 780,0 | | 527,20 | 4 |
7 | Chida Kohei | 1968 | 98,88 | 0,6114 | 315,0 | | 275,0 | | 260,0 | | 850,0 | | 519,65 | 4 |
8 | Arakawa Takayuki | 1978 | 93,10 | 0,6279 | 307,5 | | 230,0 | | 285,0 | | 822,5 | | 516,44 | 3 |
The Team of Japan collected 30 points |
9 | Arakawa Daisuke | 1978 | 88,88 | 0,6425 | 285,0 | | 232,5 | | 287,5 | | 805,0 | | 517,19 | 2 |
12 | Yoshioka Hideaki | 1984 | 74,46 | 0,7162 | 252,5 | | 180,0 | | 225,0 | | 657,5 | | 470,88 | 1 |
7 France |
2 | El Belghitti Hassan | 1975 | 67,32 | 0,7727 | 285,0 | | 162,5 | | 312,5 | n | 760,0 | n | 587,25 | 9 |
5 | Lited Etienne | 1979 | 59,74 | 0,8563 | 245,0 | | 150,0 | | 242,5 | | 637,5 | | 545,87 | 6 |
6 | Peeters Andre | 1970 | 97,58 | 0,6148 | 330,0 | | 232,5 | | 325,0 | | 887,5 | | 545,59 | 5 |
6 | Tinebra Frederic | 1978 | 55,82 | 0,9132 | 215,0 | | 140,0 | | 207,5 | | 562,5 | | 513,66 | 5 |
7 | Baali Kader | 1968 | 74,48 | 0,7160 | 280,0 | | 185,0 | | 270,0 | | 735,0 | | 526,28 | 4 |
The Team of France collected 29 points |
8 U.S.America |
3 | Wagner Greg | 1972 | 120,86 | 0,5739 | 367,5 | | 280,0 | | 315,0 | | 962,5 | | 552,41 | 8 |
4 | Weite Nick | 1979 | 121,56 | 0,5732 | 355,0 | | 262,5 | | 345,0 | | 962,5 | | 551,74 | 7 |
8 | Anderson Patrick | 1971 | 128,42 | 0,5669 | 355,0 | | 265,0 | | 307,5 | | 927,5 | | 525,78 | 3 |
8 | Gack Kenneth | 1970 | 106,72 | 0,5943 | 282,5 | | 232,5 | | 277,5 | | 792,5 | | 470,95 | 3 |
9 | Rohr Josh | 1983 | 82,36 | 0,6706 | 280,0 | | 165,0 | | 297,5 | | 742,5 | | 497,92 | 2 |
9 | Givens Floyd | 1951 | 97,58 | 0,6148 | 250,0 | | 172,5 | | 272,5 | | 695,0 | | 427,25 | 2 |
The Team of U.S.America collected 25 points |
11 | Brown James | 1965 | 89,32 | 0,6409 | 305,0 | | 207,5 | | 260,0 | | 772,5 | | 495,11 | 1 |
14 | Sigala Mark | 1961 | 73,60 | 0,7221 | 205,0 | | 140,0 | | 210,0 | | 555,0 | | 400,76 | 1 |
9 Czechia |
3 | Spingl Milan | 1980 | 147,42 | 0,5547 | 427,5 | | 292,5 | | 322,5 | | 1042,5 | | 578,25 | 8 |
5 | Sarik Tomas | 1975 | 118,84 | 0,5763 | 375,0 | | 265,0 | | 320,0 | | 960,0 | | 553,20 | 6 |
7 | Hornik Jiri | 1978 | 89,18 | 0,6414 | 300,0 | | 240,0 | | 300,0 | | 840,0 | | 538,75 | 4 |
7 | Krejca Zbynek | 1974 | 109,54 | 0,5893 | 310,0 | | 252,5 | | 295,0 | | 857,5 | | 505,29 | 4 |
9 | Ruso Karel | 1965 | 66,94 | 0,7762 | 260,0 | | 100,0 | | 235,0 | | 595,0 | | 461,83 | 2 |
The Team of Czechia collected 24 points |
10 Algeria |
4 | Toubal Fatah | 1983 | 81,40 | 0,6754 | 315,0 | | 202,5 | | 315,0 | | 832,5 | | 562,27 | 7 |
4 | Bouafia Mohamed | 1976 | 99,66 | 0,6094 | 372,5 | | 210,0 | | 327,5 | | 910,0 | | 554,57 | 7 |
6 | Lakehal Mohamed | 1982 | 59,76 | 0,8560 | 250,0 | | 135,0 | | 210,0 | | 595,0 | | 509,33 | 5 |
8 | Aissa Abdelkader | 1969 | 67,16 | 0,7742 | 210,0 | | 150,0 | | 285,0 | | 645,0 | | 499,33 | 3 |
The Team of Algeria collected 22 points |
11 Great Britain |
1 | Bowring Dean | 1974 | 136,38 | 0,5610 | 410,0 | | 290,0 | | 355,0 | | 1055,0 | | 591,87 | 12 |
8 | Banks Benjamin | 1984 | 114,52 | 0,5817 | 317,5 | | 250,0 | | 325,0 | | 892,5 | | 519,14 | 3 |
The Team of Great Britain collected 15 points |
— | Thompson Andrew | 1976 | 157,90 | 0,5493 | 350,0 | | — | | 320,0 | | — | Out | | 0 |
12 Bulgaria |
4 | Sarafimov Zdravko | 1984 | 89,60 | 0,6398 | 330,0 | | 220,0 | | 330,0 | | 880,0 | | 563,02 | 7 |
6 | Yanchev Vasil | 1985 | 111,48 | 0,5861 | 360,0 | | 250,0 | | 340,0 | | 950,0 | | 556,83 | 5 |
The Team of Bulgaria collected 12 points |
13 Finland |
5 | Nieminen Sami | 1975 | 74,96 | 0,7128 | 295,0 | | 180,0 | | 295,0 | | 770,0 | | 548,88 | 6 |
7 | Sandvik Kenneth | 1975 | 130,32 | 0,5654 | 390,0 | | 287,5 | | 290,0 | | 967,5 | | 547,00 | 4 |
9 | Keranen Petteri | 1987 | 74,30 | 0,7173 | 275,0 | | 170,0 | | 270,0 | | 715,0 | | 512,86 | 2 |
The Team of Finland collected 12 points |
14 Norway |
5 | Omland Tor Herman | 1977 | 109,32 | 0,5897 | 380,0 | | 270,0 | | 310,0 | | 960,0 | | 566,07 | 6 |
6 | Dahl Olaf | 1974 | 143,84 | 0,5566 | 372,5 | | 252,5 | | 355,0 | | 980,0 | | 545,46 | 5 |
The Team of Norway collected 11 points |
— | Randen Asbjorn | 1973 | 123,64 | 0,5712 | — | | — | | — | | — | Out | | 0 |
15 Canada |
6 | Kean Tom | 1972 | 74,08 | 0,7187 | 272,5 | | 190,0 | | 275,0 | | 737,5 | | 530,07 | 5 |
6 | Miller Justin | 1990 | 67,38 | 0,7721 | 260,0 | | 170,0 | | 250,0 | | 680,0 | | 525,02 | 5 |
The Team of Canada collected 10 points |
— | Pike Luke | 1984 | 109,00 | 0,5902 | 280,0 | | — | | 260,0 | | — | Out | | 0 |
— | Sommers Brandon | 1977 | 80,82 | 0,6784 | 292,5 | | — | | — | | — | Out | | 0 |
16 Philippines |
7 | Tan Paul Simon | 1983 | 57,38 | 0,8892 | 205,0 | | 140,0 | | 220,0 | | 565,0 | | 502,39 | 4 |
8 | Rosales Enrique | 1976 | 79,16 | 0,6873 | 265,0 | | 225,0 | | 260,0 | | 750,0 | | 515,47 | 3 |
The Team of Philippines collected 7 points |
17 Kazakhstan |
5 | Kuvambayev Zalim | 1986 | 89,80 | 0,6391 | 340,0 | | 217,5 | | 310,0 | | 867,5 | | 554,41 | 6 |
The Team of Kazakhstan collected 6 points |
17 Iceland |
5 | Jonsson Audunn | 1972 | 142,20 | 0,5575 | 385,0 | | 250,0 | | 355,0 | | 990,0 | | 551,92 | 6 |
The Team of Iceland collected 6 points |
17 Belarus |
5 | Ivanets Andrew | 1984 | 97,68 | 0,6145 | 330,0 | | 220,0 | | 345,0 | | 895,0 | | 549,94 | 6 |
The Team of Belarus collected 6 points |
20 Netherlands |
6 | v.d.Hoek Pjotr | 1972 | 89,86 | 0,6389 | 325,0 | | 225,0 | | 307,5 | | 857,5 | | 547,87 | 5 |
13 | Kailey Pardeep | 1983 | 74,66 | 0,7146 | 245,0 | | 157,5 | | 250,0 | | 652,5 | | 466,27 | 1 |
The Team of Netherlands collected 6 points |
20 Slovakia |
6 | Ovsonka Peter | 1982 | 105,04 | 0,5975 | 352,5 | | 205,0 | | 300,0 | | 857,5 | | 512,37 | 5 |
10 | Varchola Pavol | 1978 | 89,26 | 0,6411 | 300,0 | | 205,0 | | 290,0 | | 795,0 | | 509,69 | 1 |
The Team of Slovakia collected 6 points |
22 Germany |
8 | Erbs Christoph | 1979 | 89,88 | 0,6389 | 320,0 | | 182,5 | | 325,0 | | 827,5 | | 528,65 | 3 |
10 | Korell Thomas | 1983 | 72,88 | 0,7272 | 270,0 | | 170,0 | | 252,5 | | 692,5 | | 503,61 | 1 |
The Team of Germany collected 4 points |
23 Belgium |
9 | Collart Jean-Luc | 1959 | 117,10 | 0,5783 | 345,0 | | 212,5 | | 280,0 | | 837,5 | | 484,32 | 2 |
The Team of Belgium collected 2 points |
24 Mexico |
15 | Roman Adolfo | 1978 | 89,78 | 0,6392 | 225,0 | | 150,0 | | 215,0 | | 590,0 | | 377,11 | 1 |
The Team of Mexico collected 1 points |
24 Trinidad and Tobago |
11 | Greene Carlos | 1968 | 122,62 | 0,5722 | 295,0 | | 185,0 | | 275,0 | | 755,0 | | 431,99 | 1 |
The Team of Trinidad and Tobago collected 1 points |
— | Vasant Saith | 1982 | 73,28 | 0,7243 | 225,0 | | — | | 210,0 | | — | Out | | 0 |
24 Turkmenistan |
11 | Nursahedov Merdan | 1976 | 71,28 | 0,7392 | 235,0 | | 205,0 | | 230,0 | | 670,0 | | 495,23 | 1 |
The Team of Turkmenistan collected 1 points |
24 Hong Kong |
14 | Kitsui Masahito | 1978 | 89,12 | 0,6416 | 235,0 | | 210,0 | | 230,0 | | 675,0 | | 433,09 | 1 |
The Team of Hong Kong collected 1 points |
Austria |
— | Jandorek Andreas | 1985 | 88,84 | 0,6426 | — | | 190,0 | | 260,0 | | — | Out | | 0 |
The Team of Austria collected 0 points |
| | | | | | | | | | | | | | |