INTERNATIONAL POWERLIFTING FEDERATION |
|
8th World Masters Bench Press Championships, Slovakia, Bratislava, 16-19.04.2008 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 28 lifters which represented 11 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 84 | 84 | 45 | 39 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 84 | 84 | 45 | 39 | 0 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 48 kg | Arai Hiroko | 95,0 | | |
| | - 52 kg | Suzuki Yuko | 90,0 | | |
| | - 56 kg | Sakamaki Tomoko | 105,0 | | |
| | - 60 kg | Schnoltzer Monika | 102,5 | | |
| | - 67,5 kg | Kitamura Mayumi | 145,0 | | |
| | - 75 kg | Hauser Ursula | 112,5 | | |
| | - 82,5 kg | Witt Birgit | 135,0 | | |
| | - 90 kg | Meyer Barbara | 60,0 | | |
| | 90+ kg | Ferrell Deborah | 165,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kitamura Mayumi | 67,00 | 1,0261 | 145,0 | 148,785 | |
2 | Ferrell Deborah | 114,20 | 0,8070 | 165,0 | 133,155 | |
3 | Arai Hiroko | 47,10 | 1,3428 | 95,0 | 127,566 | |
| | | | | | | | |
Nation (points) |
1. | Germany | 66 | [12+12+12+12+9+9] |
2. | Japan | 57 | [12+12+12+12+9] |
3. | U.S.America | 27 | [12+8+7] |
4. | France | 16 | [8+8] |
5. | Finland | 15 | [8+7] |
6. | Czechia | 13 | [7+6] |
7. | Norway | 9 | [9] |
7. | Poland | 9 | [9] |
7. | Sweden | 9 | [9] |
10. | Spain | 8 | [8] |
10. | Italy | 8 | [8] |
|
Nation (Wilks points) |
1. | Germany | 705,58 | [123,29+121,57+116,31+114,87+114,87+114,67] |
2. | Japan | 626,94 | [148,78+127,57+125,65+112,87+112,07] |
3. | U.S.America | 305,83 | [133,16+92,69+79,98] |
4. | France | 199,70 | [111,52+88,18] |
5. | Finland | 164,73 | [101,43+63,30] |
6. | Czechia | 151,17 | [79,57+71,60] |
7. | Sweden | 103,63 | [103,63] |
8. | Norway | 101,74 | [101,74] |
9. | Poland | 101,30 | [101,30] |
10. | Spain | 97,07 | [97,07] |
11. | Italy | 84,38 | [84,38] |
|
Masters 2 |
|
In competition 33 lifters which represented 10 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 99 | 98 | 66 | 32 | 1 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 99 | 98 | 66 | 32 | 1 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 48 kg | Muldrock Patricia | 77,5 | | |
| | - 52 kg | Engelbreht Karin | 85,0 | | |
| | - 56 kg | Yoshida Hisako | 90,0 | | |
| | - 60 kg | Sauer Helen | 105,0 | | |
| | - 67,5 kg | Sawa Chiyomi | 105,0 | | |
| | - 75 kg | Sora Michelle | 97,5 | | |
| | - 82,5 kg | Takacova Hana | 137,5 | | |
| | - 90 kg | Oxford Holly | 112,5 | | |
| | 90+ kg | Speth Eva | 130,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Takacova Hana | 81,10 | 0,9082 | 137,5 | 124,878 | |
2 | Sauer Helen | 58,90 | 1,1310 | 105,0 | 118,755 | |
3 | Speth Eva | 92,70 | 0,8540 | 130,0 | 111,020 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 62 | [12+12+12+9+9+8] |
2. | Germany | 59 | [12+12+9+9+9+8] |
3. | France | 48 | [9+9+8+8+7+7] |
4. | Japan | 29 | [12+12+5] |
5. | Czechia | 19 | [12+7] |
6. | New Zealand | 12 | [12] |
7. | Netherlands | 9 | [9] |
8. | Finland | 8 | [8] |
8. | Italy | 8 | [8] |
10. | Estonia | 7 | [7] |
|
Nation (Wilks points) |
1. | U.S.America | 588,36 | [118,76+101,18+98,25+92,92+90,75+86,51] |
2. | Germany | 555,34 | [111,02+107,72+90,27+88,50+82,21+75,62] |
3. | France | 531,21 | [96,85+90,48+88,74+87,92+87,02+80,21] |
4. | Japan | 291,42 | [108,69+107,40+75,34] |
5. | Czechia | 211,28 | [124,88+86,40] |
6. | New Zealand | 105,68 | [105,68] |
7. | Netherlands | 104,00 | [104,00] |
8. | Italy | 102,24 | [102,24] |
9. | Estonia | 83,13 | [83,13] |
10. | Finland | 74,87 | [74,87] |
| | | | | | | | |