INTERNATIONAL POWERLIFTING FEDERATION | | | | |
| |
8th World Masters Bench Press Championships, Slovakia, Bratislava, 16-19.04.2008 | |
TEAM SCORESHEET on 12th of May 2008 | |
|
PL. | Name | BY | Weight | WF | All 3 Benchpress | TOTAL | W.pts. | Pts. | |
Masters 1 |
1 U.S.America | |
1 | Cieri Dennis | 1968 | 89,80 | 0,6391 | 265,0 | 290,0 | 291,0 | 265,0 | 169,36 | 12 | |
1 | Doan David | 1964 | 109,00 | 0,5902 | 265,0 | 270,0 | 272,5 | 272,5 | 160,82 | 12 | |
1 | Gaudreau Dan | 1960 | 159,20 | 0,5486 | 285,0 | 285,0 | 285,0 | 285,0 | 156,30 | 12 | |
1 | Fronzaglia Damian | 1966 | 73,90 | 0,7200 | 192,5 | 202,5 | 210,0 | 210,0 | 151,00 | 12 | |
1 | Furnas Andy | 1964 | 82,00 | 0,6724 | 210,0 | 217,5 | 225,0 | 217,5 | 146,20 | 12 | |
3 | Stephens Kyle | 1967 | 116,60 | 0,5790 | 265,0 | 265,0 | 265,0 | 265,0 | 153,40 | 8 | |
The Team of U.S.America collected 68 points | |
3 | Petrencak Steve | 1968 | 65,40 | 0,7911 | 150,0 | 157,5 | 157,5 | 150,0 | 118,60 | 8 | |
6 | Cencich Tom | 1960 | 81,70 | 0,6739 | 177,5 | 182,5 | 202,5 | 182,5 | 122,99 | 5 | |
— | Gillespie William | 1959 | 123,90 | 0,5709 | 282,5 | 282,5 | 282,5 | Out | | 0 | |
2 Japan | |
1 | Nakata Kazuo | 1964 | 54,90 | 0,9283 | 150,0 | 150,0 | 157,5 | 150,0 | 139,20 | 12 | |
1 | Mori Takashi | 1963 | 66,90 | 0,7766 | 145,0 | 150,0 | 155,0 | 155,0 | 120,30 | 12 | |
2 | Minami Shigeki | 1965 | 108,90 | 0,5903 | 265,0 | 265,0 | 272,5 | 265,0 | 156,42 | 9 | |
2 | Ishimoto Naoki | 1962 | 81,00 | 0,6774 | 210,0 | 215,0 | 217,5 | 210,0 | 142,20 | 9 | |
2 | Tanaka Yuichiro | 1967 | 59,00 | 0,8662 | 142,5 | 147,5 | 150,0 | 147,5 | 127,76 | 9 | |
3 | Mishima Tadashi | 1962 | 74,00 | 0,7193 | 205,0 | 215,0 | 217,5 | 205,0 | 147,45 | 8 | |
The Team of Japan collected 59 points | |
3 | Amatsuji Shinobu | 1962 | 80,00 | 0,6827 | 200,0 | 200,0 | 210,0 | 200,0 | 136,00 | 8 | |
5 | Tsujimi Naoki | 1964 | 117,70 | 0,5776 | 225,0 | 235,0 | 235,0 | 235,0 | 135,70 | 6 | |
7 | Asama Shigetoshi | 1959 | 95,20 | 0,6214 | 200,0 | 202,5 | 210,0 | 210,0 | 130,40 | 4 | |
— | Miura Hiroshi | 1964 | 54,10 | 0,9421 | 135,0 | 150,0 | 150,0 | Out | | 0 | |
3 Germany | |
2 | Kircher Achim | 1968 | 114,50 | 0,5817 | 265,0 | 270,0 | 270,0 | 270,0 | 157,00 | 9 | |
2 | Semskij Klaus | 1964 | 99,00 | 0,6111 | 245,0 | 250,0 | 252,5 | 250,0 | 152,70 | 9 | |
2 | Falke Rainer | 1965 | 55,40 | 0,9200 | 105,0 | 115,0 | 120,0 | 120,0 | 110,00 | 9 | |
3 | Gayek Lutz | 1967 | 86,90 | 0,6503 | 225,0 | 232,5 | 235,0 | 232,5 | 151,19 | 8 | |
4 | Lochner Jurgen | 1959 | 145,40 | 0,5557 | 270,0 | 270,0 | 280,0 | 270,0 | 150,00 | 7 | |
4 | Berndt Roy | 1966 | 74,20 | 0,7179 | 190,0 | 200,0 | 207,5 | 200,0 | 143,00 | 7 | |
The Team of Germany collected 49 points | |
5 | Stoppa Lutz | 1960 | 125,30 | 0,5696 | 200,0 | 210,0 | 215,0 | 215,0 | 122,40 | 6 | |
4 Slovakia | |
1 | Kolsovsky Stefan | 1961 | 60,00 | 0,8529 | 142,5 | 150,0 | 152,5 | 152,5 | 130,07 | 12 | |
4 | Kondakor Vincent | 1963 | 89,10 | 0,6417 | 210,0 | 217,5 | 220,0 | 220,0 | 141,10 | 7 | |
4 | Ginovsky Ivan | 1967 | 102,80 | 0,6021 | 175,0 | 175,0 | 175,0 | 175,0 | 105,36 | 7 | |
5 | Svec Imrich | 1966 | 98,90 | 0,6113 | 210,0 | 222,5 | 232,5 | 222,5 | 136,01 | 6 | |
5 | Janusek Roman | 1965 | 81,40 | 0,6754 | 185,0 | 185,0 | 185,0 | 185,0 | 124,90 | 6 | |
6 | Pricl Lubomir | 1964 | 74,30 | 0,7173 | 130,0 | 140,0 | 145,0 | 140,0 | 100,40 | 5 | |
The Team of Slovakia collected 43 points | |
— | Plavka Vladimir | 1960 | 89,70 | 0,6395 | 160,0 | 160,0 | 160,0 | Out | | 0 | |
— | Szabo Peter | 1964 | 115,30 | 0,5805 | 175,0 | 175,0 | 175,0 | Out | | 0 | |
5 France | |
2 | Cucuzella Alphonse | 1966 | 73,50 | 0,7228 | 205,0 | 212,5 | 215,0 | 205,0 | 148,10 | 9 | |
3 | Delapille Philippe | 1960 | 109,20 | 0,5898 | 217,5 | 225,0 | 225,0 | 217,5 | 128,28 | 8 | |
4 | Encinas Vincent | 1964 | 98,40 | 0,6126 | 225,0 | 225,0 | 232,5 | 225,0 | 137,80 | 7 | |
6 | France Herve | 1966 | 99,00 | 0,6111 | 200,0 | 215,0 | 225,0 | 215,0 | 131,38 | 5 | |
6 | Rossetti Renaldo | 1960 | 141,10 | 0,5582 | 190,0 | 200,0 | 212,5 | 212,5 | 118,61 | 5 | |
7 | Leblevenec Patrick | 1963 | 86,50 | 0,6519 | 212,5 | 220,0 | 235,0 | 212,5 | 138,53 | 4 | |
The Team of France collected 38 points | |
— | Boughamdouz Gemel | 1963 | 82,20 | 0,6714 | 210,0 | 212,5 | 217,5 | Out | | 0 | |
6 Finland | |
1 | Lehto Juha | 1964 | 98,50 | 0,6123 | 240,0 | 247,5 | 250,0 | 250,0 | 153,00 | 12 | |
2 | Tuononen Juha | 1968 | 89,80 | 0,6391 | 230,0 | 235,0 | 240,0 | 235,0 | 150,18 | 9 | |
3 | Vuontisvaara Matti | 1967 | 99,50 | 0,6098 | 232,5 | 242,5 | 242,5 | 232,5 | 141,77 | 8 | |
7 | Hirvonen Heikki | 1961 | 119,10 | 0,5759 | 200,0 | 205,0 | 205,0 | 205,0 | 118,05 | 4 | |
8 | Landvik Pekka | 1966 | 89,10 | 0,6417 | 207,5 | 212,5 | 217,5 | 212,5 | 136,36 | 3 | |
The Team of Finland collected 36 points | |
7 Norway | |
1 | Furesund Kjell | 1966 | 123,80 | 0,5710 | 270,0 | 270,0 | 272,5 | 272,5 | 155,59 | 12 | |
2 | Fjoren Trond | 1966 | 142,10 | 0,5576 | 270,0 | 277,5 | 277,5 | 277,5 | 154,70 | 9 | |
3 | Birkedal Kjetil | 1967 | 139,30 | 0,5592 | 255,0 | 270,0 | 270,0 | 270,0 | 150,90 | 8 | |
The Team of Norway collected 29 points | |
— | Farstad Svein Olav | 1965 | 94,70 | 0,6229 | 240,0 | 240,0 | 240,0 | Out | | 0 | |
8 Czechia | |
5 | Kati Jiri | 1965 | 89,00 | 0,6421 | 215,0 | 217,5 | 235,0 | 217,5 | 139,66 | 6 | |
6 | Paukert Miroslav | 1963 | 88,80 | 0,6428 | 210,0 | 215,0 | 217,5 | 215,0 | 138,20 | 5 | |
6 | Mihaly Michal | 1966 | 120,30 | 0,5746 | 232,5 | 260,0 | 260,0 | 232,5 | 133,59 | 5 | |
7 | Vincourek Frantisek | 1966 | 81,20 | 0,6764 | 175,0 | 180,0 | 182,5 | 180,0 | 121,70 | 4 | |
8 | Sedlacek Tomas | 1965 | 99,10 | 0,6108 | 207,5 | 212,5 | 212,5 | 207,5 | 126,70 | 3 | |
The Team of Czechia collected 23 points | |
— | Krcmar Jiri | 1962 | 117,30 | 0,5781 | 220,0 | — | — | Out | | 0 | |
— | Kondla Michal | 1966 | 108,40 | 0,5912 | 215,0 | 215,0 | 217,5 | Out | | 0 | |
9 Italy | |
4 | Danielli Luigi | 1961 | 67,00 | 0,7756 | 145,0 | 152,5 | 157,5 | 145,0 | 112,40 | 7 | |
5 | Colomba Fabrizio | 1965 | 74,10 | 0,7186 | 175,0 | 175,0 | 190,0 | 175,0 | 125,70 | 6 | |
10 | Salvagio Daniele | 1963 | 86,70 | 0,6511 | 205,0 | 212,5 | 217,5 | 205,0 | 133,47 | 1 | |
The Team of Italy collected 14 points | |
10 Great Britain | |
2 | Haynes Clifford | 1960 | 67,10 | 0,7747 | 145,0 | 150,0 | 155,0 | 155,0 | 120,07 | 9 | |
9 | Arkle Keith | 1961 | 89,80 | 0,6391 | 202,5 | 210,0 | 215,0 | 210,0 | 134,20 | 2 | |
The Team of Great Britain collected 11 points | |
— | Prater Gary | 1964 | 67,30 | 0,7729 | 130,0 | 130,0 | 130,0 | Out | | 0 | |
11 Austria | |
3 | Lechner Kurt | 1967 | 58,90 | 0,8675 | 120,0 | 135,0 | 142,5 | 120,0 | 104,00 | 8 | |
8 | Straka Christian | 1966 | 115,90 | 0,5799 | 190,0 | 195,0 | 200,0 | 200,0 | 115,00 | 3 | |
The Team of Austria collected 11 points | |
12 Hungary | |
4 | Cserna Janos | 1968 | 117,90 | 0,5774 | 240,0 | 240,0 | 247,5 | 240,0 | 138,50 | 7 | |
The Team of Hungary collected 7 points | |
12 Latvia | |
4 | Miglans Aleksandrs | 1963 | 81,70 | 0,6739 | 192,5 | 197,5 | 200,0 | 192,5 | 129,73 | 7 | |
The Team of Latvia collected 7 points | |
14 New Zealand | |
5 | Anderson Edward | 1961 | 100,20 | 0,6081 | 165,0 | 180,0 | 180,0 | 165,0 | 100,33 | 6 | |
The Team of New Zealand collected 6 points | |
15 Sweden | |
9 | Ohlsson Stefan | 1968 | 93,00 | 0,6282 | 190,0 | 200,0 | 200,0 | 200,0 | 125,00 | 2 | |
The Team of Sweden collected 2 points | |
— | Ahl Thomas | 1960 | 96,20 | 0,6186 | 245,0 | 250,0 | 252,5 | Out | | 0 | |
Poland | |
— | Bozyczko Krzysztof | 1965 | 104,80 | 0,5980 | 265,0 | 265,0 | 265,0 | Out | | 0 | |
The Team of Poland collected 0 points | |
|
Masters 2 |
1 Japan | |
1 | Ujiie Ichiro | 1957 | 144,00 | 0,5565 | 250,0 | 260,0 | 265,0 | 265,0 | 147,47 | 12 | |
1 | Kitagawa Takeshi | 1958 | 88,90 | 0,6424 | 215,0 | 220,0 | 225,0 | 225,0 | 144,00 | 12 | |
2 | Iitsuka Shinichi | 1956 | 59,10 | 0,8648 | 115,0 | 120,0 | 125,0 | 120,0 | 103,70 | 9 | |
3 | Takada Chikara | 1954 | 106,10 | 0,5954 | 215,0 | 225,0 | 225,0 | 225,0 | 133,90 | 8 | |
3 | Monoe Takeshi | 1952 | 74,40 | 0,7166 | 160,0 | 167,5 | 167,5 | 160,0 | 114,60 | 8 | |
4 | Kamioka Shunsuke | 1957 | 66,00 | 0,7852 | 135,0 | 142,5 | 152,5 | 142,5 | 111,80 | 7 | |
The Team of Japan collected 56 points | |
5 | Kojo Motohisa | 1958 | 123,80 | 0,5710 | 200,0 | 210,0 | 220,0 | 210,0 | 119,00 | 6 | |
6 | Fujimoto Akio | 1949 | 80,70 | 0,6790 | 140,0 | 145,0 | 147,5 | 145,0 | 98,40 | 5 | |
— | Otani Susumu | 1952 | 81,40 | 0,6754 | 205,0 | 205,0 | 212,5 | Out | | 0 | |
— | Yoshida Susumu | 1950 | 103,90 | 0,5998 | 200,0 | 200,0 | 205,0 | Out | | 0 | |
2 Germany | |
1 | Jahnke Fred | 1957 | 108,00 | 0,5919 | 245,0 | 255,0 | 257,5 | 255,0 | 150,93 | 12 | |
1 | Lietzau Joachim | 1950 | 59,70 | 0,8568 | 132,5 | 137,5 | 140,0 | 140,0 | 119,90 | 12 | |
2 | Heinrich Frank | 1958 | 87,40 | 0,6483 | 215,0 | 217,5 | 220,0 | 215,0 | 139,38 | 9 | |
2 | Fuhr Friedhelm | 1950 | 74,20 | 0,7179 | 160,0 | 160,0 | 167,5 | 160,0 | 114,80 | 9 | |
4 | Appelmann Dieter | 1953 | 74,10 | 0,7186 | 155,0 | 160,0 | 160,0 | 155,0 | 111,30 | 7 | |
7 | Rangnit Helmut | 1956 | 122,40 | 0,5724 | 180,0 | 202,5 | 210,0 | 180,0 | 103,00 | 4 | |
The Team of Germany collected 53 points | |
— | Georg Manfred | 1955 | 98,80 | 0,6116 | 210,0 | 210,0 | 217,5 | Out | | 0 | |
— | Schwanke Eberhard | 1953 | 135,50 | 0,5616 | 250,0 | 255,0 | 262,5 | Out | | 0 | |
3 Poland | |
1 | Markwat Marek | 1952 | 92,70 | 0,6292 | 230,0 | 241,0 | 242,5 | 242,5 | 152,50 | 12 | |
1 | Kalinski Antonin | 1953 | 55,80 | 0,9135 | 115,0 | 115,0 | 120,0 | 120,0 | 109,00 | 12 | |
2 | Grabowski Wojciech | 1951 | 97,80 | 0,6142 | 220,0 | 227,5 | 230,0 | 220,0 | 135,10 | 9 | |
2 | Wasniowski Leszek | 1957 | 55,10 | 0,9250 | 105,0 | 110,0 | 115,0 | 110,0 | 101,00 | 9 | |
5 | Leski Grzegorz | 1958 | 74,00 | 0,7193 | 150,0 | 155,0 | 160,0 | 150,0 | 107,80 | 6 | |
8 | Podmokly Mieczyslaw | 1952 | 100,20 | 0,6081 | 170,0 | 175,0 | 180,0 | 175,0 | 106,41 | 3 | |
The Team of Poland collected 51 points | |
8 | Piwowar Krzysztof | 1955 | 110,70 | 0,5874 | 165,0 | 165,0 | 170,0 | 165,0 | 96,90 | 3 | |
4 U.S.America | |
1 | Klinger Bradley | 1956 | 119,70 | 0,5753 | 262,5 | 265,0 | 265,0 | 265,0 | 152,45 | 12 | |
2 | Ray James | 1957 | 158,60 | 0,5489 | 262,5 | 275,0 | 275,0 | 262,5 | 144,09 | 9 | |
3 | Turco Charles | 1956 | 99,30 | 0,6103 | 217,5 | 217,5 | 227,5 | 217,5 | 132,74 | 8 | |
4 | Darbouze Philippe | 1957 | 98,20 | 0,6131 | 207,5 | 207,5 | 212,5 | 212,5 | 130,28 | 7 | |
4 | Harms Stephen | 1952 | 88,70 | 0,6432 | 170,0 | 170,0 | 182,5 | 182,5 | 117,30 | 7 | |
5 | Carroll Patrick | 1957 | 81,40 | 0,6754 | 157,5 | 157,5 | 157,5 | 157,5 | 106,37 | 6 | |
The Team of U.S.America collected 49 points | |
7 | Givens Floyd | 1951 | 103,80 | 0,6000 | 190,0 | 207,5 | 212,5 | 190,0 | 1,00 | 4 | |
— | Beuch Ronald | 1950 | 108,80 | 0,5905 | 200,0 | 200,0 | 200,0 | Out | | 0 | |
5 Czechia | |
2 | Bohm Rudolf | 1952 | 66,60 | 0,7794 | 150,0 | 157,5 | 167,5 | 157,5 | 122,75 | 9 | |
3 | Sota Antonin | 1952 | 122,80 | 0,5720 | 225,0 | 235,0 | 235,0 | 235,0 | 134,00 | 8 | |
3 | Krayzel Remy | 1955 | 77,50 | 0,6969 | 160,0 | 160,0 | 167,5 | 167,5 | 116,73 | 8 | |
7 | Cmugr Bohumil | 1956 | 98,40 | 0,6126 | 185,0 | 195,0 | 200,0 | 200,0 | 122,00 | 4 | |
9 | Wozniak Jaroslav | 1955 | 109,20 | 0,5898 | 170,0 | 175,0 | 177,5 | 170,0 | 100,20 | 2 | |
10 | Vesely Ivan | 1949 | 107,20 | 0,5933 | 160,0 | 160,0 | 172,5 | 160,0 | 94,90 | 1 | |
The Team of Czechia collected 32 points | |
6 Great Britain | |
4 | Hulme Allan | 1956 | 112,40 | 0,5847 | 215,0 | 225,0 | 225,0 | 215,0 | 125,71 | 7 | |
5 | Fender Derek | 1952 | 66,70 | 0,7785 | 135,0 | 145,0 | 145,0 | 135,0 | 105,09 | 6 | |
6 | Brooks David | 1952 | 109,20 | 0,5898 | 182,5 | 192,5 | 200,0 | 192,5 | 113,53 | 5 | |
6 | Massey Julian | 1956 | 114,20 | 0,5821 | 175,0 | 182,5 | 182,5 | 182,5 | 106,23 | 5 | |
8 | Flett Martin | 1956 | 99,20 | 0,6106 | 192,5 | 192,5 | 202,5 | 192,5 | 117,54 | 3 | |
The Team of Great Britain collected 26 points | |
— | Demeis Stephen | 1957 | 107,00 | 0,5937 | 190,0 | 195,0 | 200,0 | Out | | 0 | |
7 Norway | |
1 | Synstad Bjarne | 1951 | 80,70 | 0,6790 | 210,0 | 210,0 | 217,5 | 217,5 | 147,68 | 12 | |
4 | Ringvold Vidar | 1955 | 108,80 | 0,5905 | 215,0 | 220,0 | 227,5 | 220,0 | 129,00 | 7 | |
6 | Sundstol Birger | 1954 | 66,30 | 0,7823 | 110,0 | 120,0 | 120,0 | 110,0 | 86,00 | 5 | |
The Team of Norway collected 24 points | |
8 Italy | |
2 | Venuto Salvatore | 1957 | 82,10 | 0,6719 | 170,0 | 180,0 | 190,0 | 180,0 | 120,90 | 9 | |
4 | Di Rocco Luciano | 1951 | 81,60 | 0,6744 | 155,0 | 165,0 | 180,0 | 165,0 | 111,20 | 7 | |
4 | Giumarra Franco | 1950 | 55,60 | 0,9168 | 80,0 | 85,0 | 85,0 | 80,0 | 73,30 | 7 | |
The Team of Italy collected 23 points | |
9 Finland | |
2 | Vilppola Kari | 1955 | 109,90 | 0,5887 | 232,5 | 247,5 | 247,5 | 232,5 | 136,87 | 9 | |
3 | Flinck Seppo | 1953 | 59,40 | 0,8608 | 105,0 | 110,0 | 112,5 | 110,0 | 94,60 | 8 | |
7 | Ahopelto Voitto | 1956 | 84,60 | 0,6601 | 130,0 | 140,0 | 152,5 | 152,5 | 100,67 | 4 | |
The Team of Finland collected 21 points | |
10 Sweden | |
3 | Thorngren Sven | 1950 | 84,10 | 0,6624 | 170,0 | 180,0 | 187,5 | 187,5 | 124,00 | 8 | |
5 | Carlsson Anders | 1952 | 97,60 | 0,6147 | 205,0 | 210,0 | 217,5 | 210,0 | 129,00 | 6 | |
6 | Hopp Rudiger | 1955 | 89,90 | 0,6388 | 150,0 | 157,5 | 157,5 | 157,5 | 100,60 | 5 | |
The Team of Sweden collected 19 points | |
11 France | |
1 | Sitruk Claude | 1950 | 63,80 | 0,8078 | 160,0 | 165,0 | 170,0 | 170,0 | 137,30 | 12 | |
5 | Durocher Laurent | 1952 | 102,90 | 0,6019 | 200,0 | 210,0 | 220,0 | 210,0 | 126,30 | 6 | |
The Team of France collected 18 points | |
— | Dufour Michel | 1955 | 123,50 | 0,5713 | 235,0 | 235,0 | 237,5 | Out | | 0 | |
— | Deconinck Erick | 1956 | 80,40 | 0,6806 | 160,0 | 160,0 | 162,5 | Out | | 0 | |
— | Dupre Philippe | 1956 | 86,90 | 0,6503 | 160,0 | 167,5 | 167,5 | Out | | 0 | |
12 Ukraine | |
1 | Smetanskyy Igor | 1957 | 74,70 | 0,7146 | 162,5 | 170,0 | 175,0 | 175,0 | 125,00 | 12 | |
The Team of Ukraine collected 12 points | |
13 Latvia | |
2 | Reinholds Dainis | 1951 | 120,30 | 0,5746 | 230,0 | 237,5 | 242,5 | 237,5 | 136,46 | 9 | |
The Team of Latvia collected 9 points | |
14 Belorussia | |
3 | Moiseev Alexander | 1954 | 55,90 | 0,9119 | 95,0 | 107,5 | 112,5 | 95,0 | 86,63 | 8 | |
The Team of Belorussia collected 8 points | |
14 Austria | |
3 | Muigg Peter | 1958 | 66,80 | 0,7775 | 152,5 | 152,5 | 157,5 | 152,5 | 118,57 | 8 | |
The Team of Austria collected 8 points | |
16 Hungary | |
5 | Gabor Gyimcsi | 1955 | 88,40 | 0,6444 | 140,0 | 150,0 | 157,5 | 157,5 | 101,40 | 6 | |
The Team of Hungary collected 6 points | |
17 New Zealand | |
6 | Pickens Stephen | 1957 | 74,10 | 0,7186 | 125,0 | 135,0 | 142,5 | 135,0 | 97,00 | 5 | |
The Team of New Zealand collected 5 points | |
17 Netherlands | |
6 | Vermeulen Marius | 1957 | 98,50 | 0,6123 | 202,5 | 210,0 | 217,5 | 210,0 | 128,50 | 5 | |
The Team of Netherlands collected 5 points | |
19 Slovakia | |
8 | Cevar Dusan | 1955 | 86,30 | 0,6528 | 140,0 | 150,0 | 152,5 | 140,0 | 91,30 | 3 | |
The Team of Slovakia collected 3 points | |
— | Csupori Adam | 1957 | 98,00 | 0,6136 | 172,5 | 180,0 | 180,0 | Out | | 0 | |
Switzerland | |
— | Aymon Jean-Pierre | 1954 | 89,50 | 0,6402 | 185,0 | 185,0 | 185,0 | Out | | 0 | |
The Team of Switzerland collected 0 points | |
|
Masters 3 |
1 Japan | |
1 | Kato Yuji | 1948 | 72,80 | 0,7278 | 165,0 | 165,0 | 177,5 | 177,5 | 129,18 | 12 | |
1 | Magome Toru | 1943 | 67,10 | 0,7747 | 165,0 | 171,0 | 171,0 | 165,0 | 127,82 | 12 | |
1 | Hamayama Hisao | 1947 | 59,40 | 0,8608 | 117,5 | 122,5 | 130,0 | 130,0 | 111,90 | 12 | |
2 | Maehara Makoto | 1944 | 80,80 | 0,6785 | 145,0 | 150,0 | 150,0 | 145,0 | 98,38 | 9 | |
4 | Iwkami Katsuo | 1943 | 59,10 | 0,8648 | 105,0 | 110,0 | 112,5 | 110,0 | 95,10 | 7 | |
5 | Shindo Junji | 1941 | 66,60 | 0,7794 | 120,0 | 125,0 | 127,5 | 120,0 | 93,50 | 6 | |
The Team of Japan collected 58 points | |
6 | Akagi Hideharu | 1944 | 72,50 | 0,7300 | 125,0 | 130,0 | 132,5 | 132,5 | 96,70 | 5 | |
2 Finland | |
1 | Nylund Christer | 1944 | 109,50 | 0,5893 | 206,0 | 212,5 | 220,0 | 212,5 | 125,23 | 12 | |
1 | Silvander Matti | 1944 | 98,20 | 0,6131 | 185,0 | 190,0 | 200,0 | 200,0 | 122,00 | 12 | |
2 | Inkinen Juha | 1946 | 66,60 | 0,7794 | 122,5 | 125,0 | 127,5 | 127,5 | 99,37 | 9 | |
4 | Jaakkola Reijo | 1948 | 99,60 | 0,6096 | 165,0 | 177,5 | 177,5 | 165,0 | 100,50 | 7 | |
4 | Puhakka Tapani | 1944 | 88,80 | 0,6428 | 132,5 | 137,5 | 142,5 | 142,5 | 91,50 | 7 | |
7 | Lehtinen Markku | 1945 | 74,60 | 0,7146 | 125,0 | 132,5 | 140,0 | 132,5 | 94,68 | 4 | |
The Team of Finland collected 51 points | |
3 Germany | |
3 | Schuck Dieter | 1948 | 66,60 | 0,7794 | 125,0 | 125,0 | 127,5 | 127,5 | 99,37 | 8 | |
3 | Diepold Alexander | 1937 | 59,70 | 0,8568 | 105,0 | 110,0 | 112,5 | 112,5 | 96,00 | 8 | |
4 | Schotz Rainer | 1943 | 79,80 | 0,6838 | 140,0 | 140,0 | 155,0 | 140,0 | 95,70 | 7 | |
4 | Geese Rainer | 1943 | 65,70 | 0,7881 | 120,0 | 125,0 | 127,5 | 120,0 | 94,50 | 7 | |
4 | Attelmann Rudolf | 1936 | 110,50 | 0,5877 | 125,0 | 125,0 | 130,0 | 125,0 | 73,46 | 7 | |
6 | Fell Gerd | 1938 | 92,40 | 0,6301 | 157,5 | 157,5 | 165,0 | 157,5 | 99,24 | 5 | |
The Team of Germany collected 42 points | |
8 | Debastian Emil | 1944 | 74,40 | 0,7166 | 130,0 | 130,0 | 135,0 | 130,0 | 93,10 | 3 | |
8 | Meier Hermann | 1937 | 106,80 | 0,5941 | 140,0 | 152,5 | 152,5 | 140,0 | 83,10 | 3 | |
9 | Selzer Harri | 1940 | 73,00 | 0,7264 | 107,5 | 112,5 | 112,5 | 107,5 | 78,00 | 2 | |
4 Czechia | |
2 | Skopal Jiri | 1946 | 119,70 | 0,5753 | 157,5 | 165,0 | 167,5 | 167,5 | 96,36 | 9 | |
3 | Hornik Jiri | 1948 | 97,90 | 0,6139 | 165,0 | 172,5 | 172,5 | 165,0 | 101,29 | 8 | |
3 | Olic Karel | 1947 | 79,50 | 0,6854 | 125,0 | 132,5 | 140,0 | 140,0 | 95,90 | 8 | |
5 | Poutnik Jiri | 1946 | 83,70 | 0,6642 | 125,0 | 130,0 | 135,0 | 135,0 | 89,60 | 6 | |
6 | Machytka Otakar | 1944 | 109,60 | 0,5892 | 135,0 | 145,0 | 152,5 | 152,5 | 89,80 | 5 | |
7 | Primus Vaclav | 1948 | 100,30 | 0,6079 | 142,5 | 147,5 | 150,0 | 150,0 | 91,10 | 4 | |
The Team of Czechia collected 40 points | |
7 | Achtner Karel | 1944 | 87,10 | 0,6495 | 125,0 | 130,0 | 130,0 | 125,0 | 81,18 | 4 | |
8 | Esser Frantisek | 1946 | 94,00 | 0,6250 | 120,0 | 127,5 | 132,5 | 127,5 | 79,68 | 3 | |
5 Sweden | |
2 | Eriksson Allan | 1946 | 74,50 | 0,7159 | 150,0 | 150,0 | 152,5 | 152,5 | 109,17 | 9 | |
3 | Bengtsson Alf | 1947 | 88,70 | 0,6432 | 145,0 | 150,0 | 170,0 | 145,0 | 93,20 | 8 | |
3 | Huberth Sven | 1943 | 125,20 | 0,5697 | 150,0 | 150,0 | 155,0 | 150,0 | 85,40 | 8 | |
4 | El Alami Mujir | 1946 | 105,20 | 0,5972 | 160,0 | 167,5 | 172,5 | 160,0 | 95,50 | 7 | |
5 | Bostrom Georg | 1947 | 118,30 | 0,5769 | 90,0 | — | — | 90,0 | 51,90 | 6 | |
The Team of Sweden collected 38 points | |
— | Maliniemi Niilo | 1946 | 116,70 | 0,5788 | 227,5 | 227,5 | 237,5 | Out | | 0 | |
6 U.S.America | |
1 | Phillips Bill | 1938 | 89,50 | 0,6402 | 182,5 | 187,5 | 187,5 | 182,5 | 116,83 | 12 | |
2 | Tallman Clifford | 1943 | 108,10 | 0,5917 | 200,0 | 207,5 | 215,0 | 200,0 | 118,00 | 9 | |
3 | Caldwell Steve | 1947 | 101,30 | 0,6055 | 147,5 | 160,0 | 172,5 | 160,0 | 96,00 | 8 | |
5 | McDermott Joe | 1940 | 72,90 | 0,7271 | 137,5 | 140,0 | 145,0 | 137,5 | 99,98 | 6 | |
The Team of U.S.America collected 35 points | |
7 France | |
1 | Gallart Pierre | 1944 | 55,50 | 0,9184 | 100,0 | 110,0 | 117,5 | 117,5 | 107,90 | 12 | |
5 | Boussery Alain | 1947 | 96,60 | 0,6174 | 160,0 | 165,0 | 165,0 | 160,0 | 98,70 | 6 | |
5 | Pascal-Casas Reynaldo | 1945 | 75,40 | 0,7099 | 127,5 | 127,5 | 127,5 | 127,5 | 90,51 | 6 | |
The Team of France collected 24 points | |
8 Denmark | |
1 | Jorgensen Hans Jorgen | 1944 | 78,10 | 0,6933 | 150,0 | 150,0 | 150,0 | 150,0 | 103,90 | 12 | |
2 | Knudsen Finn | 1947 | 98,30 | 0,6129 | 175,0 | 182,5 | 192,5 | 182,5 | 111,85 | 9 | |
10 | Stensgaard Svend | 1922 | 72,30 | 0,7315 | 70,0 | 72,5 | 75,0 | 72,5 | 53,03 | 1 | |
The Team of Denmark collected 22 points | |
9 Ukraine | |
2 | Gavrylkevich Stanislav | 1945 | 128,10 | 0,5671 | 190,0 | 200,0 | 210,0 | 200,0 | 113,00 | 9 | |
