INTERNATIONAL POWERLIFTING FEDERATION |
|
8th World Masters Bench Press Championships, Slovakia, Bratislava, 16-19.04.2008 |
STATISTICS OF THE COMPETITION |
Masters 1 |
|
In competition 71 lifters which represented 16 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 213 | 211 | 100 | 111 | 2 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 213 | 211 | 100 | 111 | 2 | |
| | | | | | | | |
11 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Nakata Kazuo | 150,0 | | |
| | - 60 kg | Kolsovsky Stefan | 152,5 | | |
| | - 67,5 kg | Mori Takashi | 155,0 | | |
| | - 75 kg | Fronzaglia Damian | 210,0 | | |
| | - 82,5 kg | Furnas Andy | 217,5 | | |
| | - 90 kg | Cieri Dennis | 265,0 | | |
| | - 100 kg | Lehto Juha | 250,0 | | |
| | - 110 kg | Doan David | 272,5 | | |
| | - 125 kg | Furesund Kjell | 272,5 | | |
| | 125+ kg | Gaudreau Dan | 285,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Cieri Dennis | 89,80 | 0,6391 | 265,0 | 169,362 | |
2 | Doan David | 109,00 | 0,5902 | 272,5 | 160,830 | |
3 | Kircher Achim | 114,50 | 0,5817 | 270,0 | 157,059 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 68 | [12+12+12+12+12+8] |
2. | Japan | 59 | [12+12+9+9+9+8] |
3. | Germany | 49 | [9+9+9+8+7+7] |
4. | Slovakia | 43 | [12+7+7+6+6+5] |
5. | France | 38 | [9+8+7+5+5+4] |
6. | Finland | 36 | [12+9+8+4+3] |
7. | Norway | 29 | [12+9+8] |
8. | Czechia | 23 | [6+5+5+4+3] |
9. | Italy | 14 | [7+6+1] |
10. | Great Britain | 11 | [9+2] |
11. | Austria | 11 | [8+3] |
12. | Hungary | 7 | [7] |
12. | Latvia | 7 | [7] |
14. | New Zealand | 6 | [6] |
15. | Sweden | 2 | [2] |
— | Poland | — | |
|
Nation (Wilks points) |
1. | U.S.America | 937,42 | [169,36+160,83+156,35+153,44+151,20+146,25] |
2. | Germany | 877,11 | [157,06+152,78+151,19+150,04+143,58+122,46] |
3. | Japan | 857,66 | [156,43+147,46+142,25+139,25+136,54+135,74] |
4. | France | 802,82 | [148,17+138,53+137,84+131,39+128,28+118,62] |
5. | Slovakia | 737,99 | [141,17+136,01+130,07+124,95+105,37+100,42] |
6. | Finland | 699,46 | [153,08+150,19+141,78+136,36+118,06] |
7. | Czechia | 659,95 | [139,66+138,20+133,59+126,74+121,75] |
8. | Norway | 461,32 | [155,60+154,73+150,98] |
9. | Italy | 371,69 | [133,48+125,76+112,46] |
10. | Great Britain | 254,29 | [134,21+120,08] |
11. | Austria | 220,08 | [115,98+104,10] |
12. | Hungary | 138,58 | [138,58] |
13. | Latvia | 129,73 | [129,73] |
14. | Sweden | 125,64 | [125,64] |
15. | New Zealand | 100,34 | [100,34] |
— | Poland | — | |
|
Masters 2 |
|
In competition 72 lifters which represented 20 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 216 | 216 | 107 | 109 | 0 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 216 | 216 | 107 | 109 | 0 | |
| | | | | | | | |
11 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Kalinski Antonin | 120,0 | | |
| | - 60 kg | Lietzau Joachim | 140,0 | | |
| | - 67,5 kg | Sitruk Claude | 170,0 | | |
| | - 75 kg | Smetanskyy Igor | 175,0 | | |
| | - 82,5 kg | Synstad Bjarne | 217,5 | | |
| | - 90 kg | Kitagawa Takeshi | 225,0 | | |
| | - 100 kg | Markwat Marek | 242,5 | | |
| | - 110 kg | Jahnke Fred | 255,0 | | |
| | - 125 kg | Klinger Bradley | 265,0 | | |
| | 125+ kg | Ujiie Ichiro | 265,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Markwat Marek | 92,70 | 0,6292 | 242,5 | 152,581 | |
2 | Klinger Bradley | 119,70 | 0,5753 | 265,0 | 152,455 | |
3 | Jahnke Fred | 108,00 | 0,5919 | 255,0 | 150,935 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 56 | [12+12+9+8+8+7] |
2. | Germany | 53 | [12+12+9+9+7+4] |
3. | Poland | 51 | [12+12+9+9+6+3] |
4. | U.S.America | 49 | [12+9+8+7+7+6] |
5. | Czechia | 32 | [9+8+8+4+2+1] |
6. | Great Britain | 26 | [7+6+5+5+3] |
7. | Norway | 24 | [12+7+5] |
8. | Italy | 23 | [9+7+7] |
9. | Finland | 21 | [9+8+4] |
10. | Sweden | 19 | [8+6+5] |
11. | France | 18 | [12+6] |
12. | Ukraine | 12 | [12] |
13. | Latvia | 9 | [9] |
14. | Belorussia | 8 | [8] |
14. | Austria | 8 | [8] |
16. | Hungary | 6 | [6] |
17. | New Zealand | 5 | [5] |
17. | Netherlands | 5 | [5] |
19. | Slovakia | 3 | [3] |
— | Switzerland | — | |
|
Nation (Wilks points) |
1. | U.S.America | 790,95 | [152,45+144,09+132,74+130,28+117,38+114,00] |
2. | Japan | 772,43 | [147,47+144,54+133,97+119,91+114,66+111,89] |
3. | Germany | 739,55 | [150,93+139,38+119,95+114,86+111,38+103,03] |
4. | Poland | 713,39 | [152,58+135,12+109,62+107,90+106,42+101,75] |
5. | Czechia | 691,62 | [134,42+122,76+122,52+116,73+100,27+94,93] |
6. | Great Britain | 568,12 | [125,71+117,54+113,54+106,23+105,10] |
7. | Norway | 363,65 | [147,68+129,91+86,05] |
8. | Sweden | 353,90 | [129,09+124,20+100,61] |
9. | Finland | 332,23 | [136,87+100,67+94,69] |
10. | Italy | 305,56 | [120,94+111,28+73,34] |
11. | France | 263,73 | [137,33+126,40] |
12. | Latvia | 136,47 | [136,47] |
13. | Netherlands | 128,58 | [128,58] |
14. | Ukraine | 125,06 | [125,06] |
15. | Austria | 118,57 | [118,57] |
16. | Hungary | 101,49 | [101,49] |
17. | New Zealand | 97,01 | [97,01] |
18. | Slovakia | 91,39 | [91,39] |
19. | Belorussia | 86,63 | [86,63] |
— | Switzerland | — | |
|
Masters 3 |
|
In competition 62 lifters which represented 17 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 0 | 0 | 0 | 0 | 0 | |
| Benchpress | 186 | 184 | 105 | 79 | 2 | |
| Deadlift | 0 | 0 | 0 | 0 | 0 | |
| Complete | 186 | 184 | 105 | 79 | 2 | |
| | | | | | | | |
4 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 56 kg | Gallart Pierre | 117,5 | | |
| | - 60 kg | Hamayama Hisao | 130,0 | | |
| | - 67,5 kg | Magome Toru | 165,0 | | |
| | - 75 kg | Kato Yuji | 177,5 | | |
| | - 82,5 kg | Jorgensen Hans Jorgen | 150,0 | | |
| | - 90 kg | Phillips Bill | 182,5 | | |
| | - 100 kg | Silvander Matti | 200,0 | | |
| | - 110 kg | Nylund Christer | 212,5 | | |
| | - 125 kg | Teelen Ton | 175,0 | | |
| | 125+ kg | Randmae Raul | 207,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kato Yuji | 72,80 | 0,7278 | 177,5 | 129,185 | |
2 | Magome Toru | 67,10 | 0,7747 | 165,0 | 127,826 | |
3 | Nylund Christer | 109,50 | 0,5893 | 212,5 | 125,226 | |
| | | | | | | | |
Nation (points) |
1. | Japan | 58 | [12+12+12+9+7+6] |
2. | Finland | 51 | [12+12+9+7+7+4] |
3. | Germany | 42 | [8+8+7+7+7+5] |
4. | Czechia | 40 | [9+8+8+6+5+4] |
5. | Sweden | 38 | [9+8+8+7+6] |
6. | U.S.America | 35 | [12+9+8+6] |
7. | France | 24 | [12+6+6] |
8. | Denmark | 22 | [12+9+1] |
9. | Ukraine | 18 | [9+9] |
10. | Slovakia | 15 | [9+6] |
11. | Great Britain | 14 | [8+4+2] |
12. | Netherlands | 12 | [12] |
12. | Estonia | 12 | [12] |
14. | Greece | 8 | [8] |
15. | Latvia | 7 | [7] |
16. | Belgium | 5 | [5] |
16. | Austria | 5 | [5] |
|
Nation (Wilks points) |
1. | Japan | 659,15 | [129,18+127,83+111,90+98,38+96,73+95,13] |
2. | Finland | 634,09 | [125,23+122,62+100,58+99,37+94,68+91,60] |
3. | Germany | 578,46 | [99,37+99,24+96,39+95,73+94,57+93,16] |
4. | Czechia | 564,32 | [101,29+96,36+95,96+91,19+89,85+89,67] |
5. | Sweden | 435,37 | [109,17+95,55+93,26+85,46+51,92] |
6. | U.S.America | 432,03 | [118,34+116,84+99,98+96,88] |
7. | France | 297,21 | [107,91+98,78+90,51] |
8. | Great Britain | 274,21 | [108,98+91,57+73,67] |
9. | Denmark | 268,88 | [111,85+104,00+53,03] |
10. | Ukraine | 222,51 | [113,42+109,09] |
11. | Slovakia | 190,57 | [97,91+92,66] |
12. | Estonia | 115,56 | [115,56] |
13. | Latvia | 104,12 | [104,12] |
14. | Netherlands | 102,08 | [102,08] |
15. | Greece | 95,68 | [95,68] |
16. | Austria | 84,07 | [84,07] |
17. | Belgium | 81,05 | [81,05] |
| | | | | | | | |