INTERNATIONAL POWERLIFTING FEDERATION |
|
8th World Masters Bench Press Championships, Slovakia, Bratislava, 16-19.04.2008 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
Masters 1 |
- 56 kg |
1. | Nakata Kazuo | 1964 | JPN | 54,90 | 0,9283 | 144 | 150,0 | 150,0 | 157,5 | 150,0 | | 139,24 | 12 |
2. | Falke Rainer | 1965 | GER | 55,40 | 0,9200 | 143 | 105,0 | 115,0 | 120,0 | 120,0 | | 110,40 | 9 |
| Miura Hiroshi | 1964 | JPN | 54,10 | 0,9421 | 139 | 135,0 | 150,0 | 150,0 | | Out | | 0 |
- 60 kg |
1. | Kolsovsky Stefan | 1961 | SVK | 60,00 | 0,8529 | 140 | 142,5 | 150,0 | 152,5 | 152,5 | | 130,06 | 12 |
2. | Tanaka Yuichiro | 1967 | JPN | 59,00 | 0,8662 | 142 | 142,5 | 147,5 | 150,0 | 147,5 | | 127,76 | 9 |
3. | Lechner Kurt | 1967 | AUT | 58,90 | 0,8675 | 146 | 120,0 | 135,0 | 142,5 | 120,0 | | 104,10 | 8 |
- 67,5 kg |
1. | Mori Takashi | 1963 | JPN | 66,90 | 0,7766 | 147 | 145,0 | 150,0 | 155,0 | 155,0 | | 120,37 | 12 |
2. | Haynes Clifford | 1960 | GBR | 67,10 | 0,7747 | 141 | 145,0 | 150,0 | 155,0 | 155,0 | | 120,07 | 9 |
3. | Petrencak Steve | 1968 | USA | 65,40 | 0,7911 | 145 | 150,0 | 157,5 | 157,5 | 150,0 | | 118,66 | 8 |
4. | Danielli Luigi | 1961 | ITA | 67,00 | 0,7756 | 150 | 145,0 | 152,5 | 157,5 | 145,0 | | 112,46 | 7 |
| Prater Gary | 1964 | GBR | 67,30 | 0,7729 | 148 | 130,0 | 130,0 | 130,0 | | Out | | 0 |
- 75 kg |
1. | Fronzaglia Damian | 1966 | USA | 73,90 | 0,7200 | 149 | 192,5 | 202,5 | 210,0 | 210,0 | | 151,20 | 12 |
2. | Cucuzella Alphonse | 1966 | FRA | 73,50 | 0,7228 | 162 | 205,0 | 212,5 | 215,0 | 205,0 | | 148,17 | 9 |
3. | Mishima Tadashi | 1962 | JPN | 74,00 | 0,7193 | 152 | 205,0 | 215,0 | 217,5 | 205,0 | | 147,45 | 8 |
4. | Berndt Roy | 1966 | GER | 74,20 | 0,7179 | 151 | 190,0 | 200,0 | 207,5 | 200,0 | | 143,58 | 7 |
5. | Colomba Fabrizio | 1965 | ITA | 74,10 | 0,7186 | 158 | 175,0 | 175,0 | 190,0 | 175,0 | | 125,75 | 6 |
6. | Pricl Lubomir | 1964 | SVK | 74,30 | 0,7173 | 153 | 130,0 | 140,0 | 145,0 | 140,0 | | 100,42 | 5 |
- 82,5 kg |
1. | Furnas Andy | 1964 | USA | 82,00 | 0,6724 | 163 | 210,0 | 217,5 | 225,0 | 217,5 | | 146,24 | 12 |
2. | Ishimoto Naoki | 1962 | JPN | 81,00 | 0,6774 | 154 | 210,0 | 215,0 | 217,5 | 210,0 | | 142,25 | 9 |
3. | Amatsuji Shinobu | 1962 | JPN | 80,00 | 0,6827 | 159 | 200,0 | 200,0 | 210,0 | 200,0 | | 136,54 | 8 |
4. | Miglans Aleksandrs | 1963 | LAT | 81,70 | 0,6739 | 176 | 192,5 | 197,5 | 200,0 | 192,5 | | 129,72 | 7 |
5. | Janusek Roman | 1965 | SVK | 81,40 | 0,6754 | 164 | 185,0 | 185,0 | 185,0 | 185,0 | | 124,94 | 6 |
6. | Cencich Tom | 1960 | USA | 81,70 | 0,6739 | 160 | 177,5 | 182,5 | 202,5 | 182,5 | | 122,98 | 5 |
7. | Vincourek Frantisek | 1966 | CZE | 81,20 | 0,6764 | 166 | 175,0 | 180,0 | 182,5 | 180,0 | | 121,75 | 4 |
| Boughamdouz Gemel | 1963 | FRA | 82,20 | 0,6714 | 157 | 210,0 | 212,5 | 217,5 | | Out | | 0 |
- 90 kg |
1. | Cieri Dennis | 1968 | USA | 89,80 | 0,6391 | 172 | 265,0 w1 | 290,0 | 291,0 | 265,0 | w1 | 169,36 | 12 |
2. | Tuononen Juha | 1968 | FIN | 89,80 | 0,6391 | 175 | 230,0 | 235,0 | 240,0 | 235,0 | | 150,18 | 9 |
3. | Gayek Lutz | 1967 | GER | 86,90 | 0,6503 | 168 | 225,0 | 232,5 | 235,0 | 232,5 | | 151,19 | 8 |
4. | Kondakor Vincent | 1963 | SVK | 89,10 | 0,6417 | 169 | 210,0 | 217,5 | 220,0 | 220,0 | | 141,17 | 7 |
5. | Kati Jiri | 1965 | CZE | 89,00 | 0,6421 | 174 | 215,0 | 217,5 | 235,0 | 217,5 | | 139,65 | 6 |
6. | Paukert Miroslav | 1963 | CZE | 88,80 | 0,6428 | 173 | 210,0 | 215,0 | 217,5 | 215,0 | | 138,20 | 5 |
7. | Leblevenec Patrick | 1963 | FRA | 86,50 | 0,6519 | 177 | 212,5 | 220,0 | 235,0 | 212,5 | | 138,52 | 4 |
8. | Landvik Pekka | 1966 | FIN | 89,10 | 0,6417 | 179 | 207,5 | 212,5 | 217,5 | 212,5 | | 136,36 | 3 |
9. | Arkle Keith | 1961 | GBR | 89,80 | 0,6391 | 167 | 202,5 | 210,0 | 215,0 | 210,0 | | 134,21 | 2 |
10. | Salvagio Daniele | 1963 | ITA | 86,70 | 0,6511 | 171 | 205,0 | 212,5 | 217,5 | 205,0 | | 133,47 | 1 |
| Plavka Vladimir | 1960 | SVK | 89,70 | 0,6395 | 184 | 160,0 | 160,0 | 160,0 | | Out | | 0 |
- 100 kg |
1. | Lehto Juha | 1964 | FIN | 98,50 | 0,6123 | 185 | 240,0 | 247,5 | 250,0 | 250,0 | | 153,07 | 12 |
2. | Semskij Klaus | 1964 | GER | 99,00 | 0,6111 | 182 | 245,0 | 250,0 | 252,5 | 250,0 | | 152,77 | 9 |
3. | Vuontisvaara Matti | 1967 | FIN | 99,50 | 0,6098 | 190 | 232,5 | 242,5 | 242,5 | 232,5 | | 141,77 | 8 |
4. | Encinas Vincent | 1964 | FRA | 98,40 | 0,6126 | 189 | 225,0 | 225,0 | 232,5 | 225,0 | | 137,83 | 7 |
5. | Svec Imrich | 1966 | SVK | 98,90 | 0,6113 | 195 | 210,0 | 222,5 | 232,5 | 222,5 | | 136,01 | 6 |
6. | France Herve | 1966 | FRA | 99,00 | 0,6111 | 186 | 200,0 | 215,0 | 225,0 | 215,0 | | 131,38 | 5 |
7. | Asama Shigetoshi | 1959 | JPN | 95,20 | 0,6214 | 188 | 200,0 | 202,5 | 210,0 | 210,0 | | 130,49 | 4 |
8. | Sedlacek Tomas | 1965 | CZE | 99,10 | 0,6108 | 197 | 207,5 | 212,5 | 212,5 | 207,5 | | 126,74 | 3 |
9. | Ohlsson Stefan | 1968 | SWE | 93,00 | 0,6282 | 191 | 190,0 | 200,0 | 200,0 | 200,0 | | 125,64 | 2 |
| Farstad Svein Olav | 1965 | NOR | 94,70 | 0,6229 | 187 | 240,0 | 240,0 | 240,0 | | Out | | 0 |
| Ahl Thomas | 1960 | SWE | 96,20 | 0,6186 | 183 | 245,0 | 250,0 | 252,5 | | Out | | 0 |
- 110 kg |
1. | Doan David | 1964 | USA | 109,00 | 0,5902 | 205 | 265,0 | 270,0 | 272,5 | 272,5 | | 160,82 | 12 |
2. | Minami Shigeki | 1965 | JPN | 108,90 | 0,5903 | 200 | 265,0 | 265,0 | 272,5 | 265,0 | | 156,42 | 9 |
3. | Delapille Philippe | 1960 | FRA | 109,20 | 0,5898 | 199 | 217,5 | 225,0 | 225,0 | 217,5 | | 128,28 | 8 |
4. | Ginovsky Ivan | 1967 | SVK | 102,80 | 0,6021 | 194 | 175,0 | 175,0 | 175,0 | 175,0 | | 105,36 | 7 |
5. | Anderson Edward | 1961 | NZL | 100,20 | 0,6081 | 198 | 165,0 | 180,0 | 180,0 | 165,0 | | 100,33 | 6 |
| Bozyczko Krzysztof | 1965 | POL | 104,80 | 0,5980 | 208 | 265,0 | 265,0 | 265,0 | | Out | | 0 |
| Kondla Michal | 1966 | CZE | 108,40 | 0,5912 | 207 | 215,0 | 215,0 | 217,5 | | Out | | 0 |
- 125 kg |
1. | Furesund Kjell | 1966 | NOR | 123,80 | 0,5710 | 203 | 270,0 | 270,0 | 272,5 | 272,5 | | 155,59 | 12 |
2. | Kircher Achim | 1968 | GER | 114,50 | 0,5817 | 204 | 265,0 | 270,0 | 270,0 | 270,0 | | 157,05 | 9 |
3. | Stephens Kyle | 1967 | USA | 116,60 | 0,5790 | 214 | 265,0 | 265,0 | 265,0 | 265,0 | | 153,43 | 8 |
4. | Cserna Janos | 1968 | HUN | 117,90 | 0,5774 | 216 | 240,0 | 240,0 | 247,5 | 240,0 | | 138,57 | 7 |
5. | Tsujimi Naoki | 1964 | JPN | 117,70 | 0,5776 | 213 | 225,0 | 235,0 | 235,0 | 235,0 | | 135,73 | 6 |
6. | Mihaly Michal | 1966 | CZE | 120,30 | 0,5746 | 211 | 232,5 | 260,0 | 260,0 | 232,5 | | 133,59 | 5 |
7. | Hirvonen Heikki | 1961 | FIN | 119,10 | 0,5759 | 212 | 200,0 | 205,0 | 205,0 | 205,0 | | 118,05 | 4 |
8. | Straka Christian | 1966 | AUT | 115,90 | 0,5799 | 202 | 190,0 | 195,0 | 200,0 | 200,0 | | 115,98 | 3 |
| Szabo Peter | 1964 | SVK | 115,30 | 0,5805 | 220 | 175,0 | 175,0 | 175,0 | | Out | | 0 |
| Krcmar Jiri | 1962 | CZE | 117,30 | 0,5781 | 218 | 220,0 | # | # | | Out | | 0 |
| Gillespie William | 1959 | USA | 123,90 | 0,5709 | 210 | 282,5 | 282,5 | 282,5 | | Out | | 0 |
125+ kg |
1. | Gaudreau Dan | 1960 | USA | 159,20 | 0,5486 | 217 | 285,0 | 285,0 | 285,0 | 285,0 | | 156,35 | 12 |
2. | Fjoren Trond | 1966 | NOR | 142,10 | 0,5576 | 223 | 270,0 | 277,5 | 277,5 | 277,5 | | 154,73 | 9 |
3. | Birkedal Kjetil | 1967 | NOR | 139,30 | 0,5592 | 222 | 255,0 | 270,0 | 270,0 | 270,0 | | 150,98 | 8 |
4. | Lochner Jurgen | 1959 | GER | 145,40 | 0,5557 | 219 | 270,0 | 270,0 | 280,0 | 270,0 | | 150,03 | 7 |
5. | Stoppa Lutz | 1960 | GER | 125,30 | 0,5696 | 221 | 200,0 | 210,0 | 215,0 | 215,0 | | 122,46 | 6 |
6. | Rossetti Renaldo | 1960 | FRA | 141,10 | 0,5582 | 215 | 190,0 | 200,0 | 212,5 | 212,5 | | 118,61 | 5 |
|
Nation (points) |
1. | U.S.America | 68 | [12+12+12+12+12+8] |
2. | Japan | 59 | [12+12+9+9+9+8] |
3. | Germany | 49 | [9+9+9+8+7+7] |
4. | Slovakia | 43 | [12+7+7+6+6+5] |
5. | France | 38 | [9+8+7+5+5+4] |
6. | Finland | 36 | [12+9+8+4+3] |
7. | Norway | 29 | [12+9+8] |
8. | Czechia | 23 | [6+5+5+4+3] |
9. | Italy | 14 | [7+6+1] |
10. | Great Britain | 11 | [9+2] |
11. | Austria | 11 | [8+3] |
12. | Hungary | 7 | [7] |
12. | Latvia | 7 | [7] |
14. | New Zealand | 6 | [6] |
15. | Sweden | 2 | [2] |
| Poland | | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Cieri Dennis | U.S.America | 89,80 | 0,6391 | 265,0 | 169,36 | |
2. | Doan David | U.S.America | 109,00 | 0,5902 | 272,5 | 160,82 | |
3. | Kircher Achim | Germany | 114,50 | 0,5817 | 270,0 | 157,05 | |
|
Masters 2 |
- 56 kg |
1. | Kalinski Antonin | 1953 | POL | 55,80 | 0,9135 | 78 | 115,0 | 115,0 | 120,0 | 120,0 | | 109,62 | 12 |
2. | Wasniowski Leszek | 1957 | POL | 55,10 | 0,9250 | 77 | 105,0 | 110,0 | 115,0 | 110,0 | | 101,75 | 9 |
3. | Moiseev Alexander | 1954 | BLR | 55,90 | 0,9119 | 76 | 95,0 | 107,5 | 112,5 | 95,0 | | 86,63 | 8 |
4. | Giumarra Franco | 1950 | ITA | 55,60 | 0,9168 | 73 | 80,0 | 85,0 | 85,0 | 80,0 | | 73,34 | 7 |
- 60 kg |
1. | Lietzau Joachim | 1950 | GER | 59,70 | 0,8568 | 79 | 132,5 | 137,5 | 140,0 | 140,0 | | 119,95 | 12 |
2. | Iitsuka Shinichi | 1956 | JPN | 59,10 | 0,8648 | 66 | 115,0 | 120,0 | 125,0 | 120,0 | | 103,77 | 9 |
3. | Flinck Seppo | 1953 | FIN | 59,40 | 0,8608 | 74 | 105,0 | 110,0 | 112,5 | 110,0 | | 94,68 | 8 |
- 67,5 kg |
1. | Sitruk Claude | 1950 | FRA | 63,80 | 0,8078 | 75 | 160,0 | 165,0 | 170,0 | 170,0 | | 137,32 | 12 |
2. | Bohm Rudolf | 1952 | CZE | 66,60 | 0,7794 | 80 | 150,0 | 157,5 | 167,5 | 157,5 | | 122,75 | 9 |
3. | Muigg Peter | 1958 | AUT | 66,80 | 0,7775 | 67 | 152,5 | 152,5 | 157,5 | 152,5 | | 118,56 | 8 |
4. | Kamioka Shunsuke | 1957 | JPN | 66,00 | 0,7852 | 71 | 135,0 | 142,5 | 152,5 | 142,5 | | 111,89 | 7 |
5. | Fender Derek | 1952 | GBR | 66,70 | 0,7785 | 70 | 135,0 | 145,0 | 145,0 | 135,0 | | 105,09 | 6 |
6. | Sundstol Birger | 1954 | NOR | 66,30 | 0,7823 | 72 | 110,0 | 120,0 | 120,0 | 110,0 | | 86,05 | 5 |
- 75 kg |
1. | Smetanskyy Igor | 1957 | UKR | 74,70 | 0,7146 | 84 | 162,5 | 170,0 | 175,0 | 175,0 | | 125,05 | 12 |
2. | Fuhr Friedhelm | 1950 | GER | 74,20 | 0,7179 | 69 | 160,0 | 160,0 | 167,5 | 160,0 | | 114,86 | 9 |
3. | Monoe Takeshi | 1952 | JPN | 74,40 | 0,7166 | 81 | 160,0 | 167,5 | 167,5 | 160,0 | | 114,65 | 8 |
4. | Appelmann Dieter | 1953 | GER | 74,10 | 0,7186 | 83 | 155,0 | 160,0 | 160,0 | 155,0 | | 111,38 | 7 |
5. | Leski Grzegorz | 1958 | POL | 74,00 | 0,7193 | 82 | 150,0 | 155,0 | 160,0 | 150,0 | | 107,89 | 6 |
6. | Pickens Stephen | 1957 | NZL | 74,10 | 0,7186 | 68 | 125,0 | 135,0 | 142,5 | 135,0 | | 97,01 | 5 |
- 82,5 kg |
1. | Synstad Bjarne | 1951 | NOR | 80,70 | 0,6790 | 89 | 210,0 | 210,0 | 217,5 c2 | 217,5 | c2 | 147,68 | 12 |
2. | Venuto Salvatore | 1957 | ITA | 82,10 | 0,6719 | 87 | 170,0 | 180,0 | 190,0 | 180,0 | | 120,94 | 9 |
3. | Krayzel Remy | 1955 | CZE | 77,50 | 0,6969 | 97 | 160,0 | 160,0 | 167,5 | 167,5 | | 116,73 | 8 |
4. | Di Rocco Luciano | 1951 | ITA | 81,60 | 0,6744 | 88 | 155,0 | 165,0 | 180,0 | 165,0 | | 111,27 | 7 |
5. | Carroll Patrick | 1957 | USA | 81,40 | 0,6754 | 93 | 157,5 | 157,5 | 157,5 | 157,5 | | 106,37 | 6 |
6. | Fujimoto Akio | 1949 | JPN | 80,70 | 0,6790 | 94 | 140,0 | 145,0 | 147,5 | 145,0 | | 98,45 | 5 |
| Deconinck Erick | 1956 | FRA | 80,40 | 0,6806 | 98 | 160,0 | 160,0 | 162,5 | | Out | | 0 |
| Otani Susumu | 1952 | JPN | 81,40 | 0,6754 | 85 | 205,0 | 205,0 | 212,5 | | Out | | 0 |
- 90 kg |
1. | Kitagawa Takeshi | 1958 | JPN | 88,90 | 0,6424 | 101 | 215,0 | 220,0 | 225,0 | 225,0 | | 144,54 | 12 |
2. | Heinrich Frank | 1958 | GER | 87,40 | 0,6483 | 91 | 215,0 | 217,5 | 220,0 | 215,0 | | 139,38 | 9 |
3. | Thorngren Sven | 1950 | SWE | 84,10 | 0,6624 | 90 | 170,0 | 180,0 | 187,5 | 187,5 | | 124,20 | 8 |
4. | Harms Stephen | 1952 | USA | 88,70 | 0,6432 | 96 | 170,0 | 170,0 | 182,5 | 182,5 | | 117,38 | 7 |
5. | Gabor Gyimcsi | 1955 | HUN | 88,40 | 0,6444 | 95 | 140,0 | 150,0 | 157,5 | 157,5 | | 101,49 | 6 |
6. | Hopp Rudiger | 1955 | SWE | 89,90 | 0,6388 | 104 | 150,0 | 157,5 | 157,5 | 157,5 | | 100,61 | 5 |
7. | Ahopelto Voitto | 1956 | FIN | 84,60 | 0,6601 | 92 | 130,0 | 140,0 | 152,5 | 152,5 | | 100,66 | 4 |
8. | Cevar Dusan | 1955 | SVK | 86,30 | 0,6528 | 103 | 140,0 | 150,0 | 152,5 | 140,0 | | 91,39 | 3 |
| Dupre Philippe | 1956 | FRA | 86,90 | 0,6503 | 106 | 160,0 | 167,5 | 167,5 | | Out | | 0 |
| Aymon Jean-Pierre | 1954 | SUI | 89,50 | 0,6402 | 99 | 185,0 | 185,0 | 185,0 | | Out | | 0 |
- 100 kg |
1. | Markwat Marek | 1952 | POL | 92,70 | 0,6292 | 105 | 230,0 | 241,0 w2 | 242,5 w2 | 242,5 | w2 | 152,58 | 12 |
2. | Grabowski Wojciech | 1951 | POL | 97,80 | 0,6142 | 100 | 220,0 | 227,5 | 230,0 | 220,0 | | 135,12 | 9 |
3. | Turco Charles | 1956 | USA | 99,30 | 0,6103 | 102 | 217,5 | 217,5 | 227,5 | 217,5 | | 132,74 | 8 |
4. | Darbouze Philippe | 1957 | USA | 98,20 | 0,6131 | 108 | 207,5 | 207,5 | 212,5 | 212,5 | | 130,28 | 7 |
5. | Carlsson Anders | 1952 | SWE | 97,60 | 0,6147 | 110 | 205,0 | 210,0 | 217,5 | 210,0 | | 129,08 | 6 |
6. | Vermeulen Marius | 1957 | NED | 98,50 | 0,6123 | 107 | 202,5 | 210,0 | 217,5 | 210,0 | | 128,58 | 5 |
7. | Cmugr Bohumil | 1956 | CZE | 98,40 | 0,6126 | 113 | 185,0 | 195,0 | 200,0 | 200,0 | | 122,52 | 4 |
8. | Flett Martin | 1956 | GBR | 99,20 | 0,6106 | 112 | 192,5 | 192,5 | 202,5 | 192,5 | | 117,54 | 3 |
| Csupori Adam | 1957 | SVK | 98,00 | 0,6136 | 109 | 172,5 | 180,0 | 180,0 | | Out | | 0 |
| Georg Manfred | 1955 | GER | 98,80 | 0,6116 | 114 | 210,0 | 210,0 | 217,5 | | Out | | 0 |
- 110 kg |
1. | Jahnke Fred | 1957 | GER | 108,00 | 0,5919 | 126 | 245,0 | 255,0 w2 | 257,5 | 255,0 | w2 | 150,93 | 12 |
2. | Vilppola Kari | 1955 | FIN | 109,90 | 0,5887 | 120 | 232,5 | 247,5 | 247,5 | 232,5 | | 136,87 | 9 |
3. | Takada Chikara | 1954 | JPN | 106,10 | 0,5954 | 123 | 215,0 | 225,0 | 225,0 | 225,0 | | 133,96 | 8 |
4. | Ringvold Vidar | 1955 | NOR | 108,80 | 0,5905 | 118 | 215,0 | 220,0 | 227,5 | 220,0 | | 129,91 | 7 |
5. | Durocher Laurent | 1952 | FRA | 102,90 | 0,6019 | 116 | 200,0 | 210,0 | 220,0 | 210,0 | | 126,39 | 6 |
6. | Brooks David | 1952 | GBR | 109,20 | 0,5898 | 127 | 182,5 | 192,5 | 200,0 | 192,5 | | 113,53 | 5 |
7. | Givens Floyd | 1951 | USA | 103,80 | 0,6000 | 125 | 190,0 | 207,5 | 212,5 | 190,0 | | 114,00 | 4 |
8. | Podmokly Mieczyslaw | 1952 | POL | 100,20 | 0,6081 | 121 | 170,0 | 175,0 | 180,0 | 175,0 | | 106,41 | 3 |
9. | Wozniak Jaroslav | 1955 | CZE | 109,20 | 0,5898 | 115 | 170,0 | 175,0 | 177,5 | 170,0 | | 100,26 | 2 |
10. | Vesely Ivan | 1949 | CZE | 107,20 | 0,5933 | 124 | 160,0 | 160,0 | 172,5 | 160,0 | | 94,92 | 1 |
| Yoshida Susumu | 1950 | JPN | 103,90 | 0,5998 | 111 | 200,0 | 200,0 | 205,0 | | Out | | 0 |
| Demeis Stephen | 1957 | GBR | 107,00 | 0,5937 | 117 | 190,0 | 195,0 | 200,0 | | Out | | 0 |
| Beuch Ronald | 1950 | USA | 108,80 | 0,5905 | 122 | 200,0 | 200,0 | 200,0 | | Out | | 0 |
- 125 kg |
1. | Klinger Bradley | 1956 | USA | 119,70 | 0,5753 | 131 | 262,5 | 265,0 | 265,0 | 265,0 | | 152,45 | 12 |
2. | Reinholds Dainis | 1951 | LAT | 120,30 | 0,5746 | 135 | 230,0 | 237,5 | 242,5 | 237,5 | | 136,46 | 9 |
3. | Sota Antonin | 1952 | CZE | 122,80 | 0,5720 | 133 | 225,0 | 235,0 | 235,0 | 235,0 | | 134,42 | 8 |
4. | Hulme Allan | 1956 | GBR | 112,40 | 0,5847 | 128 | 215,0 | 225,0 | 225,0 | 215,0 | | 125,71 | 7 |
5. | Kojo Motohisa | 1958 | JPN | 123,80 | 0,5710 | 129 | 200,0 | 210,0 | 220,0 | 210,0 | | 119,91 | 6 |
6. | Massey Julian | 1956 | GBR | 114,20 | 0,5821 | 130 | 175,0 | 182,5 | 182,5 | 182,5 | | 106,23 | 5 |
7. | Rangnit Helmut | 1956 | GER | 122,40 | 0,5724 | 132 | 180,0 | 202,5 | 210,0 | 180,0 | | 103,03 | 4 |
8. | Piwowar Krzysztof | 1955 | POL | 110,70 | 0,5874 | 119 | 165,0 | 165,0 | 170,0 | 165,0 | | 96,92 | 3 |
| Dufour Michel | 1955 | FRA | 123,50 | 0,5713 | 134 | 235,0 | 235,0 | 237,5 | | Out | | 0 |
125+ kg |
1. | Ujiie Ichiro | 1957 | JPN | 144,00 | 0,5565 | 136 | 250,0 | 260,0 | 265,0 | 265,0 | | 147,47 | 12 |
2. | Ray James | 1957 | USA | 158,60 | 0,5489 | 138 | 262,5 | 275,0 | 275,0 | 262,5 | | 144,08 | 9 |
| Schwanke Eberhard | 1953 | GER | 135,50 | 0,5616 | 137 | 250,0 | 255,0 | 262,5 | | Out | | 0 |
|
Nation (points) |
1. | Japan | 56 | [12+12+9+8+8+7] |
2. | Germany | 53 | [12+12+9+9+7+4] |
3. | Poland | 51 | [12+12+9+9+6+3] |
4. | U.S.America | 49 | [12+9+8+7+7+6] |
5. | Czechia | 32 | [9+8+8+4+2+1] |
6. | Great Britain | 26 | [7+6+5+5+3] |
7. | Norway | 24 | [12+7+5] |
8. | Italy | 23 | [9+7+7] |
9. | Finland | 21 | [9+8+4] |
10. | Sweden | 19 | [8+6+5] |
11. | France | 18 | [12+6] |
12. | Ukraine | 12 | [12] |
13. | Latvia | 9 | [9] |
14. | Belorussia | 8 | [8] |
14. | Austria | 8 | [8] |
16. | Hungary | 6 | [6] |
17. | New Zealand | 5 | [5] |
17. | Netherlands | 5 | [5] |
19. | Slovakia | 3 | [3] |
| Switzerland | | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Markwat Marek | Poland | 92,70 | 0,6292 | 242,5 | 152,58 | |
2. | Klinger Bradley | U.S.America | 119,70 | 0,5753 | 265,0 | 152,45 | |
3. | Jahnke Fred | Germany | 108,00 | 0,5919 | 255,0 | 150,93 | |
|
Masters 3 |
- 56 kg |
1. | Gallart Pierre | 1944 | FRA | 55,50 | 0,9184 | 6 | 100,0 | 110,0 | 117,5 | 117,5 | | 107,91 | 12 |
- 60 kg |
1. | Hamayama Hisao | 1947 | JPN | 59,40 | 0,8608 | 5 | 117,5 | 122,5 | 130,0 | 130,0 | | 111,90 | 12 |
2. | Gombar Milan | 1948 | SVK | 58,70 | 0,8703 | 1 | 110,0 | 110,0 | 112,5 | 112,5 | | 97,90 | 9 |
3. | Diepold Alexander | 1937 | GER | 59,70 | 0,8568 | 2 | 105,0 | 110,0 | 112,5 | 112,5 | | 96,39 | 8 |
4. | Iwkami Katsuo | 1943 | JPN | 59,10 | 0,8648 | 4 | 105,0 | 110,0 | 112,5 | 110,0 | | 95,12 | 7 |
- 67,5 kg |
1. | Magome Toru | 1943 | JPN | 67,10 | 0,7747 | 7 | 165,0 | 171,0 | 171,0 | 165,0 | | 127,82 | 12 |
2. | Inkinen Juha | 1946 | FIN | 66,60 | 0,7794 | 3 | 122,5 | 125,0 | 127,5 | 127,5 | | 99,37 | 9 |
3. | Schuck Dieter | 1948 | GER | 66,60 | 0,7794 | 9 | 125,0 | 125,0 | 127,5 | 127,5 | | 99,36 | 8 |
4. | Geese Rainer | 1943 | GER | 65,70 | 0,7881 | 12 | 120,0 | 125,0 | 127,5 | 120,0 | | 94,57 | 7 |
5. | Shindo Junji | 1941 | JPN | 66,60 | 0,7794 | 8 | 120,0 | 125,0 | 127,5 | 120,0 | | 93,52 | 6 |
- 75 kg |
1. | Kato Yuji | 1948 | JPN | 72,80 | 0,7278 | 11 | 165,0 | 165,0 w3 | 177,5 w3 | 177,5 | w3 | 129,18 | 12 |
2. | Eriksson Allan | 1946 | SWE | 74,50 | 0,7159 | 19 | 150,0 | 150,0 | 152,5 | 152,5 | | 109,17 | 9 |
3. | Lee Alexander | 1942 | GBR | 74,60 | 0,7146 | 15 | 145,0 | 152,5 | 152,5 | 152,5 | | 108,97 | 8 |
4. | Pauluks Janis | 1946 | LAT | 72,40 | 0,7307 | 17 | 135,0 | 140,0 | 142,5 | 142,5 | | 104,12 | 7 |
5. | McDermott Joe | 1940 | USA | 72,90 | 0,7271 | 20 | 137,5 | 140,0 | 145,0 | 137,5 | | 99,97 | 6 |
6. | Akagi Hideharu | 1944 | JPN | 72,50 | 0,7300 | 10 | 125,0 | 130,0 | 132,5 | 132,5 | | 96,72 | 5 |
7. | Lehtinen Markku | 1945 | FIN | 74,60 | 0,7146 | 16 | 125,0 | 132,5 | 140,0 | 132,5 | | 94,68 | 4 |
8. | Debastian Emil | 1944 | GER | 74,40 | 0,7166 | 18 | 130,0 | 130,0 | 135,0 | 130,0 | | 93,15 | 3 |
9. | Selzer Harri | 1940 | GER | 73,00 | 0,7264 | 25 | 107,5 | 112,5 | 112,5 | 107,5 | | 78,08 | 2 |
10. | Stensgaard Svend | 1922 | DEN | 72,30 | 0,7315 | 22 | 70,0 | 72,5 | 75,0 | 72,5 | | 53,03 | 1 |
- 82,5 kg |
1. | Jorgensen Hans Jorgen | 1944 | DEN | 78,10 | 0,6933 | 24 | 150,0 | 150,0 | 150,0 | 150,0 | | 103,99 | 12 |
2. | Maehara Makoto | 1944 | JPN | 80,80 | 0,6785 | 14 | 145,0 | 150,0 | 150,0 | 145,0 | | 98,38 | 9 |
3. | Olic Karel | 1947 | CZE | 79,50 | 0,6854 | 13 | 125,0 | 132,5 | 140,0 | 140,0 | | 95,95 | 8 |
4. | Schotz Rainer | 1943 | GER | 79,80 | 0,6838 | 29 | 140,0 | 140,0 | 155,0 | 140,0 | | 95,73 | 7 |
5. | Pascal-Casas Reynaldo | 1945 | FRA | 75,40 | 0,7099 | 26 | 127,5 | 127,5 | 127,5 | 127,5 | | 90,51 | 6 |
6. | Reybrouck Daniel | 1942 | BEL | 81,40 | 0,6754 | 21 | 112,5 | 112,5 | 120,0 | 120,0 | | 81,04 | 5 |
