INTERNATIONAL POWERLIFTING FEDERATION |
|
38th Men's open World Championships, Canada, St.John's, 30.10-09.11.2008 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 Ukraine |
1 | Shepil Oleksandr | 1987 | 124,90 | 0,5699 | 415,0 | | 260,0 | | 372,5 | | 1047,5 | | 596,97 | 12 |
1 | Pevnev Sergiy | 1978 | 99,08 | 0,6109 | 372,5 | | 280,0 | | 322,5 | | 975,0 | | 595,58 | 12 |
1 | Rokochiy Oleksiy | 1981 | 109,30 | 0,5897 | 370,0 | | 277,5 | | 350,0 | | 997,5 | | 588,22 | 12 |
2 | Karpov Valeriy | 1984 | 108,66 | 0,5908 | 385,0 | | 262,5 | | 330,0 | | 977,5 | | 577,48 | 9 |
3 | Shalokha Arkadiy | 1979 | 67,36 | 0,7723 | 277,5 | | 187,5 | | 265,0 | | 730,0 | | 563,77 | 8 |
4 | Naniev Andriy | 1984 | 82,02 | 0,6723 | 330,0 | | 215,0 | | 295,0 | | 840,0 | | 564,73 | 7 |
The Team of Ukraine collected 60 points |
— | Rysev Volodymyr | 1982 | 74,60 | 0,7146 | 295,0 | | 200,0 | | — | | — | Out | | 0 |
— | Krymov Andriy | 1985 | 89,88 | 0,6389 | 320,0 | | — | | — | | — | Out | | 0 |
2 Poland |
1 | Olech Jaroslaw | 1974 | 74,50 | 0,7159 | 360,0 | w | 210,0 | | 310,0 | | 880,0 | w | 629,99 | 12 |
1 | Wegiera Jan | 1965 | 82,30 | 0,6709 | 320,0 | | 262,5 | w | 282,5 | | 865,0 | | 580,32 | 12 |
1 | Wszola Dariusz | 1978 | 55,60 | 0,9168 | 245,0 | | 165,0 | | 205,0 | | 615,0 | | 563,83 | 12 |
2 | Wiak Jacek | 1975 | 99,06 | 0,6109 | 365,0 | | 260,0 | | 320,0 | | 945,0 | | 577,31 | 9 |
3 | Osmialowski Pawel | 1977 | 55,86 | 0,9125 | 235,0 | | 125,0 | | 215,0 | | 575,0 | | 524,71 | 8 |
5 | Ceglarek Slawomir | 1974 | 109,04 | 0,5901 | 370,0 | | 235,0 | | 337,5 | | 942,5 | | 556,18 | 6 |
The Team of Poland collected 59 points |
8 | Kopienka Karol | 1980 | 97,72 | 0,6144 | 340,0 | | 205,0 | | 340,0 | | 885,0 | | 543,70 | 3 |
3 U.S.America |
1 | Williams Daniel | 1983 | 87,40 | 0,6483 | 327,5 | | 200,0 | | 327,5 | | 855,0 | | 554,29 | 12 |
2 | Tuchscherer Michael | 1985 | 121,40 | 0,5734 | 405,0 | | 265,0 | | 365,0 | | 1035,0 | | 593,46 | 9 |
2 | Hooper Wade | 1971 | 82,04 | 0,6722 | 345,0 | | 250,0 | | 267,5 | | 862,5 | | 579,77 | 9 |
3 | Mastrean Michael | 1971 | 109,12 | 0,5900 | 385,0 | | 232,5 | | 340,0 | | 957,5 | | 564,88 | 8 |
3 | Ricks David | 1959 | 89,58 | 0,6399 | 317,5 | | 202,5 | | 315,0 | | 835,0 | | 534,29 | 8 |
4 | Hartman Jeremy | 1983 | 99,04 | 0,6110 | 325,0 | | 237,5 | | 355,0 | | 917,5 | | 560,57 | 7 |
The Team of U.S.America collected 53 points |
5 | Nickson Eriek | 1975 | 74,72 | 0,7145 | 280,0 | | 187,5 | | 302,5 | | 770,0 | | 550,13 | 6 |
6 | Tylutki Nick | 1978 | 99,18 | 0,6106 | 350,0 | | 227,5 | | 317,5 | | 895,0 | | 546,52 | 5 |
— | Siders Brian | 1978 | 145,34 | 0,5558 | 415,0 | | — | | — | | — | TD | | 0 |
4 Japan |
2 | Isagawa Hiroyuki | 1953 | 55,82 | 0,9132 | 215,0 | | 172,5 | | 225,0 | | 612,5 | | 559,32 | 9 |
3 | Midote Daisuke | 1972 | 139,36 | 0,5592 | 375,0 | | 320,0 | | 295,0 | | 990,0 | | 553,60 | 8 |
4 | Koiwai Masaharu | 1976 | 66,98 | 0,7758 | 245,0 | | 185,0 | | 285,0 | | 715,0 | | 554,69 | 7 |
4 | Arakawa Daisuke | 1978 | 89,66 | 0,6396 | 292,5 | | 232,5 | | 297,5 | | 822,5 | | 526,08 | 7 |
6 | Kobayakawa Wataru | 1975 | 81,92 | 0,6728 | 317,5 | | 207,5 | | 290,0 | | 815,0 | | 548,33 | 5 |
7 | Otani Norihiro | 1980 | 66,88 | 0,7768 | 250,0 | | 177,5 | | 230,0 | | 657,5 | | 510,73 | 4 |
The Team of Japan collected 40 points |
9 | Okutani Motoya | 1980 | 74,68 | 0,7146 | 235,0 | | 200,0 | | 225,0 | | 660,0 | | 471,63 | 2 |
14 | Ueda Shinji | 1972 | 109,48 | 0,5893 | 320,0 | | 250,0 | | 280,0 | | 850,0 | | 500,93 | 1 |
— | Sato Yoshihiro | 1982 | 59,98 | 0,8532 | 220,0 | | — | | 210,0 | | — | Out | | 0 |
— | Okamura Toshiteru | 1983 | 89,62 | 0,6397 | 285,0 | | — | | 280,0 | | — | Out | | 0 |
5 Chinese Taipei |
1 | Hsieh Tsung Ting | 1982 | 59,70 | 0,8568 | 270,0 | | 192,5 | | 265,0 | | 727,5 | | 623,32 | 12 |
2 | Huang Lung Hsin | 1981 | 74,30 | 0,7173 | 290,0 | | 215,0 | | 297,5 | | 802,5 | | 575,63 | 9 |
5 | Lin Ming Hui | 1983 | 66,40 | 0,7813 | 262,5 | | 187,5 | | 255,0 | | 705,0 | | 550,81 | 6 |
5 | Lu Shih Wu | 1975 | 56,58 | 0,9013 | 252,5 | | 100,0 | | 250,0 | | 602,5 | | 543,03 | 6 |
8 | Kuan Yi Hsin | 1982 | 73,50 | 0,7228 | 240,0 | | 140,0 | | 297,5 | | 677,5 | | 489,69 | 3 |
9 | Yang Sheng Hung | 1984 | 60,50 | 0,8465 | 180,0 | | 110,0 | | 255,0 | | 545,0 | | 461,34 | 2 |
The Team of Chinese Taipei collected 38 points |
6 France |
1 | El Belghitti Hassan | 1975 | 67,42 | 0,7717 | 280,0 | | 155,0 | | 310,0 | | 745,0 | | 574,93 | 12 |
3 | Lited Etienne | 1979 | 59,64 | 0,8576 | 250,0 | | 145,0 | | 242,5 | | 637,5 | | 546,70 | 8 |
4 | Tinebra Frederic | 1978 | 55,44 | 0,9194 | 220,0 | | 147,5 | | 205,0 | | 572,5 | | 526,33 | 7 |
5 | Peeters Andre | 1970 | 99,26 | 0,6104 | 352,5 | | 230,0 | | 335,0 | | 917,5 | | 560,06 | 6 |
The Team of France collected 33 points |
7 Sweden |
2 | Wahlqvist Johnny | 1973 | 163,90 | 0,5462 | 390,0 | | 332,5 | | 280,0 | | 1002,5 | | 547,56 | 9 |
2 | Turesson Patrik | 1974 | 89,80 | 0,6391 | 340,0 | | 207,5 | | 307,5 | | 855,0 | | 546,43 | 9 |
3 | Wiklund Olof | 1978 | 124,34 | 0,5705 | 400,0 | | 225,0 | | 342,5 | | 967,5 | | 551,92 | 8 |
5 | Hulden Stefan | 1966 | 122,80 | 0,5720 | 352,5 | | 250,0 | | 322,5 | | 925,0 | | 529,10 | 6 |
11 | Berglund Lars | 1986 | 81,96 | 0,6726 | 295,0 | | 200,0 | | 262,5 | | 757,5 | | 509,49 | 1 |
The Team of Sweden collected 33 points |
— | Flood Jens | 1965 | 89,76 | 0,6393 | 300,0 | | — | | 330,0 | | — | Out | | 0 |
8 Canada |
4 | Kean Tom | 1972 | 74,30 | 0,7173 | 282,5 | | 190,0 | | 297,5 | | 770,0 | | 552,32 | 7 |
6 | Stinn Ryan | 1981 | 144,40 | 0,5563 | 370,0 | | 265,0 | | 310,0 | | 945,0 | | 525,70 | 5 |
6 | Butt Jeff | 1970 | 89,36 | 0,6408 | 292,5 | | 227,5 | | 295,0 | | 815,0 | | 522,21 | 5 |
6 | Mardell Alex | 1981 | 124,46 | 0,5703 | 340,0 | | 290,0 | | 285,0 | | 915,0 | | 521,86 | 5 |
6 | Noppers Lewis | 1970 | 67,34 | 0,7725 | 230,0 | | 155,0 | | 277,5 | | 662,5 | | 511,78 | 5 |
6 | Heisel David | 1985 | 59,14 | 0,8643 | 212,5 | | 132,5 | | 220,0 | | 565,0 | | 488,31 | 5 |
The Team of Canada collected 32 points |
8 | Emberley Jamie | 1980 | 110,00 | 0,5885 | 320,0 | | 257,5 | | 312,5 | | 890,0 | | 523,76 | 3 |
10 | Mackenzie Steve | 1969 | 105,14 | 0,5973 | 320,0 | | 227,5 | | 330,0 | | 877,5 | | 524,14 | 1 |
10 | Aguilar Hector | 1981 | 99,20 | 0,6106 | 325,0 | | 232,5 | | 295,0 | | 852,5 | | 520,53 | 1 |
13 | Dunn Evan | 1980 | 80,28 | 0,6812 | 277,5 | | 150,0 | | 272,5 | | 700,0 | | 476,84 | 1 |
9 Finland |
1 | Martikainen Jari | 1975 | 145,78 | 0,5555 | 400,0 | | 255,0 | | 352,5 | | 1007,5 | | 559,68 | 12 |
3 | Nieminen Sami | 1975 | 74,54 | 0,7154 | 290,0 | | 185,0 | | 297,5 | | 772,5 | | 552,63 | 8 |
4 | Sandvik Kenneth | 1975 | 124,64 | 0,5702 | 362,5 | | 285,0 | | 307,5 | | 955,0 | | 544,50 | 7 |
7 | Kvist Jouni | 1973 | 81,00 | 0,6774 | 295,0 | | 192,5 | | 310,0 | | 797,5 | | 540,22 | 4 |
The Team of Finland collected 31 points |
10 Czechia |
4 | Spingl Milan | 1980 | 138,56 | 0,5597 | 395,0 | | 265,0 | | 322,5 | | 982,5 | | 549,90 | 7 |
7 | Theuser Petr | 1961 | 99,28 | 0,6104 | 367,5 | | 220,0 | | 305,0 | | 892,5 | | 544,74 | 4 |
7 | Sarik Tomas | 1975 | 109,80 | 0,5888 | 340,0 | | 245,0 | | 320,0 | | 905,0 | | 532,86 | 4 |
8 | Barak Rudolf | 1978 | 119,36 | 0,5756 | 330,0 | | 200,0 | | 332,5 | | 862,5 | | 496,48 | 3 |
9 | Theuser Lukas | 1981 | 87,56 | 0,6477 | 320,0 | | 185,0 | | 285,0 | | 790,0 | | 511,65 | 2 |
11 | Blazek Bohumil | 1976 | 95,28 | 0,6212 | 280,0 | | 190,0 | | 252,5 | | 722,5 | | 448,78 | 1 |
The Team of Czechia collected 21 points |
— | Hornik Jiri | 1948 | 87,46 | 0,6481 | — | | 232,5 | | 300,0 | | — | Out | | 0 |
11 Brazil |
2 | Oishi Eric | 1979 | 67,24 | 0,7734 | 280,0 | | 177,5 | | 275,0 | | 732,5 | | 566,54 | 9 |
8 | Souza Eumenes | 1972 | 146,82 | 0,5550 | 355,0 | | 240,0 | | 280,0 | | 875,0 | | 485,60 | 3 |
8 | Leite Henrique | 1983 | 67,04 | 0,7752 | 230,0 | | 155,0 | | 235,0 | | 620,0 | | 480,64 | 3 |
9 | Nascimento Claudemiro | 1970 | 119,52 | 0,5755 | 335,0 | | 182,5 | | 305,0 | | 822,5 | | 473,33 | 2 |
10 | Kirino Eduardo | 1984 | 82,40 | 0,6704 | 305,0 | | 200,0 | | 267,5 | | 772,5 | | 517,88 | 1 |
11 | Carvalho Remi | 1969 | 72,40 | 0,7307 | 215,0 | | 157,5 | | 227,5 | | 600,0 | | 438,42 | 1 |
The Team of Brazil collected 19 points |
15 | Da Silva Marcelo | 1984 | 78,40 | 0,6916 | 250,0 | | 185,0 | | 232,5 | | 667,5 | | 461,64 | 1 |
12 Venezuela |
3 | Espinoza Jaider | 1982 | 81,84 | 0,6732 | 332,5 | | 212,5 | | 310,0 | | 855,0 | | 575,58 | 8 |
4 | Garsia Carlos | 1980 | 58,86 | 0,8681 | 240,0 | | 155,0 | | 227,5 | | 622,5 | | 540,36 | 7 |
The Team of Venezuela collected 15 points |
13 Norway |
4 | Omland Tor Herman | 1977 | 109,42 | 0,5895 | 357,5 | | 277,5 | | 320,0 | | 955,0 | | 562,93 | 7 |
5 | Dahl Olaf | 1974 | 145,90 | 0,5555 | 365,0 | | 252,5 | | 355,0 | | 972,5 | | 540,22 | 6 |
The Team of Norway collected 13 points |
14 Bulgaria |
5 | Michailov Robert | 1977 | 81,88 | 0,6730 | 300,0 | | 205,0 | | 320,0 | | 825,0 | | 555,22 | 6 |
6 | Yanchev Vasil | 1985 | 107,96 | 0,5920 | 350,0 | | 215,0 | | 340,0 | | 905,0 | | 535,74 | 5 |
The Team of Bulgaria collected 11 points |
15 Indonesia |
2 | Sutrisno Bin Darimin | 1975 | 59,04 | 0,8656 | 260,0 | | 182,5 | | 250,0 | | 692,5 | | 599,45 | 9 |
The Team of Indonesia collected 9 points |
16 Puerto Rico |
5 | Cancel Ivan | 1982 | 54,90 | 0,9283 | 202,5 | | 135,0 | | 185,0 | | 522,5 | | 485,03 | 6 |
8 | Tapia Luis | 1968 | 81,36 | 0,6756 | 325,0 | | 197,5 | | 255,0 | | 777,5 | | 525,27 | 3 |
The Team of Puerto Rico collected 9 points |
17 Luxembourg |
3 | Coimbra Anibal | 1972 | 97,78 | 0,6142 | 345,0 | | 235,0 | | 345,0 | | 925,0 | | 568,17 | 8 |
The Team of Luxembourg collected 8 points |
18 Germany |
6 | Tepper Eduard | 1979 | 74,20 | 0,7179 | 250,0 | | 215,0 | | 270,0 | | 735,0 | | 527,65 | 5 |
9 | Erbs Christoph | 1979 | 95,66 | 0,6201 | 320,0 | | 200,0 | | 337,5 | | 857,5 | | 531,75 | 2 |
13 | Virzi Francesco | 1983 | 105,38 | 0,5968 | 340,0 | | 222,5 | | 287,5 | | 850,0 | | 507,31 | 1 |
The Team of Germany collected 8 points |
— | Dorner Andy Elvis | 1976 | 131,48 | 0,5644 | 400,0 | | — | | 310,0 | | — | Out | | 0 |
19 Belgium |
7 | Bilican Muhammed | 1987 | 88,50 | 0,6440 | 332,5 | | 215,0 | | 260,0 | | 807,5 | | 520,03 | 4 |
7 | Collart Jean-Luc | 1959 | 117,46 | 0,5779 | 350,0 | | 220,0 | | 305,0 | | 875,0 | | 505,64 | 4 |
The Team of Belgium collected 8 points |
— | Bilican Orhan | 1978 | 109,18 | 0,5898 | 402,5 | | 260,0 | | — | | — | Out | | 0 |
20 Great Britain |
7 | Irwin Brian | 1977 | 143,68 | 0,5567 | 340,0 | | 262,5 | | 340,0 | | 942,5 | | 524,68 | 4 |
9 | Palmer Robert | 1982 | 81,40 | 0,6754 | 275,0 | | 225,0 | | 275,0 | | 775,0 | | 523,43 | 2 |
11 | Banks Benjamin | 1984 | 109,64 | 0,5891 | 300,0 | | 240,0 | | 322,5 | | 862,5 | | 508,11 | 1 |
11 | Watkins Phillip | 1968 | 89,40 | 0,6406 | 285,0 | | 172,5 | | 290,0 | | 747,5 | | 478,84 | 1 |
The Team of Great Britain collected 8 points |
— | Bowring Dean | 1974 | 124,20 | 0,5706 | 395,0 | | — | | 340,0 | | — | Out | | 0 |
21 Netherlands |
5 | v.d.Hoek Pjotr | 1972 | 89,84 | 0,6390 | 320,0 | | 207,5 | | 295,0 | | 822,5 | | 525,56 | 6 |
16 | Kailey Pardeep | 1983 | 77,78 | 0,6952 | 242,5 | | 160,0 | | 260,0 | | 662,5 | | 460,58 | 1 |
The Team of Netherlands collected 7 points |
22 Philippines |
7 | Rosales Enrique Richie | 1976 | 74,68 | 0,7146 | 257,5 | | 212,5 | | 257,5 | | 727,5 | | 519,87 | 4 |
The Team of Philippines collected 4 points |
23 Slovakia |
8 | Varchola Pavol | 1978 | 89,40 | 0,6406 | 300,0 | | 205,0 | | 300,0 | | 805,0 | | 515,68 | 3 |
15 | Matejik Fridrich | 1983 | 109,72 | 0,5890 | 320,0 | | 230,0 | | 255,0 | | 805,0 | | 474,11 | 1 |
The Team of Slovakia collected 4 points |
24 Denmark |
9 | Bak Sune | 1974 | 109,20 | 0,5898 | 335,0 | | 250,0 | | 302,5 | | 887,5 | | 523,44 | 2 |
10 | Jensen Michael | 1980 | 89,62 | 0,6397 | 305,0 | | 160,0 | | 312,5 | | 777,5 | | 497,39 | 1 |
The Team of Denmark collected 3 points |
25 South Africa |
12 | Kariv Jonathan | 1985 | 72,76 | 0,7281 | 217,5 | | 165,0 | | 217,5 | | 600,0 | | 436,84 | 1 |
13 | Smith Johan | 1991 | 89,18 | 0,6414 | 270,0 | | 180,0 | | 255,0 | | 705,0 | | 452,17 | 1 |
The Team of South Africa collected 2 points |
25 Mexico |
12 | Garcia Gabriel | 1975 | 81,90 | 0,6729 | 262,5 | | 187,5 | | 275,0 | | 725,0 | | 487,85 | 1 |
14 | Alvarado Enrique | 1977 | 80,12 | 0,6821 | 250,0 | | 187,5 | | 245,0 | | 682,5 | | 465,51 | 1 |
The Team of Mexico collected 2 points |
— | Guido Wilhem | 1974 | 57,90 | 0,8816 | — | | 130,0 | | — | | — | Out | | 0 |
27 India |
10 | Singh Devendra | 1979 | 63,04 | 0,8162 | 200,0 | | 120,0 | | 195,0 | | 515,0 | | 420,32 | 1 |
The Team of India collected 1 points |
27 Australia |
10 | Muir Sean | 1970 | 74,78 | 0,7140 | 235,0 | | 155,0 | | 245,0 | | 635,0 | | 453,41 | 1 |
The Team of Australia collected 1 points |
27 Austria |
12 | Senn Christoph | 1981 | 109,72 | 0,5890 | 317,5 | | 222,5 | | 315,0 | | 855,0 | | 503,56 | 1 |
The Team of Austria collected 1 points |
27 Hong Kong |
12 | Leung Hoi | 1969 | 89,82 | 0,6390 | 265,0 | | 170,0 | | 272,5 | | 707,5 | | 452,12 | 1 |
The Team of Hong Kong collected 1 points |
Argentina |
— | Martinez Marcos | 1975 | 88,36 | 0,6445 | 350,0 | | — | | 320,0 | | — | Out | | 0 |
The Team of Argentina collected 0 points |
Estonia |
— | Silbaum Margus | 1976 | 89,12 | 0,6416 | — | | — | | 315,0 | | — | Out | | 0 |
The Team of Estonia collected 0 points |
| | | | | | | | | | | | | | |