INTERNATIONAL POWERLIFTING FEDERATION
 
28th Open Women's World Powerlifting Championships,  Austria, Soelden, 14-20.10.2007
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Zaugolova Yulia RUS 1981 70,20 0,9929 640,0 635,45 1  
2 Potselueva Galina RUS 1980 67,30 1,0228 620,0 634,13 1  
3 Filimonova Inna RUS 1976 55,20 1,1900 527,5 627,72 1  
4 Solovyova Larysa UKR 1978 66,90 1,0272 605,0 621,45 2  
5 Chen Wei Ling TPE 1982 46,70 1,3511 457,5 618,12 1  
6 Fukushima Yukako JPN 1970 46,60 1,3532 452,5 612,32 2  
7 Poletaeva Irina RUS 1982 59,30 1,1251 542,5 610,36 1  
8 Ryzkova Anna RUS 1986 55,70 1,1816 512,5 605,57 2  
9 Ribic Priscilla USA 1972 67,00 1,0261 590,0 605,39 3  
10 Dedyula Svetlana RUS 1975 82,40 0,9005 655,0 589,82 1  
11 Ivanova Zhanna UKR 1984 66,30 1,0339 562,5 581,56 4  
12 Strik Ielja NED 1973 87,20 0,8760 662,5 580,35 1  
13 Klymenko Kateryna UKR 1985 52,00 1,2466 462,5 576,55 1  
14 v.Bachhaus Gundula Fiona GER 1981 59,20 1,1266 510,0 574,56 3  
15 Orsini Antonietta ITA 1964 66,20 1,0351 555,0 574,48 5  
16 Vermenyuk Valentina RUS 1986 46,80 1,3490 425,0 573,32 3  
17 Hsu Hsiao Li TPE 1981 60,00 1,1149 512,5 571,38 2  
18 Chou Yi Ju TPE 1980 50,80 1,2692 450,0 571,14 2  
19 Lugovaya Irina RUS 1974 100,40 0,8316 680,0 565,48 1  
20 Kitamura Mayumi JPN 1967 65,30 1,0455 540,0 564,57 6  
21 Rantala Hanna FIN 1982 51,60 1,2541 450,0 564,34 3  
22 Prymenchuk Tetyana UKR 1972 55,70 1,1816 477,5 564,21 3  
23 Blikra Inger NOR 1961 73,60 0,9621 577,5 555,61 2  
24 Matejova Dana SVK 1975 59,90 1,1163 497,5 555,35 4  
25 Ivanova Elizaveta UKR 1988 69,70 0,9978 555,0 553,77 3  
26 Chou Chien Yu TPE 1983 58,10 1,1432 482,5 551,59 5  
27 O'Donnell Jessica USA 1980 95,90 0,8437 652,5 550,51 2  
28 Shcheglova Valeria RUS 1983 88,60 0,8698 632,5 550,14 2  
29 Kehanen Virpi FIN 1979 55,70 1,1815 465,0 549,41 4  
30 Dmytruk Olena UKR 1983 51,30 1,2597 435,0 547,96 4  
31 Lee Chia Yu TPE 1987 47,90 1,3265 410,0 543,86 4  
32 Lepanse Benedicte FRA 1978 47,70 1,3305 407,5 542,17 5  
33 Rantamaki Mervi FIN 1974 55,90 1,1783 457,5 539,07 5  
34 Hartwig-Gary Suzanne USA 1968 51,40 1,2578 425,0 534,56 5  
35 Bulgakova Anna UKR 1989 59,10 1,1281 472,5 533,02 6  
36 Abdulina Vita UKR 1967 55,60 1,1832 447,5 529,48 6  
37 Sirkia Mervi FIN 1972 51,60 1,2541 420,0 526,72 6  
38 Blyn Liane USA 1972 77,30 0,9333 562,5 524,98 3  
39 Orobets Inna UKR 1971 89,50 0,8661 605,0 523,99 3  
40 Perry Jennifer USA 1982 59,90 1,1163 465,0 519,07 7  
41 Schaefer Joanne NED 1967 97,70 0,8385 617,5 517,77 3  
42 Chang Ya Wen TPE 1984 82,30 0,9011 570,0 513,62 2  
43 Wright Gillian GBR 1973 66,50 1,0317 497,5 513,27 7  
44 Apuli Sanna FIN 1981 47,80 1,3285 385,0 511,47 6  
45 Hatfield Disa USA 1974 74,10 0,9679 527,5 510,56 4  
46 Locatelli Laura ITA 1957 55,80 1,1799 432,5 510,30 7  
47 Eriksson Britt Marie SWE 1978 53,90 1,2123 420,0 509,16 8  
48 Brown Bonica USA 1988 89,20 0,8673 582,5 505,20 4  
49 Porter Monica GBR 1967 81,40 0,9064 552,5 500,78 4  
50 Arnesen Hille Heidi NOR 1970 75,20 0,9491 527,5 500,65 6  
51 Petroczki Magdolna HUN 1968 51,70 1,2522 397,5 497,74 7  
52 Johage Helene SWE 1967 59,30 1,1251 440,0 495,04 8  
53 Sawyer Teresa GBR 1963 51,30 1,2597 392,5 494,43 8  
54 Gibson Marian GBR 1964 68,10 1,0142 485,0 491,88 6  
55 Lindstrom Carola SWE 1982 50,50 1,2750 385,0 490,87 9  
56 Guosteinsdottir Maria ISL 1970 65,70 1,0408 470,0 489,17 8  
57 Lo Hsiu Jung TPE 1984 71,80 0,9779 500,0 488,95 5  
58 Ylitalo Riikka FIN 1982 80,70 0,9106 535,0 487,17 5  
59 Eriksson Maria SWE 1961 55,10 1,1916 407,5 485,57 9  
60 Sandvik Marcela CZE 1974 52,40 1,2393 390,0 483,32 12  
61 Matherne Ashley USA 1983 55,20 1,1900 405,0 481,95 10  
62 Lund Synnove NOR 1972 64,20 1,0588 455,0 481,75 9  
63 Wahlander Elisabeth SWE 1960 68,50 1,0100 475,0 479,75 7  
64 Pecante Erlina PHI 1964 82,10 0,9023 525,0 473,70 7  
65 Buckley-Gray Jacqueline NZL 1967 85,00 0,8866 530,0 469,89 5  
66 Lin Shu Ting TPE 1977 53,70 1,2159 385,0 468,12 13  
67 Courqueux Cecile FRA 1983 55,80 1,1799 395,0 466,06 11  
68 Toepler Christin GER 1983 59,80 1,1178 415,0 463,88 9  
69 Thornton Marie GBR 1981 100,70 0,8309 555,0 461,14 4  
70 Nakai Keiko JPN 1976 51,70 1,2522 367,5 460,18 10  
71 Kato Yukie JPN 1974 59,60 1,1207 410,0 459,48 10  
72 Gevers Jeanette AUS 1962 55,60 1,1832 382,5 452,57 14  
73 Anderson Cheryl USA 1975 47,70 1,3305 340,0 452,37 7  
74 Virtanen Maria FIN 1977 67,00 1,0261 440,0 451,48 10  
75 Jurga Patrycja POL 1982 51,40 1,2578 355,0 446,51 11  
76 Machida Naho JPN 1983 55,50 1,1849 375,0 444,33 15  
77 Hoiland Linda NOR 1979 64,80 1,0515 422,5 444,25 11  
78 Power Manisha IND 1989 60,00 1,1149 395,0 440,38 11  
79 Persson Carina SWE 1967 64,40 1,0564 415,0 438,40 12  
80 Hollaus Karin AUT 1971 51,70 1,2522 350,0 438,27 12  
81 Kitamura Junko RSA 1963 49,40 1,2964 337,5 437,53 13  
82 Falck Daniela GER 1974 62,30 1,0831 400,0 433,24 14  
83 Durrant Melanie CAN 1983 64,50 1,0551 410,0 432,59 13  
84 Rovna Monika CZE 1982 58,10 1,1432 377,5 431,55 12  
85 Salemme Maria Pia ITA 1975 47,40 1,3367 322,5 431,08 8  
86 Busby Jennifer GBR 1977 85,00 0,8866 485,0 430,00 6  
87 v.d.Meulen Brenda NED 1978 94,90 0,8467 500,0 423,35 6  
88 Szczepanik Dorota POL 1969 81,70 0,9046 467,5 422,90 8  
89 Manaena Sonia NZL 1961 115,00 0,8059 520,0 419,06 5  
90 Ulveczki Edina HUN 1981 81,30 0,9070 460,0 417,22 9  
91 Beer Rosemarie AUT 1945 90,30 0,8629 480,0 414,19 7  
92 Hoffmann Kristina DEN 1981 65,30 1,0455 392,5 410,35 15  
93 Teramura Mika JPN 1962 51,40 1,2578 325,0 408,78 14  
94 Hung Min Chu TPE 1983 81,70 0,9046 447,5 404,80 10  
95 Moscianese Maria Pia ITA 1963 72,50 0,9716 415,0 403,21 8  
96 Sekone-Fraser Tulua NZL 1990 82,10 0,9023 430,0 387,98 11  
97 Stesenko Yuliya UZB 1984 93,30 0,8519 450,0 383,35 8  
98 Power-George Christa CAN 1972 55,40 1,1866 320,0 379,71 16  
99 Lorenzo Maria Elvira PHI 1965 51,10 1,2635 300,0 379,05 15  
100 Halladay-Bierwagon Tracey CAN 1982 81,30 0,9070 402,5 365,06 12  
101 Szollos Eszter HUN 1983 73,60 0,9621 375,0 360,78 9  
102 Ip Wing-Yuk HKG 1961 55,90 1,1783 305,0 359,38 17  
103 Jalgaonkar Deepali IND 1986 64,50 1,0551 340,0 358,73 16  
— Ochoa Vilma ECU 1980 51,40 1,2578 — — — OUT
— Ejlertsen Lise DEN 1982 66,30 1,0339 — — — OUT
— Makhpirova Eleonora KAZ 1986 59,60 1,1207 — — — OUT
— Richard Diane CAN 1971 55,20 1,1900 — — — OUT
— Costas Delgado Giselle PUR 1980 90,00 0,8641 — — — OUT
— Schwengl Ilka AUT 1965 47,00 1,3449 — — — OUT
— Santos Jessica PHI 1974 44,30 1,4017 — — — OUT
— Dittler Anna HUN 1946 68,90 1,0059 — — — OUT
— Porter Jennifer CAN 1967 66,90 1,0272 — — — OUT