INTERNATIONAL POWERLIFTING FEDERATION |
|
7th World Masters Bench Press Championship, Germany, Schwedt, 12-15.09.2007 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. |
Masters 1 |
- 56 kg |
1. | Fujii Kazuo | 1966 | JPN | 55,80 | 0,9135 | 64 | 135,0 | 135,0 | 135,0 | 135,0 | | 123,32 | 12 |
2. | Falke Rainer | 1965 | GER | 55,80 | 0,9135 | 5 | 105,0 | 105,0 | 115,0 | 115,0 | | 105,05 | 9 |
| Helms Jay | 1964 | USA | 55,80 | 0,9135 | 36 | 115,0 | 115,0 | 115,0 | | Out | | 0 |
- 60 kg |
1. | Kraft Anton | 1962 | DEN | 57,30 | 0,8904 | 1 | 175,0 c1 | 182,5 c1 | 187,5 | 182,5 | c1 | 162,49 | 12 |
2. | Ishiwatari Hiroyuki | 1959 | JPN | 56,10 | 0,9088 | 50 | 145,0 | 145,0 | 160,0 | 160,0 | | 145,40 | 9 |
3. | D'Alessandro Giovanni | 1962 | ITA | 59,70 | 0,8568 | 12 | 132,5 | 137,5 | 140,0 | 137,5 | | 117,81 | 8 |
4. | Oishi Hironori | 1958 | JPN | 58,20 | 0,8773 | 41 | 112,5 | 125,0 | 132,5 | 125,0 | | 109,66 | 7 |
- 67,5 kg |
1. | Landeck Klaus | 1963 | GER | 66,30 | 0,7823 | 16 | 160,0 | 162,5 | 165,0 | 165,0 | | 129,07 | 12 |
2. | Haynes Clifford | 1965 | GBR | 67,20 | 0,7738 | 34 | 150,0 | 155,0 | 155,0 | 150,0 | | 116,07 | 9 |
3. | Hasegawa Kazuyuki | 1967 | JPN | 66,90 | 0,7766 | 38 | 137,5 | 145,0 | 147,5 | 147,5 | | 114,54 | 8 |
4. | Smith Charles | 1960 | NED | 61,10 | 0,8390 | 0 | 145,0 | 150,0 | 150,0 | 145,0 | | 121,65 | 7 |
5. | Prater Gary | 1964 | GBR | 66,30 | 0,7823 | 15 | 130,0 | 135,0 | 135,0 | 130,0 | | 101,69 | 6 |
- 75 kg |
1. | Cucuzella Alphonse | 1966 | FRA | 73,70 | 0,7214 | 8 | 202,5 | 207,5 | 212,5 c1 | 212,5 | c1 | 153,29 | 12 |
2. | Mishima Tadashi | 1962 | JPN | 74,20 | 0,7179 | 57 | 200,0 | 200,0 | 215,0 | 200,0 | | 143,58 | 9 |
3. | Berndt Roy | 1966 | GER | 74,40 | 0,7166 | 65 | 190,0 | 200,0 | 205,0 | 200,0 | | 143,32 | 8 |
4. | Rajala Erkki | 1962 | FIN | 73,50 | 0,7228 | 54 | 190,0 | 197,5 | 212,5 | 197,5 | | 142,75 | 7 |
5. | Kozuki Atsuo | 1961 | JPN | 73,20 | 0,7249 | 29 | 180,0 | 190,0 | 190,0 | 190,0 | | 137,73 | 6 |
6. | Bertin Fabrice | 1967 | FRA | 75,00 | 0,7126 | 74 | 180,0 | 187,5 | 192,5 | 187,5 | | 133,61 | 5 |
- 82,5 kg |
1. | Heinrich Frank | 1958 | GER | 82,40 | 0,6704 | 4 | 207,5 | 207,5 | 210,0 | 210,0 | | 140,78 | 12 |
2. | Furnas Andy | 1964 | USA | 81,70 | 0,6739 | 28 | 207,5 | 215,0 | 215,0 | 207,5 | | 139,83 | 9 |
3. | Boughamdouz Gemel | 1963 | FRA | 82,30 | 0,6709 | 49 | 202,5 | 205,0 | 207,5 | 207,5 | | 139,21 | 8 |
4. | Amatsuji Shinobu | 1962 | JPN | 79,20 | 0,6871 | 46 | 195,0 | 195,0 | 210,0 | 195,0 | | 133,98 | 7 |
5. | Zabka Adam | 1962 | POL | 81,10 | 0,6769 | 17 | 190,0 | 190,0 | 195,0 | 190,0 | | 128,61 | 6 |
| Ishimoto Naoki | 1962 | JPN | 80,90 | 0,6779 | 40 | 212,5 | 212,5 | 212,5 | | Out | | 0 |
| Romero Fermin | 1966 | ESP | 81,20 | 0,6764 | 44 | 200,0 | 207,5 | 207,5 | | Out | | 0 |
| Rasmussen Erik | 1962 | DEN | 82,00 | 0,6724 | 77 | 185,0 | 185,0 | 185,0 | | Out | | 0 |
- 90 kg |
1. | Jacob Klaus-Dieter | 1961 | GER | 88,40 | 0,6444 | 85 | 212,5 | 215,0 | 222,5 | 215,0 | | 138,54 | 12 |
2. | Kitagawa Takeshi | 1958 | JPN | 89,30 | 0,6410 | 81 | 215,0 | 222,5 | 225,0 | 215,0 | | 137,81 | 9 |
3. | Leblevennec Patrick | 1963 | FRA | 88,70 | 0,6432 | 97 | 212,5 | 217,5 | 217,5 | 212,5 | | 136,68 | 8 |
4. | Pohl Roger | 1962 | GER | 90,00 | 0,6384 | 65 | 210,0 | 210,0 | 215,0 | 210,0 | | 134,06 | 7 |
5. | Paukert Miroslav | 1963 | CZE | 89,60 | 0,6398 | 53 | 200,0 | 205,0 | 210,0 | 205,0 | | 131,15 | 6 |
6. | Compain Didier | 1959 | FRA | 88,80 | 0,6428 | 0 | 200,0 | 215,0 | 215,0 | 200,0 | | 128,56 | 5 |
7. | Arkle Keith | 1961 | GBR | 89,40 | 0,6406 | 82 | 195,0 | 200,0 | 210,0 | 200,0 | | 128,12 | 4 |
8. | Salby Kim | 1961 | DEN | 89,50 | 0,6402 | 119 | 195,0 | 200,0 | 200,0 | 200,0 | | 128,04 | 3 |
| Kati Jiri | 1965 | CZE | 89,30 | 0,6410 | 1 | 212,5 | 212,5 | 217,5 | | Out | | 0 |
- 100 kg |
1. | Farrenteli Mike | 1966 | USA | 99,40 | 0,6101 | 21 | 232,5 | 242,5 | 250,0 | 250,0 | | 152,52 | 12 |
2. | Farstad Svein Olav | 1965 | NOR | 97,10 | 0,6161 | 20 | 230,0 | 240,0 | 242,5 n1 | 242,5 | n1 | 149,40 | 9 |
3. | Vuontisvaara Matti | 1967 | FIN | 99,60 | 0,6096 | 111 | 230,0 | 237,5 | 242,5 | 242,5 | | 147,82 | 8 |
4. | Encinas Vincent | 1964 | FRA | 97,70 | 0,6144 | 61 | 240,0 | 245,0 | 245,0 | 240,0 | | 147,45 | 7 |
5. | Szezepanski Philippe | 1964 | FRA | 96,50 | 0,6177 | 10 | 220,0 | 230,0 | 230,0 | 230,0 | | 142,07 | 6 |
6. | Lehto Juha | 1964 | FIN | 99,10 | 0,6108 | 35 | 230,0 | 242,5 | 245,0 | 230,0 | | 140,48 | 5 |
7. | Kinghorn Ian | 1959 | GBR | 99,30 | 0,6103 | 51 | 217,5 | 217,5 | 227,5 | 217,5 | | 132,74 | 4 |
8. | Farley Kevin | 1966 | USA | 97,00 | 0,6163 | 32 | 190,0 | 200,0 | 202,5 | 202,5 | | 124,80 | 3 |
9. | Anderson Edward | 1961 | NZL | 98,20 | 0,6131 | 25 | 160,0 | 170,0 | 175,0 | 175,0 | | 107,29 | 2 |
| Edwards Chris | 1963 | GBR | 99,30 | 0,6103 | 6 | 217,5 | 217,5 | 217,5 | | Out | | 0 |
| Ito Satoshi | 1966 | JPN | 99,40 | 0,6101 | 43 | 232,5 | 232,5 | 245,0 | | Out | | 0 |
| Vuorisalo Michael | 1960 | SWE | 99,30 | 0,6103 | 64 | 230,0 | 237,5 | 242,5 | | DD | | 0 |
| Flett Joachim | 1958 | GER | 99,80 | 0,6091 | 14 | 242,5 | 247,5 | 247,5 | | DD | | 0 |
- 110 kg |
1. | Doan David | 1964 | USA | 108,40 | 0,5912 | 116 | 260,0 | 265,0 | 272,5 | 272,5 | | 161,10 | 12 |
2. | Bozycko Kristof | 1965 | POL | 107,20 | 0,5933 | 96 | 260,0 | 260,0 | 270,0 | 270,0 | | 160,19 | 9 |
3. | Mikkelsen Lars | 1962 | DEN | 109,60 | 0,5892 | 123 | 240,0 | 252,5 | 262,5 | 252,5 | | 148,77 | 8 |
4. | Hadrysiak Mariusz | 1961 | POL | 109,00 | 0,5902 | 68 | 250,0 | 250,0 | 250,0 | 250,0 | | 147,55 | 7 |
5. | Pohjonen Juha | 1966 | FIN | 106,20 | 0,5952 | 122 | 220,0 | 232,5 | 247,5 | 232,5 | | 138,38 | 6 |
6. | France Herve | 1966 | FRA | 100,60 | 0,6071 | 104 | 212,5 | 220,0 | 230,0 | 220,0 | | 133,56 | 5 |
7. | Delapille Philippe | 1960 | FRA | 108,90 | 0,5903 | 40 | 217,5 | 222,5 | 222,5 | 217,5 | | 128,39 | 4 |
8. | Kondla Michal | 1966 | CZE | 108,70 | 0,5907 | 76 | 200,0 | 212,5 | 222,5 | 212,5 | | 125,52 | 3 |
| Hoen Marcus | 1966 | GER | 109,20 | 0,5898 | 52 | 250,0 | 250,0 | 250,0 | | Out | | 0 |
- 125 kg |
1. | Jaatinen Juho | 1966 | FIN | 121,80 | 0,5730 | 121 | 265,0 | 270,0 | 272,5 | 265,0 | | 151,84 | 12 |
2. | Nichols Byron | 1966 | USA | 122,90 | 0,5719 | 117 | 255,0 | 255,0 | 267,5 | 255,0 | | 145,83 | 9 |
3. | Hulden Stefan | 1966 | SWE | 123,00 | 0,5718 | 58 | 245,0 | 250,0 | 257,5 | 250,0 | | 142,95 | 8 |
4. | Mihaly Michal | 1966 | CZE | 123,70 | 0,5711 | 80 | 235,0 | 245,0 | 260,0 | 235,0 | | 134,20 | 7 |
5. | Krcmar Jiri | 1962 | CZE | 116,50 | 0,5791 | 112 | 217,5 | 225,0 | 230,0 | 225,0 | | 130,29 | 6 |
6. | Nahkuri Jouni | 1963 | FIN | 113,60 | 0,5830 | 102 | 215,0 | 220,0 | 227,5 | 220,0 | | 128,26 | 5 |
7. | Rothman Sebastien | 1966 | RSA | 117,70 | 0,5776 | 46 | 180,0 | 190,0 | 190,0 | 190,0 | | 109,74 | 4 |
| Volkmann Rainer | 1961 | GER | 123,10 | 0,5717 | 79 | 260,0 | 260,0 | 260,0 | | Out | | 0 |
| Rhodes Collin | 1967 | USA | 124,70 | 0,5701 | 72 | 272,5 | 272,5 | 275,0 | | Out | | 0 |
125+ kg |
1. | Gaudreau Dan | 1960 | USA | 156,70 | 0,5499 | 118 | 285,0 | 320,0 | 320,0 | 285,0 | | 156,72 | 12 |
2. | Birkedal Kjetil | 1967 | NOR | 134,40 | 0,5624 | 100 | 255,0 | 255,0 | 285,0 | 255,0 | | 143,41 | 9 |
3. | Wisniewski Ryszard | 1959 | POL | 137,40 | 0,5604 | 74 | 220,0 | 235,0 | 257,5 | 235,0 | | 131,69 | 8 |
4. | Renlund Karl-Johan | 1966 | FIN | 157,10 | 0,5497 | 78 | 220,0 | 232,5 | 237,5 | 220,0 | | 120,93 | 7 |
| Kronemann Wulf | 1967 | GER | 137,90 | 0,5601 | 101 | 317,5 | 317,5 | 317,5 | | Out | | 0 |
|
Nation (points) |
1. | Germany | 60 | [12+12+12+9+8+7] |
2. | U.S.America | 57 | [12+12+12+9+9+3] |
3. | Japan | 54 | [12+9+9+9+8+7] |
4. | France | 46 | [12+8+8+7+6+5] |
5. | Finland | 45 | [12+8+7+7+6+5] |
6. | Poland | 30 | [9+8+7+6] |
7. | Denmark | 23 | [12+8+3] |
8. | Great Britain | 23 | [9+6+4+4] |
9. | Czechia | 22 | [7+6+6+3] |
10. | Norway | 18 | [9+9] |
11. | Sweden | 8 | [8] |
11. | Italy | 8 | [8] |
13. | Netherlands | 7 | [7] |
14. | South Africa | 4 | [4] |
15. | New Zealand | 2 | [2] |
| Spain | | |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Kraft Anton | Denmark | 57,30 | 0,8904 | 182,5 | 162,49 | |
2. | Doan David | U.S.America | 108,40 | 0,5912 | 272,5 | 161,10 | |
3. | Bozycko Kristof | Poland | 107,20 | 0,5933 | 270,0 | 160,19 | |
|
Masters 2 |
- 56 kg |
1. | Virzi Carmelo | 1957 | GER | 54,80 | 0,9300 | 21 | 95,0 | 97,5 | 97,5 | 97,5 | | 90,67 | 12 |
2. | Wasniowski Leszek | 1957 | POL | 55,10 | 0,9250 | 56 | 90,0 | 90,0 | 100,0 | 90,0 | | 83,25 | 9 |
- 60 kg |
1. | Lietzau Joachim | 1950 | GER | 59,50 | 0,8594 | 20 | 130,0 | 130,0 | 137,5 | 137,5 | | 118,16 | 12 |
2. | Kalinski Antonin | 1953 | POL | 59,70 | 0,8568 | 42 | 110,0 | 115,0 | 122,5 | 122,5 | | 104,95 | 9 |
3. | Flinck Seppo | 1953 | FIN | 59,20 | 0,8635 | 52 | 110,0 | 112,5 | 115,0 | 110,0 | | 94,98 | 8 |
- 67,5 kg |
1. | Sitruk Claude | 1950 | FRA | 65,90 | 0,7862 | 9 | 170,0 | 180,0 | 183,5 w2 | 183,5 | w2 | 144,26 | 12 |
2. | Klewe Ernst | 1950 | GER | 66,60 | 0,7794 | 60 | 140,0 | 147,5 | 152,5 | 152,5 | | 118,85 | 9 |
3. | Kanaya Takashi | 1948 | JPN | 63,50 | 0,8111 | 78 | 142,5 | 147,5 | 152,5 | 147,5 | | 119,63 | 8 |
4. | Fender Derek | 1956 | GBR | 67,20 | 0,7738 | 32 | 132,5 | 137,5 | 142,5 | 137,5 | | 106,39 | 7 |
5. | Chesnais Jean Jacques | 1949 | FRA | 64,80 | 0,7973 | 22 | 125,0 | 130,0 | 135,0 | 135,0 | | 107,63 | 6 |
6. | Nilsson Mats | 1952 | SWE | 67,00 | 0,7756 | 0 | 120,0 | 120,0 | 125,0 | 125,0 | | 96,95 | 5 |
7. | Torma Heimo | 1950 | FIN | 67,10 | 0,7747 | 25 | 110,0 | 115,0 | 115,0 | 110,0 | | 85,21 | 4 |
- 75 kg |
1. | Miller Larry | 1954 | USA | 74,00 | 0,7193 | 55 | 200,0 | 220,0 | 220,0 | 200,0 | | 143,86 | 12 |
2. | Heinrich Detlef | 1956 | GER | 74,60 | 0,7146 | 69 | 172,5 | 177,5 | 180,0 c2 | 180,0 | c2 | 128,62 | 9 |
3. | Friis Jari | 1954 | FIN | 74,30 | 0,7173 | 6 | 150,0 | 157,5 | 160,0 | 160,0 | | 114,76 | 8 |
4. | Monoe Takeshi | 1952 | JPN | 74,40 | 0,7166 | 24 | 157,5 | 160,0 | 162,5 | 157,5 | | 112,86 | 7 |
5. | Godot Pascal | 1956 | FRA | 74,00 | 0,7193 | 35 | 137,5 | 145,0 | 150,0 | 145,0 | | 104,29 | 6 |
- 82,5 kg |
1. | Hirner Arthur | 1957 | GER | 82,40 | 0,6704 | 47 | 212,5 | 212,5 c2 | 215,0 c2 | 215,0 | c2 | 144,13 | 12 |
2. | Otani Susumu | 1952 | JPN | 81,30 | 0,6759 | 23 | 200,0 | 212,5 | 215,0 | 212,5 | | 143,62 | 9 |
3. | Synstad Bjarne | 1951 | NOR | 80,30 | 0,6811 | 17 | 200,0 | 200,0 | 212,5 | 200,0 | | 136,22 | 8 |
4. | Di Rocco Luciano | 1951 | ITA | 82,00 | 0,6724 | 63 | 185,0 | 185,0 | 187,5 | 185,0 | | 124,39 | 7 |
5. | Anraku Tomohiro | 1956 | JPN | 79,00 | 0,6882 | 27 | 180,0 | 192,5 | 200,0 | 180,0 | | 123,87 | 6 |
6. | Van Kersbergen Jos | 1957 | NED | 81,40 | 0,6754 | 48 | 160,0 | 170,0 | 175,0 | 160,0 | | 108,06 | 5 |
7. | Mathias Patrick | 1957 | FRA | 82,40 | 0,6704 | 43 | 155,0 | 160,0 | 165,0 | 160,0 | | 107,26 | 4 |
8. | Deconinck Erick | 1956 | FRA | 80,30 | 0,6811 | 61 | 150,0 | 155,0 | 160,0 | 155,0 | | 105,57 | 3 |
9. | Bombelli Fiorenzo | 1952 | ITA | 82,00 | 0,6724 | 0 | 100,0 | 107,5 | 112,5 | 112,5 | | 75,64 | 2 |
| Boe Kjell Arne | 1952 | NOR | 82,10 | 0,6719 | 59 | 180,0 | 180,0 | 180,0 | | Out | | 0 |
- 90 kg |
1. | Bridges Mike | 1957 | USA | 89,80 | 0,6391 | 90 | 225,0 | 230,0 | 242,5 | 230,0 | | 146,99 | 12 |
2. | Markwat Marek | 1952 | POL | 89,30 | 0,6410 | 94 | 220,0 | 227,5 | 240,0 | 227,5 | | 145,82 | 9 |
3. | Meister Horst | 1955 | GER | 88,70 | 0,6432 | 91 | 197,5 | 200,0 | 202,5 | 202,5 | | 130,24 | 8 |
4. | Launonen Ilkka | 1954 | FIN | 88,80 | 0,6428 | 41 | 195,0 | 195,0 | 202,5 | 202,5 | | 130,16 | 7 |
5. | Tachibana Tadashi | 1949 | JPN | 89,10 | 0,6417 | 31 | 187,5 | 190,0 | 200,0 | 190,0 | | 121,92 | 6 |
6. | Fugiel Miroslav | 1955 | POL | 88,70 | 0,6432 | 27 | 187,5 | 187,5 | 195,0 | 187,5 | | 120,60 | 5 |
7. | Harms Stephen | 1952 | USA | 89,10 | 0,6417 | 84 | 165,0 | 175,0 | 175,0 | 165,0 | | 105,88 | 4 |
8. | Van Der Heijden Gilbert | 1957 | NED | 87,20 | 0,6491 | 16 | 160,0 | 160,0 | 160,0 | 160,0 | | 103,85 | 3 |
9. | Bussiere Jacky | 1952 | FRA | 87,70 | 0,6471 | 7 | 150,0 | 155,0 | 157,5 | 157,5 | | 101,91 | 2 |
10. | Dupre Philippe | 1956 | FRA | 88,40 | 0,6444 | 110 | 155,0 | 167,5 | 170,0 | 155,0 | | 99,88 | 1 |
- 100 kg |
1. | Yokoyama Mutsuo | 1954 | JPN | 90,20 | 0,6377 | 0 | 212,5 | 217,5 | 220,0 | 220,0 | | 140,29 | 12 |
2. | Aymon Jean-Pierre | 1954 | AUT | 99,00 | 0,6111 | 2 | 217,5 | 220,0 | 220,0 | 220,0 | | 134,44 | 9 |
3. | Marsik Lubos | 1952 | CZE | 96,50 | 0,6177 | 77 | 210,0 | 215,0 | 217,5 | 217,5 | | 134,34 | 8 |
4. | Turco Charles | 1956 | USA | 98,20 | 0,6131 | 109 | 212,5 | 215,0 | 215,0 | 215,0 | | 131,81 | 7 |
5. | Vermeulen Marius | 1957 | NED | 98,50 | 0,6123 | 59 | 197,5 | 205,0 | 212,5 | 212,5 | | 130,11 | 6 |
6. | Rosenzweig Dana | 1957 | USA | 93,60 | 0,6263 | 33 | 192,5 | 205,0 | 212,5 | 205,0 | | 128,39 | 5 |
7. | Sydengen Leif | 1955 | NOR | 95,20 | 0,6214 | 88 | 205,0 | 205,0 | 205,0 | 205,0 | | 127,38 | 4 |
8. | Flett Martin | 1954 | GBR | 98,50 | 0,6123 | 66 | 180,0 | 180,0 | 192,5 | 180,0 | | 110,21 | 3 |
9. | Koprnicky Miroslav | 1951 | CAN | 97,80 | 0,6142 | 22 | 170,0 | 170,0 | 170,0 | 170,0 | | 104,41 | 2 |
10. | Hornik Jiri | 1948 | CZE | 97,20 | 0,6158 | 45 | 165,0 | 165,0 | 170,0 | 165,0 | | 101,60 | 1 |
| Joseph Clive | 1953 | RSA | 99,00 | 0,6111 | 1 | 155,0 | 160,0 | 160,0 | | Out | | 0 |
| Podmokly Mieczyslaw | 1952 | POL | 99,70 | 0,6093 | 8 | 172,5 | 177,5 | 177,5 | | Out | | 0 |
| Yoshida Susumu | 1950 | JPN | 99,70 | 0,6093 | 99 | 205,0 | 207,5 | 207,5 | | Out | | 0 |
- 110 kg |
1. | Jahnke Fred | 1957 | GER | 108,00 | 0,5919 | 15 | 245,0 | 250,0 | 252,5 w2 | 252,5 | w2 | 149,45 | 12 |
2. | Vilppola Kari | 1955 | FIN | 110,00 | 0,5885 | 107 | 230,0 | 247,5 | 255,0 | 230,0 | | 135,35 | 9 |
3. | Cannon Pat | 1956 | USA | 106,20 | 0,5952 | 73 | 195,0 | 212,5 | 222,5 | 222,5 | | 132,43 | 8 |
4. | Takada Chikara | 1954 | JPN | 104,40 | 0,5988 | 4 | 210,0 | 220,0 | 222,5 | 210,0 | | 125,74 | 7 |
5. | Givens Floyd | 1951 | USA | 102,00 | 0,6039 | 57 | 190,0 | 202,5 | 205,0 | 205,0 | | 123,79 | 6 |
6. | Fuglsang Allan | 1950 | DEN | 109,70 | 0,5890 | 55 | 195,0 | 202,5 | 210,0 | 202,5 | | 119,27 | 5 |
7. | Durocher Laurent | 1952 | FRA | 102,20 | 0,6035 | 9 | 195,0 | 200,0 | 205,0 | 200,0 | | 120,70 | 4 |
8. | Royer Daniel | 1957 | CAN | 109,00 | 0,5902 | 5 | 180,0 | 190,0 | 200,0 | 200,0 | | 118,04 | 3 |
9. | Demeis Stephen | 1957 | GBR | 108,80 | 0,5905 | 36 | 170,0 | 180,0 | 187,5 | 187,5 | | 110,71 | 2 |
10. | Piwowar Krzysztof | 1955 | POL | 108,10 | 0,5917 | 125 | 165,0 | 172,5 | 172,5 | 165,0 | | 97,63 | 1 |
- 125 kg |
1. | Klinger Bradley | 1956 | USA | 118,40 | 0,5768 | 30 | 260,0 | 265,0 | 276,0 w2 | 276,0 | w2 | 159,19 | 12 |
2. | Dufour Michel | 1955 | FRA | 124,40 | 0,5704 | 62 | 230,0 | 240,0 c2 | 245,0 | 240,0 | c2 | 136,89 | 9 |
3. | Savonen Kauko | 1957 | FIN | 112,80 | 0,5841 | 54 | 230,0 | 235,0 c2 | 240,0 | 235,0 | | 137,26 | 8 |
4. | Homrich Klaus | 1955 | GER | 118,20 | 0,5770 | 114 | 210,0 | 217,5 | 230,0 | 230,0 | | 132,71 | 7 |
5. | Sota Antonin | 1952 | CZE | 121,40 | 0,5734 | 95 | 230,0 | 235,0 | 240,0 | 230,0 | | 131,88 | 6 |
6. | Beuch Ron | 1950 | USA | 112,50 | 0,5846 | 23 | 205,0 | 210,0 | 210,0 | 210,0 | | 122,76 | 5 |
7. | Massey Julian | 1956 | GBR | 115,00 | 0,5811 | 93 | 135,0 | 185,0 | 202,5 | 185,0 | | 107,50 | 4 |
| Nygaard Truls | 1956 | NOR | 119,70 | 0,5753 | 69 | 230,0 | 230,0 | 240,0 | | Out | | 0 |
125+ kg |
1. | Beeler Frank | 1953 | USA | 149,90 | 0,5533 | 124 | 255,0 | 262,5 | 272,5 | 262,5 | | 145,24 | 12 |
2. | Ujiie Ichiro | 1957 | JPN | 140,70 | 0,5584 | 13 | 230,0 | 242,5 | 257,5 | 257,5 | | 143,78 | 9 |
3. | Schwanke Eberhard | 1953 | GER | 134,40 | 0,5624 | 115 | 240,0 | 255,0 c2 | 270,0 | 255,0 | c2 | 143,41 | 8 |
4. | Macak Petr | 1950 | CZE | 171,60 | 0,5423 | 98 | 225,0 | 225,0 | 235,0 | 225,0 | | 122,01 | 7 |
5. | Lollo Tuomo | 1953 | FIN | 127,80 | 0,5674 | 71 | 210,0 | 222,5 | 230,0 | 222,5 | | 126,24 | 6 |
6. | Braun Walter | 1951 | GER | 126,00 | 0,5689 | 50 | 200,0 | 210,0 | 215,0 | 210,0 | | 119,46 | 5 |
|
Nation (points) |
1. | Germany | 66 | [12+12+12+12+9+9] |
2. | U.S.America | 63 | [12+12+12+12+8+7] |
3. | Japan | 52 | [12+9+9+8+7+7] |
4. | Finland | 46 | [9+8+8+8+7+6] |
5. | France | 41 | [12+9+6+6+4+4] |
6. | Poland | 33 | [9+9+9+5+1] |
7. | Czechia | 22 | [8+7+6+1] |
8. | Great Britain | 16 | [7+4+3+2] |
9. | Netherlands | 14 | [6+5+3] |
10. | Norway | 12 | [8+4] |
11. | Austria | 9 | [9] |
12. | Italy | 9 | [7+2] |
13. | Denmark | 5 | [5] |
13. | Sweden | 5 | [5] |
15. | Canada | 5 | [3+2] |
| South Africa | | |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |
1. | Klinger Bradley | U.S.America | 118,40 | 0,5768 | 276,0 | 159,19 | |
2. | Jahnke Fred | Germany | 108,00 | 0,5919 | 252,5 | 149,45 | |
3. | Bridges Mike | U.S.America | 89,80 | 0,6391 | 230,0 | 146,99 | |
|
Masters 3 |
- 56 kg |
1. | Gallart Pierre | 1944 | FRA | 55,40 | 0,9200 | 76 | 110,0 | 117,5 | 122,5 | 122,5 | | 112,70 | 12 |
2. | Imba Katsuhiko | 1947 | JPN | 55,10 | 0,9250 | 10 | 85,0 | 95,0 | 95,0 | 85,0 | | 78,62 | 9 |
- 60 kg |
1. | Shiraida Teruo | 1943 | JPN | 59,50 | 0,8594 | 33 | 127,5 | 139,0 | 139,0 | 127,5 | | 109,57 | 12 |
2. | Iwakami Katsuo | 1943 | JPN | 59,20 | 0,8635 | 13 | 105,0 | 110,0 | 112,5 | 112,5 | | 97,14 | 9 |
3. | Diepold Alexander | 1937 | GER | 59,50 | 0,8594 | 51 | 105,0 | 110,0 | 115,0 | 105,0 | | 90,23 | 8 |
- 67,5 kg |
1. | Magome Toru | 1943 | JPN | 67,40 | 0,7719 | 70 | 160,0 | 166,0 | 166,0 w3 | 166,0 | w3 | 128,13 | 12 |
2. | Zwick Ivan | 1939 | USA | 66,20 | 0,7832 | 53 | 125,0 | 127,5 | 130,0 | 130,0 | | 101,81 | 9 |
3. | Inkinen Juha | 1946 | FIN | 66,70 | 0,7785 | 68 | 117,5 | 122,5 | 127,5 | 127,5 | | 99,25 | 8 |
| Geese Rainer | 1943 | GER | 64,80 | 0,7973 | 79 | 125,0 | 125,0 | 125,0 | | Out | | 0 |
| Pfaus Ludwig | 1942 | GER | 66,80 | 0,7775 | 58 | 122,5 | 122,5 | 122,5 | | Out | | 0 |
- 75 kg |
1. | Eriksson Allan | 1946 | SWE | 74,30 | 0,7173 | 7 | 155,0 | 160,0 | 163,5 | 160,0 | | 114,76 | 12 |
2. | Sousek Antonin | 1946 | CZE | 74,20 | 0,7179 | 72 | 145,0 | 150,0 | 150,0 | 150,0 | | 107,68 | 9 |
3. | Itoh Ajia | 1940 | JPN | 75,00 | 0,7126 | 66 | 145,0 | 150,0 | 150,0 | 150,0 | | 106,89 | 8 |
4. | Peschl Harald | 1945 | GER | 74,80 | 0,7139 | 37 | 135,0 | 137,5 | # | 135,0 | | 96,37 | 7 |
5. | Stensgaard Svend | 1922 | DEN | 72,70 | 0,7285 | 39 | 70,0 | 75,0 | 80,0 | 75,0 | | 54,63 | 6 |
- 82,5 kg |
1. | Jorgensen Hans Jorgen | 1944 | DEN | 79,80 | 0,6838 | 30 | 155,0 | 160,0 | 174,5 | 160,0 | | 109,40 | 12 |
2. | Kallio Olavi | 1933 | FIN | 82,30 | 0,6709 | 62 | 155,0 | 155,0 w4 | 157,5 | 155,0 | w4 | 103,98 | 9 |
3. | Lee Alexander | 1942 | GBR | 76,60 | 0,7023 | 26 | 152,5 | 152,5 | 160,0 | 152,5 | | 107,10 | 8 |
4. | Kumakura Hideo | 1936 | JPN | 78,40 | 0,6916 | 14 | 137,5 | 145,0 | 145,0 | 137,5 | | 95,09 | 7 |
5. | Olic Karel | 1947 | CZE | 78,40 | 0,6916 | 31 | 125,0 | 130,0 | 135,0 | 135,0 | | 93,36 | 6 |
6. | Edwards Mike | 1945 | GBR | 82,00 | 0,6724 | 45 | 120,0 | 122,5 | 125,0 | 122,5 | | 82,36 | 5 |
| Pasternak Werner | 1942 | GER | 79,60 | 0,6849 | 75 | 140,0 | # | # | | Out | | 0 |
- 90 kg |
1. | Lindsey Bill | 1946 | USA | 88,00 | 0,6459 | 126 | 162,5 | 170,0 | 177,5 | 177,5 | | 114,64 | 12 |
2. | Silvander Matti | 1944 | FIN | 89,10 | 0,6417 | 108 | 177,5 | 182,5 | 182,5 | 177,5 | | 113,90 | 9 |
3. | Kawabe Katsuji | 1942 | JPN | 89,10 | 0,6417 | 26 | 170,0 | 177,5 | 177,5 | 177,5 | | 113,89 | 8 |
