INTERNATIONAL POWERLIFTING FEDERATION |
|
World Sub-Junior Women's Championships, France, La Garde, 03-08.09.2007 |
STATISTICS OF THE COMPETITION |
|
In competition 44 lifters which represented 14 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 132 | 132 | 88 | 44 | 0 | |
| Benchpress | 132 | 132 | 97 | 35 | 0 | |
| Deadlift | 132 | 131 | 98 | 33 | 1 | |
| Complete | 396 | 395 | 283 | 112 | 1 | |
| | | | | | | | |
4 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Chen Wei-Jou | 292,5 | | |
| | - 48 kg | Schillinger Alexa | 317,5 | | |
| | - 52 kg | Miller Kendra | 360,0 | | |
| | - 56 kg | Sugo Momoko | 302,5 | | |
| | - 60 kg | Kosturova Julia | 385,0 | | |
| | - 67,5 kg | Kuo Yu-Chun | 455,0 | | |
| | - 75 kg | Chistyakova Yulia | 457,5 | | |
| | - 82,5 kg | Decker Brandi | 427,5 | | |
| | - 90 kg | Kueffer Ashley | 460,0 | | |
| | 90+ kg | Horsay Monique | 480,0 | | |
| | | | | | |
Best lifters | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Kuo Yu-Chun | 66,15 | 1,0356 | 455,0 | 471,221 | |
2 | Chistyakova Yulia | 68,10 | 1,0142 | 457,5 | 463,996 | |
3 | Gulidova Maria | 64,60 | 1,0539 | 435,0 | 458,447 | |
| | | | | | | | |
Nation (points) |
1. | U.S.America | 66 | [12+12+12+12+9+9] |
2. | France | 47 | [9+9+9+8+6+6] |
3. | Russia | 39 | [12+9+9+9] |
4. | Slovakia | 36 | [12+9+8+7] |
5. | Chinese Taipei | 32 | [12+12+8] |
6. | Japan | 32 | [12+9+7+4] |
7. | Austria | 19 | [7+6+6] |
8. | Hungary | 15 | [8+7] |
9. | Poland | 13 | [8+5] |
10. | Germany | 12 | [12] |
11. | Lithuania | 8 | [8] |
11. | Finland | 8 | [8] |
13. | Great Britain | 7 | [7] |
— | Australia | — | |
|
Nation (Wilks points) |
1. | U.S.America | 2504,66 | [452,16+445,17+431,61+403,24+399,56+372,92] |
2. | France | 1851,20 | [383,73+309,49+308,78+305,48+276,74+266,97] |
3. | Russia | 1739,30 | [464,00+458,45+416,33+400,52] |
4. | Slovakia | 1570,44 | [433,16+404,13+366,84+366,31] |
5. | Japan | 1374,91 | [383,08+373,77+342,62+275,44] |
6. | Chinese Taipei | 1272,74 | [471,22+426,90+374,62] |
7. | Austria | 1001,07 | [360,51+329,57+310,99] |
8. | Poland | 695,44 | [378,02+317,41] |
9. | Hungary | 652,02 | [370,73+281,29] |
10. | Finland | 395,64 | [395,64] |
11. | Germany | 394,13 | [394,13] |
12. | Lithuania | 364,93 | [364,93] |
13. | Great Britain | 356,45 | [356,45] |
— | Australia | — | |
| | | | | | | | |