INTERNATIONAL POWERLIFTING FEDERATION |
|
World Junior Women's Championships, France, La Garde, 03-08.09.2007 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 Russia |
1 | Lukina Yulia | 1988 | 59,00 | 1,1295 | 210,0 | | 130,0 | | 197,5 | | 537,5 | | 607,10 | 12 |
1 | Medvedeva Yulia | 1986 | 66,55 | 1,0312 | 215,0 | | 150,0 | | 207,5 | | 572,5 | | 590,33 | 12 |
1 | Salnikova Natalia | 1986 | 51,40 | 1,2578 | 185,0 | | 102,5 | | 165,0 | | 452,5 | | 569,15 | 12 |
1 | Gemaletdinova Olga | 1986 | 117,05 | 0,8033 | 265,0 | | 150,0 | | 248,5 | | 663,5 | | 532,95 | 12 |
1 | Sokovnina Oxana | 1986 | 47,30 | 1,3387 | 150,0 | | 100,0 | | 140,0 | | 390 | | 522,09 | 12 |
1 | Koroleva Tatyana | 1986 | 43,65 | 1,4156 | 135,0 | | 70,0 | | 142,5 | | 347,5 | | 491,90 | 12 |
The Team of Russia collected 72 points |
1 | Protchenko Lyudmila | 1986 | 88,00 | 0,8724 | 225,0 | | 140,0 | | 197,5 | | 562,5 | | 490,72 | 12 |
2 | Poduzova Marina | 1985 | 43,80 | 1,4123 | 137,5 | | 67,5 | | 137,5 | | 342,5 | | 483,71 | 9 |
3 | Sindikas Nadezhda | 1986 | 74,15 | 0,9625 | 215,0 | | 100,0 | | 180,0 | | 495 | | 476,43 | 8 |
3 | Shkarupa Yana | 1986 | 80,20 | 0,9137 | 190,0 | | 122,5 | | 182,5 | | 495 | | 452,28 | 8 |
2 U.S.America |
2 | Van Dusen Kathleen | 1988 | 56,00 | 1,1766 | 157,5 | | 95,0 | | 165,0 | | 417,5 | | 491,23 | 9 |
2 | Bartz Pamela | 1987 | 66,25 | 1,0345 | 177,5 | | 97,5 | | 170,0 | | 445 | | 460,35 | 9 |
2 | Millet Monica | 1987 | 82,50 | 0,9000 | 190,0 | | 110,0 | | 197,5 | | 497,5 | | 447,75 | 9 |
2 | Arnold Leigh | 1986 | 87,50 | 0,8746 | 205,0 | | 115,0 | | 187,5 | | 507,5 | | 443,85 | 9 |
2 | Williams Megan | 1988 | 50,70 | 1,2711 | 145,0 | | 80,0 | | 122,5 | | 347,5 | | 441,70 | 9 |
3 | Walter Tamara | 1987 | 141,25 | 0,7763 | 182,5 | | 100,0 | | 177,5 | | 460 | | 357,12 | 8 |
The Team of U.S.America collected 53 points |
5 | Baker Samantha | 1987 | 55,00 | 1,1933 | 147,5 | | 75,0 | | 147,5 | | 370 | | 441,52 | 6 |
5 | Kutchera Renee | 1988 | 59,65 | 1,1200 | 135,0 | | 75,0 | | 155,0 | | 365 | | 408,78 | 6 |
— | Hitchcock Alyssa | 1984 | 64,85 | 1,0509 | — | | 102,5 | | 192,5 | | disq. | | | 0 |
— | Dugan Lisa | 1984 | 58,60 | 1,1355 | 125,0 | | — | | 160,0 | | disq. | | | 0 |
3 Poland |
3 | Jablonska Magdalena | 1985 | 66,70 | 1,0294 | 180,0 | | 85,0 | | 155,0 | | 420 | | 432,34 | 8 |
3 | Ziolkowska Agnieszka | 1984 | 50,70 | 1,2711 | 127,5 | | 60,0 | | 152,5 | | 340 | | 432,17 | 8 |
3 | Gorecka Monika | 1988 | 39,60 | 1,5020 | 105,0 | | 70,0 | | 65,0 | | 240 | | 360,48 | 8 |
4 | Gertich Justyna | 1986 | 54,85 | 1,1959 | 145,0 | | 70,0 | | 155,0 | | 370 | | 442,46 | 7 |
5 | Hanusiak Roza | 1987 | 74,15 | 0,9625 | 140,0 | | 65,0 | | 152,5 | | 357,5 | | 344,09 | 6 |
6 | Zarzycka Magdalena | 1988 | 50,70 | 1,2711 | 135,0 | | 60,0 | | 125,0 | | 320 | | 406,75 | 5 |
The Team of Poland collected 42 points |
— | Ciesielkska Malwina | 1988 | 77,20 | 0,9340 | 160,0 | | 100,0 | | — | | disq. | | | 0 |
4 Japan |
3 | Kaneda Minako | 1984 | 52,65 | 1,2347 | 135,0 | | 85,0 | | 155,0 | | 375 | | 463,01 | 8 |
3 | Inoue Yu | 1988 | 46,80 | 1,3490 | 125,0 | | 75,0 | | 120,0 | | 320 | | 431,68 | 8 |
4 | Kuroda Yukie | 1985 | 47,15 | 1,3418 | 105,0 | | 62,5 | | 105,0 | | 272,5 | | 365,64 | 7 |
6 | Kuroyanagi Yuka | 1987 | 62,70 | 1,0779 | 130,0 | | 87,5 | | 152,5 | | 370 | | 398,82 | 5 |
6 | Mano Megumi | 1985 | 74,00 | 0,9587 | 130,0 | | 72,5 | | 142,5 | | 345 | | 330,75 | 5 |
8 | Nagasu Machiko | 1985 | 54,30 | 1,2054 | 110,0 | | 65,0 | | 140,0 | | 315 | | 379,70 | 3 |
The Team of Japan collected 36 points |
8 | Iga Azusa | 1985 | 56,40 | 1,1701 | 100,0 | | 92,5 | | 110,0 | | 302,5 | | 353,95 | 3 |
9 | Okamura Misato | 1988 | 51,80 | 1,2504 | 115,0 | | 62,5 | | 117,5 | | 295 | | 368,86 | 2 |
10 | Kaneko Mutsumi | 1986 | 50,00 | 1,2846 | 105,0 | | 50,0 | | 95,0 | | 250 | | 321,15 | 1 |
5 Sweden |
2 | Almroth Kristin | 1988 | 47,75 | 1,3295 | 140,0 | | 62,5 | | 150,0 | | 352,5 | | 468,64 | 9 |
3 | Johansson Maria | 1984 | 86,45 | 0,8795 | 180,0 | | 130,0 | | 160,0 | | 470 | | 413,34 | 8 |
4 | Christensen Lucia | 1985 | 66,95 | 1,0267 | 160,0 | | 100,0 | | 157,5 | | 417,5 | | 428,62 | 7 |
4 | Gian Peyshy | 1988 | 51,70 | 1,2522 | 135,0 | | 70,0 | | 135,0 | | 340 | | 425,74 | 7 |
The Team of Sweden collected 31 points |
6 Ukraine |
1 | Klymenko Kateryna | 1985 | 55,75 | 1,1807 | 175,0 | | 120,0 | | 170,0 | | 465 | | 549,04 | 12 |
1 | Akhmamyeteva Tetyana | 1985 | 68,00 | 1,0153 | 205,0 | | 115,0 | | 192,5 | | 512,5 | | 520,34 | 12 |
The Team of Ukraine collected 24 points |
7 Chinese Taipei |
1 | Chang Ya Wen | 1984 | 82,50 | 0,9000 | 220,0 | | 125,0 | | 205,0 | | 550 | | 495,00 | 12 |
2 | Lo Hsiu-Jung | 1984 | 71,65 | 0,9792 | 190,0 | | 115,0 | | 190,0 | | 495 | | 484,72 | 9 |
The Team of Chinese Taipei collected 21 points |
8 France |
4 | Collard Odile | 1986 | 58,80 | 1,1325 | 150,0 | | 72,5 | | 150,0 | | 372,5 | | 421,85 | 7 |
7 | Benkhelifa Alyssa | 1988 | 51,60 | 1,2541 | 130,0 | | 62,5 | | 120,0 | | 312,5 | | 391,90 | 4 |
7 | Chevalier Charlene | 1985 | 58,95 | 1,1302 | 132,5 | | 75,0 | | 130,0 | | 337,5 | | 381,45 | 4 |
8 | Cocheril Lenaick | 1985 | 51,40 | 1,2578 | 117,5 | | 62,5 | | 125,0 | | 305 | | 383,62 | 3 |
The Team of France collected 18 points |
9 Canada |
2 | Raelene Marion | 1986 | 91,15 | 0,8596 | 215,0 | | 142,5 | | 160,0 | | 517,5 | | 444,84 | 9 |
4 | Fowler Rhaea | 1988 | 73,75 | 0,9608 | 187,5 | | 122,5 | | 170,0 | | 480 | | 461,20 | 7 |
The Team of Canada collected 16 points |
— | Shim Wilma | 1988 | 51,60 | 1,2541 | — | | 30,0 | | 135,0 | | disq. | | | 0 |
10 Hungary |
4 | Holczinger Timea | 1986 | 80,25 | 0,9134 | 90,0 | | 85,0 | | 120,0 | | 295 | | 269,45 | 7 |
5 | Szabo Agnes | 1988 | 92,35 | 0,8552 | 130,0 | | 80,0 | | 135,0 | | 345 | | 295,04 | 6 |
The Team of Hungary collected 13 points |
11 Germany |
5 | Schreiber Elke | 1984 | 62,80 | 1,0765 | 150,0 | | 72,5 | | 150,0 | | 372,5 | | 400,99 | 6 |
6 | Cichon Susann | 1987 | 58,40 | 1,1386 | 135,0 | | 62,5 | | 150,0 | | 347,5 | | 395,66 | 5 |
The Team of Germany collected 11 points |
12 Kazakhstan |
2 | Mahpirova Eleonora | 1986 | 59,40 | 1,1236 | 225,0 | | 110,0 | | 195,0 | | 530 | | 595,50 | 9 |
The Team of Kazakhstan collected 9 points |
13 Finland |
3 | Siirila Henna | 1986 | 59,45 | 1,1229 | 152,5 | | 85,0 | | 155,0 | | 392,5 | | 440,71 | 8 |
10 | Salo Tiina | 1988 | 55,35 | 1,1875 | 105,0 | | 70,0 | | 130,0 | | 305 | | 362,17 | 1 |
The Team of Finland collected 9 points |
— | Pokkinen Sonja | 1985 | 70,90 | 0,9862 | — | | — | | 160,0 | | disq. | | | 0 |
14 Uzbekistan |
4 | Stesenko Yuliya | 1984 | 92,15 | 0,8559 | 172,5 | | 110,0 | | 175,0 | | 457,5 | | 391,59 | 7 |
The Team of Uzbekistan collected 7 points |
15 Denmark |
6 | Hougaard Susse | 1984 | 54,70 | 1,1985 | 120,0 | | 102,5 | | 135,0 | | 357,5 | | 428,46 | 5 |
9 | Fuglsbjerg Melanie | 1986 | 55,85 | 1,1791 | 115,0 | | 70,0 | | 125,0 | | 310 | | 365,52 | 2 |
The Team of Denmark collected 7 points |
16 Brazil |
5 | Barbosa Irani | 1986 | 51,30 | 1,2597 | 140,0 | | 62,5 | | 132,5 | | 335 | | 421,99 | 6 |
The Team of Brazil collected 6 points |
17 South Africa |
7 | Basson Lisa | 1984 | 53,50 | 1,2194 | 110,0 | | 70,0 | | 135,0 | | 315 | | 384,11 | 4 |
The Team of South Africa collected 4 points |
India |
— | Arora Naju | 1987 | 73,15 | 0,9659 | — | | 65,0 | | 152,5 | | disq. | | | 0 |
The Team of India collected 0 points |
— | Shami E | 1984 | 82,20 | 0,9017 | — | | 72,5 | | 120,0 | | disq. | | | 0 |
— | Gottimukkula Sharadha | 1984 | 87,15 | 0,8762 | — | | 40,0 | | — | | disq. | | | 0 |
| | | | | | | | | | | | | | |