INTERNATIONAL POWERLIFTING FEDERATION |
|
World Junior Women's Championships, France, La Garde, 03-08.09.2007 |
STATISTICS OF THE COMPETITION |
|
In competition 67 lifters which represented 18 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 201 | 200 | 126 | 74 | 1 | |
| Benchpress | 201 | 200 | 137 | 63 | 1 | |
| Deadlift | 201 | 196 | 143 | 53 | 5 | |
| Complete | 603 | 596 | 406 | 190 | 7 | |
| | | | | | | | |
8 lifter's were disqualifyed. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Koroleva Tatyana | 347,5 | | |
| | - 48 kg | Sokovnina Oxana | 390,0 | | |
| | - 52 kg | Salnikova Natalia | 452,5 | | |
| | - 56 kg | Klymenko Kateryna | 465,0 | | |
| | - 60 kg | Lukina Yulia | 537,5 | | |
| | - 67,5 kg | Medvedeva Yulia | 572,5 | | |
| | - 75 kg | Akhmamyeteva Tetyana | 512,5 | | |
| | - 82,5 kg | Chang Ya Wen | 550,0 | | |
| | - 90 kg | Protchenko Lyudmila | 562,5 | | |
| | 90+ kg | Gemaletdinova Olga | 663,5 | | |
| | | | | | |
Best lifters | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Lukina Yulia | 59,00 | 1,1295 | 537,5 | 607,106 | |
2 | Mahpirova Eleonora | 59,40 | 1,1236 | 530,0 | 595,508 | |
3 | Medvedeva Yulia | 66,55 | 1,0312 | 572,5 | 590,333 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 72 | [12+12+12+12+12+12] |
2. | U.S.America | 53 | [9+9+9+9+9+8] |
3. | Poland | 42 | [8+8+8+7+6+5] |
4. | Japan | 36 | [8+8+7+5+5+3] |
5. | Sweden | 31 | [9+8+7+7] |
6. | Ukraine | 24 | [12+12] |
7. | Chinese Taipei | 21 | [12+9] |
8. | France | 18 | [7+4+4+3] |
9. | Canada | 16 | [9+7] |
10. | Hungary | 13 | [7+6] |
11. | Germany | 11 | [6+5] |
12. | Kazakhstan | 9 | [9] |
13. | Finland | 9 | [8+1] |
14. | Uzbekistan | 7 | [7] |
15. | Denmark | 7 | [5+2] |
16. | Brazil | 6 | [6] |
17. | South Africa | 4 | [4] |
— | India | — | |
|
Nation (Wilks points) |
1. | Russia | 3313,55 | [607,11+590,33+569,15+532,96+522,09+491,90] |
2. | U.S.America | 2726,42 | [491,23+460,35+447,75+443,86+441,71+441,52] |
3. | Poland | 2418,31 | [442,46+432,35+432,17+406,75+360,48+344,09] |
4. | Japan | 2407,73 | [463,01+431,68+398,82+379,70+368,87+365,64] |
5. | Sweden | 1736,36 | [468,65+428,63+425,75+413,34] |
6. | France | 1578,85 | [421,86+391,91+383,63+381,46] |
7. | Ukraine | 1069,39 | [549,05+520,34] |
8. | Chinese Taipei | 979,73 | [495,00+484,73] |
9. | Canada | 906,05 | [461,21+444,84] |
10. | Finland | 802,89 | [440,72+362,17] |
11. | Germany | 796,66 | [401,00+395,66] |
12. | Denmark | 793,98 | [428,46+365,52] |
13. | Kazakhstan | 595,51 | [595,51] |
14. | Hungary | 564,50 | [295,04+269,45] |
15. | Brazil | 422,00 | [422,00] |
16. | Uzbekistan | 391,60 | [391,60] |
17. | South Africa | 384,11 | [384,11] |
— | India | — | |
| | | | | | | | |