INTERNATIONAL POWERLIFTING FEDERATION |
|
World Sub-Junior Men's Championships, France, La Garde, 03-08.09.2007 |
SCORESHEET |
PL. | Name | BY | Nation | Weight | WF | Squat | Bench. | Deadlift | TOTAL | W.Pts. | Pts. |
- 52 kg |
1. | Wang Chun-Lin | 1990 | TPE | 51,20 | 0,9975 | 170,0 | 1 | 100,0 | 2 | 172,5 | 1 | 442,5 | | 441,39 | 12 |
2. | Rotar Phillip | 1991 | USA | 50,90 | 1,0037 | 167,5 | 2 | 90,0 | 3 | 162,5 | 4 | 420,0 | | 421,55 | 9 |
3. | Nagumo Toshiki | 1990 | JPN | 51,00 | 1,0016 | 130,0 | 4 | 100,0 | 1 | 170,0 | 2 | 400,0 | | 400,64 | 8 |
4. | Gianna David | 1990 | FRA | 49,45 | 1,0356 | 135,0 | 3 | 75,0 | 4 | 165,0 | 3 | 375,0 | | 388,33 | 7 |
- 56 kg |
1. | Dementyev Vasiliy | 1989 | RUS | 55,65 | 0,9160 | 202,5 | 2 | 115,0 | 1 | 197,5 | 2 | 515,0 | | 471,74 | 12 |
2. | Olechno Jacek | 1989 | POL | 55,75 | 0,9144 | 210,0 | 1 | 110,0 | 3 | 195,0 | 3 | 515,0 | | 470,89 | 9 |
3. | Peisley Scott | 1989 | AUS | 55,00 | 0,9267 | 147,5 | 9 | 90,0 | 8 | 221,0 | 1 | 458,5 | | 424,89 | 8 |
4. | Babej Peter | 1989 | SVK | 54,70 | 0,9317 | 160,0 | 6 | 110,0 | 2 | 167,5 | 8 | 437,5 | | 407,61 | 7 |
5. | Ahmedov Zafar | 1990 | UZB | 55,25 | 0,9225 | 182,5 | 3 | 95,0 | 7 | 160,0 | 9 | 437,5 | | 403,59 | 6 |
6. | Lasys Simonas | 1992 | LTU | 55,70 | 0,9152 | 150,0 | 8 | 107,5 | 4 | 170,0 | 7 | 427,5 | | 391,24 | 5 |
7. | Kubo Motohito | 1989 | JPN | 55,05 | 0,9259 | 145,0 | 10 | 85,0 | 11 | 190,0 | 5 | 420,0 | | 388,85 | 4 |
8. | Tyers Steven | 1990 | GBR | 55,15 | 0,9242 | 130,0 | 12 | 90,0 | 9 | 182,5 | 6 | 402,5 | | 371,97 | 3 |
9. | Orosi Jozsef | 1992 | HUN | 55,15 | 0,9242 | 150,0 | 7 | 100,0 | 6 | 150,0 | 11 | 400,0 | | 369,66 | 2 |
10. | Takeda Takafumi | 1990 | JPN | 55,55 | 0,9176 | 135,0 | 11 | 90,0 | 10 | 160,0 | 10 | 385,0 | | 353,27 | 1 |
11. | Balaberda Carter | 1992 | CAN | 55,60 | 0,9168 | 165,0 | 4 | 105,0 | 5 | 105,0 | 12 | 375,0 | | 343,80 | 1 |
| Naquin Billy | 1989 | USA | 53,40 | 0,9547 | 160,0 | 5 | | | 190,0 | 4 | | Out | | 0 |
- 60 kg |
1. | Huang Shin Wei | 1989 | TPE | 59,15 | 0,8642 | 180,0 | 1 | 90,0 | 3 | 202,5 | 1 | 472,5 | | 408,31 | 12 |
2. | Kozlov Dmitriy | 1990 | RUS | 59,25 | 0,8628 | 180,0 | 2 | 107,5 | 1 | 185,0 | 3 | 472,5 | | 407,67 | 9 |
3. | Aida Yuji | 1989 | JPN | 58,50 | 0,8731 | 155,0 | 4 | 85,0 | 5 | 150,0 | 5 | 390,0 | | 340,50 | 8 |
4. | Requier Michael | 1991 | FRA | 59,75 | 0,8562 | 120,0 | 6 | 87,5 | 4 | 150,0 | 6 | 357,5 | | 306,07 | 7 |
| Rounrie John | 1989 | CAN | 58,10 | 0,8787 | | | 100,0 | 2 | 110,0 | 7 | | Out | | 0 |
| Stevenson Nicholas | 1990 | USA | 59,00 | 0,8662 | 175,0 | 3 | | | 187,5 | 2 | | Out | | 0 |
| Cilliers Andre Jacques | 1990 | RSA | 59,05 | 0,8655 | 137,5 | 5 | | | 155,0 | 4 | | Out | | 0 |
- 67,5 kg |
1. | Gladkikh Sergey | 1989 | RUS | 60,95 | 0,8409 | 260,0 | 1 | 160,0 | 2 | 235,0 | 1 | 655,0 | | 550,75 | 12 |
2. | Barannik Mykola | 1989 | UKR | 66,75 | 0,7780 | 252,5 | 2 | 162,5 | 1 | 227,5 | 3 | 642,5 | | 499,86 | 9 |
3. | Gade Sven | 1989 | GER | 66,45 | 0,7809 | 215,0 | 5 | 130,0 | 5 | 235,0 | 2 | 580,0 | | 452,89 | 8 |
4. | Bizukovich Vadzim | 1989 | BLR | 66,30 | 0,7823 | 230,0 | 4 | 137,5 | 4 | 210,0 | 6 | 577,5 | | 451,77 | 7 |
5. | Hendrickson Nathan | 1989 | USA | 67,00 | 0,7756 | 200,0 | 7 | 125,0 | 6 | 222,5 | 5 | 547,5 | | 424,64 | 6 |
6. | Kalmar Gergely | 1990 | HUN | 66,55 | 0,7799 | 210,0 | 6 | 115,0 | 8 | 180,0 | 15 | 505,0 | | 393,84 | 5 |
7. | Gattermaier Zoran | 1989 | AUT | 67,15 | 0,7743 | 185,0 | 11 | 117,5 | 7 | 195,0 | 11 | 497,5 | | 385,18 | 4 |
8. | Yokoyama Takahiro | 1989 | JPN | 65,50 | 0,7901 | 185,0 | 10 | 100,0 | 10 | 195,0 | 10 | 480,0 | | 379,24 | 3 |
9. | El-Khatib Julien | 1990 | FRA | 66,75 | 0,7780 | 190,0 | 9 | 100,0 | 11 | 190,0 | 12 | 480,0 | | 373,44 | 2 |
10. | Moravcik Peter | 1989 | SVK | 66,95 | 0,7761 | 170,0 | 13 | 97,5 | 12 | 185,0 | 14 | 452,5 | | 351,18 | 1 |
11. | Thein Guillaume | 1991 | FRA | 65,45 | 0,7906 | 157,5 | 14 | 92,5 | 13 | 185,0 | 13 | 435,0 | | 343,91 | 1 |
12. | Bazso Ronald | 1989 | HUN | 65,95 | 0,7857 | 120,0 | 15 | 160,0 | 3 | 130,0 | 16 | 410,0 | | 322,13 | 1 |
| Ahlman Kristoffer | 1989 | SWE | 64,10 | 0,8046 | 175,0 | 12 | | | 195,0 | 9 | | Out | | 0 |
| Nishimura Yoshito | 1990 | JPN | 64,70 | 0,7983 | 190,0 | 8 | | | 205,0 | 8 | | Out | | 0 |
| Kauber Alo | 1989 | EST | 66,55 | 0,7799 | 235,0 | 3 | | | 210,0 | 7 | | Out | | 0 |
| Tolvanen Tuomas | 1989 | FIN | 66,65 | 0,7790 | | | 115,0 | 9 | 225,0 | 4 | | Out | | 0 |
- 75 kg |
1. | Hollenbeck Andrew | 1989 | USA | 73,30 | 0,7242 | 247,5 | 3 | 167,5 | 1 | 272,5 | 1 | 687,5 | | 497,88 | 12 |
2. | Dremezov Oleg | 1989 | RUS | 74,75 | 0,7143 | 270,0 | 2 | 150,0 | 3 | 255,0 | 2 | 675,0 | | 482,11 | 9 |
3. | Babinov Vasiliy | 1990 | RUS | 67,85 | 0,7678 | 270,0 | 1 | 145,0 | 4 | 235,0 | 3 | 650,0 | | 499,10 | 8 |
4. | Bielski Maciej | 1990 | POL | 74,55 | 0,7155 | 245,0 | 4 | 130,0 | 9 | 230,0 | 5 | 605,0 | | 432,90 | 7 |
5. | Ciechanowicz Sebastian | 1989 | POL | 71,00 | 0,7414 | 225,0 | 6 | 145,0 | 5 | 220,0 | 6 | 590,0 | | 437,42 | 6 |
6. | Pretoruis Sarel | 1990 | RSA | 71,60 | 0,7367 | 195,0 | 9 | 140,0 | 7 | 210,0 | 9 | 545,0 | | 401,50 | 5 |
7. | Lux Martin | 1989 | GER | 74,50 | 0,7159 | 210,0 | 7 | 105,0 | 13 | 215,0 | 8 | 530,0 | | 379,42 | 4 |
8. | Huber Alexander | 1990 | AUT | 73,25 | 0,7246 | 197,5 | 8 | 135,0 | 8 | 195,0 | 12 | 527,5 | | 382,20 | 3 |
9. | Kitagawa Daigoro | 1991 | JPN | 74,65 | 0,7149 | 180,0 | 11 | 145,0 | 6 | 182,5 | 14 | 507,5 | | 362,81 | 2 |
10. | Sales Scott | 1990 | GBR | 74,00 | 0,7193 | 170,0 | 13 | 120,0 | 10 | 215,0 | 7 | 505,0 | | 363,24 | 1 |
11. | Doble Shaun | 1989 | GBR | 73,95 | 0,7197 | 175,0 | 12 | 100,0 | 15 | 207,5 | 10 | 482,5 | | 347,23 | 1 |
12. | Ridings Joel | 1989 | AUS | 73,35 | 0,7239 | 192,5 | 10 | 112,5 | 12 | 170,0 | 16 | 475,0 | | 343,82 | 1 |
13. | Karde Kalyan | 1989 | IND | 74,10 | 0,7186 | 160,0 | 15 | 120,0 | 11 | 180,0 | 15 | 460,0 | | 330,55 | 1 |
14. | Herrgott Maxime | 1991 | FRA | 73,40 | 0,7235 | 162,5 | 14 | 100,0 | 14 | 185,0 | 13 | 447,5 | | 323,76 | 1 |
| Kkuusnomm Aimar | 1990 | EST | 71,20 | 0,7398 | 235,0 | 5 | | | 232,5 | 4 | | Out | | 0 |
| Vansevicius Kestutis | 1989 | LTU | 74,30 | 0,7173 | | | | | | | | Out | | 0 |
| Ivanusins Sergejs | 1990 | LAT | 74,40 | 0,7166 | | | 162,5 | 2 | 200,0 | 11 | | Out | | 0 |
| Arora Inderpreet Singh | 1991 | CAN | 74,95 | 0,7129 | | | | | | | | Out | | 0 |
| De Waal Pieter Jaco | 1989 | RSA | 74,30 | 0,7173 | 273,5 | /ws | 160,0 | | 275,0 | | | DD | | 0 |
- 82,5 kg |
1. | Chikanyov Mykola | 1989 | UKR | 79,00 | 0,6882 | 275,0 | 2 | 172,5 | 2 | 265,0 | 2 | 712,5 | | 490,34 | 12 |
2. | Vaigant Sergey | 1989 | KAZ | 82,00 | 0,6724 | 230,0 | 11 | 217,5 | 1/ws | 255,0 | 4 | 702,5 | | 472,36 | 9 |
3. | Smith Johan | 1991 | RSA | 77,00 | 0,6999 | 270,0 | 3 | 155,0 | 4 | 245,0 | 6 | 670,0 | | 468,93 | 8 |
4. | Wierzbicki Krzysztof | 1990 | POL | 78,65 | 0,6902 | 240,0 | 8 | 150,0 | 6 | 280,0 | 1 | 670,0 | | 462,43 | 7 |
5. | Kumar Pradeep | 1989 | IND | 77,75 | 0,6954 | 240,0 | 7 | 155,0 | 5 | 252,5 | 5 | 647,5 | | 450,27 | 6 |
6. | Barneheim Isak | 1989 | SWE | 78,45 | 0,6913 | 255,0 | 4 | 142,5 | 10 | 235,0 | 11 | 632,5 | | 437,24 | 5 |
7. | Berger Bernhard | 1989 | AUT | 81,25 | 0,6762 | 245,0 | 6 | 147,5 | 8 | 237,5 | 10 | 630,0 | | 425,97 | 4 |
8. | Biggin Jonathan | 1989 | GBR | 80,80 | 0,6785 | 230,0 | 10 | 150,0 | 7 | 240,0 | 8 | 620,0 | | 420,67 | 3 |
9. | Stagars Ainis | 1989 | LAT | 80,75 | 0,6788 | 232,5 | 9 | 142,5 | 11 | 240,0 | 7 | 615,0 | | 417,43 | 2 |
10. | Wendt Jerome | 1989 | FRA | 81,25 | 0,6762 | 225,0 | 12 | 142,5 | 12 | 240,0 | 9 | 607,5 | | 410,76 | 1 |
11. | Peikert Markus | 1989 | GER | 81,60 | 0,6744 | 220,0 | 13 | 145,0 | 9 | 220,0 | 14 | 585,0 | | 394,52 | 1 |
12. | Plat Monin Florian | 1989 | FRA | 82,25 | 0,6712 | 220,0 | 14 | 132,5 | 13 | 230,0 | 13 | 582,5 | | 390,94 | 1 |
13. | Maczak Tibor | 1989 | HUN | 80,75 | 0,6788 | 180,0 | 17 | 157,5 | 3 | 190,0 | 17 | 527,5 | | 358,04 | 1 |
14. | Lintvelt Hermanus | 1989 | RSA | 80,55 | 0,6798 | 200,0 | 16 | 120,0 | 15 | 205,0 | 16 | 525,0 | | 356,86 | 1 |
15. | Tushar Hanmghar | 1989 | IND | 77,80 | 0,6951 | 150,0 | 18 | 130,0 | 14 | 180,0 | 18 | 460,0 | | 319,74 | 1 |
| Nabekura Hikari | 1989 | JPN | 80,50 | 0,6800 | 200,0 | 15 | | | 210,0 | 15 | | Out | | 0 |
| Sukhodolin Sergey | 1989 | RUS | 81,30 | 0,6759 | 290,0 | 1 | | | 255,0 | 3 | | Out | | 0 |
| Paakspuu Priit | 1989 | EST | 81,95 | 0,6727 | 252,5 | 5 | | | 230,0 | 12 | | Out | | 0 |
- 90 kg |
1. | Ben Hadj Ali | 1989 | FRA | 88,25 | 0,6449 | 300,0 | 1 | 187,5 | 1 | 300,0 | 1 | 787,5 | | 507,85 | 12 |
2. | Kasperovich Artsiom | 1989 | BLR | 89,20 | 0,6413 | 260,0 | 2 | 180,0 | 3 | 247,5 | 4 | 687,5 | | 440,89 | 9 |
3. | Honkanen Vili | 1989 | FIN | 87,90 | 0,6463 | 227,5 | 6 | 182,5 | 2 | 255,0 | 3 | 665,0 | | 429,78 | 8 |
4. | Macdonald Mike | 1989 | CAN | 88,25 | 0,6449 | 215,0 | 7 | 142,5 | 5 | 260,0 | 2 | 617,5 | | 398,22 | 7 |
5. | Sala Marek | 1989 | CZE | 87,25 | 0,6489 | 240,0 | 4 | 140,0 | 7 | 230,0 | 6 | 610,0 | | 395,82 | 6 |
6. | Lowe Shane | 1989 | NZL | 85,90 | 0,6545 | 245,0 | 3 | 130,0 | 9 | 227,5 | 7 | 602,5 | | 394,33 | 5 |
7. | Skowronski Marcin | 1990 | POL | 86,10 | 0,6536 | 230,0 | 5 | 140,0 | 6 | 230,0 | 5 | 600,0 | | 392,16 | 4 |
8. | Thyrrestrup Charlie | 1989 | DEN | 87,75 | 0,6469 | 200,0 | 9 | 142,5 | 4 | 200,0 | 9 | 542,5 | | 350,94 | 3 |
9. | Vanatoa Madis | 1989 | EST | 86,80 | 0,6507 | 200,0 | 8 | 132,5 | 8 | 200,0 | 8 | 532,5 | | 346,49 | 2 |
- 100 kg |
1. | Sagor Rait | 1990 | EST | 93,90 | 0,6254 | 275,0 | 4 | 185,0 | 1 | 285,0 | 1 | 745,0 | | 465,92 | 12 |
2. | Hsiao Wei-Wen | 1989 | TPE | 95,45 | 0,6208 | 292,5 | 1 | 165,0 | 5 | 262,5 | 3 | 720,0 | | 446,94 | 9 |
3. | Zajaczkowski Bartlomiej | 1989 | POL | 91,95 | 0,6317 | 270,0 | 5 | 172,5 | 2 | 275,0 | 2 | 717,5 | | 453,20 | 8 |
4. | Bottcher Marcus | 1990 | GER | 97,25 | 0,6157 | 285,0 | 3 | 172,5 | 3 | 250,0 | 5 | 707,5 | | 435,57 | 7 |
5. | Dinh Daniel | 1989 | FRA | 92,05 | 0,6313 | 285,0 | 2 | 135,0 | 7 | 255,0 | 4 | 675,0 | | 426,12 | 6 |
6. | Olsson Torben | 1989 | NED | 98,10 | 0,6134 | 240,0 | 6 | 150,0 | 6 | 230,0 | 8 | 620,0 | | 380,30 | 5 |
7. | Kraska Mateusz | 1990 | POL | 90,01 | 0,6384 | 205,0 | 7 | 120,0 | 8 | 235,0 | 7 | 560,0 | | 357,48 | 4 |
| Laczka Gabor | 1989 | HUN | 93,35 | 0,6271 | | | 165,0 | 4 | 240,0 | 6 | | Out | | 0 |
- 110 kg |
1. | Trokic Damir | 1989 | SWE | 109,00 | 0,5902 | 290,0 | 1 | 187,5 | 1 | 272,5 | 1 | 750,0 | | 442,65 | 12 |
2. | Sokolovs Imants | 1989 | LAT | 100,81 | 0,6067 | 250,0 | 3 | 172,5 | 3 | 245,0 | 2 | 667,5 | | 404,95 | 9 |
3. | Jundt Viktor | 1989 | GER | 103,65 | 0,6021 | 250,0 | 4 | 175,0 | 2 | 220,0 | 4 | 645,0 | | 388,35 | 8 |
4. | Mori Takahiro | 1989 | JPN | 100,45 | 0,6075 | 250,0 | 2 | 165,0 | 4 | 202,5 | 5 | 617,5 | | 375,13 | 7 |
| Kovacs David | 1989 | HUN | 103,40 | 0,6009 | | | 145,0 | 5 | 220,0 | 3 | | Out | | 0 |
- 125 kg |
1. | Testsov Viktor | 1989 | UKR | 120,00 | 0,5749 | 330,0 | 1/ws | 260,0 | 1/ws | 300,0 | 1 | 890,0 | | 511,66 | 12 |
2. | Tsarents Veiko | 1990 | EST | 117,30 | 0,5781 | 200,0 | 2 | 125,0 | 3 | 255,0 | 2 | 580,0 | | 335,29 | 9 |
| Ruotsalainen Timo | 1990 | FIN | 115,70 | 0,5801 | | | 130,0 | 2 | 242,5 | 3 | | Out | | 0 |
125+ kg |
1. | McCusker Kevin | 1989 | USA | 125,60 | 0,5693 | 242,5 | 1 | 160,0 | 1 | 240,0 | 1 | 642,5 | | 365,77 | 12 |
2. | Hadi Zoltan | 1989 | HUN | 155,80 | 0,5503 | 242,5 | 2 | 140,0 | 2 | 200,0 | 2 | 582,5 | | 320,54 | 9 |
|
Nation (points) | |
1. | Russia | 50 | [12+12+9+9+8] | |
2. | Poland | 41 | [9+8+7+7+6+4] | |
3. | U.S.America | 39 | [12+12+9+6] | |
4. | France | 35 | [12+7+7+6+2+1] | |
5. | Chinese Taipei | 33 | [12+12+9] | |
5. | Ukraine | 33 | [12+12+9] | |
7. | Japan | 32 | [8+8+7+4+3+2] | |
8. | Germany | 28 | [8+8+7+4+1] | |
9. | Estonia | 23 | [12+9+2] | |
10. | Hungary | 18 | [9+5+2+1+1] | |
11. | Sweden | 17 | [12+5] | |
12. | Belarus | 16 | [9+7] | |
13. | South Africa | 14 | [8+5+1] | |
14. | Latvia | 11 | [9+2] | |
15. | Austria | 11 | [4+4+3] | |
16. | Kazakhstan | 9 | [9] | |
17. | Australia | 9 | [8+1] | |
18. | Finland | 8 | [8] | |
19. | Slovakia | 8 | [7+1] | |
19. | Canada | 8 | [7+1] | |
21. | India | 8 | [6+1+1] | |
22. | Great Britain | 8 | [3+3+1+1] | |
23. | Czechia | 6 | [6] | |
23. | Uzbekistan | 6 | [6] | |
25. | Lithuania | 5 | [5] | |
25. | Netherlands | 5 | [5] | |
25. | New Zealand | 5 | [5] | |
28. | Denmark | 3 | [3] | |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Gladkikh Sergey | Russia | 60,95 | 0,8409 | 655,0 | 550,75 | |
2. | Testsov Viktor | Ukraine | 120,00 | 0,5749 | 890,0 | 511,66 | |
3. | Ben Hadj Ali | France | 88,25 | 0,6449 | 787,5 | 507,85 | |
| | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
|
AUS = Australia | GER = Germany | RSA = South Africa | |
AUT = Austria | HUN = Hungary | RUS = Russia | |
BLR = Belarus | IND = India | SVK = Slovakia | |
CAN = Canada | JPN = Japan | SWE = Sweden | |
CZE = Czechia | KAZ = Kazakhstan | TPE = Chinese Taipei | |
DEN = Denmark | LAT = Latvia | UKR = Ukraine | |
EST = Estonia | LTU = Lithuania | USA = U.S.America | |
FIN = Finland | NED = Netherlands | UZB = Uzbekistan | |
FRA = France | NZL = New Zealand | |
GBR = Great Britain | POL = Poland | |
| | | | | | | | | | | | | | | |