INTERNATIONAL POWERLIFTING FEDERATION |
|
World Sub-Junior Men's Championships, France, La Garde, 03-08.09.2007 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Nation | Weight | WF | Lot | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
- 52 kg |
1. | Wang Chun-Lin | 1990 | TPE | 51,20 | 0,9975 | 3 | 160,0 | 170,0 | 170,0 | 1 | 92,5 | 97,5 | 100,0 | 2 | 155,0 | 165,0 | 172,5 | 1 | 442,5 | 441,39 | 12 |
2. | Rotar Phillip | 1991 | USA | 50,90 | 1,0037 | 2 | 145,0 | 157,5 | 167,5 | 2 | 90,0 | 95,0 | 95,0 | 3 | 147,5 | 162,5 | 167,5 | 4 | 420,0 | 421,55 | 9 |
3. | Nagumo Toshiki | 1990 | JPN | 51,00 | 1,0016 | 4 | 130,0 | 145,0 | 145,0 | 4 | 80,0 | 90,0 | 100,0 | 1 | 160,0 | 170,0 | 170,0 | 2 | 400,0 | 400,64 | 8 |
4. | Gianna David | 1990 | FRA | 49,45 | 1,0356 | 1 | 120,0 | 135,0 | 145,0 | 3 | 75,0 | 82,5 | 87,5 | 4 | 147,5 | 157,5 | 165,0 | 3 | 375,0 | 388,33 | 7 |
- 56 kg |
1. | Dementyev Vasiliy | 1989 | RUS | 55,65 | 0,9160 | 21 | 187,5 | 195,0 | 202,5 | 2 | 107,5 | 115,0 | 125,0 | 1 | 180,0 | 192,5 | 197,5 | 2 | 515,0 | 471,74 | 12 |
2. | Olechno Jacek | 1989 | POL | 55,75 | 0,9144 | 23 | 190,0 | 200,0 | 210,0 | 1 | 95,0 | 105,0 | 110,0 | 3 | 190,0 | 195,0 | 197,5 | 3 | 515,0 | 470,89 | 9 |
3. | Peisley Scott | 1989 | AUS | 55,00 | 0,9267 | 17 | 130,0 | 140,0 | 147,5 | 9 | 90,0 | 95,0 | 97,5 | 8 | 195,0 | 210,0 | 221,0 | 1 | 458,5 | 424,89 | 8 |
4. | Babej Peter | 1989 | SVK | 54,70 | 0,9317 | 14 | 140,0 | 150,0 | 160,0 | 6 | 95,0 | 102,5 | 110,0 | 2 | 150,0 | 167,5 | 177,5 | 8 | 437,5 | 407,61 | 7 |
5. | Ahmedov Zafar | 1990 | UZB | 55,25 | 0,9225 | 25 | 170,0 | 182,5 | 182,5 | 3 | 80,0 | 90,0 | 95,0 | 7 | 160,0 | 167,5 | 172,5 | 9 | 437,5 | 403,59 | 6 |
6. | Lasys Simonas | 1992 | LTU | 55,70 | 0,9152 | 18 | 140,0 | 150,0 | 157,5 | 8 | 100,0 | 107,5 | 110,0 | 4 | 170,0 | 185,0 | 192,5 | 7 | 427,5 | 391,24 | 5 |
7. | Kubo Motohito | 1989 | JPN | 55,05 | 0,9259 | 16 | 145,0 | 155,0 | 155,0 | 10 | 75,0 | 80,0 | 85,0 | 11 | 175,0 | 190,0 | 200,0 | 5 | 420,0 | 388,85 | 4 |
8. | Tyers Steven | 1990 | GBR | 55,15 | 0,9242 | 13 | 115,0 | 125,0 | 130,0 | 12 | 80,0 | 85,0 | 90,0 | 9 | 182,5 | 185,0 | 185,0 | 6 | 402,5 | 371,97 | 3 |
9. | Orosi Jozsef | 1992 | HUN | 55,15 | 0,9242 | 20 | 140,0 | 150,0 | 155,0 | 7 | 90,0 | 100,0 | 105,0 | 6 | 150,0 | 162,5 | 162,5 | 11 | 400,0 | 369,66 | 2 |
10. | Takeda Takafumi | 1990 | JPN | 55,55 | 0,9176 | 12 | 125,0 | 135,0 | 147,5 | 11 | 80,0 | 80,0 | 90,0 | 10 | 150,0 | 160,0 | 170,0 | 10 | 385,0 | 353,27 | 1 |
11. | Balaberda Carter | 1992 | CAN | 55,60 | 0,9168 | 11 | 155,0 | 165,0 | 170,0 | 4 | 95,0 | 105,0 | 110,0 | 5 | 90,0 | 100,0 | 105,0 | 12 | 375,0 | 343,80 | 1 |
| Naquin Billy | 1989 | USA | 53,40 | 0,9547 | 22 | 150,0 | 160,0 | 160,0 | 5 | 72,5 | 77,5 | 77,5 | Disq. | 190,0 | 210,0 | 210,0 | 4 | Out | | |
- 60 kg |
1. | Huang Shin Wei | 1989 | TPE | 59,15 | 0,8642 | 12 | 170,0 | 180,0 | 185,0 | 1 | 85,0 | 90,0 | 92,5 | 3 | 185,0 | 190,0 | 202,5 | 1 | 472,5 | 408,31 | 12 |
2. | Kozlov Dmitriy | 1990 | RUS | 59,25 | 0,8628 | 6 | 175,0 | 180,0 | # | 2 | 100,0 | 105,0 | 107,5 | 1 | 160,0 | 170,0 | 185,0 | 3 | 472,5 | 407,67 | 9 |
3. | Aida Yuji | 1989 | JPN | 58,50 | 0,8731 | 13 | 140,0 | 155,0 | 160,0 | 4 | 85,0 | 95,0 | 95,0 | 5 | 145,0 | 150,0 | 160,0 | 5 | 390,0 | 340,50 | 8 |
4. | Requier Michael | 1991 | FRA | 59,75 | 0,8562 | 3 | 120,0 | 130,0 | 135,0 | 6 | 80,0 | 85,0 | 87,5 | 4 | 130,0 | 140,0 | 150,0 | 6 | 357,5 | 306,07 | 7 |
| Rounrie John | 1989 | CAN | 58,10 | 0,8787 | 1 | 145,0 | 145,0 | 145,0 | Disq. | 100,0 | 100,0 | 100,0 | 2 | 110,0 | 110,0 | # | 7 | Out | | |
| Stevenson Nicholas | 1990 | USA | 59,00 | 0,8662 | 8 | 175,0 | 175,0 | 190,0 | 3 | 112,5 | 112,5 | 112,5 | Disq. | 165,0 | 175,0 | 187,5 | 2 | Out | | |
| Cilliers Andre Jacques | 1990 | RSA | 59,05 | 0,8655 | 14 | 130,0 | 137,5 | 140,0 | 5 | 97,5 | 97,5 | 97,5 | Disq. | 155,0 | 155,0 | 162,5 | 4 | Out | | |
- 67,5 kg |
1. | Gladkikh Sergey | 1989 | RUS | 60,95 | 0,8409 | 0 | 245,0 | 260,0 | 265,0 | 1 | 145,0 | 155,0 | 160,0 | 2 | 220,0 | 230,0 | 235,0 | 1 | 655,0 | 550,75 | 12 |
2. | Barannik Mykola | 1989 | UKR | 66,75 | 0,7780 | 12 | 240,0 | 252,5 | 262,5 | 2 | 140,0 | 150,0 | 162,5 | 1 | 210,0 | 227,5 | 242,5 | 3 | 642,5 | 499,86 | 9 |
3. | Gade Sven | 1989 | GER | 66,45 | 0,7809 | 15 | 215,0 | 215,0 | 215,0 | 5 | 130,0 | 137,5 | 145,0 | 5 | 215,0 | 230,0 | 235,0 | 2 | 580,0 | 452,89 | 8 |
4. | Bizukovich Vadzim | 1989 | BLR | 66,30 | 0,7823 | 5 | 230,0 | 230,0 | 245,0 | 4 | 135,0 | 137,5 | 137,5 | 4 | 210,0 | 220,0 | 220,0 | 6 | 577,5 | 451,77 | 7 |
5. | Hendrickson Nathan | 1989 | USA | 67,00 | 0,7756 | 1 | 190,0 | 192,5 | 200,0 | 7 | 110,0 | 115,0 | 125,0 | 6 | 212,5 | 222,5 | 235,0 | 5 | 547,5 | 424,64 | 6 |
6. | Kalmar Gergely | 1990 | HUN | 66,55 | 0,7799 | 7 | 190,0 | 210,0 | 220,0 | 6 | 110,0 | 115,0 | 120,0 | 8 | 180,0 | 195,0 | 195,0 | 15 | 505,0 | 393,84 | 5 |
7. | Gattermaier Zoran | 1989 | AUT | 67,15 | 0,7743 | 8 | 185,0 | 192,5 | 192,5 | 11 | 112,5 | 117,5 | 122,5 | 7 | 185,0 | 195,0 | 200,0 | 11 | 497,5 | 385,18 | 4 |
8. | Yokoyama Takahiro | 1989 | JPN | 65,50 | 0,7901 | 16 | 160,0 | 175,0 | 185,0 | 10 | 90,0 | 100,0 | 107,5 | 10 | 170,0 | 185,0 | 195,0 | 10 | 480,0 | 379,24 | 3 |
9. | El-Khatib Julien | 1990 | FRA | 66,75 | 0,7780 | 9 | 190,0 | 205,0 | 220,0 | 9 | 100,0 | 107,5 | 107,5 | 11 | 175,0 | 182,5 | 190,0 | 12 | 480,0 | 373,44 | 2 |
10. | Moravcik Peter | 1989 | SVK | 66,95 | 0,7761 | 10 | 160,0 | 170,0 | 180,0 | 13 | 85,0 | 92,5 | 97,5 | 12 | 170,0 | 180,0 | 185,0 | 14 | 452,5 | 351,18 | 1 |
11. | Thein Guillaume | 1991 | FRA | 65,45 | 0,7906 | 3 | 140,0 | 147,5 | 157,5 | 14 | 82,5 | 82,5 | 92,5 | 13 | 175,0 | 185,0 | 200,0 | 13 | 435,0 | 343,91 | 1 |
12. | Bazso Ronald | 1989 | HUN | 65,95 | 0,7857 | 6 | 100,0 | 120,0 | 130,0 | 15 | 152,5 | 160,0 | 162,5 | 3 | 100,0 | 120,0 | 130,0 | 16 | 410,0 | 322,13 | 1 |
| Ahlman Kristoffer | 1989 | SWE | 64,10 | 0,8046 | 17 | 175,0 | 175,0 | 175,0 | 12 | 137,5 | 137,5 | 137,5 | Disq. | 180,0 | 195,0 | 202,5 | 9 | Out | | |
| Nishimura Yoshito | 1990 | JPN | 64,70 | 0,7983 | 2 | 190,0 | 205,0 | 210,0 | 8 | 140,0 | 145,0 | 145,0 | Disq. | 205,0 | 215,0 | 215,0 | 8 | Out | | |
| Kauber Alo | 1989 | EST | 66,55 | 0,7799 | 4 | 215,0 | 225,0 | 235,0 | 3 | 157,5 | 162,5 | 162,5 | Disq. | 195,0 | 210,0 | 217,5 | 7 | Out | | |
| Tolvanen Tuomas | 1989 | FIN | 66,65 | 0,7790 | 11 | 205,0 | 205,0 | 205,0 | Disq. | 115,0 | 115,0 | # | 9 | 225,0 | 232,5 | 232,5 | 4 | Out | | |
- 75 kg |
1. | Hollenbeck Andrew | 1989 | USA | 73,30 | 0,7242 | 14 | 240,0 | 247,5 | 257,5 | 3 | 167,5 | 167,5 | 167,5 | 1 | 257,5 | 272,5 | 293,0 | 1 | 687,5 | 497,88 | 12 |
2. | Dremezov Oleg | 1989 | RUS | 74,75 | 0,7143 | 16 | 260,0 | 270,0 | 270,0 | 2 | 150,0 | 150,0 | 150,0 | 3 | 240,0 | 255,0 | 270,0 | 2 | 675,0 | 482,11 | 9 |
3. | Babinov Vasiliy | 1990 | RUS | 67,85 | 0,7678 | 0 | 245,0 | 260,0 | 270,0 | 1 | 145,0 | 157,5 | 160,0 | 4 | 220,0 | 235,0 | 245,0 | 3 | 650,0 | 499,10 | 8 |
4. | Bielski Maciej | 1990 | POL | 74,55 | 0,7155 | -1 | 245,0 | 245,0 | 260,0 | 4 | 115,0 | 130,0 | 140,0 | 9 | 220,0 | 230,0 | 250,0 | 5 | 605,0 | 432,90 | 7 |
5. | Ciechanowicz Sebastian | 1989 | POL | 71,00 | 0,7414 | 1 | 210,0 | 225,0 | 235,0 | 6 | 135,0 | 145,0 | 155,0 | 5 | 205,0 | 220,0 | 235,0 | 6 | 590,0 | 437,42 | 6 |
6. | Pretoruis Sarel | 1990 | RSA | 71,60 | 0,7367 | 2 | 195,0 | 210,0 | 210,0 | 9 | 125,0 | 135,0 | 140,0 | 7 | 210,0 | 210,0 | 225,0 | 9 | 545,0 | 401,50 | 5 |
7. | Lux Martin | 1989 | GER | 74,50 | 0,7159 | 12 | 190,0 | 200,0 | 210,0 | 7 | 105,0 | 115,0 | 115,0 | 13 | 195,0 | 205,0 | 215,0 | 8 | 530,0 | 379,42 | 4 |
8. | Huber Alexander | 1990 | AUT | 73,25 | 0,7246 | 10 | 180,0 | 187,5 | 197,5 | 8 | 120,0 | 127,5 | 135,0 | 8 | 185,0 | 195,0 | 200,0 | 12 | 527,5 | 382,20 | 3 |
9. | Kitagawa Daigoro | 1991 | JPN | 74,65 | 0,7149 | 11 | 165,0 | 175,0 | 180,0 | 11 | 145,0 | 145,0 | 155,0 | 6 | 160,0 | 175,0 | 182,5 | 14 | 507,5 | 362,81 | 2 |
10. | Sales Scott | 1990 | GBR | 74,00 | 0,7193 | 13 | 160,0 | 170,0 | 180,0 | 13 | 115,0 | 115,0 | 120,0 | 10 | 205,0 | 215,0 | 217,5 | 7 | 505,0 | 363,24 | 1 |
11. | Doble Shaun | 1989 | GBR | 73,95 | 0,7197 | 5 | 175,0 | 175,0 | 180,0 | 12 | 100,0 | 100,0 | 107,5 | 15 | 190,0 | 200,0 | 207,5 | 10 | 482,5 | 347,23 | 1 |
12. | Ridings Joel | 1989 | AUS | 73,35 | 0,7239 | 15 | 185,0 | 192,5 | 205,0 | 10 | 112,5 | 120,0 | 125,0 | 12 | 170,0 | 185,0 | 185,0 | 16 | 475,0 | 343,82 | 1 |
13. | Karde Kalyan | 1989 | IND | 74,10 | 0,7186 | 17 | 160,0 | 160,0 | 165,0 | 15 | 120,0 | 140,0 | 140,0 | 11 | 170,0 | 180,0 | 190,0 | 15 | 460,0 | 330,55 | 1 |
14. | Herrgott Maxime | 1991 | FRA | 73,40 | 0,7235 | 3 | 150,0 | 162,5 | 172,5 | 14 | 80,0 | 90,0 | 100,0 | 14 | 155,0 | 175,0 | 185,0 | 13 | 447,5 | 323,76 | 1 |
| Kkuusnomm Aimar | 1990 | EST | 71,20 | 0,7398 | 6 | 205,0 | 220,0 | 235,0 | 5 | 152,5 | 152,5 | 152,5 | Disq. | 210,0 | 220,0 | 232,5 | 4 | Out | | |
| Vansevicius Kestutis | 1989 | LTU | 74,30 | 0,7173 | 9 | 250,0 | 250,0 | 250,0 | Disq. | 160,0 | 165,0 | 165,0 | Disq. | # | # | # | Disq. | Out | | |
| Ivanusins Sergejs | 1990 | LAT | 74,40 | 0,7166 | 8 | 220,0 | 230,0 | 230,0 | Disq. | 147,5 | 160,0 | 162,5 | 2 | 150,0 | 200,0 | # | 11 | Out | | |
| Arora Inderpreet Singh | 1991 | CAN | 74,95 | 0,7129 | 7 | 150,0 | 160,0 | 160,0 | Disq. | 75,0 | 75,0 | 75,0 | Disq. | # | # | # | Disq. | Out | | |
| De Waal Pieter Jaco | 1989 | RSA | 74,30 | 0,7173 | 4 | 250,0 | 273,5 ws | 280,0 | Disq. | 150,0 | 160,0 | 162,5 | Disq. | 260,0 | 275,0 | 275,0 | Disq. | DD | | |
- 82,5 kg |
1. | Chikanyov Mykola | 1989 | UKR | 79,00 | 0,6882 | 15 | 255,0 | 270,0 | 275,0 | 2 | 165,0 | 172,5 | 172,5 | 2 | 250,0 | 255,0 | 265,0 | 2 | 712,5 | 490,34 | 12 |
2. | Vaigant Sergey | 1989 | KAZ | 82,00 | 0,6724 | 11 | 220,0 | 230,0 | 235,0 | 11 | 205,0 | 210,0 | 217,5 | 1 /ws | 240,0 | 255,0 | 265,0 | 4 | 702,5 | 472,36 | 9 |
3. | Smith Johan | 1991 | RSA | 77,00 | 0,6999 | 12 | 250,0 | 270,0 | 270,0 | 3 | 140,0 | 155,0 | 160,0 | 4 | 230,0 | 245,0 | 260,0 | 6 | 670,0 | 468,93 | 8 |
4. | Wierzbicki Krzysztof | 1990 | POL | 78,65 | 0,6902 | 17 | 230,0 | 240,0 | 250,0 | 8 | 140,0 | 150,0 | 150,0 | 6 | 280,0 | 290,0 | 290,0 | 1 | 670,0 | 462,43 | 7 |
5. | Kumar Pradeep | 1989 | IND | 77,75 | 0,6954 | 0 | 240,0 | 265,0 | 270,0 | 7 | 145,0 | 155,0 | 160,0 | 5 | 240,0 | 250,0 | 252,5 | 5 | 647,5 | 450,27 | 6 |
6. | Barneheim Isak | 1989 | SWE | 78,45 | 0,6913 | 4 | 255,0 | 255,0 | 255,0 | 4 | 125,0 | 140,0 | 142,5 | 10 | 220,0 | 235,0 | 247,5 | 11 | 632,5 | 437,24 | 5 |
7. | Berger Bernhard | 1989 | AUT | 81,25 | 0,6762 | 13 | 220,0 | 235,0 | 245,0 | 6 | 140,0 | 147,5 | 150,0 | 8 | 225,0 | 232,5 | 237,5 | 10 | 630,0 | 425,97 | 4 |
8. | Biggin Jonathan | 1989 | GBR | 80,80 | 0,6785 | 2 | 220,0 | 230,0 | 235,0 | 10 | 150,0 | 150,0 | 165,0 | 7 | 240,0 | 250,0 | 250,0 | 8 | 620,0 | 420,67 | 3 |
9. | Stagars Ainis | 1989 | LAT | 80,75 | 0,6788 | 10 | 232,5 | 240,0 | 240,0 | 9 | 135,0 | 135,0 | 142,5 | 11 | 240,0 | 255,0 | 255,0 | 7 | 615,0 | 417,43 | 2 |
10. | Wendt Jerome | 1989 | FRA | 81,25 | 0,6762 | 14 | 225,0 | 225,0 | 225,0 | 12 | 127,5 | 135,0 | 142,5 | 12 | 240,0 | 255,0 | 262,5 | 9 | 607,5 | 410,76 | 1 |
11. | Peikert Markus | 1989 | GER | 81,60 | 0,6744 | 7 | 210,0 | 220,0 | 220,0 | 13 | 140,0 | 140,0 | 145,0 | 9 | 210,0 | 220,0 | 245,0 | 14 | 585,0 | 394,52 | 1 |
12. | Plat Monin Florian | 1989 | FRA | 82,25 | 0,6712 | 16 | 200,0 | 212,5 | 220,0 | 14 | 120,0 | 127,5 | 132,5 | 13 | 210,0 | 220,0 | 230,0 | 13 | 582,5 | 390,94 | 1 |
13. | Maczak Tibor | 1989 | HUN | 80,75 | 0,6788 | 9 | 180,0 | 190,0 | 190,0 | 17 | 150,0 | 157,5 | 157,5 | 3 | 180,0 | 190,0 | 200,0 | 17 | 527,5 | 358,04 | 1 |
14. | Lintvelt Hermanus | 1989 | RSA | 80,55 | 0,6798 | 8 | 170,0 | 190,0 | 200,0 | 16 | 105,0 | 115,0 | 120,0 | 15 | 195,0 | 205,0 | 212,5 | 16 | 525,0 | 356,86 | 1 |
15. | Tushar Hanmghar | 1989 | IND | 77,80 | 0,6951 | 3 | 150,0 | 180,0 | 200,0 | 18 | 120,0 | 130,0 | 147,5 | 14 | 180,0 | 180,0 | 180,0 | 18 | 460,0 | 319,74 | 1 |
| Nabekura Hikari | 1989 | JPN | 80,50 | 0,6800 | 1 | 190,0 | 200,0 | 207,5 | 15 | 125,0 | 125,0 | 125,0 | Disq. | 190,0 | 200,0 | 210,0 | 15 | Out | | |
| Sukhodolin Sergey | 1989 | RUS | 81,30 | 0,6759 | 5 | 280,0 | 290,0 | 290,0 | 1 | 170,0 | 175,0 | 182,5 | Disq. | 242,5 | 255,0 | 265,0 | 3 | Out | | |
| Paakspuu Priit | 1989 | EST | 81,95 | 0,6727 | 6 | 240,0 | 252,5 | 262,5 | 5 | 180,0 | 180,0 | 180,0 | Disq. | 210,0 | 230,0 | 245,0 | 12 | Out | | |
- 90 kg |
1. | Ben Hadj Ali | 1989 | FRA | 88,25 | 0,6449 | 11 | 280,0 | 300,0 | 312,5 | 1 | 180,0 | 187,5 | 192,5 | 1 | 280,0 | 300,0 | 300,0 | 1 | 787,5 | 507,85 | 12 |
2. | Kasperovich Artsiom | 1989 | BLR | 89,20 | 0,6413 | 7 | 245,0 | 260,0 | 270,0 | 2 | 180,0 | 187,5 | 187,5 | 3 | 235,0 | 247,5 | 252,5 | 4 | 687,5 | 440,89 | 9 |
3. | Honkanen Vili | 1989 | FIN | 87,90 | 0,6463 | 4 | 220,0 | 227,5 | 232,5 | 6 | 182,5 | 182,5 | 187,5 | 2 | 250,0 | 255,0 | 260,0 | 3 | 665,0 | 429,78 | 8 |
4. | Macdonald Mike | 1989 | CAN | 88,25 | 0,6449 | 10 | 200,0 | 215,0 | 227,5 | 7 | 142,5 | 150,0 | 152,5 | 5 | 250,0 | 250,0 | 260,0 | 2 | 617,5 | 398,22 | 7 |
5. | Sala Marek | 1989 | CZE | 87,25 | 0,6489 | 5 | 230,0 | 240,0 | 247,5 | 4 | 130,0 | 140,0 | 150,0 | 7 | 220,0 | 230,0 | 230,0 | 6 | 610,0 | 395,82 | 6 |
6. | Lowe Shane | 1989 | NZL | 85,90 | 0,6545 | 8 | 230,0 | 245,0 | 255,0 | 3 | 130,0 | 130,0 | 147,5 | 9 | 200,0 | 215,0 | 227,5 | 7 | 602,5 | 394,33 | 5 |
7. | Skowronski Marcin | 1990 | POL | 86,10 | 0,6536 | 3 | 210,0 | 220,0 | 230,0 | 5 | 130,0 | 140,0 | 145,0 | 6 | 220,0 | 230,0 | 230,0 | 5 | 600,0 | 392,16 | 4 |
8. | Thyrrestrup Charlie | 1989 | DEN | 87,75 | 0,6469 | 6 | 200,0 | 215,0 | 220,0 | 9 | 135,0 | 142,5 | 147,5 | 4 | 200,0 | 212,5 | 212,5 | 9 | 542,5 | 350,94 | 3 |
9. | Vanatoa Madis | 1989 | EST | 86,80 | 0,6507 | 1 | 200,0 | 215,0 | 215,0 | 8 | 125,0 | 132,5 | 135,0 | 8 | 190,0 | 200,0 | 210,0 | 8 | 532,5 | 346,49 | 2 |
- 100 kg |
1. | Sagor Rait | 1990 | EST | 93,90 | 0,6254 | 9 | 260,0 | 270,0 | 275,0 | 4 | 170,0 | 180,0 | 185,0 | 1 | 285,0 | 300,0 | 300,0 | 1 | 745,0 | 465,92 | 12 |
2. | Hsiao Wei-Wen | 1989 | TPE | 95,45 | 0,6208 | 14 | 265,0 | 280,0 | 292,5 | 1 | 150,0 | 165,0 | 172,5 | 5 | 240,0 | 250,0 | 262,5 | 3 | 720,0 | 446,94 | 9 |
3. | Zajaczkowski Bartlomiej | 1989 | POL | 91,95 | 0,6317 | 1 | 270,0 | 290,0 | 290,0 | 5 | 160,0 | 172,5 | 180,0 | 2 | 260,0 | 275,0 | 302,5 | 2 | 717,5 | 453,20 | 8 |
4. | Bottcher Marcus | 1990 | GER | 97,25 | 0,6157 | 13 | 275,0 | 285,0 | 290,0 | 3 | 160,0 | 167,5 | 172,5 | 3 | 240,0 | 250,0 | 262,5 | 5 | 707,5 | 435,57 | 7 |
5. | Dinh Daniel | 1989 | FRA | 92,05 | 0,6313 | 12 | 250,0 | 265,0 | 285,0 | 2 | 125,0 | 135,0 | 142,5 | 7 | 235,0 | 255,0 | 265,0 | 4 | 675,0 | 426,12 | 6 |
6. | Olsson Torben | 1989 | NED | 98,10 | 0,6134 | 18 | 215,0 | 230,0 | 240,0 | 6 | 140,0 | 150,0 | 155,0 | 6 | 215,0 | 230,0 | 232,5 | 8 | 620,0 | 380,30 | 5 |
7. | Kraska Mateusz | 1990 | POL | 90,01 | 0,6384 | 0 | 205,0 | 215,0 | 220,0 | 7 | 115,0 | 120,0 | 125,0 | 8 | 235,0 | 235,0 | 235,0 | 7 | 560,0 | 357,48 | 4 |
| Laczka Gabor | 1989 | HUN | 93,35 | 0,6271 | 16 | 230,0 | 240,0 | 240,0 | Disq. | 155,0 | 165,0 | 180,0 | 4 | 230,0 | 240,0 | 260,0 | 6 | Out | | |
- 110 kg |
1. | Trokic Damir | 1989 | SWE | 109,00 | 0,5902 | 4 | 270,0 | 290,0 | 300,0 | 1 | 182,5 | 187,5 | 187,5 | 1 | 250,0 | 272,5 | 282,5 | 1 | 750,0 | 442,65 | 12 |
2. | Sokolovs Imants | 1989 | LAT | 100,81 | 0,6067 | 17 | 250,0 | 250,0 | 260,0 | 3 | 165,0 | 172,5 | 172,5 | 3 | 235,0 | 245,0 | 252,5 | 2 | 667,5 | 404,95 | 9 |
3. | Jundt Viktor | 1989 | GER | 103,65 | 0,6021 | 5 | 230,0 | 250,0 | 255,0 | 4 | 170,0 | 170,0 | 175,0 | 2 | 200,0 | 215,0 | 220,0 | 4 | 645,0 | 388,35 | 8 |
4. | Mori Takahiro | 1989 | JPN | 100,45 | 0,6075 | 0 | 220,0 | 240,0 | 250,0 | 2 | 145,0 | 165,0 | 172,5 | 4 | 202,5 | 225,0 | 225,0 | 5 | 617,5 | 375,13 | 7 |
| Kovacs David | 1989 | HUN | 103,40 | 0,6009 | 19 | 240,0 | 240,0 | 245,0 | Disq. | 145,0 | 160,0 | 170,0 | 5 | 180,0 | 200,0 | 220,0 | 3 | Out | | |
- 125 kg |
1. | Testsov Viktor | 1989 | UKR | 120,00 | 0,5749 | 3 | 280,0 | 300,0 | 330,0 | 1 /ws | 230,0 | 250,0 | 260,0 | 1 /ws | 260,0 | 285,0 | 300,0 | 1 | 890,0 | 511,66 | 12 |
2. | Tsarents Veiko | 1990 | EST | 117,30 | 0,5781 | 1 | 200,0 | 210,0 | # | 2 | 125,0 | 135,0 | # | 3 | 240,0 | 255,0 | 262,5 | 2 | 580,0 | 335,29 | 9 |
| Ruotsalainen Timo | 1990 | FIN | 115,70 | 0,5801 | 10 | 290,0 | 300,0 | 310,0 | Disq. | 130,0 | 180,0 | 185,0 | 2 | 230,0 | 242,5 | 255,0 | 3 | Out | | |
125+ kg |
1. | McCusker Kevin | 1989 | USA | 125,60 | 0,5693 | 24 | 240,0 | 240,0 | 242,5 | 1 | 142,5 | 152,5 | 160,0 | 1 | 240,0 | 240,0 | 281,0 | 1 | 642,5 | 365,77 | 12 |
2. | Hadi Zoltan | 1989 | HUN | 155,80 | 0,5503 | 20 | 190,0 | 220,0 | 242,5 | 2 | 130,0 | 140,0 | 155,0 | 2 | 190,0 | 200,0 | 242,5 | 2 | 582,5 | 320,54 | 9 |
|
Nation (points) |
1. | Russia | 50 | [12+12+9+9+8] |
2. | Poland | 41 | [9+8+7+7+6+4] |
3. | U.S.America | 39 | [12+12+9+6] |
4. | France | 35 | [12+7+7+6+2+1] |
5. | Chinese Taipei | 33 | [12+12+9] |
5. | Ukraine | 33 | [12+12+9] |
7. | Japan | 32 | [8+8+7+4+3+2] |
8. | Germany | 28 | [8+8+7+4+1] |
9. | Estonia | 23 | [12+9+2] |
10. | Hungary | 18 | [9+5+2+1+1] |
11. | Sweden | 17 | [12+5] |
12. | Belarus | 16 | [9+7] |
13. | South Africa | 14 | [8+5+1] |
14. | Latvia | 11 | [9+2] |
15. | Austria | 11 | [4+4+3] |
16. | Kazakhstan | 9 | [9] |
17. | Australia | 9 | [8+1] |
18. | Finland | 8 | [8] |
19. | Slovakia | 8 | [7+1] |
19. | Canada | 8 | [7+1] |
21. | India | 8 | [6+1+1] |
22. | Great Britain | 8 | [3+3+1+1] |
23. | Czechia | 6 | [6] |
23. | Uzbekistan | 6 | [6] |
25. | Lithuania | 5 | [5] |
25. | Netherlands | 5 | [5] |
25. | New Zealand | 5 | [5] |
28. | Denmark | 3 | [3] |
|
Best Lifters | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Gladkikh Sergey | Russia | 60,95 | 0,8409 | 655,0 | 550,75 | |
2. | Testsov Viktor | Ukraine | 120,00 | 0,5749 | 890,0 | 511,66 | |
3. | Ben Hadj Ali | France | 88,25 | 0,6449 | 787,5 | 507,85 | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. | |
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
AUS = Australia | GER = Germany | RSA = South Africa | |
AUT = Austria | HUN = Hungary | RUS = Russia | |
BLR = Belarus | IND = India | SVK = Slovakia | |
CAN = Canada | JPN = Japan | SWE = Sweden | |
CZE = Czechia | KAZ = Kazakhstan | TPE = Chinese Taipei | |
DEN = Denmark | LAT = Latvia | UKR = Ukraine | |
EST = Estonia | LTU = Lithuania | USA = U.S.America | |
FIN = Finland | NED = Netherlands | UZB = Uzbekistan | |
FRA = France | NZL = New Zealand | |
GBR = Great Britain | POL = Poland | |
| | | | | | | | | | | | | | | | | | | | | |