INTERNATIONAL POWERLIFTING FEDERATION |
|
World Junior Men's Championships, France, La Garde, 03-08.09.2007 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 Russia |
1 | Pozdeev Konstantin | 1984 | 97,80 | 0,6142 | 370,0 | | 200,0 | | 340,0 | | 910 | | 558,92 | 12 |
1 | Kolbin Alexander | 1987 | 60,00 | 0,8529 | 250,0 | | 150,0 | | 250,0 | | 650 | | 554,38 | 12 |
1 | Mashinskii Arthur | 1987 | 65,95 | 0,7857 | 260,0 | | 175,0 | | 265,0 | | 700 | | 549,99 | 12 |
1 | Ageev Andrey | 1985 | 125,90 | 0,5690 | 380,0 | | 240,0 | | 310,0 | | 930 | | 529,17 | 12 |
1 | Varyukhin Denis | 1986 | 74,30 | 0,7173 | 295,0 | | 190,0 | | 252,5 | | 737,5 | | 529,00 | 12 |
1 | Poberezhny Vitaliy | 1984 | 55,80 | 0,9135 | 225,0 | | 140,0 | | 202,5 | | 567,5 | | 518,41 | 12 |
The Team of Russia collected 72 points |
1 | Dostovalov Mikhail | 1985 | 51,70 | 0,9873 | 195,0 | | 115,0 | | 205,0 | | 515 | | 508,45 | 12 |
2 | Chirkov Marat | 1984 | 109,40 | 0,5895 | 350,0 | | 225,0 | | 332,5 | | 907,5 | | 534,97 | 9 |
2 | Pankov Andrey | 1986 | 88,94 | 0,6423 | 285,0 | | 225,0 | | 300,0 | | 810 | | 520,24 | 9 |
2 | Levin Sergey | 1987 | 55,40 | 0,9200 | 200,0 | | 150,0 | | 205,0 | | 555 | | 510,60 | 9 |
2 | Kalabin Evgeniy | 1986 | 51,90 | 0,9833 | 175,0 | | 130,0 | | 185,0 | | 490 | | 481,81 | 9 |
2 U.S.America |
1 | Krogman Jonathon | 1986 | 122,29 | 0,5725 | 365,0 | | 212,5 | | 315,0 | | 892,5 | | 510,96 | 12 |
2 | Niedoliwka Vincent | 1985 | 67,00 | 0,7756 | 247,5 | | 155,0 | | 260,0 | | 662,5 | | 513,83 | 9 |
2 | Boutte Nelson Jr. | 1988 | 59,50 | 0,8594 | 242,5 | | 127,5 | | 210,0 | | 580 | | 498,45 | 9 |
3 | Betzinger Jessie | 1984 | 107,00 | 0,5937 | 340,0 | | 202,5 | | 297,5 | | 840 | | 498,70 | 8 |
4 | Haffenbrack Michael | 1984 | 59,15 | 0,8641 | 222,5 | | 122,5 | | 227,5 | | 572,5 | | 494,72 | 7 |
5 | Gibes Aaron | 1984 | 171,20 | 0,5425 | 305,0 | | 197,5 | | 292,5 | | 795 | | 431,28 | 6 |
The Team of U.S.America collected 51 points |
5 | Freeman Jeremy | 1986 | 54,25 | 0,9395 | 167,5 | | 107,5 | | 150,0 | | 425 | | 399,28 | 6 |
7 | Kline Jayson | 1987 | 107,27 | 0,5932 | 292,5 | | 200,0 | | 242,5 | | 735 | | 436,02 | 4 |
7 | Leblanc Andre | 1987 | 147,70 | 0,5545 | 295,0 | | 192,5 | | 250,0 | | 737,5 | | 408,94 | 4 |
— | Dedas Blake | 1984 | 87,36 | 0,6485 | — | | — | | 277,5 | | disq. | | | 0 |
3 Poland |
2 | Grabowski Daniel | 1986 | 124,50 | 0,5703 | 340,0 | | 225,0 | | 290,0 | | 855 | | 487,60 | 9 |
3 | Szymkowiak Bartlomiej | 1984 | 79,50 | 0,6854 | 310,0 | | 155,0 | | 280,0 | | 745 | | 510,62 | 8 |
3 | Bielski Marcin | 1988 | 89,17 | 0,6414 | 330,0 | | 170,0 | | 290,0 | | 790 | | 506,72 | 8 |
3 | Zambrzycki Tomasz | 1985 | 55,80 | 0,9135 | 200,0 | | 110,0 | | 215,0 | | 525 | | 479,58 | 8 |
4 | Sochacki Maciej | 1985 | 81,90 | 0,6729 | 272,5 | | 175,0 | | 280,0 | | 727,5 | | 489,53 | 7 |
4 | Synak Jakub | 1984 | 52,00 | 0,9813 | 167,5 | | 105,0 | | 172,5 | | 445 | | 436,67 | 7 |
The Team of Poland collected 47 points |
5 | Krawczyk Witold | 1985 | 107,70 | 0,5924 | 310,0 | | 220,0 | | 290,0 | | 820 | | 485,76 | 6 |
— | Synak Szymon | 1985 | 65,10 | 0,7942 | 220,0 | | — | | 210,0 | | disq. | | | 0 |
4 Japan |
3 | Miyake Toru | 1985 | 74,35 | 0,7169 | 245,0 | | 243,5 | | 230,0 | | 718,5 | | 515,12 | 8 |
3 | Ozeki Yuki | 1984 | 50,90 | 1,0037 | 162,5 | | 115,0 | | 175,0 | | 452,5 | | 454,17 | 8 |
4 | Nagata Masahiro | 1987 | 54,70 | 0,9317 | 150,0 | | 140,0 | | 160,0 | | 450 | | 419,26 | 7 |
6 | Indo Masaharu | 1984 | 125,05 | 0,5698 | 270,0 | | 200,0 | | 267,5 | | 737,5 | | 420,22 | 5 |
8 | Zukeran Yuki | 1988 | 65,35 | 0,7916 | 200,0 | | 180,0 | | 200,0 | | 580 | | 459,15 | 3 |
8 | Yoshikawa Nozomu | 1986 | 88,64 | 0,6434 | 250,0 | | 220,0 | | 235,0 | | 705 | | 453,62 | 3 |
The Team of Japan collected 34 points |
10 | Takahashi Kazuhiro | 1985 | 66,55 | 0,7799 | 200,0 | | 130,0 | | 220,0 | | 550 | | 428,94 | 1 |
11 | Kubo Kyohei | 1987 | 86,60 | 0,6515 | 275,0 | | 180,0 | | 235,0 | | 690 | | 449,53 | 1 |
11 | Hayashi Kohei | 1986 | 81,50 | 0,6749 | 255,0 | | 210,0 | | 200,0 | | 665 | | 448,80 | 1 |
11 | Yagi Koji | 1985 | 73,55 | 0,7225 | 210,0 | | 160,0 | | 220,0 | | 590 | | 426,24 | 1 |
— | Nagase Kentaro | 1986 | 59,45 | 0,8601 | 192,5 | | — | | 205,0 | | disq. | | | 0 |
5 Germany |
2 | Hentschel Andre | 1984 | 81,85 | 0,6732 | 292,5 | | 222,5 | | 260,0 | | 775 | | 521,69 | 9 |
5 | Schneider Eugen | 1986 | 116,90 | 0,5686 | 275,0 | | 170,0 | | 260,0 | | 705 | | 400,86 | 6 |
7 | Koschnik Leon | 1988 | 81,70 | 0,6739 | 245,0 | | 160,0 | | 272,5 | | 677,5 | | 456,56 | 4 |
8 | Bielau Marc | 1986 | 72,30 | 0,7315 | 265,0 | | 145,0 | | 240,0 | | 650 | | 475,47 | 3 |
8 | Hennig Daniel | 1984 | 94,96 | 0,6221 | 225,0 | | 147,5 | | 275,0 | | 647,5 | | 402,82 | 3 |
9 | Denk Alexander | 1986 | 66,50 | 0,7804 | 200,0 | | 150,0 | | 210,0 | | 560 | | 437,02 | 2 |
The Team of Germany collected 27 points |
9 | Lehmann Andreas | 1984 | 98,80 | 0,6116 | 275,0 | | 142,5 | | 210,0 | | 627,5 | | 383,77 | 2 |
10 | Bauer Josef | 1984 | 89,01 | 0,6421 | 255,0 | | 200,0 | | 240,0 | | 695 | | 446,23 | 1 |
11 | Ehrlicher Michel | 1985 | 66,45 | 0,7809 | 202,5 | | 115,0 | | 225,0 | | 542,5 | | 423,61 | 1 |
— | Justus Andre | 1987 | 83,41 | 0,6655 | — | | 140,0 | | 245,0 | | disq. | | | 0 |
6 South Africa |
2 | Claasen Jaco | 1984 | 125,06 | 0,5698 | 330,0 | | 225,0 | | 335,0 | | 890 | | 507,12 | 9 |
4 | Kleinsmit Ruwan Adriaan | 1987 | 121,70 | 0,5731 | 280,0 | | 190,0 | | 280,0 | | 750 | | 429,82 | 7 |
5 | Shomalistos Harry | 1987 | 65,45 | 0,7906 | 220,0 | | 155,0 | | 260,0 | | 635 | | 502,03 | 6 |
12 | Tobias Euraima | 1986 | 87,54 | 0,6477 | 255,0 | | 167,5 | | 267,5 | | 690 | | 446,94 | 1 |
12 | Potgieter Ettienne | 1986 | 80,55 | 0,6798 | 210,0 | | 160,0 | | 215,0 | | 585 | | 397,65 | 1 |
The Team of South Africa collected 24 points |
— | Van Pletzen Zelt | 1987 | 135,45 | 0,5616 | — | | 242,5 | | — | | disq. | | | 0 |
7 Sweden |
1 | Johansson Emil | 1986 | 79,10 | 0,6876 | 292,5 | | 185,0 | | 297,5 | | 775 | | 532,89 | 12 |
2 | Onerud Magnus | 1986 | 99,60 | 0,6096 | 320,0 | | 205,0 | | 320,0 | | 845 | | 515,11 | 9 |
The Team of Sweden collected 21 points |
8 France |
3 | Bhang Remi | 1984 | 59,50 | 0,8594 | 230,0 | | 112,5 | | 232,5 | | 575 | | 494,15 | 8 |
4 | Pellegrino Francois | 1988 | 66,95 | 0,7761 | 247,5 | | 157,5 | | 240,0 | | 645 | | 500,58 | 7 |
7 | Bourdeau Brice | 1984 | 66,10 | 0,7842 | 225,0 | | 137,5 | | 220,0 | | 582,5 | | 456,79 | 4 |
10 | Picot Gueraud | 1987 | 73,05 | 0,7260 | 255,0 | | 150,0 | | 235,0 | | 640 | | 464,64 | 1 |
10 | Pinheiro Gil | 1987 | 81,00 | 0,6774 | 255,0 | | 150,0 | | 262,5 | | 667,5 | | 452,16 | 1 |
The Team of France collected 21 points |
9 Norway |
3 | Farstad Haakon | 1985 | 121,10 | 0,5737 | 307,5 | | 202,5 | | 300,0 | | 810 | | 464,69 | 8 |
5 | Imingen Simen | 1987 | 74,60 | 0,7146 | 260,0 | | 167,5 | | 242,5 | | 670 | | 478,78 | 6 |
5 | Hansen Jorgen | 1986 | 99,48 | 0,6099 | 312,5 | | 190,0 | | 275,0 | | 777,5 | | 474,16 | 6 |
The Team of Norway collected 20 points |
10 Finland |
3 | Keranen Petteri | 1987 | 67,10 | 0,7747 | 237,5 | | 152,5 | | 257,5 | | 647,5 | | 501,61 | 8 |
6 | Salo Juhani | 1984 | 88,70 | 0,6432 | 295,0 | | 160,0 | | 300,0 | | 755 | | 485,61 | 5 |
6 | Lappalainen Samuel | 1986 | 74,40 | 0,7166 | 252,5 | | 150,0 | | 255,0 | | 657,5 | | 471,16 | 5 |
9 | Henriksson Johan | 1984 | 74,35 | 0,7169 | 230,0 | | 160,0 | | 255,0 | | 645 | | 462,43 | 2 |
The Team of Finland collected 20 points |
— | Lietzen Jere | 1985 | 107,30 | 0,5932 | — | | 220,0 | | — | | disq. | | | 0 |
11 Canada |
3 | Byrne Jason | 1984 | 125,70 | 0,5692 | 320,0 | | 232,5 | | 300,0 | | 852,5 | | 485,24 | 8 |
6 | Benoit Marc | 1985 | 81,40 | 0,6754 | 245,0 | | 160,0 | | 275,0 | | 680 | | 459,27 | 5 |
8 | Pike Luke | 1984 | 107,35 | 0,5931 | 265,0 | | 175,0 | | 287,5 | | 727,5 | | 431,48 | 3 |
12 | Chiu Darren | 1984 | 64,15 | 0,8040 | 190,0 | | 125,0 | | 215,0 | | 530 | | 426,14 | 1 |
13 | Benoit Luc | 1985 | 87,30 | 0,6487 | 250,0 | | 170,0 | | 252,5 | | 672,5 | | 436,25 | 1 |
13 | Jamison Jesse | 1984 | 80,80 | 0,6785 | 212,5 | | 120,0 | | 230,0 | | 562,5 | | 381,65 | 1 |
The Team of Canada collected 19 points |
12 Ukraine |
1 | Karpov Valeriy | 1984 | 108,80 | 0,5905 | 360,0 | | 245,0 | | 332,5 | | 937,5 | | 553,59 | 12 |
5 | Chumakov Dmytro | 1985 | 81,90 | 0,6729 | 290,0 | | 165,0 | | 265,0 | | 720 | | 484,48 | 6 |
The Team of Ukraine collected 18 points |
13 Great Britain |
4 | Banks Ben | 1984 | 107,58 | 0,5926 | 285,0 | | 230,0 | | 315,0 | | 830 | | 491,89 | 7 |
7 | White James | 1984 | 74,55 | 0,7152 | 220,0 | | 165,0 | | 267,5 | | 652,5 | | 466,70 | 4 |
7 | Ly Andy | 1985 | 88,30 | 0,6447 | 280,0 | | 160,0 | | 270,0 | | 710 | | 457,73 | 4 |
9 | Gregory Mark | 1986 | 89,28 | 0,6411 | 270,0 | | 185,0 | | 250,0 | | 705 | | 451,94 | 2 |
The Team of Great Britain collected 17 points |
14 Hungary |
5 | Lipcsei Peter | 1988 | 59,00 | 0,8662 | 145,0 | | 117,5 | | 157,5 | | 420 | | 363,80 | 6 |
8 | Odor Andras | 1985 | 81,25 | 0,6762 | 245,0 | | 180,0 | | 250,0 | | 675 | | 456,40 | 3 |
8 | Herczeg Zoltan | 1986 | 125,90 | 0,5690 | 260,0 | | 190,0 | | 230,0 | | 680 | | 386,92 | 3 |
9 | Csik Gabor | 1987 | 106,50 | 0,5946 | 230,0 | | 230,0 | | 190,0 | | 650 | | 386,49 | 2 |
12 | Kovecses Janos | 1987 | 75,00 | 0,7126 | 160,0 | | 140,0 | | 215,0 | | 515 | | 366,98 | 1 |
13 | Dudoma Attila | 1988 | 66,55 | 0,7799 | 110,0 | | 145,0 | | 140,0 | | 395 | | 308,06 | 1 |
The Team of Hungary collected 16 points |
— | Horvath Tamas | 1985 | 59,65 | 0,8575 | — | | 130,0 | | 160,0 | | disq. | | | 0 |
— | Pesszer Gabor | 1984 | 166,30 | 0,5450 | — | | 207,5 | | 245,0 | | disq. | | | 0 |
— | Foldvari Csaba | 1985 | 67,00 | 0,7756 | 130,0 | | — | | 190,0 | | disq. | | | 0 |
15 Denmark |
4 | Dahlin Nicolaj | 1985 | 88,46 | 0,6442 | 315,0 | | 175,0 | | 287,5 | | 777,5 | | 500,83 | 7 |
4 | Nielsen Troels | 1984 | 125,10 | 0,5698 | 292,5 | | 220,0 | | 285,0 | | 797,5 | | 454,41 | 7 |
The Team of Denmark collected 14 points |
— | Nielsen Henrik | 1984 | 82,40 | 0,6704 | — | | 160,0 | | 240,0 | | disq. | | | 0 |
— | Kristensen Mathias | 1985 | 97,80 | 0,6142 | 265,0 | | — | | — | | disq. | | | 0 |
16 Belorussia |
1 | Ivanets Andrew | 1984 | 88,52 | 0,6439 | 320,0 | | 207,5 | | 320,0 | | 847,5 | | 545,72 | 12 |
The Team of Belorussia collected 12 points |
17 Latvia |
6 | Stelmahs Janis | 1988 | 66,85 | 0,7771 | 215,0 | | 187,5 | | 210,0 | | 612,5 | | 475,94 | 5 |
6 | Peca Matiss | 1988 | 101,25 | 0,6056 | 300,0 | | 200,0 | | 260,0 | | 760 | | 460,25 | 5 |
The Team of Latvia collected 10 points |
18 Lithuania |
2 | Paplauskas Evaldas | 1984 | 73,90 | 0,7200 | 252,5 | | 220,0 | | 247,5 | | 720 | | 518,40 | 9 |
The Team of Lithuania collected 9 points |
19 Czechia |
3 | Mikulanda Jaroslav | 1984 | 97,40 | 0,6152 | 305,0 | | 205,0 | | 285,0 | | 795 | | 489,08 | 8 |
The Team of Czechia collected 8 points |
20 Brazil |
4 | Kirino Eduardo | 1984 | 74,70 | 0,7146 | 270,0 | | 170,0 | | 232,5 | | 672,5 | | 480,56 | 7 |
The Team of Brazil collected 7 points |
20 Australia |
4 | Traeger Eban | 1984 | 99,05 | 0,6109 | 310,0 | | 187,5 | | 280,0 | | 777,5 | | 475,01 | 7 |
The Team of Australia collected 7 points |
22 Austria |
6 | Spindler Robert | 1984 | 98,15 | 0,6132 | 260,0 | | 195,0 | | 280,0 | | 735 | | 450,73 | 5 |
10 | Pocak Mark | 1984 | 98,00 | 0,6136 | 215,0 | | 165,0 | | 237,5 | | 617,5 | | 378,89 | 1 |
14 | Enthammer Johann | 1987 | 87,64 | 0,6473 | 227,5 | | 135,0 | | 237,5 | | 600 | | 388,40 | 1 |
The Team of Austria collected 7 points |
23 Belgium |
5 | Bilican Mohamed | 1987 | 86,73 | 0,6510 | 315,0 | | 190,0 | | 265,0 | | 770 | | 501,25 | 6 |
The Team of Belgium collected 6 points |
24 Estonia |
7 | Raaper Rainer | 1987 | 98,46 | 0,6124 | 260,0 | | 150,0 | | 312,5 | | 722,5 | | 442,47 | 4 |
The Team of Estonia collected 4 points |
— | Koplik Andrei | 1987 | 66,95 | 0,7761 | — | | 162,5 | | — | | disq. | | | 0 |
— | Kuusnomm Raigo | 1988 | 73,30 | 0,7242 | 240,0 | | — | | 255,0 | | disq. | | | 0 |
— | Mustasaar Tanel | 1987 | 107,68 | 0,5924 | — | | — | | 300,0 | | disq. | | | 0 |
25 India |
10 | Lalka Davinder | 1987 | 106,69 | 0,5943 | 155,0 | | 112,5 | | 165,0 | | 432,5 | | 257,04 | 1 |
13 | Dudhane Mangesh | 1988 | 68,65 | 0,7608 | 135,0 | | 70,0 | | 155,0 | | 360 | | 273,87 | 1 |
15 | Prassad Gavane | 1988 | 82,75 | 0,6687 | 175,0 | | 117,5 | | 170,0 | | 462,5 | | 309,27 | 1 |
The Team of India collected 3 points |
— | Sharma Gourav | 1987 | 136,95 | 0,5607 | — | | 180,0 | | — | | disq. | | | 0 |
— | Dalvi Amal | 1987 | 95,96 | 0,6192 | — | | 142,5 | | 207,5 | | disq. | | | 0 |
26 Oman |
9 | Almandhari Aidh Ali | 1985 | 126,25 | 0,5687 | 275,0 | | 140,0 | | 220,0 | | 635 | | 361,15 | 2 |
The Team of Oman collected 2 points |
26 Uzbekistan |
9 | Gass Sergey | 1987 | 82,00 | 0,6724 | 270,0 | | 140,0 | | 260,0 | | 670 | | 450,50 | 2 |
The Team of Uzbekistan collected 2 points |
Slovakia |
— | Kavecky Michal | 1985 | 92,40 | 0,6301 | 280,0 | | — | | 305,0 | | disq. | | | 0 |
The Team of Slovakia collected 0 points |
Chinese Taipei |
— | Su Chih-Lun | 1984 | 64,75 | 0,7978 | 225,0 | | — | | 247,5 | | disq. | | | 0 |
The Team of Chinese Taipei collected 0 points |
| | | | | | | | | | | | | | |