INTERNATIONAL POWERLIFTING FEDERATION |
|
18th World Open Men's Bench Press Championship, Denmark, Thisted, 29.05-03.06.2007 |
TEAM SCORESHEET on 04th of December 2007 |
|
PL. | Name | BY | Weight | WF | All 3 Benchpress | TOTAL | W.pts. | Pts. |
1 Japan |
1 | Midote Daisuke | 1972 | 124,39 | 0,5704 | 302,5 | 310,0 | 315,0 | 315,0 | 179,68 | 12 |
1 | Watanabe Yuji | 1980 | 81,09 | 0,6770 | 247,5 | 247,5 | 250,0 | 250,0 | 169,23 | 12 |
1 | Takahashi Keisuke | 1973 | 67,31 | 0,7728 | 207,5 | 212,5 | 215,0 | 215,0 | 166,10 | 12 |
1 | Nakayama Hisayuki | 1963 | 58,80 | 0,8689 | 182,5 | 190,0 | 223,5 | 190,0 | 165,00 | 12 |
2 | Ikeda Naoya | 1970 | 55,77 | 0,9140 | 170,0 | 182,5 | 185,0 | 170,0 | 155,38 | 9 |
3 | Kishimoto Yoichi | 1977 | 89,75 | 0,6393 | 240,0 | 250,0 | 257,5 | 250,0 | 159,80 | 8 |
The Team of Japan collected 65 points |
3 | Miyake Toru | 1985 | 74,11 | 0,7185 | 210,0 | 220,0 | 242,5 | 210,0 | 150,89 | 8 |
— | Chida Kohei | 1968 | 98,49 | 0,6123 | 260,0 | 260,0 | 262,5 | Out | | 0 |
— | Kodama Daiki | 1979 | 78,16 | 0,6929 | 260,0 | 260,0 | 260,0 | Out | | 0 |
— | Hara Shinichi | 1973 | 99,64 | 0,6095 | 257,5 | 257,5 | 265,0 | Out | | 0 |
2 Finland |
1 | Sandvik Kenneth | 1975 | 151,52 | 0,5525 | 332,5 | 332,5 | 337,5 | 337,5 | 186,47 | 12 |
2 | Savolainen Antti | 1978 | 67,32 | 0,7727 | 195,0 | 195,0 | 195,0 | 195,0 | 150,67 | 9 |
3 | Pullinen Sami | 1983 | 108,60 | 0,5909 | 257,5 | 257,5 | 260,0 | 257,5 | 152,16 | 8 |
3 | Nikkila Tuomas | 1978 | 67,25 | 0,7734 | 185,0 | 195,0 | 195,0 | 185,0 | 143,07 | 8 |
3 | Kaikkonen Samuli | 1984 | 59,30 | 0,8621 | 165,0 | 170,0 | 170,0 | 165,0 | 142,24 | 8 |
4 | Lehto Ove | 1972 | 146,68 | 0,5550 | 310,0 | 320,0 | 337,5 | 320,0 | 177,60 | 7 |
The Team of Finland collected 52 points |
5 | Westerholm Stefan | 1980 | 89,07 | 0,6418 | 230,0 | 230,0 | 240,0 | 230,0 | 147,61 | 6 |
5 | Haapamaki Jani | 1979 | 73,62 | 0,7220 | 195,0 | 202,5 | 210,0 | 195,0 | 140,78 | 6 |
6 | Tuononen Juha | 1968 | 88,53 | 0,6439 | 220,0 | 227,5 | 230,0 | 220,0 | 141,65 | 5 |
— | Sohlman Jarmo | 1969 | 99,62 | 0,6095 | 267,5 | 267,5 | 270,0 | Out | | 0 |
3 U.S.America |
1 | Hara Michael | 1960 | 74,50 | 0,7159 | 232,5 | 242,5 | 250,0 | 250,0 | 178,90 | 12 |
1 | Cieri Dennis | 1968 | 89,29 | 0,6410 | 265,0 | 265,0 | 265,0 | 265,0 | 169,87 | 12 |
2 | Thurman Daniel | 1968 | 82,12 | 0,6718 | 235,0 | 250,0 | 262,5 | 250,0 | 167,00 | 9 |
2 | Anderson Timothy | 1972 | 99,40 | 0,6101 | 260,0 | 262,5 | 270,0 | 262,5 | 160,15 | 9 |
2 | Doan David | 1964 | 108,26 | 0,5915 | 255,0 | 255,0 | 257,5 | 257,5 | 152,30 | 9 |
The Team of U.S.America collected 51 points |
— | Petrencak Steve | 1968 | 59,75 | 0,8562 | 165,0 | 167,5 | 167,5 | Out | | 0 |
— | Kirchner Lance | 1974 | 81,38 | 0,6755 | 242,5 | 242,5 | 250,0 | Out | | 0 |
— | Gillespie William | 1959 | 145,04 | 0,5560 | 327,5 | 330,0 | 337,5 | Out | | 0 |
— | Smith Joseph | 1976 | 66,79 | 0,7776 | 207,5 | 210,0 | 212,5 | Out | | 0 |
— | Marrama Rick | 1982 | 96,10 | 0,6188 | 262,5 | 262,5 | 262,5 | Out | | 0 |
4 Poland |
1 | Bryniarski Oliweir | 1981 | 109,44 | 0,5894 | 265,0 | 265,0 | 265,0 | 265,0 | 156,19 | 12 |
3 | Wegiera Jan | 1965 | 82,30 | 0,6709 | 250,0 | 250,0 | 252,5 | 250,0 | 167,70 | 8 |
3 | Wszola Dariusz | 1978 | 55,65 | 0,9160 | 152,5 | 160,0 | 170,0 | 160,0 | 146,00 | 8 |
4 | Rejek Artur | 1972 | 117,90 | 0,5774 | 270,0 | 280,0 | 300,0 | 280,0 | 161,60 | 7 |
4 | Hadrysiak Mariusz | 1961 | 109,71 | 0,5890 | 255,0 | 267,5 | 267,5 | 255,0 | 150,18 | 7 |
4 | Chrzanowski Tomasz | 1980 | 59,50 | 0,8594 | 160,0 | 160,0 | 167,5 | 160,0 | 137,50 | 7 |
The Team of Poland collected 49 points |
— | Gasienica-Makowski Stanislaw | 1973 | 98,89 | 0,6113 | 260,0 | 267,5 | 270,0 | Out | | 0 |
— | Markwat Marek | 1952 | 89,81 | 0,6391 | 235,0 | 242,5 | 242,5 | Out | | 0 |
— | Koltonski Karol | 1983 | 99,10 | 0,6108 | 260,0 | 267,5 | 272,5 | DD | | 0 |
5 Germany |
1 | Haase Uwe | 1964 | 96,75 | 0,6171 | 262,5 | 267,5 | 272,5 | 267,5 | 165,06 | 12 |
2 | Schick Markus | 1976 | 73,62 | 0,7220 | 235,0 | 242,5 | 245,0 | 235,0 | 169,66 | 9 |
3 | Beck Oliver | 1975 | 99,90 | 0,6088 | 235,0 | 240,0 | 247,5 | 240,0 | 146,10 | 8 |
4 | Klein Christian | 1970 | 54,89 | 0,9285 | 147,5 | 152,5 | 160,0 | 152,5 | 141,59 | 7 |
7 | Ehlinger Andreas | 1978 | 133,90 | 0,5627 | 265,0 | 275,0 | 300,0 | 275,0 | 154,74 | 4 |
8 | Hoen Marcus | 1966 | 114,55 | 0,5817 | 240,0 | 240,0 | 250,0 | 240,0 | 139,50 | 3 |
The Team of Germany collected 43 points |
— | Kircher Achim | 1968 | 109,79 | 0,5888 | 272,5 | 272,5 | 272,5 | Out | | 0 |
— | Bast Jan | 1977 | 89,12 | 0,6416 | 260,0 | 270,0 | 270,0 | Out | | 0 |
— | Kronemann Wulf | 1967 | 136,10 | 0,5612 | 330,0 | 330,0 | 332,5 | Out | | 0 |
6 Sweden |
2 | Svensson Frederik | 1979 | 144,90 | 0,5560 | 332,5 | 335,0 | 340,0 | 335,0 | 186,00 | 9 |
2 | Hirvonen Marcus | 1976 | 123,40 | 0,5714 | 302,5 | 312,5 | 315,0 | 312,5 | 178,56 | 9 |
2 | Jader Fredrick | 1979 | 89,33 | 0,6409 | 252,5 | 252,5 | 257,5 | 257,5 | 165,02 | 9 |
3 | Wahlqvist Johnny | 1973 | 172,80 | 0,5417 | 310,0 | 335,0 | 340,0 | 335,0 | 181,46 | 8 |
6 | Henriksson Anders | 1975 | 108,75 | 0,5906 | 250,0 | 260,0 | 260,0 | 250,0 | 147,00 | 5 |
The Team of Sweden collected 40 points |
— | Selberg Amit | 1976 | 71,50 | 0,7375 | 202,5 | 202,5 | 210,0 | Out | | 0 |
— | Nilsson Per | 1974 | 109,35 | 0,5896 | 270,0 | 270,0 | 270,0 | Out | | 0 |
— | Hedman Christian | 1982 | 73,05 | 0,7260 | 195,0 | 195,0 | 195,0 | Out | | 0 |
— | Jaldefors Mikael | 1966 | 99,90 | 0,6088 | 247,5 | 247,5 | 247,5 | Out | | 0 |
7 Denmark |
1 | Kraft Anton | 1962 | 55,80 | 0,9135 | 172,5 | 185,0 | 187,0 | 185,0 | 168,99 | 12 |
5 | Bak Sune | 1974 | 104,59 | 0,5984 | 240,0 | 245,0 | 250,0 | 250,0 | 149,60 | 6 |
6 | Sorensen Mikkel | 1977 | 54,82 | 0,9297 | 125,0 | 130,0 | 137,5 | 137,5 | 127,83 | 5 |
6 | Nielsen Michael | 1981 | 59,40 | 0,8608 | 140,0 | 157,5 | 157,5 | 140,0 | 120,50 | 5 |
7 | Stegelman Jacob | 1980 | 123,65 | 0,5712 | 242,5 | 255,0 | 255,0 | 242,5 | 138,50 | 4 |
7 | Salby Kim | 1961 | 89,81 | 0,6391 | 195,0 | 200,0 | 207,5 | 207,5 | 132,61 | 4 |
The Team of Denmark collected 36 points |
9 | Mikkelsen Lars | 1962 | 109,14 | 0,5899 | 240,0 | 240,0 | 240,0 | 240,0 | 141,58 | 2 |
11 | Fisker Knudsen Jan | 1974 | 134,98 | 0,5620 | 255,0 | 255,0 | 255,0 | 255,0 | 143,00 | 1 |
— | Staerkjaer Niels | 1966 | 172,22 | 0,5420 | 285,0 | 290,0 | 290,0 | Out | | 0 |
— | Sorensen Thomas | 1981 | 99,37 | 0,6102 | 235,0 | 237,5 | 237,5 | Out | | 0 |
8 Norway |
3 | Holte Roy | 1970 | 122,78 | 0,5720 | 300,0 | 310,0 | 315,0 | 300,0 | 171,60 | 8 |
4 | Aas Oystein | 1974 | 98,86 | 0,6114 | 230,0 | 230,0 | 237,5 | 237,5 | 145,21 | 7 |
5 | Furesund Kjell | 1966 | 123,89 | 0,5709 | 265,0 | 272,5 | 277,5 | 277,5 | 158,43 | 6 |
6 | Fjoren Trond | 1966 | 143,44 | 0,5568 | 275,0 | 280,0 | 285,0 | 280,0 | 155,90 | 5 |
7 | Farstad Svein Olav | 1965 | 96,50 | 0,6177 | 235,0 | 245,0 | 245,0 | 235,0 | 145,15 | 4 |
8 | McColl Alastair | 1981 | 130,33 | 0,5654 | 255,0 | 262,5 | 270,0 | 270,0 | 152,64 | 3 |
The Team of Norway collected 33 points |
8 | Oye Dag Runar | 1978 | 83,11 | 0,6670 | 205,0 | 210,0 | 210,0 | 205,0 | 136,72 | 3 |
— | Diesen Sverre | 1970 | 82,27 | 0,6711 | 200,0 | 200,0 | 200,0 | Out | | 0 |
— | Heggestad Thor Henning | 1975 | 82,06 | 0,6721 | 210,0 | 220,0 | 222,5 | Out | | 0 |
9 France |
4 | Pinguet Cyril | 1972 | 81,49 | 0,6750 | 220,0 | 220,0 | 220,0 | 220,0 | 148,40 | 7 |
4 | Daoud Eric | 1977 | 66,51 | 0,7803 | 165,0 | 172,5 | 180,0 | 180,0 | 140,40 | 7 |
5 | Addenet Berenger | 1982 | 59,55 | 0,8588 | 155,0 | 160,0 | 167,5 | 160,0 | 137,00 | 6 |
6 | Encinas Vincent | 1964 | 95,54 | 0,6205 | 225,0 | 235,0 | 242,5 | 235,0 | 145,81 | 5 |
The Team of France collected 25 points |
— | Beyon Frederic | 1975 | 95,49 | 0,6206 | 215,0 | 215,0 | 215,0 | Out | | 0 |
10 Great Britain |
5 | Green Martin | 1974 | 98,89 | 0,6113 | 235,0 | 237,5 | 242,5 | 237,5 | 145,19 | 6 |
6 | Neale Michael | 1985 | 66,12 | 0,7840 | 110,0 | 120,0 | 125,0 | 125,0 | | 5 |
7 | Gilbert Oliver | 1981 | 74,48 | 0,7160 | 160,0 | 167,5 | 172,5 | 172,5 | 123,51 | 4 |
9 | Tutt Mitchel | 1985 | 89,32 | 0,6409 | 180,0 | 185,0 | 200,0 | 185,0 | 118,57 | 2 |
10 | Thomas Rob | 1971 | 153,24 | 0,5516 | 260,0 | 272,5 | 272,5 | 260,0 | 143,40 | 1 |
10 | Singh Pinda | 1980 | 107,55 | 0,5927 | 230,0 | 235,0 | 240,0 | 235,0 | 139,28 | 1 |
The Team of Great Britain collected 19 points |
— | Twycross-Lewis Richard | 1976 | 99,79 | 0,6091 | 220,0 | 220,0 | 220,0 | Out | | 0 |
11 Chinese Taipei |
2 | Hsieh Tsung Ting | 1982 | 59,29 | 0,8622 | 182,5 | 190,0 | 192,5 | 190,0 | 163,82 | 9 |
6 | Chang Pao Lung | 1977 | 124,69 | 0,5701 | 245,0 | 260,0 | 260,0 | 260,0 | 148,22 | 5 |
13 | Wang Yung Ching | 1978 | 101,68 | 0,6046 | 210,0 | 210,0 | 210,0 | 210,0 | 126,97 | 1 |
The Team of Chinese Taipei collected 15 points |
12 Hungary |
7 | Berke Lorand | 1979 | 107,70 | 0,5924 | 210,0 | 235,0 | 242,5 | 242,5 | 143,60 | 4 |
7 | Popovics Zsolt | 1975 | 58,39 | 0,8746 | 110,0 | 130,0 | 130,0 | 110,0 | 96,21 | 4 |
8 | Schauer Kornel | 1976 | 102,88 | 0,6019 | 240,0 | 240,0 | 255,0 | 240,0 | 144,46 | 3 |
9 | Kasa Kalman | 1972 | 128,60 | 0,5667 | 250,0 | 257,5 | 260,0 | 260,0 | 147,30 | 2 |
The Team of Hungary collected 13 points |
13 Austria |
4 | Wetzstein Thomas | 1974 | 89,54 | 0,6400 | 240,0 | 245,0 | 250,0 | 240,0 | 153,60 | 7 |
6 | Vallazza Gerhard | 1970 | 73,89 | 0,7201 | 187,5 | 192,5 | 192,5 | 187,5 | 135,01 | 5 |
The Team of Austria collected 12 points |
— | Enzinger Ewald | 1966 | 124,50 | 0,5703 | 280,0 | 280,0 | 280,0 | Out | | 0 |
14 South Africa |
5 | Muller Charl | 1975 | 131,64 | 0,5644 | 285,0 | 285,0 | 300,0 | 285,0 | 160,84 | 6 |
5 | Shomalistos Harry | 1987 | 63,40 | 0,8122 | 130,0 | 140,0 | 145,0 | 130,0 | 105,50 | 6 |
The Team of South Africa collected 12 points |
— | Mahlakwane George | 1973 | 87,64 | 0,6473 | 232,5 | 245,0 | 245,0 | Out | | 0 |
15 Philippines |
4 | Rosales Enrique Richie | 1976 | 74,79 | 0,7140 | 202,5 | 202,5 | 212,5 | 202,5 | 144,58 | 7 |
The Team of Philippines collected 7 points |
16 Belorussia |
5 | Nahela Maksim | 1986 | 81,74 | 0,6737 | 220,0 | 245,0 | 245,0 | 220,0 | 148,20 | 6 |
The Team of Belorussia collected 6 points |
— | Huk Andrey | 1979 | 67,04 | 0,7752 | 210,0 | 212,5 | 212,5 | Out | | 0 |
16 Slovakia |
5 | Kolsovsky Stefan | 1961 | 55,75 | 0,9144 | 145,0 | 155,0 | 155,0 | 145,0 | 132,58 | 6 |
The Team of Slovakia collected 6 points |
18 Australia |
6 | Bar Yuval | 1973 | 81,00 | 0,6774 | 210,0 | 210,0 | 210,0 | 210,0 | 142,20 | 5 |
The Team of Australia collected 5 points |
19 Armenia |
7 | Manukyan Sevak | 1983 | 55,46 | 0,9190 | 105,0 | 110,0 | 115,0 | 105,0 | 96,49 | 4 |
The Team of Armenia collected 4 points |
20 India |
8 | Rai Puneet | 1978 | 92,06 | 0,6313 | 140,0 | 150,0 | 155,0 | 150,0 | 94,60 | 3 |
The Team of India collected 3 points |
21 Pakistan |
9 | Jabar Adnan Muhhammad Abdul | 1983 | 119,95 | 0,5749 | 160,0 | 160,0 | 170,0 | 160,0 | 91,90 | 2 |
The Team of Pakistan collected 2 points |
22 Estonia |
11 | Leesmann Kaido | 1969 | 109,62 | 0,5892 | 230,0 | 240,0 | 240,0 | 230,0 | 135,50 | 1 |
The Team of Estonia collected 1 points |
22 Netherlands |
12 | v.d.Ven Ad | 1973 | 104,01 | 0,5996 | 220,0 | 220,0 | 225,0 | 220,0 | 131,90 | 1 |
The Team of Netherlands collected 1 points |
Spain |
— | Blanquez Moya Jose Francisco | 1974 | 87,64 | 0,6473 | 197,5 | 197,5 | 197,5 | Out | | 0 |
The Team of Spain collected 0 points |
Czechia |
— | Krejca Zbynek | 1974 | 109,49 | 0,5893 | 265,0 | 265,0 | 265,0 | Out | | 0 |
The Team of Czechia collected 0 points |
— | Havrda Jiri | 1974 | 130,31 | 0,5654 | 270,0 | 270,0 | 280,0 | Out | | 0 |
Samoa |
— | Lealiifano Kennwach George | 1969 | 137,76 | 0,5602 | 320,0 | 330,0 | 337,5 | Out | | 0 |
The Team of Samoa collected 0 points |
| | | | | | | | | | |