INTERNATIONAL POWERLIFTING FEDERATION |
|
6th Sub-Junior Women's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
TEAM'S SCORESHEET |
|
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 U.S.America |
1 | Miller Kendra | 1992 | 45,60 | 1,3741 | 125,0 | | 67,5 | | 127,5 | | 320,0 | | 439,71 | 12 |
1 | Marin Desiree | 1990 | 64,10 | 1,0601 | 147,5 | | 87,5 | | 145,0 | | 380,0 | | 402,83 | 12 |
1 | Seebruck Stephanie | 1990 | 43,40 | 1,4209 | 107,5 | | 47,5 | | 115,0 | | 270,0 | | 383,64 | 12 |
1 | Kueffer Ashley | 1989 | 84,90 | 0,8871 | 147,5 | | 112,5 | | 140,0 | | 400,0 | | 354,84 | 12 |
1 | Allen Lana | 1988 | 129,70 | 0,0000 | 207,5 | | 137,5 | ws | 165,0 | | 510,0 | | | 12 |
2 | Salinas Suzanne | 1988 | 56,10 | 1,1750 | 132,5 | | 77,5 | | 142,5 | | 352,5 | | 414,18 | 9 |
The Team of U.S.America collected 69 points |
2 | Schroer Kasa | 1989 | 67,90 | 1,0163 | 145,0 | | 95,0 | | 132,5 | | 372,5 | | 378,57 | 9 |
3 | Sandlin Allison | 1988 | 46,80 | 1,3490 | 115,0 | | 67,5 | | 117,5 | | 300,0 | | 404,70 | 8 |
— | Douglas Kimberly | 1990 | 52,90 | 1,2302 | — | | 80,0 | | 137,5 | | — | disq. | | 0 |
— | VanDusen Katie | 1988 | 50,80 | 1,2692 | — | | 80,0 | | 142,5 | | — | disq. | | 0 |
2 Japan |
3 | Sugo Momoko | 1990 | 53,30 | 1,2230 | 100,0 | | 65,0 | | 125,0 | | 290,0 | | 354,67 | 8 |
3 | Miki Yasuko | 1990 | 42,90 | 1,4316 | 70,0 | | 50,0 | | 80,0 | | 200,0 | | 286,32 | 8 |
4 | Inoue Yu | 1988 | 45,90 | 1,3678 | 105,0 | | 70,0 | | 120,0 | | 295,0 | | 403,50 | 7 |
4 | Watanabe Marina | 1989 | 53,60 | 1,2176 | 110,0 | | 70,0 | | 110,0 | | 290,0 | | 353,10 | 7 |
4 | Asaoka Miharu | 1988 | 60,90 | 1,1021 | 105,0 | | 60,0 | | 110,0 | | 275,0 | | 303,07 | 7 |
4 | Okamura Misato | 1988 | 50,20 | 1,2808 | 85,0 | | 45,0 | | 100,0 | | 230,0 | | 294,58 | 7 |
The Team of Japan collected 44 points |
6 | Takayama Yuri | 1988 | 67,70 | 1,0185 | 100,0 | | 50,0 | | 110,0 | | 260,0 | | 264,81 | 5 |
3 Poland |
1 | Zarzycka Magdalena | 1988 | 51,60 | 1,2541 | 125,0 | | 52,5 | | 112,5 | | 290,0 | | 363,68 | 12 |
1 | Ciesielkska Malwina | 1988 | 75,70 | 0,9452 | 120,0 | | 75,0 | | 132,5 | | 327,5 | | 309,55 | 12 |
2 | Twers Patrycia | 1989 | 104,50 | 0,8227 | 170,0 | | 87,5 | | 170,0 | | 427,5 | | 351,70 | 9 |
3 | Piter Marzena | 1989 | 67,60 | 1,0195 | 130,0 | | 65,0 | | 142,5 | | 337,5 | | 344,08 | 8 |
The Team of Poland collected 41 points |
4 Slovakia |
1 | Kosturova Julia | 1989 | 60,00 | 1,1149 | 140,0 | | 90,0 | | 140,0 | | 370,0 | | 412,51 | 12 |
2 | Skirkanicova Katarina | 1990 | 43,40 | 1,4209 | 110,0 | | 52,5 | | 105,0 | | 267,5 | | 380,09 | 9 |
2 | Porubska Ivana | 1991 | 48,30 | 1,3183 | 107,5 | | 65,0 | | 102,5 | | 275,0 | | 362,53 | 9 |
3 | Jezkova Eva | 1989 | 62,10 | 1,0858 | 122,5 | | 72,5 | | 135,0 | | 330,0 | | 358,31 | 8 |
The Team of Slovakia collected 38 points |
5 Hungary |
2 | Bacskay Marta | 1990 | 88,00 | 0,8724 | 110,0 | | 90,0 | | 135,0 | | 335,0 | | 292,25 | 9 |
4 | Fadgyas Victoria | 1991 | 43,60 | 1,4166 | 65,0 | | 50,0 | | 65,0 | | 180,0 | | 254,98 | 7 |
The Team of Hungary collected 16 points |
6 Belorussia |
2 | Peatrouskaya Tatsiana | 1992 | 55,00 | 1,1933 | 110,0 | | 60,0 | | 122,5 | | 292,5 | | 349,04 | 9 |
5 | Murashka Yulia | 1991 | 43,20 | 1,4252 | 65,0 | | 32,5 | | 72,5 | | 170,0 | | 242,28 | 6 |
The Team of Belorussia collected 15 points |
7 Canada |
1 | Fowler Rhaea | 1988 | 71,20 | 0,9834 | 180,0 | | 112,5 | | 175,0 | | 467,5 | | 459,73 | 12 |
The Team of Canada collected 12 points |
7 Sweden |
1 | Gian Peyshy | 1988 | 53,00 | 1,2284 | 137,5 | | 72,5 | | 140,0 | | 350,0 | | 429,94 | 12 |
The Team of Sweden collected 12 points |
9 South Africa |
5 | de Wet Chantel | 1988 | 67,90 | 1,0163 | 130,0 | | 57,5 | | 142,5 | | 330,0 | | 335,37 | 6 |
5 | Smith May Cecile | 1992 | 65,60 | 1,0420 | 95,0 | | 45,0 | | 105,0 | | 245,0 | | 255,29 | 6 |
The Team of South Africa collected 12 points |
10 Romania |
2 | Cistelecan Armina-Aurelia | 1988 | 75,30 | 0,9483 | 80,0 | | 45,0 | | 115,0 | | 240,0 | | 227,59 | 9 |
The Team of Romania collected 9 points |
— | Muntean Corina-Andreea | 1988 | 50,70 | 1,2711 | — | | 50,0 | | 110,0 | | — | disq. | | 0 |
10 Kazakhstan |
2 | Zaripova Zhadira | 1989 | 46,20 | 1,3615 | 130,0 | | 50,0 | | 120,0 | | 300,0 | | 408,45 | 9 |
The Team of Kazakhstan collected 9 points |
10 New Zealand |
2 | Armstrong Natasha | 1989 | 66,60 | 1,0306 | 137,5 | | 65,0 | | 135,0 | | 337,5 | | 347,82 | 9 |
The Team of New Zealand collected 9 points |
13 France |
3 | Benkhelifa Alyssa | 1988 | 51,80 | 1,2504 | 100,0 | | 55,0 | | 95,0 | | 250,0 | | 312,60 | 8 |
The Team of France collected 8 points |
14 Austria |
4 | Tichy Alexandra | 1990 | 74,60 | 0,9538 | 130,0 | | 87,5 | | 120,0 | | 337,5 | | 321,90 | 7 |
The Team of Austria collected 7 points |
| | | | | | | | | | | | | | |