| INTERNATIONAL POWERLIFTING FEDERATION |
| |
| 6th Sub-Junior Women's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
| STATISTICS OF THE COMPETITION |
|
| In competition 39 lifters which represented 14 nations took part. |
|
| Statistics of attempts | |
| | | All | Attempts | Goodlifts | Nolifts | Refused | |
| | Squats | 117 | 117 | 70 | 47 | 0 | |
| | Benchpress | 117 | 117 | 84 | 33 | 0 | |
| | Deadlift | 117 | 117 | 85 | 32 | 0 | |
| | Complete | 351 | 351 | 239 | 112 | 0 | |
| | | | | | | | |
| 3 lifter's were disqualifyed. |
|
| List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Seebruck Stephanie | 270,0 | | |
| | - 48 kg | Miller Kendra | 320,0 | | |
| | - 52 kg | Zarzycka Magdalena | 290,0 | | |
| | - 56 kg | Gian Peyshy | 350,0 | | |
| | - 60 kg | Kosturova Julia | 370,0 | | |
| | - 67,5 kg | Marin Desiree | 380,0 | | |
| | - 75 kg | Fowler Rhaea | 467,5 | | |
| | - 82,5 kg | Ciesielkska Malwina | 327,5 | | |
| | - 90 kg | Kueffer Ashley | 400,0 | | |
| | 90+ kg | Allen Lana | 510,0 | | |
| | | | | | |
| Wilks champions | |
| PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
| 1 | Fowler Rhaea | 71,20 | 0,9834 | 467,5 | 459,740 | |
| 2 | Miller Kendra | 45,60 | 1,3741 | 320,0 | 439,712 | |
| 3 | Gian Peyshy | 53,00 | 1,2284 | 350,0 | 429,940 | |
| | | | | | | | | |
| Nation (points) |
| 1. | U.S.America | 69 | [12+12+12+12+12+9] |
| 2. | Japan | 44 | [8+8+7+7+7+7] |
| 3. | Poland | 41 | [12+12+9+8] |
| 4. | Slovakia | 38 | [12+9+9+8] |
| 5. | Hungary | 16 | [9+7] |
| 6. | Belorussia | 15 | [9+6] |
| 7. | Canada | 12 | [12] |
| 7. | Sweden | 12 | [12] |
| 9. | South Africa | 12 | [6+6] |
| 10. | Romania | 9 | [9] |
| 10. | Kazakhstan | 9 | [9] |
| 10. | New Zealand | 9 | [9] |
| 13. | France | 8 | [8] |
| 14. | Austria | 7 | [7] |
|
| Nation (Wilks points) |
| 1. | U.S.America | 2423,65 | [439,71+414,19+404,70+402,84+383,64+378,57] |
| 2. | Japan | 1995,25 | [403,50+354,67+353,10+303,08+294,58+286,32] |
| 3. | Slovakia | 1513,45 | [412,51+380,09+362,53+358,31] |
| 4. | Poland | 1369,02 | [363,69+351,70+344,08+309,55] |
| 5. | Belorussia | 591,32 | [349,04+242,28] |
| 6. | South Africa | 590,66 | [335,38+255,29] |
| 7. | Hungary | 547,24 | [292,25+254,99] |
| 8. | Canada | 459,73 | [459,74] |
| 9. | Sweden | 429,94 | [429,94] |
| 10. | Kazakhstan | 408,45 | [408,45] |
| 11. | New Zealand | 347,82 | [347,83] |
| 12. | Austria | 321,90 | [321,91] |
| 13. | France | 312,60 | [312,60] |
| 14. | Romania | 227,59 | [227,59] |
| | | | | | | | |