INTERNATIONAL POWERLIFTING FEDERATION |
|
6th Sub-Junior Women's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
DETAILED SCORESHEET |
|
PL. | Lifters | BY | Nation | Weight | WF | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
- 44 kg |
1. | Seebruck Stephanie | 1990 | USA | 43,40 | 1,4209 | 95,0 | 102,5 | 107,5 | 2 | 42,5 | 42,5 | 47,5 | 4 | 100,0 | 110,0 | 115,0 | 1 | 270,0 | 383,64 | 12 |
2. | Skirkanicova Katarina | 1990 | SVK | 43,40 | 1,4209 | 95,0 | 105,0 | 110,0 | 1 | 47,5 | 52,5 | 52,5 | 1 | 100,0 | 105,0 | 112,5 | 2 | 267,5 | 380,09 | 9 |
3. | Miki Yasuko | 1990 | JPN | 42,90 | 1,4316 | 70,0 | 80,0 | 80,0 | 3 | 50,0 | 50,0 | 55,0 | 2 | 70,0 | 80,0 | 85,0 | 3 | 200,0 | 286,32 | 8 |
4. | Fadgyas Victoria | 1991 | HUN | 43,60 | 1,4166 | 65,0 | 65,0 | 70,0 | 5 | 40,0 | 50,0 | 50,0 | 3 | 65,0 | 75,0 | 75,0 | 5 | 180,0 | 254,98 | 7 |
5. | Murashka Yulia | 1991 | BLR | 43,20 | 1,4252 | 55,0 | 65,0 | 70,0 | 4 | 32,5 | 37,5 | 37,5 | 5 | 67,5 | 72,5 | 82,5 | 4 | 170,0 | 242,28 | 6 |
- 48 kg |
1. | Miller Kendra | 1992 | USA | 45,60 | 1,3741 | 117,5 | 125,0 | 132,5 | 2 | 60,0 | 65,0 | 67,5 | 2 | 117,5 | 127,5 | 137,5 | 1 | 320,0 | 439,71 | 12 |
2. | Zaripova Zhadira | 1989 | KAZ | 46,20 | 1,3615 | 112,5 | 122,5 | 130,0 | 1 | 42,5 | 50,0 | 55,0 | 4 | 107,5 | 110,0 | 120,0 | 3 | 300,0 | 408,45 | 9 |
3. | Sandlin Allison | 1988 | USA | 46,80 | 1,3490 | 115,0 | 115,0 | 115,0 | 3 | 55,0 | 62,5 | 67,5 | 3 | 107,5 | 112,5 | 117,5 | 4 | 300,0 | 404,70 | 8 |
4. | Inoue Yu | 1988 | JPN | 45,90 | 1,3678 | 105,0 | 105,0 | 120,0 | 4 | 70,0 | 80,0 | 80,0 | 1 | 100,0 | 110,0 | 120,0 | 2 | 295,0 | 403,50 | 7 |
- 52 kg |
1. | Zarzycka Magdalena | 1988 | POL | 51,60 | 1,2541 | 115,0 | 120,0 | 125,0 | 1 | 42,5 | 52,5 | 52,5 | 4 | 105,0 | 112,5 | 122,5 | 2 | 290,0 | 363,68 | 12 |
2. | Porubska Ivana | 1991 | SVK | 48,30 | 1,3183 | 95,0 | 102,5 | 107,5 | 2 | 57,5 | 62,5 | 65,0 | 2 | 95,0 | 102,5 | 107,5 | 4 | 275,0 | 362,53 | 9 |
3. | Benkhelifa Alyssa | 1988 | FRA | 51,80 | 1,2504 | 100,0 | 112,5 | 112,5 | 3 | 50,0 | 52,5 | 55,0 | 3 | 85,0 | 95,0 | 107,5 | 6 | 250,0 | 312,60 | 8 |
4. | Okamura Misato | 1988 | JPN | 50,20 | 1,2808 | 70,0 | 72,5 | 85,0 | 4 | 40,0 | 45,0 | 52,5 | 6 | 95,0 | 100,0 | 100,0 | 5 | 230,0 | 294,58 | 7 |
| Muntean Corina-Andreea | 1988 | ROM | 50,70 | 1,2711 | 90,0 | 90,0 | 90,0 | Disq. | 45,0 | 50,0 | 52,5 | 5 | 100,0 | 105,0 | 110,0 | 3 | Disq. | | |
| VanDusen Katie | 1988 | USA | 50,80 | 1,2692 | 145,0 | 145,0 | 145,0 | Disq. | 70,0 | 77,5 | 80,0 | 1 | 125,0 | 135,0 | 142,5 | 1 | Disq. | | |
- 56 kg |
1. | Gian Peyshy | 1988 | SWE | 53,00 | 1,2284 | 120,0 | 130,0 | 137,5 | 1 | 72,5 | 80,0 | 80,0 | 2 | 130,0 | 140,0 | 147,5 | 1 | 350,0 | 429,94 | 12 |
2. | Peatrouskaya Tatsiana | 1992 | BLR | 55,00 | 1,1933 | 110,0 | 120,0 | 125,0 | 3 | 55,0 | 60,0 | 65,0 | 5 | 115,0 | 122,5 | 130,0 | 4 | 292,5 | 349,04 | 9 |
3. | Sugo Momoko | 1990 | JPN | 53,30 | 1,2230 | 100,0 | 120,0 | 120,0 | 4 | 60,0 | 65,0 | 70,0 | 4 | 115,0 | 125,0 | 130,0 | 3 | 290,0 | 354,67 | 8 |
4. | Watanabe Marina | 1989 | JPN | 53,60 | 1,2176 | 100,0 | 107,5 | 110,0 | 2 | 60,0 | 67,5 | 70,0 | 3 | 110,0 | 117,5 | 117,5 | 5 | 290,0 | 353,10 | 7 |
| Douglas Kimberly | 1990 | USA | 52,90 | 1,2302 | 130,0 | 130,0 | 130,0 | Disq. | 72,5 | 77,5 | 80,0 | 1 | 137,5 | 145,0 | 145,0 | 2 | Disq. | | |
- 60 kg |
1. | Kosturova Julia | 1989 | SVK | 60,00 | 1,1149 | 135,0 | 140,0 | 140,0 | 1 | 80,0 | 85,0 | 90,0 | 1 | 132,5 | 135,0 | 140,0 | 2 | 370,0 | 412,51 | 12 |
2. | Salinas Suzanne | 1988 | USA | 56,10 | 1,1750 | 132,5 | 132,5 | 137,5 | 2 | 72,5 | 77,5 | 77,5 | 2 | 127,5 | 137,5 | 142,5 | 1 | 352,5 | 414,18 | 9 |
- 67,5 kg |
1. | Marin Desiree | 1990 | USA | 64,10 | 1,0601 | 142,5 | 142,5 | 147,5 | 1 | 80,0 | 87,5 | 87,5 | 1 | 137,5 | 145,0 | 152,5 | 1 | 380,0 | 402,83 | 12 |
2. | Armstrong Natasha | 1989 | NZL | 66,60 | 1,0306 | 125,0 | 137,5 | 140,0 | 2 | 65,0 | 72,5 | 72,5 | 3 | 120,0 | 135,0 | 150,0 | 3 | 337,5 | 347,82 | 9 |
3. | Jezkova Eva | 1989 | SVK | 62,10 | 1,0858 | 122,5 | 122,5 | 122,5 | 3 | 60,0 | 65,0 | 72,5 | 2 | 125,0 | 130,0 | 135,0 | 2 | 330,0 | 358,31 | 8 |
4. | Asaoka Miharu | 1988 | JPN | 60,90 | 1,1021 | 85,0 | 95,0 | 105,0 | 4 | 50,0 | 50,0 | 60,0 | 4 | 100,0 | 110,0 | 120,0 | 4 | 275,0 | 303,07 | 7 |
5. | Smith May Cecile | 1992 | RSA | 65,60 | 1,0420 | 95,0 | 105,0 | 105,0 | 5 | 45,0 | 45,0 | 50,0 | 5 | 95,0 | 105,0 | 117,5 | 5 | 245,0 | 255,29 | 6 |
- 75 kg |
1. | Fowler Rhaea | 1988 | CAN | 71,20 | 0,9834 | 170,0 | 180,0 | 187,5 | 1 | 105,0 | 110,0 | 112,5 | 1 | 165,0 | 175,0 | 182,5 | 1 | 467,5 | 459,73 | 12 |
2. | Schroer Kasa | 1989 | USA | 67,90 | 1,0163 | 130,0 | 140,0 | 145,0 | 2 | 80,0 | 90,0 | 95,0 | 2 | 125,0 | 132,5 | 142,5 | 4 | 372,5 | 378,57 | 9 |
3. | Piter Marzena | 1989 | POL | 67,60 | 1,0195 | 120,0 | 130,0 | 140,0 | 3 | 65,0 | 70,0 | 70,0 | 4 | 130,0 | 140,0 | 142,5 | 2 | 337,5 | 344,08 | 8 |
4. | Tichy Alexandra | 1990 | AUT | 74,60 | 0,9538 | 120,0 | 120,0 | 130,0 | 5 | 80,0 | 85,0 | 87,5 | 3 | 115,0 | 120,0 | 120,0 | 5 | 337,5 | 321,90 | 7 |
5. | de Wet Chantel | 1988 | RSA | 67,90 | 1,0163 | 120,0 | 130,0 | 130,0 | 4 | 45,0 | 52,5 | 57,5 | 5 | 120,0 | 130,0 | 142,5 | 3 | 330,0 | 335,37 | 6 |
6. | Takayama Yuri | 1988 | JPN | 67,70 | 1,0185 | 100,0 | 110,0 | 115,0 | 6 | 45,0 | 50,0 | 50,0 | 6 | 100,0 | 110,0 | 112,5 | 6 | 260,0 | 264,81 | 5 |
- 82,5 kg |
1. | Ciesielkska Malwina | 1988 | POL | 75,70 | 0,9452 | 100,0 | 120,0 | 130,0 | 1 | 65,0 | 72,5 | 75,0 | 1 | 115,0 | 132,5 | 132,5 | 1 | 327,5 | 309,55 | 12 |
2. | Cistelecan Armina-Aurelia | 1988 | ROM | 75,30 | 0,9483 | 80,0 | 110,0 | 110,0 | 2 | 35,0 | 35,0 | 45,0 | 2 | 90,0 | 105,0 | 115,0 | 2 | 240,0 | 227,59 | 9 |
- 90 kg |
1. | Kueffer Ashley | 1989 | USA | 84,90 | 0,8871 | 147,5 | 160,0 | 160,0 | 1 | 95,0 | 112,5 | 123,5 | 1 | 127,5 | 140,0 | 145,0 | 1 | 400,0 | 354,84 | 12 |
2. | Bacskay Marta | 1990 | HUN | 88,00 | 0,8724 | 100,0 | 100,0 | 110,0 | 2 | 85,0 | 90,0 | 95,0 | 2 | 130,0 | 135,0 | 145,0 | 2 | 335,0 | 292,25 | 9 |
90+ kg |
1. | Allen Lana | 1988 | USA | 129,70 | 0,0000 | 177,5 | 195,0 | 207,5 | 1 | 110,0 | 120,0 | 138,0 ws | 1 /ws | 150,0 | 165,0 | 165,0 | 2 | 510,0 | | 12 |
2. | Twers Patrycia | 1989 | POL | 104,50 | 0,8227 | 120,0 | 150,0 | 170,0 | 2 | 80,0 | 87,5 | 87,5 | 2 | 140,0 | 170,0 | 190,0 | 1 | 427,5 | 351,70 | 9 |
|
Nation (points) |
1. | U.S.America | 69 | [12+12+12+12+12+9] |
2. | Japan | 44 | [8+8+7+7+7+7] |
3. | Poland | 41 | [12+12+9+8] |
4. | Slovakia | 38 | [12+9+9+8] |
5. | Hungary | 16 | [9+7] |
6. | Belorussia | 15 | [9+6] |
7. | Canada | 12 | [12] |
7. | Sweden | 12 | [12] |
9. | South Africa | 12 | [6+6] |
10. | Romania | 9 | [9] |
10. | Kazakhstan | 9 | [9] |
10. | New Zealand | 9 | [9] |
13. | France | 8 | [8] |
14. | Austria | 7 | [7] |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Fowler Rhaea | Canada | 71,20 | 0,9834 | 467,5 | 459,73 | |
2. | Miller Kendra | U.S.America | 45,60 | 1,3741 | 320,0 | 439,71 | |
3. | Gian Peyshy | Sweden | 53,00 | 1,2284 | 350,0 | 429,94 | |
| | | | | | | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..3 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
AUT = Austria | JPN = Japan | RSA = South Africa | |
BLR = Belorussia | KAZ = Kazakhstan | SVK = Slovakia | |
CAN = Canada | NZL = New Zealand | SWE = Sweden | |
FRA = France | POL = Poland | USA = U.S.America | |
HUN = Hungary | ROM = Romania | |
| | | | | | | | | | | | | | | | | | | | |