INTERNATIONAL POWERLIFTING FEDERATION |
|
6th Sub–Junior Men's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
TEAM'S SCORESHEET |
|
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 U.S.America |
1 | Boutte Nelson Jr. | 1988 | 58,90 | 0,8675 | 227,5 | | 120,0 | | 217,5 | | 565,0 | | 490,13 | 12 |
2 | Cannon Jacob | 1988 | 133,80 | 0,5628 | 285,0 | | 195,0 | | 262,5 | | 742,5 | | 417,87 | 9 |
2 | Fiebiger Brandon | 1988 | 97,90 | 0,6139 | 257,5 | | 142,5 | | 277,5 | | 677,5 | | 415,91 | 9 |
2 | Mullins Alex | 1988 | 101,40 | 0,6053 | 245,0 | | 185,0 | | 240,0 | | 670,0 | | 405,55 | 9 |
3 | Tuinstra Justin | 1988 | 80,80 | 0,6785 | 242,5 | | 157,5 | | 232,5 | | 632,5 | | 429,15 | 8 |
3 | Favre Chase | 1988 | 88,30 | 0,6447 | 242,5 | | 152,5 | | 257,5 | | 652,5 | | 420,66 | 8 |
The Team of U.S.America collected 55 points |
3 | Flonta Daniel | 1988 | 111,00 | 0,5869 | 255,0 | | 187,5 | | 247,5 | | 690,0 | | 404,96 | 8 |
3 | Castillo Robert | 1988 | 55,60 | 0,9168 | 140,0 | | 80,0 | | 165,0 | | 385,0 | | 352,96 | 8 |
4 | Hollenbeck Andrew | 1989 | 74,20 | 0,7179 | 210,0 | | 152,5 | | 235,0 | | 597,5 | | 428,94 | 7 |
9 | Tullis Michael | 1988 | 82,20 | 0,6714 | 200,0 | | 130,0 | | 235,0 | | 565,0 | | 379,34 | 2 |
— | Bachorz Ryan | 1988 | 51,40 | 0,9933 | 165,0 | | 90,0 | | — | | — | disq. | | 0 |
2 Bulgaria |
1 | Iankov Milcho | 1989 | 51,40 | 0,9933 | 145,0 | | 90,0 | | 170,0 | | 405,0 | | 402,28 | 12 |
2 | Lukanov Atanas | 1989 | 59,70 | 0,8568 | 195,0 | | 115,0 | | 207,5 | | 517,5 | | 443,39 | 9 |
2 | Nikolov Ivan | 1988 | 51,60 | 0,9893 | 140,0 | | 100,0 | | 157,5 | | 397,5 | | 393,24 | 9 |
2 | Michailov Martin | 1991 | 55,10 | 0,9250 | 150,0 | | 95,0 | | 155,0 | | 400,0 | | 370,00 | 9 |
4 | Petkov Rostislav | 1988 | 67,20 | 0,7738 | 235,0 | | 140,0 | | 227,5 | | 602,5 | | 466,21 | 7 |
5 | Prisov Nicola | 1989 | 54,40 | 0,9369 | 127,5 | | 90,0 | | 145,0 | | 362,5 | | 339,62 | 6 |
The Team of Bulgaria collected 52 points |
7 | Andreev Andrean | 1989 | 74,20 | 0,7179 | 210,0 | | 145,0 | | 225,0 | | 580,0 | | 416,38 | 4 |
8 | Kolev Borislav | 1989 | 74,40 | 0,7166 | 225,0 | | 140,0 | | 215,0 | | 580,0 | | 415,62 | 3 |
3 Estonia |
2 | Kuusnomm Raigo | 1988 | 74,30 | 0,7173 | 230,0 | | 155,0 | | 240,0 | | 625,0 | | 448,31 | 9 |
2 | Sagor Rait | 1990 | 80,90 | 0,6779 | 210,0 | | 155,0 | | 270,0 | | 635,0 | | 430,46 | 9 |
3 | Kauber Alo | 1989 | 59,50 | 0,8594 | 185,0 | | 145,0 | | 185,0 | | 515,0 | | 442,59 | 8 |
5 | Kutt Vladimir | 1988 | 73,50 | 0,7228 | 212,5 | | 135,0 | | 245,0 | | 592,5 | | 428,25 | 6 |
5 | Galanov Aleksei | 1988 | 59,10 | 0,8648 | 172,5 | | 107,5 | | 202,5 | | 482,5 | | 417,26 | 6 |
6 | Paakspuu Priit | 1989 | 67,00 | 0,7756 | 185,0 | | 140,0 | | 200,0 | | 525,0 | | 407,19 | 5 |
The Team of Estonia collected 43 points |
4 Kazakhstan |
1 | Prokopenko Andrey | 1988 | 66,60 | 0,7794 | 260,0 | | 135,0 | | 250,0 | | 645,0 | | 502,71 | 12 |
1 | Pavlenko Kirill | 1988 | 78,80 | 0,6893 | 285,0 | | 150,0 | | 270,0 | | 705,0 | | 485,95 | 12 |
2 | Kuzhakhmetov Valeriy | 1988 | 66,90 | 0,7766 | 220,0 | | 155,0 | | 235,0 | | 610,0 | | 473,72 | 9 |
6 | Ilyev Yevgeniy | 1989 | 74,00 | 0,7193 | 230,0 | | 122,5 | | 230,0 | | 582,5 | | 418,99 | 5 |
The Team of Kazakhstan collected 38 points |
5 Finland |
1 | Rainela Jani | 1988 | 164,70 | 0,5458 | 325,0 | | 232,5 | ws | 267,5 | ws | 825,0 | | 450,28 | 12 |
2 | Harjapaa Martii | 1988 | 121,40 | 0,5734 | 255,0 | | 150,0 | | 290,0 | | 695,0 | | 398,51 | 9 |
4 | Ruotsalainen Timo | 1990 | 111,10 | 0,5867 | 280,0 | | 145,0 | | 220,0 | | 645,0 | | 378,42 | 7 |
6 | Honkanen Vili | 1989 | 81,40 | 0,6754 | 200,0 | | 165,0 | | 220,0 | | 585,0 | | 395,10 | 5 |
7 | Varonen Benjamin | 1988 | 80,60 | 0,6795 | 230,0 | | 120,0 | | 225,0 | | 575,0 | | 390,71 | 4 |
The Team of Finland collected 37 points |
— | Kontiainen Henri | 1989 | 55,60 | 0,9168 | 145,0 | | — | | — | | — | disq. | | 0 |
6 Poland |
3 | Citko Adam | 1988 | 73,50 | 0,7228 | 235,0 | | 147,5 | | 230,0 | | 612,5 | | 442,71 | 8 |
3 | Zurawski Dariusz Given | 1988 | 100,40 | 0,6076 | 230,0 | | 140,0 | | 275,0 | | 645,0 | | 391,90 | 8 |
3 | Zaiaczkowski Bartosz | 1989 | 92,60 | 0,6295 | 240,0 | | 150,0 | | 220,0 | | 610,0 | | 383,99 | 8 |
4 | Giczan Artur | 1988 | 60,00 | 0,8529 | 200,0 | | 110,0 | | 192,5 | | 502,5 | | 428,58 | 7 |
The Team of Poland collected 31 points |
— | Olechnio Jacek | 1990 | 55,00 | 0,9267 | 172,5 | | — | | 172,5 | | — | disq. | | 0 |
— | Krupinski Piotr | 1988 | 55,60 | 0,9168 | 165,0 | | 105,0 | | — | | — | disq. | | 0 |
— | Bielski Marcin | 1988 | 89,30 | 0,6410 | 290,0 | | — | | 285,0 | | — | disq. | | 0 |
7 Japan |
4 | Yamaguchi Masashi | 1989 | 99,20 | 0,6106 | 205,0 | | 155,0 | | 190,0 | | 550,0 | | 335,83 | 7 |
5 | Morishita Teiji | 1988 | 66,10 | 0,7842 | 220,0 | | 127,5 | | 200,0 | | 547,5 | | 429,34 | 6 |
5 | Takemasa Kenji | 1988 | 88,80 | 0,6428 | 205,0 | | 105,0 | | 215,0 | | 525,0 | | 337,47 | 6 |
6 | Hidawa Shunsuke | 1988 | 55,30 | 0,9217 | 110,0 | | 95,0 | | 120,0 | | 325,0 | | 299,55 | 5 |
7 | Arai Masaki | 1988 | 58,90 | 0,8675 | 175,0 | | 90,0 | | 185,0 | | 450,0 | | 390,37 | 4 |
8 | Fujinami Ryusei | 1988 | 65,10 | 0,7942 | 190,0 | | 120,0 | | 175,0 | | 485,0 | | 385,18 | 3 |
The Team of Japan collected 31 points |
12 | Nabekura Hikari | 1989 | 81,90 | 0,6729 | 185,0 | | 122,5 | | 207,5 | | 515,0 | | 346,54 | 1 |
13 | Nagatsuka Yoshinori | 1988 | 79,70 | 0,6843 | 180,0 | | 120,0 | | 200,0 | | 500,0 | | 342,15 | 1 |
8 South Africa |
1 | De Waal Pieter | 1988 | 74,30 | 0,7173 | 240,0 | | 147,5 | | 257,5 | | 645,0 | | 462,65 | 12 |
4 | Nortje Barend | 1990 | 55,60 | 0,9168 | 150,0 | | 70,0 | | 160,0 | | 380,0 | | 348,38 | 7 |
6 | Schoonraad Chris | 1989 | 83,10 | 0,6670 | 200,0 | | 125,0 | | 165,0 | | 490,0 | | 326,83 | 5 |
9 | Coetzee Inus | 1990 | 66,90 | 0,7766 | 170,0 | | 80,0 | | 160,0 | | 410,0 | | 318,40 | 2 |
10 | Douglas Gary | 1989 | 75,70 | 0,7080 | 225,0 | | 107,5 | | 205,0 | | 537,5 | | 380,55 | 1 |
11 | De Wet Matthys | 1990 | 71,40 | 0,7383 | 125,0 | | 70,0 | | 160,0 | | 355,0 | | 262,09 | 1 |
The Team of South Africa collected 28 points |
14 | Delaney Tyrone | 1990 | 82,20 | 0,6714 | 165,0 | | 135,0 | | 200,0 | | 500,0 | | 335,70 | 1 |
— | Smith Johan | 1991 | 67,20 | 0,7738 | — | | 105,0 | | 190,0 | | — | disq. | | 0 |
— | Richa Dane | 1988 | 106,70 | 0,5943 | 252,5 | | — | | 210,0 | | — | disq. | | 0 |
9 France |
2 | Ben Hadj Ali | 1989 | 88,40 | 0,6444 | 255,0 | | 165,0 | | 275,0 | | 695,0 | | 447,85 | 9 |
3 | Pellegrino Francois | 1988 | 66,80 | 0,7775 | 222,5 | | 152,5 | | 227,5 | | 602,5 | | 468,44 | 8 |
6 | Grougrou Alexandre | 1988 | 58,90 | 0,8675 | 162,5 | | 115,0 | | 180,0 | | 457,5 | | 396,88 | 5 |
The Team of France collected 22 points |
10 Belorussia |
1 | Ryzhko Aliaksei | 1988 | 55,80 | 0,9135 | 170,0 | | 90,0 | | 145,0 | | 405,0 | | 369,96 | 12 |
4 | Kazunko Mikita | 1989 | 77,70 | 0,6957 | 220,0 | | 160,0 | | 222,5 | | 602,5 | | 419,15 | 7 |
The Team of Belorussia collected 19 points |
— | Bizukovich Vadzim | 1989 | 59,50 | 0,8594 | — | | 122,5 | | 195,0 | | — | disq. | | 0 |
11 Latvia |
1 | Peca Matiss | 1988 | 100,10 | 0,6083 | 290,0 | | 135,0 | | 260,0 | | 685,0 | | 416,68 | 12 |
8 | Sokolovs Imants | 1989 | 81,80 | 0,6734 | 225,0 | | 135,0 | | 215,0 | | 575,0 | | 387,20 | 3 |
8 | Vilumsons Aldis | 1988 | 60,00 | 0,8529 | 162,5 | | 82,5 | | 175,0 | | 420,0 | | 358,21 | 3 |
The Team of Latvia collected 18 points |
— | Hacko Ilja | 1988 | 90,00 | 0,6384 | — | | — | | — | | — | disq. | | 0 |
12 Hungary |
4 | Kovacs Ferenc | 1988 | 108,30 | 0,5914 | 235,0 | | 190,0 | | 220,0 | | 645,0 | | 381,45 | 7 |
5 | Vogel Ferenc | 1988 | 123,60 | 0,5712 | 200,0 | | 195,0 | | 235,0 | | 630,0 | | 359,85 | 6 |
7 | Juhasz Daniel | 1989 | 82,60 | 0,6694 | 160,0 | | 135,0 | | 180,0 | | 475,0 | | 317,96 | 4 |
15 | Balazs Daniel | 1988 | 79,00 | 0,6882 | 160,0 | | 95,0 | | 200,0 | | 455,0 | | 313,13 | 1 |
The Team of Hungary collected 18 points |
— | Lipcsei Peter | 1988 | 55,30 | 0,9217 | 150,0 | | — | | 150,0 | | — | disq. | | 0 |
13 Canada |
4 | Kuchar Damarjit | 1991 | 48,20 | 1,0653 | 105,0 | | 42,5 | | 120,0 | | 267,5 | | 284,96 | 7 |
5 | Singh Richard | 1988 | 107,90 | 0,5921 | 225,0 | | 145,0 | | 185,0 | | 555,0 | | 328,61 | 6 |
7 | Virk Simardeep | 1989 | 67,10 | 0,7747 | 210,0 | | 90,0 | | 200,0 | | 500,0 | | 387,35 | 4 |
The Team of Canada collected 17 points |
— | Rowsall Ryan | 1988 | 95,90 | 0,6194 | 250,0 | | — | | — | | — | disq. | | 0 |
14 Australia |
3 | Peisley Scott | 1989 | 51,90 | 0,9833 | 122,5 | | 82,5 | | 180,0 | | 385,0 | | 378,57 | 8 |
3 | Carr Brandon | 1989 | 144,90 | 0,5560 | 250,0 | | 185,0 | | 225,0 | | 660,0 | | 366,96 | 8 |
The Team of Australia collected 16 points |
15 Czechia |
1 | Smejkal Jakub | 1988 | 115,10 | 0,5809 | 280,0 | | 185,0 | | 305,0 | | 770,0 | | 447,29 | 12 |
The Team of Czechia collected 12 points |
15 Sweden |
1 | Sundstrom Tomas | 1988 | 90,10 | 0,6380 | 290,0 | | 172,5 | | 262,5 | | 725,0 | | 462,55 | 12 |
The Team of Sweden collected 12 points |
— | Skoglund Bernhard | 1988 | 72,90 | 0,7271 | 220,0 | | — | | 222,5 | | — | disq. | | 0 |
15 Uzbekistan |
1 | Naniev Efim | 1988 | 89,40 | 0,6406 | 275,0 | | 172,5 | | 287,5 | | 735,0 | | 470,84 | 12 |
The Team of Uzbekistan collected 12 points |
18 New Zealand |
4 | Roddick Mike | 1989 | 87,30 | 0,6487 | 195,0 | | 125,0 | | 207,5 | | 527,5 | | 342,18 | 7 |
10 | Williams Trent | 1988 | 72,50 | 0,7300 | 190,0 | | 150,0 | | 190,0 | | 530,0 | | 386,90 | 1 |
The Team of New Zealand collected 8 points |
19 Slovakia |
5 | Tomasovic Samuel | 1989 | 81,80 | 0,6734 | 220,0 | | 130,0 | | 237,5 | | 587,5 | | 395,62 | 6 |
9 | Schwarz Jan | 1988 | 72,20 | 0,7322 | 210,0 | | 105,0 | | 230,0 | | 545,0 | | 399,04 | 2 |
The Team of Slovakia collected 8 points |
20 Romania |
11 | Sorcoi Danielilie | 1988 | 81,20 | 0,6764 | 185,0 | | 122,5 | | 215,0 | | 522,5 | | 353,41 | 1 |
The Team of Romania collected 1 points |
Denmark |
— | Molgaard Soren | 1988 | 99,80 | 0,6091 | — | | 210,0 | | 255,0 | | — | disq. | | 0 |
The Team of Denmark collected 0 points |
Armenia |
— | Adamyan Gagik | 1989 | 59,80 | 0,8555 | — | | — | | — | | — | disq. | | 0 |
The Team of Armenia collected 0 points |
Germany |
— | Koschnik Leon | 1988 | 74,60 | 0,7146 | — | | 145,0 | | 242,5 | | — | disq. | | 0 |
The Team of Germany collected 0 points |
| | | | | | | | | | | | | | |