INTERNATIONAL POWERLIFTING FEDERATION |
|
6th SubJunior Men's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
DETAILED SCORESHEET |
|
PL. | Lifters | BY | Nation | Weight | WF | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
- 52 kg |
1. | Iankov Milcho | 1989 | BUL | 51,40 | 0,9933 | 120,0 | 135,0 | 145,0 | 2 | 80,0 | 90,0 | 95,0 | 2 | 170,0 | 185,0 | 190,0 | 2 | 405,0 | 402,28 | 12 |
2. | Nikolov Ivan | 1988 | BUL | 51,60 | 0,9893 | 120,0 | 130,0 | 140,0 | 3 | 85,0 | 95,0 | 100,0 | 1 | 135,0 | 150,0 | 157,5 | 3 | 397,5 | 393,24 | 9 |
3. | Peisley Scott | 1989 | AUS | 51,90 | 0,9833 | 115,0 | 122,5 | 130,0 | 4 | 75,0 | 82,5 | 82,5 | 4 | 172,5 | 180,0 | 195,0 | 1 | 385,0 | 378,57 | 8 |
4. | Kuchar Damarjit | 1991 | CAN | 48,20 | 1,0653 | 95,0 | 105,0 | 107,5 | 5 | 35,0 | 40,0 | 42,5 | 5 | 107,5 | 115,0 | 120,0 | 4 | 267,5 | 284,96 | 7 |
| Bachorz Ryan | 1988 | USA | 51,40 | 0,9933 | 165,0 | 165,0 | 165,0 | 1 | 90,0 | 90,0 | 90,0 | 3 | 162,5 | 162,5 | 162,5 | Disq. | Disq. | | |
- 56 kg |
1. | Ryzhko Aliaksei | 1988 | BLR | 55,80 | 0,9135 | 170,0 | 170,0 | 170,0 | 2 | 90,0 | 90,0 | 97,5 | 5 | 145,0 | 145,0 | 157,5 | 7 | 405,0 | 369,96 | 12 |
2. | Michailov Martin | 1991 | BUL | 55,10 | 0,9250 | 130,0 | 135,0 | 150,0 | 4 | 75,0 | 85,0 | 95,0 | 2 | 130,0 | 145,0 | 155,0 | 4 | 400,0 | 370,00 | 9 |
3. | Castillo Robert | 1988 | USA | 55,60 | 0,9168 | 132,5 | 140,0 | 140,0 | 8 | 80,0 | 80,0 | 80,0 | 6 | 152,5 | 165,0 | 172,5 | 2 | 385,0 | 352,96 | 8 |
4. | Nortje Barend | 1990 | RSA | 55,60 | 0,9168 | 150,0 | 160,0 | 160,0 | 6 | 70,0 | 70,0 | 70,0 | 7 | 150,0 | 160,0 | 170,0 | 3 | 380,0 | 348,38 | 7 |
5. | Prisov Nicola | 1989 | BUL | 54,40 | 0,9369 | 105,0 | 115,0 | 127,5 | 9 | 80,0 | 90,0 | 97,5 | 4 | 125,0 | 135,0 | 145,0 | 6 | 362,5 | 339,62 | 6 |
6. | Hidawa Shunsuke | 1988 | JPN | 55,30 | 0,9217 | 110,0 | 130,0 | 130,0 | 10 | 95,0 | 95,0 | 95,0 | 3 | 120,0 | # | # | 8 | 325,0 | 299,55 | 5 |
| Olechnio Jacek | 1990 | POL | 55,00 | 0,9267 | 160,0 | 170,0 | 172,5 | 1 | 90,0 | 100,0 | 100,0 | Disq. | 160,0 | 172,5 | 175,0 | 1 | Disq. | | |
| Lipcsei Peter | 1988 | HUN | 55,30 | 0,9217 | 150,0 | 150,0 | 150,0 | 5 | 110,0 | 110,0 | 110,0 | Disq. | 150,0 | 160,0 | 167,5 | 5 | Disq. | | |
| Kontiainen Henri | 1989 | FIN | 55,60 | 0,9168 | 135,0 | 145,0 | 150,0 | 7 | 95,0 | 95,0 | 95,0 | Disq. | 175,0 | 175,0 | 175,0 | Disq. | Disq. | | |
| Krupinski Piotr | 1988 | POL | 55,60 | 0,9168 | 155,0 | 165,0 | 170,0 | 3 | 105,0 | 112,5 | 112,5 | 1 | 155,0 | 155,0 | 155,0 | Disq. | Disq. | | |
- 60 kg |
1. | Boutte Nelson Jr. | 1988 | USA | 58,90 | 0,8675 | 217,5 | 227,5 | 235,0 | 1 | 110,0 | 120,0 | 125,0 | 3 | 195,0 | 210,0 | 217,5 | 1 | 565,0 | 490,13 | 12 |
2. | Lukanov Atanas | 1989 | BUL | 59,70 | 0,8568 | 185,0 | 195,0 | 210,0 | 3 | 105,0 | 115,0 | 122,5 | 5 | 190,0 | 207,5 | 220,0 | 2 | 517,5 | 443,39 | 9 |
3. | Kauber Alo | 1989 | EST | 59,50 | 0,8594 | 185,0 | 195,0 | 195,0 | 4 | 145,0 | 150,0 | 150,0 | 1 | 185,0 | 185,0 | 190,0 | 7 | 515,0 | 442,59 | 8 |
4. | Giczan Artur | 1988 | POL | 60,00 | 0,8529 | 180,0 | 190,0 | 200,0 | 2 | 100,0 | 110,0 | 117,5 | 6 | 190,0 | 192,5 | 192,5 | 5 | 502,5 | 428,58 | 7 |
5. | Galanov Aleksei | 1988 | EST | 59,10 | 0,8648 | 165,0 | 172,5 | 180,0 | 6 | 100,0 | 107,5 | 115,0 | 7 | 192,5 | 202,5 | 210,0 | 3 | 482,5 | 417,26 | 6 |
6. | Grougrou Alexandre | 1988 | FRA | 58,90 | 0,8675 | 150,0 | 162,5 | 172,5 | 7 | 110,0 | 110,0 | 115,0 | 4 | 160,0 | 170,0 | 180,0 | 8 | 457,5 | 396,88 | 5 |
7. | Arai Masaki | 1988 | JPN | 58,90 | 0,8675 | 175,0 | 175,0 | 185,0 | 5 | 90,0 | 90,0 | 100,0 | 8 | 175,0 | 180,0 | 185,0 | 6 | 450,0 | 390,37 | 4 |
8. | Vilumsons Aldis | 1988 | LAT | 60,00 | 0,8529 | 150,0 | 162,5 | 162,5 | 8 | 75,0 | 82,5 | 87,5 | 9 | 175,0 | 180,0 | 180,0 | 9 | 420,0 | 358,21 | 3 |
| Bizukovich Vadzim | 1989 | BLR | 59,50 | 0,8594 | 210,0 | 210,0 | 210,0 | Disq. | 107,5 | 115,0 | 122,5 | 2 | 190,0 | 195,0 | 210,0 | 4 | Disq. | | |
| Adamyan Gagik | 1989 | ARM | 59,80 | 0,8555 | 175,0 | 175,0 | 175,0 | Disq. | # | # | # | Disq. | # | # | # | Disq. | Disq. | | |
- 67,5 kg |
1. | Prokopenko Andrey | 1988 | KAZ | 66,60 | 0,7794 | 240,0 | 250,0 | 260,0 | 1 | 125,0 | 135,0 | 135,0 | 5 | 235,0 | 250,0 | 262,5 | 1 | 645,0 | 502,71 | 12 |
2. | Kuzhakhmetov Valeriy | 1988 | KAZ | 66,90 | 0,7766 | 220,0 | 220,0 | 240,0 | 5 | 155,0 | 165,5 | 165,5 | 1 | 235,0 | 252,5 | 252,5 | 2 | 610,0 | 473,72 | 9 |
3. | Pellegrino Francois | 1988 | FRA | 66,80 | 0,7775 | 207,5 | 215,0 | 222,5 | 3 | 145,0 | 152,5 | 157,5 | 2 | 220,0 | 220,0 | 227,5 | 3 | 602,5 | 468,44 | 8 |
4. | Petkov Rostislav | 1988 | BUL | 67,20 | 0,7738 | 205,0 | 225,0 | 235,0 | 2 | 130,0 | 140,0 | 145,0 | 4 | 205,0 | 220,0 | 227,5 | 4 | 602,5 | 466,21 | 7 |
5. | Morishita Teiji | 1988 | JPN | 66,10 | 0,7842 | 200,0 | 215,0 | 220,0 | 4 | 120,0 | 120,0 | 127,5 | 6 | 200,0 | 210,0 | # | 5 | 547,5 | 429,34 | 6 |
6. | Paakspuu Priit | 1989 | EST | 67,00 | 0,7756 | 185,0 | 195,0 | 195,0 | 8 | 140,0 | 140,0 | 140,0 | 3 | 190,0 | 200,0 | 210,0 | 6 | 525,0 | 407,19 | 5 |
7. | Virk Simardeep | 1989 | CAN | 67,10 | 0,7747 | 210,0 | 210,0 | 210,0 | 6 | 90,0 | 97,5 | 97,5 | 9 | 200,0 | 210,0 | # | 7 | 500,0 | 387,35 | 4 |
8. | Fujinami Ryusei | 1988 | JPN | 65,10 | 0,7942 | 190,0 | 200,0 | 200,0 | 7 | 110,0 | 110,0 | 120,0 | 7 | 165,0 | 175,0 | 180,0 | 9 | 485,0 | 385,18 | 3 |
9. | Coetzee Inus | 1990 | RSA | 66,90 | 0,7766 | 160,0 | 170,0 | 180,0 | 9 | 80,0 | 90,0 | 90,0 | 10 | 160,0 | 182,5 | 182,5 | 10 | 410,0 | 318,40 | 2 |
| Smith Johan | 1991 | RSA | 67,20 | 0,7738 | 215,0 | 215,0 | 215,0 | Disq. | 105,0 | 115,0 | # | 8 | 190,0 | 207,5 | 207,5 | 8 | Disq. | | |
- 75 kg |
1. | De Waal Pieter | 1988 | RSA | 74,30 | 0,7173 | 220,0 | 240,0 | 247,5 | 1 | 130,0 | 140,0 | 147,5 | 5 | 230,0 | 250,0 | 257,5 | 1 | 645,0 | 462,65 | 12 |
2. | Kuusnomm Raigo | 1988 | EST | 74,30 | 0,7173 | 210,0 | 230,0 | 240,0 | 4 | 145,0 | 155,0 | 165,0 | 1 | 240,0 | 255,0 | 255,0 | 4 | 625,0 | 448,31 | 9 |
3. | Citko Adam | 1988 | POL | 73,50 | 0,7228 | 225,0 | 235,0 | 245,0 | 2 | 140,0 | 147,5 | 155,0 | 4 | 215,0 | 230,0 | 242,5 | 7 | 612,5 | 442,71 | 8 |
4. | Hollenbeck Andrew | 1989 | USA | 74,20 | 0,7179 | 210,0 | 217,5 | 217,5 | 9 | 152,5 | 165,0 | 165,0 | 2 | 227,5 | 235,0 | 235,0 | 5 | 597,5 | 428,94 | 7 |
5. | Kutt Vladimir | 1988 | EST | 73,50 | 0,7228 | 195,0 | 205,0 | 212,5 | 7 | 135,0 | 145,0 | 145,0 | 9 | 232,5 | 232,5 | 245,0 | 2 | 592,5 | 428,25 | 6 |
6. | Ilyev Yevgeniy | 1989 | KAZ | 74,00 | 0,7193 | 210,0 | 230,0 | 245,0 | 3 | 110,0 | 120,0 | 122,5 | 10 | 230,0 | 247,5 | 247,5 | 8 | 582,5 | 418,99 | 5 |
7. | Andreev Andrean | 1989 | BUL | 74,20 | 0,7179 | 190,0 | 205,0 | 210,0 | 9 | 140,0 | 145,0 | 145,0 | 6 | 190,0 | 210,0 | 225,0 | 9 | 580,0 | 416,38 | 4 |
8. | Kolev Borislav | 1989 | BUL | 74,40 | 0,7166 | 200,0 | 215,0 | 225,0 | 5 | 130,0 | 140,0 | 145,0 | 8 | 200,0 | 215,0 | 225,0 | 11 | 580,0 | 415,62 | 3 |
9. | Schwarz Jan | 1988 | SVK | 72,20 | 0,7322 | 210,0 | 210,0 | 210,0 | 8 | 105,0 | 110,0 | 110,0 | 11 | 230,0 | 237,5 | 242,5 | 6 | 545,0 | 399,04 | 2 |
10. | Williams Trent | 1988 | NZL | 72,50 | 0,7300 | 190,0 | 212,5 | 212,5 | 11 | 150,0 | 170,0 | 170,0 | 3 | 190,0 | 210,0 | 210,0 | 12 | 530,0 | 386,90 | 1 |
11. | De Wet Matthys | 1990 | RSA | 71,40 | 0,7383 | 110,0 | 120,0 | 125,0 | 12 | 60,0 | 70,0 | 80,0 | 12 | 125,0 | 145,0 | 160,0 | 13 | 355,0 | 262,09 | 1 |
| Skoglund Bernhard | 1988 | SWE | 72,90 | 0,7271 | 215,0 | 220,0 | 230,0 | 6 | 145,0 | 145,0 | 145,0 | Disq. | 205,0 | 215,0 | 222,5 | 10 | Disq. | | |
| Koschnik Leon | 1988 | GER | 74,60 | 0,7146 | 222,5 | 230,0 | 232,5 | Disq. | 140,0 | 145,0 | 147,5 | 7 | 225,0 | 237,5 | 242,5 | 3 | Disq. | | |
- 82,5 kg |
1. | Pavlenko Kirill | 1988 | KAZ | 78,80 | 0,6893 | 250,0 | 270,0 | 285,0 | 1 | 150,0 | 160,0 | 160,0 | 5 | 250,0 | 265,0 | 270,0 | 1 | 705,0 | 485,95 | 12 |
2. | Sagor Rait | 1990 | EST | 80,90 | 0,6779 | 210,0 | 210,0 | 220,0 | 8 | 145,0 | 145,0 | 155,0 | 4 | 250,0 | 260,0 | 270,0 | 2 | 635,0 | 430,46 | 9 |
3. | Tuinstra Justin | 1988 | USA | 80,80 | 0,6785 | 222,5 | 232,5 | 242,5 | 2 | 147,5 | 155,0 | 157,5 | 3 | 210,0 | 220,0 | 232,5 | 5 | 632,5 | 429,15 | 8 |
4. | Kazunko Mikita | 1989 | BLR | 77,70 | 0,6957 | 207,5 | 215,0 | 220,0 | 6 | 145,0 | 155,0 | 160,0 | 2 | 210,0 | 222,5 | 232,5 | 7 | 602,5 | 419,15 | 7 |
5. | Tomasovic Samuel | 1989 | SVK | 81,80 | 0,6734 | 220,0 | 230,0 | 232,5 | 7 | 130,0 | 130,0 | 140,0 | 8 | 232,5 | 232,5 | 237,5 | 3 | 587,5 | 395,62 | 6 |
6. | Honkanen Vili | 1989 | FIN | 81,40 | 0,6754 | 200,0 | 210,0 | 210,0 | 9 | 165,0 | 170,0 | 170,0 | 1 | 220,0 | 240,0 | 240,0 | 8 | 585,0 | 395,10 | 5 |
7. | Varonen Benjamin | 1988 | FIN | 80,60 | 0,6795 | 220,0 | 230,0 | 235,0 | 3 | 120,0 | 130,0 | 130,0 | 13 | 225,0 | 235,0 | 235,0 | 6 | 575,0 | 390,71 | 4 |
8. | Sokolovs Imants | 1989 | LAT | 81,80 | 0,6734 | 215,0 | 225,0 | 235,0 | 5 | 135,0 | 135,0 | 140,0 | 6 | 215,0 | 220,0 | # | 10 | 575,0 | 387,20 | 3 |
9. | Tullis Michael | 1988 | USA | 82,20 | 0,6714 | 177,5 | 190,0 | 200,0 | 10 | 122,5 | 130,0 | 135,0 | 9 | 215,0 | 227,5 | 235,0 | 4 | 565,0 | 379,34 | 2 |
10. | Douglas Gary | 1989 | RSA | 75,70 | 0,7080 | 215,0 | 225,0 | 225,0 | 4 | 100,0 | 107,5 | 112,5 | 14 | 190,0 | 205,0 | 210,0 | 12 | 537,5 | 380,55 | 1 |
11. | Sorcoi Danielilie | 1988 | ROM | 81,20 | 0,6764 | 175,0 | 185,0 | 200,0 | 11 | 110,0 | 122,5 | 127,5 | 10 | 200,0 | 215,0 | 225,0 | 9 | 522,5 | 353,41 | 1 |
12. | Nabekura Hikari | 1989 | JPN | 81,90 | 0,6729 | 175,0 | 185,0 | 185,0 | 12 | 117,5 | 122,5 | 125,0 | 11 | 185,0 | 195,0 | 207,5 | 11 | 515,0 | 346,54 | 1 |
13. | Nagatsuka Yoshinori | 1988 | JPN | 79,70 | 0,6843 | 180,0 | 190,0 | 190,0 | 13 | 120,0 | 120,0 | 135,0 | 12 | 200,0 | 210,0 | 210,0 | 14 | 500,0 | 342,15 | 1 |
14. | Delaney Tyrone | 1990 | RSA | 82,20 | 0,6714 | 165,0 | 190,0 | 205,0 | 14 | 120,0 | 135,0 | 145,0 | 7 | 180,0 | 200,0 | 200,0 | 15 | 500,0 | 335,70 | 1 |
15. | Balazs Daniel | 1988 | HUN | 79,00 | 0,6882 | 140,0 | 150,0 | 160,0 | 15 | 95,0 | 105,0 | 107,5 | 15 | 180,0 | 190,0 | 200,0 | 13 | 455,0 | 313,13 | 1 |
- 90 kg |
1. | Naniev Efim | 1988 | UZB | 89,40 | 0,6406 | 240,0 | 275,0 | 280,0 | 2 | 155,0 | 172,5 | 172,5 | 1 | 260,0 | 277,5 | 287,5 | 1 | 735,0 | 470,84 | 12 |
2. | Ben Hadj Ali | 1989 | FRA | 88,40 | 0,6444 | 255,0 | 272,5 | 285,0 | 3 | 155,0 | 165,0 | 165,0 | 2 | 255,0 | 275,0 | 285,0 | 3 | 695,0 | 447,85 | 9 |
3. | Favre Chase | 1988 | USA | 88,30 | 0,6447 | 230,0 | 242,5 | 247,5 | 4 | 140,0 | 152,5 | 157,5 | 3 | 235,0 | 257,5 | 272,5 | 4 | 652,5 | 420,66 | 8 |
4. | Roddick Mike | 1989 | NZL | 87,30 | 0,6487 | 180,0 | 195,0 | 200,0 | 7 | 120,0 | 125,0 | 125,0 | 6 | 185,0 | 207,5 | 220,0 | 6 | 527,5 | 342,18 | 7 |
5. | Takemasa Kenji | 1988 | JPN | 88,80 | 0,6428 | 205,0 | 215,0 | 215,0 | 5 | 105,0 | 115,0 | 125,0 | 7 | 205,0 | 215,0 | 230,0 | 5 | 525,0 | 337,47 | 6 |
6. | Schoonraad Chris | 1989 | RSA | 83,10 | 0,6670 | 170,0 | 200,0 | 200,0 | 6 | 110,0 | 125,0 | 140,0 | 5 | 165,0 | 165,0 | 175,0 | 8 | 490,0 | 326,83 | 5 |
7. | Juhasz Daniel | 1989 | HUN | 82,60 | 0,6694 | 150,0 | 160,0 | 170,0 | 8 | 125,0 | 135,0 | 152,5 | 4 | 180,0 | 202,5 | 205,0 | 7 | 475,0 | 317,96 | 4 |
| Bielski Marcin | 1988 | POL | 89,30 | 0,6410 | 265,0 | 280,0 | 290,0 | 1 | 160,0 | 160,0 | 160,0 | Disq. | 260,0 | 275,0 | 285,0 | 2 | Disq. | | |
| Hacko Ilja | 1988 | LAT | 90,00 | 0,6384 | 260,0 | 260,0 | 260,0 | Disq. | 150,0 | 150,0 | 162,5 | Disq. | 262,5 | 262,5 | 272,5 | Disq. | Disq. | | |
- 100 kg |
1. | Sundstrom Tomas | 1988 | SWE | 90,10 | 0,6380 | 275,0 | 290,0 | 300,0 | 1 | 160,0 | 172,5 | 180,0 | 2 | 245,0 | 250,0 | 262,5 | 2 | 725,0 | 462,55 | 12 |
2. | Fiebiger Brandon | 1988 | USA | 97,90 | 0,6139 | 250,0 | 250,0 | 257,5 | 2 | 132,5 | 142,5 | 147,5 | 5 | 265,0 | 270,0 | 277,5 | 1 | 677,5 | 415,91 | 9 |
3. | Zaiaczkowski Bartosz | 1989 | POL | 92,60 | 0,6295 | 220,0 | 240,0 | 260,0 | 4 | 140,0 | 150,0 | 155,0 | 4 | 220,0 | 265,0 | 282,5 | 4 | 610,0 | 383,99 | 8 |
4. | Yamaguchi Masashi | 1989 | JPN | 99,20 | 0,6106 | 190,0 | 200,0 | 205,0 | 5 | 140,0 | 150,0 | 155,0 | 3 | 170,0 | 190,0 | 200,0 | 5 | 550,0 | 335,83 | 7 |
| Rowsall Ryan | 1988 | CAN | 95,90 | 0,6194 | 237,5 | 250,0 | 257,5 | 3 | 200,0 | 200,0 | 200,0 | Disq. | # | # | # | Disq. | Disq. | | |
| Molgaard Soren | 1988 | DEN | 99,80 | 0,6091 | 305,0 | 305,0 | 305,0 | Disq. | 210,0 | 210,0 | 210,0 | 1 | 240,0 | 247,5 | 255,0 | 3 | Disq. | | |
- 110 kg |
1. | Peca Matiss | 1988 | LAT | 100,10 | 0,6083 | 280,0 | 290,0 | 300,0 | 1 | 135,0 | 135,0 | 180,0 | 5 | 240,0 | 260,0 | 277,5 | 2 | 685,0 | 416,68 | 12 |
2. | Mullins Alex | 1988 | USA | 101,40 | 0,6053 | 222,5 | 245,0 | 255,0 | 3 | 185,0 | 195,0 | 195,0 | 2 | 222,5 | 240,0 | 245,0 | 3 | 670,0 | 405,55 | 9 |
3. | Zurawski Dariusz Given | 1988 | POL | 100,40 | 0,6076 | 230,0 | 245,0 | 250,0 | 5 | 140,0 | 175,0 | 190,0 | 4 | 240,0 | 275,0 | 300,0 | 1 | 645,0 | 391,90 | 8 |
4. | Kovacs Ferenc | 1988 | HUN | 108,30 | 0,5914 | 225,0 | 235,0 | 235,0 | 4 | 175,0 | 190,0 | 190,0 | 1 | 210,0 | 220,0 | 242,5 | 4 | 645,0 | 381,45 | 7 |
5. | Singh Richard | 1988 | CAN | 107,90 | 0,5921 | 220,0 | 225,0 | 237,5 | 6 | 145,0 | 155,0 | 155,0 | 3 | 185,0 | # | # | 6 | 555,0 | 328,61 | 6 |
| Richa Dane | 1988 | RSA | 106,70 | 0,5943 | 250,0 | 250,0 | 252,5 | 2 | 140,0 | 140,0 | 140,0 | Disq. | 210,0 | 242,5 | 242,5 | 5 | Disq. | | |
- 125 kg |
1. | Smejkal Jakub | 1988 | CZE | 115,10 | 0,5809 | 250,0 | 250,0 | 280,0 | 2 | 175,0 | 175,0 | 185,0 | 3 | 280,0 | 300,0 | 305,0 | 1 | 770,0 | 447,29 | 12 |
2. | Harjapaa Martii | 1988 | FIN | 121,40 | 0,5734 | 255,0 | 255,0 | 267,5 | 4 | 150,0 | 150,0 | 150,0 | 4 | 285,0 | 290,0 | 302,5 | 2 | 695,0 | 398,51 | 9 |
3. | Flonta Daniel | 1988 | USA | 111,00 | 0,5869 | 255,0 | 265,0 | 265,0 | 3 | 180,0 | 187,5 | 192,5 | 2 | 247,5 | 252,5 | 257,5 | 3 | 690,0 | 404,96 | 8 |
4. | Ruotsalainen Timo | 1990 | FIN | 111,10 | 0,5867 | 260,0 | 280,0 | 300,0 | 1 | 145,0 | 155,0 | 155,0 | 5 | 220,0 | 240,0 | 240,0 | 5 | 645,0 | 378,42 | 7 |
5. | Vogel Ferenc | 1988 | HUN | 123,60 | 0,5712 | 200,0 | 230,0 | 230,0 | 5 | 195,0 | 195,0 | 210,0 | 1 | 200,0 | 220,0 | 235,0 | 4 | 630,0 | 359,85 | 6 |
125+ kg |
1. | Rainela Jani | 1988 | FIN | 164,70 | 0,5458 | 325,0 | 340,0 | 340,0 | 1 | 215,0 | 232,5 ws | 242,5 | 1 /ws | 230,0 | 260,0 | 267,5 | 1 /ws | 825,0 | 450,28 | 12 |
| 280,5 ws | |
2. | Cannon Jacob | 1988 | USA | 133,80 | 0,5628 | 285,0 | 285,0 | 305,0 | 2 | 195,0 | 207,5 | 207,5 | 2 | 242,5 | 252,5 | 262,5 | 2 | 742,5 | 417,87 | 9 |
3. | Carr Brandon | 1989 | AUS | 144,90 | 0,5560 | 240,0 | 250,0 | 275,0 | 3 | 185,0 | 185,0 | 210,0 | 3 | 225,0 | 240,0 | 265,0 | 3 | 660,0 | 366,96 | 8 |
|
Nation (points) |
1. | U.S.America | 55 | [12+9+9+9+8+8] |
2. | Bulgaria | 52 | [12+9+9+9+7+6] |
3. | Estonia | 43 | [9+9+8+6+6+5] |
4. | Kazakhstan | 38 | [12+12+9+5] |
5. | Finland | 37 | [12+9+7+5+4] |
6. | Poland | 31 | [8+8+8+7] |
7. | Japan | 31 | [7+6+6+5+4+3] |
8. | South Africa | 28 | [12+7+5+2+1+1] |
9. | France | 22 | [9+8+5] |
10. | Belorussia | 19 | [12+7] |
11. | Latvia | 18 | [12+3+3] |
12. | Hungary | 18 | [7+6+4+1] |
13. | Canada | 17 | [7+6+4] |
14. | Australia | 16 | [8+8] |
15. | Czechia | 12 | [12] |
15. | Sweden | 12 | [12] |
15. | Uzbekistan | 12 | [12] |
18. | New Zealand | 8 | [7+1] |
19. | Slovakia | 8 | [6+2] |
20. | Romania | 1 | [1] |
| Denmark | | |
| Armenia | | |
| Germany | | |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Prokopenko Andrey | Kazakhstan | 66,60 | 0,7794 | 645,0 | 502,71 | |
2. | Boutte Nelson Jr. | U.S.America | 58,90 | 0,8675 | 565,0 | 490,13 | |
3. | Pavlenko Kirill | Kazakhstan | 78,80 | 0,6893 | 705,0 | 485,95 | |
| | | | | | | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..3 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
ARM = Armenia | FIN = Finland | POL = Poland | |
AUS = Australia | FRA = France | ROM = Romania | |
BLR = Belorussia | GER = Germany | RSA = South Africa | |
BUL = Bulgaria | HUN = Hungary | SVK = Slovakia | |
CAN = Canada | JPN = Japan | SWE = Sweden | |
CZE = Czechia | KAZ = Kazakhstan | USA = U.S.America | |
DEN = Denmark | LAT = Latvia | UZB = Uzbekistan | |
EST = Estonia | NZL = New Zealand | |
| | | | | | | | | | | | | | | | | | | | |