INTERNATIONAL POWERLIFTING FEDERATION |
|
24th Junior Women's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
DETAILED SCORESHEET |
|
PL. | Lifters | BY | Nation | Weight | WF | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
- 44 kg |
1. | Yamakami Yukari | 1985 | JPN | 40,00 | 1,4936 | 80,0 | 90,0 | 90,0 | 1 | 50,0 | 50,0 | 50,0 | 1 | 80,0 | 90,0 | 92,5 | 1 | 220,0 | 328,59 | 12 |
- 48 kg |
1. | Nishikawa Tomoe | 1983 | JPN | 47,50 | 1,3346 | 105,0 | 120,0 | 127,5 | 2 | 55,0 | 60,0 | 65,0 | 1 | 130,0 | 145,0 | 155,0 | 1 | 347,5 | 463,77 | 12 |
2. | Kolisnikova Anastasiya | 1987 | KAZ | 47,80 | 1,3285 | 125,0 | 135,0 | 135,0 | 1 | 55,0 | 57,5 | 60,0 | 2 | 140,0 | 145,0 | 155,0 | 2 | 340,0 | 451,69 | 9 |
3. | Vasina Anna | 1985 | UZB | 48,00 | 1,3244 | 115,0 | 115,0 | 125,0 | 3 | 45,0 | 52,5 | 60,0 | 4 | 115,0 | 125,0 | 132,5 | 3 | 310,0 | 410,56 | 8 |
4. | Kuroda Yukie | 1985 | JPN | 47,70 | 1,3305 | 105,0 | 105,0 | 105,0 | 4 | 50,0 | 55,0 | 60,0 | 3 | 95,0 | 105,0 | 110,0 | 4 | 265,0 | 352,58 | 7 |
- 52 kg |
1. | Machida Naho | 1983 | JPN | 51,70 | 1,2522 | 125,0 | 125,0 | 125,0 | 1 | 60,0 | 65,0 | 65,0 | 4 | 150,0 | 160,0 | 160,0 | 1 | 335,0 | 419,48 | 12 |
2. | Gertich Justyna | 1986 | POL | 52,00 | 1,2466 | 100,0 | 100,0 | 100,0 | 4 | 65,0 | 67,5 | 67,5 | 2 | 120,0 | 130,0 | 135,0 | 2 | 300,0 | 373,98 | 9 |
3. | Nowak Dorota | 1983 | POL | 50,20 | 1,2808 | 95,0 | 105,0 | 110,0 | 3 | 67,5 | 72,5 | 75,0 | 1 | 107,5 | 115,0 | 122,5 | 4 | 295,0 | 377,83 | 8 |
4. | Smith Brandy | 1986 | USA | 48,90 | 1,3063 | 102,5 | 105,0 | 105,0 | 2 | 50,0 | 57,5 | 60,0 | 3 | 125,0 | 132,5 | 132,5 | 3 | 290,0 | 378,82 | 7 |
- 56 kg |
1. | Makhpirova Eleonora | 1986 | KAZ | 54,90 | 1,1950 | 170,0 | 177,5 | 182,5 | 1 | 85,0 | 95,0 | 102,5 | 2 | 150,0 | 165,0 | 170,0 | 1 | 442,5 | 528,78 | 12 |
| 191,0 | |
2. | Courqueux Cecile | 1983 | FRA | 55,80 | 1,1799 | 155,0 | 155,0 | 160,0 | 2 | 62,5 | 67,5 | 72,5 | 4 | 147,5 | 157,5 | 170,0 | 2 | 390,0 | 460,16 | 9 |
3. | Kaneda Minako | 1984 | JPN | 52,20 | 1,2429 | 120,0 | 130,0 | 140,0 | 3 | 80,0 | 90,0 | 90,0 | 3 | 150,0 | 155,0 | 155,0 | 4 | 360,0 | 447,44 | 8 |
4. | Yamazaki Chiharu | 1984 | JPN | 53,90 | 1,2123 | 105,0 | 115,0 | 125,0 | 5 | 65,0 | 72,5 | 72,5 | 5 | 115,0 | 130,0 | 135,0 | 6 | 320,0 | 387,93 | 7 |
5. | Collard Odile | 1986 | FRA | 55,60 | 1,1832 | 122,5 | 130,0 | 137,5 | 4 | 52,5 | 60,0 | 62,5 | 6 | 120,0 | 130,0 | 130,0 | 7 | 310,0 | 366,79 | 6 |
6. | Miller-Woods Natalie | 1983 | USA | 55,50 | 1,1849 | 115,0 | 115,0 | 127,5 | 6 | 57,5 | 62,5 | 62,5 | 7 | 120,0 | 132,5 | 137,5 | 5 | 305,0 | 361,39 | 5 |
| Hougaard Susse | 1984 | DEN | 55,60 | 1,1832 | 125,0 | 132,5 | 132,5 | Disq. | 95,0 | 100,0 | 105,0 | 1 | 135,0 | 142,5 | 152,5 | 3 | Disq. | | |
- 60 kg |
1. | Gerjakova Katarina | 1983 | SVK | 59,80 | 1,1178 | 150,0 | 157,5 | 162,5 | 1 | 85,0 | 90,0 | 92,5 | 3 | 140,0 | 150,0 | 162,5 | 1 | 410,0 | 458,29 | 12 |
2. | Farek Jenna | 1985 | USA | 59,90 | 1,1163 | 140,0 | 145,0 | 152,5 | 4 | 77,5 | 87,5 | 90,0 | 4 | 147,5 | 157,5 | 170,0 | 2 | 400,0 | 446,52 | 9 |
3. | Toepler Christin | 1983 | GER | 59,00 | 1,1295 | 152,5 | 152,5 | 157,5 | 2 | 87,5 | 92,5 | 92,5 | 1 | 140,0 | 150,0 | 155,0 | 3 | 395,0 | 446,15 | 8 |
4. | Rutko Ebony | 1984 | CAN | 59,90 | 1,1163 | 147,5 | 155,0 | 155,0 | 5 | 87,5 | 92,5 | 95,0 | 2 | 150,0 | 157,5 | 162,5 | 4 | 390,0 | 435,35 | 7 |
5. | Kondo Yuko | 1986 | JPN | 59,30 | 1,1251 | 130,0 | 140,0 | 152,5 | 3 | 75,0 | 85,0 | 92,5 | 5 | 135,0 | 147,5 | 160,0 | 5 | 385,0 | 433,16 | 6 |
- 67,5 kg |
1. | Hitchcock Alyssa | 1984 | USA | 63,70 | 1,0650 | 180,0 | 180,0 | 180,0 | 1 | 87,5 | 95,0 | 100,0 | 1 | 167,5 | 172,5 | 187,5 | 1 | 452,5 | 481,91 | 12 |
2. | Christensen Lucia | 1985 | SWE | 67,20 | 1,0239 | 140,0 | 150,0 | 155,0 | 2 | 90,0 | 95,0 | 100,0 | 2 | 145,0 | 155,0 | 160,0 | 2 | 405,0 | 414,67 | 9 |
3. | Kuroyanagi Yuka | 1987 | JPN | 60,50 | 1,1078 | 120,0 | 135,0 | 135,0 | 3 | 75,0 | 80,0 | 85,0 | 3 | 142,5 | 150,0 | 155,0 | 3 | 350,0 | 387,73 | 8 |
- 75 kg |
1. | Kladivova Pavla | 1984 | CZE | 74,30 | 0,9563 | 175,0 | 185,0 | 185,0 | 1 | 100,0 | 105,0 | 107,5 | 1 | 145,0 | 152,5 | 157,5 | 4 | 447,5 | 427,94 | 12 |
2. | Pokkinen Sonja | 1985 | FIN | 70,10 | 0,9939 | 150,0 | 160,0 | 167,5 | 5 | 92,5 | 97,5 | 102,5 | 3 | 150,0 | 157,5 | 165,0 | 1 | 422,5 | 419,92 | 9 |
3. | Nishida Ayako | 1987 | JPN | 71,60 | 0,9797 | 165,0 | 175,0 | 175,0 | 4 | 80,0 | 87,5 | 90,0 | 4 | 155,0 | 165,0 | 172,5 | 2 | 417,5 | 409,02 | 8 |
4. | Bartz Pamela | 1987 | USA | 67,70 | 1,0185 | 152,5 | 160,0 | 165,0 | 3 | 85,0 | 92,5 | 97,5 | 2 | 150,0 | 157,5 | 157,5 | 5 | 412,5 | 420,13 | 7 |
5. | Jablonska Magdalena | 1985 | POL | 67,60 | 1,0195 | 155,0 | 165,0 | 170,0 | 2 | 70,0 | 75,0 | 80,0 | 5 | 140,0 | 155,0 | 155,0 | 6 | 390,0 | 397,60 | 6 |
6. | Szlendak Katarzyna | 1986 | POL | 73,80 | 0,9604 | 140,0 | 150,0 | 160,0 | 6 | 80,0 | 85,0 | 85,0 | 6 | 140,0 | 155,0 | 160,0 | 3 | 390,0 | 374,55 | 5 |
7. | Carr Nicole | 1984 | AUS | 74,40 | 0,9555 | 135,0 | 147,5 | 155,0 | 7 | 70,0 | 75,0 | 75,0 | 7 | 140,0 | 152,5 | 155,0 | 7 | 357,5 | 341,59 | 4 |
- 82,5 kg |
1. | Marion Lene Rae | 1986 | CAN | 80,70 | 0,9106 | 155,0 | 170,0 | 177,5 | 1 | 125,0 | 135,0 | 135,0 | 1 | 145,0 | 155,0 | 157,5 | 4 | 470,0 | 427,98 | 12 |
2. | Johansson Maria | 1984 | SWE | 81,70 | 0,9046 | 170,0 | 180,0 | 180,0 | 2 | 110,0 | 110,0 | 115,0 | 2 | 170,0 | 175,0 | 187,5 | 2 | 460,0 | 416,11 | 9 |
3. | Millet Monica | 1987 | USA | 82,00 | 0,9028 | 157,5 | 167,5 | 172,5 | 3 | 87,5 | 95,0 | 102,5 | 3 | 170,0 | 182,5 | 190,0 | 1 | 452,5 | 408,51 | 8 |
4. | Traeger Jazminde | 1987 | AUS | 79,40 | 0,9189 | 150,0 | 165,0 | 175,0 | 4 | 85,0 | 90,0 | 92,5 | 4 | 145,0 | 155,0 | 157,5 | 3 | 415,0 | 381,34 | 7 |
| Kierul Anna | 1984 | POL | 80,00 | 0,9150 | 140,0 | 152,5 | 157,5 | 5 | 75,0 | 80,0 | 82,5 | 5 | 140,0 | 140,0 | 140,0 | Disq. | Disq. | | |
- 90 kg |
1. | Stesenko Yuliya | 1984 | UZB | 88,60 | 0,8698 | 185,0 | 200,0 | 207,5 | 1 | 105,0 | 115,0 | 120,0 | 1 | 170,0 | 190,0 | 205,0 | 1 | 527,5 | 458,81 | 12 |
2. | Pileva Maria | 1983 | BUL | 87,80 | 0,8733 | 175,0 | 175,0 | 190,0 | 2 | 75,0 | 85,0 | 85,0 | 4 | 190,0 | 200,0 | 202,5 | 2 | 467,5 | 408,26 | 9 |
3. | Arnold Leigh | 1986 | USA | 89,00 | 0,8681 | 172,5 | 182,5 | 190,0 | 3 | 90,0 | 92,5 | 92,5 | 3 | 172,5 | 182,5 | 185,0 | 3 | 467,5 | 405,83 | 8 |
4. | Szollos Eszter | 1983 | HUN | 86,90 | 0,8774 | 130,0 | 130,0 | 140,0 | 4 | 90,0 | 95,0 | 95,0 | 2 | 130,0 | 140,0 | 145,0 | 4 | 380,0 | 333,41 | 7 |
90+ kg |
1. | Hugdal Hildeborg | 1983 | NOR | 124,00 | 0,7950 | 245,0 | 245,0 | 255,0 | 1 | 165,0 | 170,0 | 175,0 | 1 /wj | 200,0 | 210,0 | 215,0 | 1 | 640,0 | 508,80 | 12 |
| 185,5 wj | |
2. | Heard Amber | 1987 | USA | 135,50 | 0,7823 | 192,5 | 202,5 | 207,5 | 2 | 90,0 | 97,5 | 105,0 | 2 | 177,5 | 177,5 | 192,5 | 2 | 505,0 | 395,06 | 9 |
3. | Walter Tamara | 1987 | USA | 132,40 | 0,7857 | 175,0 | 177,5 | 182,5 | 3 | 90,0 | 97,5 | 120,0 | 3 | 147,5 | 160,0 | 165,0 | 3 | 440,0 | 345,70 | 8 |
|
Nation (points) |
1. | Japan | 60 | [12+12+12+8+8+8] |
2. | U.S.America | 54 | [12+9+9+8+8+8] |
3. | Poland | 28 | [9+8+6+5] |
4. | Kazakhstan | 21 | [12+9] |
5. | Uzbekistan | 20 | [12+8] |
6. | Canada | 19 | [12+7] |
7. | Sweden | 18 | [9+9] |
8. | France | 15 | [9+6] |
9. | Czechia | 12 | [12] |
9. | Norway | 12 | [12] |
9. | Slovakia | 12 | [12] |
12. | Australia | 11 | [7+4] |
13. | Finland | 9 | [9] |
13. | Bulgaria | 9 | [9] |
15. | Germany | 8 | [8] |
16. | Hungary | 7 | [7] |
| Denmark | | |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Makhpirova Eleonora | Kazakhstan | 54,90 | 1,1950 | 442,5 | 528,78 | |
2. | Hugdal Hildeborg | Norway | 124,00 | 0,7950 | 640,0 | 508,80 | |
3. | Hitchcock Alyssa | U.S.America | 63,70 | 1,0650 | 452,5 | 481,91 | |
| | | | | | | | | | | | | | | | | | | | |
Abbreviations: |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; |
1..3 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. |
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification. |
AUS = Australia | FRA = France | POL = Poland | |
BUL = Bulgaria | GER = Germany | SVK = Slovakia | |
CAN = Canada | HUN = Hungary | SWE = Sweden | |
CZE = Czechia | JPN = Japan | USA = U.S.America | |
DEN = Denmark | KAZ = Kazakhstan | UZB = Uzbekistan | |
FIN = Finland | NOR = Norway | |
| | | | | | | | | | | | | | | | | | | | |