INTERNATIONAL POWERLIFTING FEDERATION |
|
24th Junior Men's World Championships, Bulgaria, Sofia, 05-10.09.2006 |
TEAM'S SCORESHEET |
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
1 U.S.America |
1 | Tucscherer Michael | 1985 | 121,10 | 0,5737 | 350,0 | | 265,0 | | 340,0 | | 955,0 | | 547,88 | 12 |
1 | Betzinger Jessie | 1984 | 104,70 | 0,5982 | 335,0 | | 200,0 | | 295,0 | | 830,0 | | 496,50 | 12 |
1 | Haffenbrack Mike | 1984 | 59,00 | 0,8662 | 215,0 | | 135,0 | | 217,5 | | 567,5 | | 491,56 | 12 |
2 | Hammers David | 1983 | 74,70 | 0,7146 | 252,5 | | 195,0 | | 250,0 | | 697,5 | | 498,43 | 9 |
3 | Williams Dan | 1983 | 87,50 | 0,6479 | 290,0 | | 187,5 | | 312,5 | | 790,0 | | 511,84 | 8 |
3 | Krogman John | 1986 | 123,30 | 0,5715 | 345,0 | | 210,0 | | 307,5 | | 862,5 | | 492,91 | 8 |
The Team of U.S.America collected 61 points |
3 | Rohr Josh | 1983 | 74,90 | 0,7132 | 252,5 | | 147,5 | | 282,5 | | 682,5 | | 486,75 | 8 |
6 | Godawa Travis | 1984 | 82,00 | 0,6724 | 287,5 | | 170,0 | | 245,0 | | 702,5 | | 472,36 | 5 |
6 | Brixius Derek | 1985 | 97,50 | 0,6150 | 287,5 | | 202,5 | | 272,5 | | 762,5 | | 468,93 | 5 |
8 | Albritton Jonathan | 1984 | 90,00 | 0,6384 | 255,0 | | 175,0 | | 242,5 | | 672,5 | | 429,32 | 3 |
2 Poland |
1 | Ziemiakowski Rafal | 1984 | 67,10 | 0,7747 | 245,0 | | 165,0 | | 242,5 | | 652,5 | | 505,49 | 12 |
1 | Zambrzycki Tomasz | 1985 | 55,90 | 0,9119 | 200,0 | | 112,5 | | 202,5 | | 515,0 | | 469,62 | 12 |
2 | Tracz Robert | 1985 | 51,60 | 0,9893 | 155,0 | | 95,0 | | 155,0 | | 405,0 | | 400,66 | 9 |
3 | Szymkowiak Bartlomiej | 1984 | 80,60 | 0,6795 | 310,0 | | 145,0 | | 270,0 | | 725,0 | | 492,63 | 8 |
4 | Krawczyk Witold | 1985 | 98,60 | 0,6121 | 290,0 | | 207,5 | | 275,0 | | 772,5 | | 472,84 | 7 |
6 | Sochacki Maciei | 1985 | 85,50 | 0,6562 | 270,0 | | 185,0 | | 270,0 | | 725,0 | | 475,74 | 5 |
The Team of Poland collected 53 points |
— | Murawski Karol | 1983 | 59,40 | 0,8608 | — | | 125,0 | | 200,0 | | — | Out | | 0 |
— | Michalowski Lukasz | 1985 | 82,00 | 0,6724 | 270,0 | | — | | 255,0 | | — | Out | | 0 |
— | Toczylowski Lukasz | 1985 | 108,90 | 0,5903 | 340,0 | | 250,0 | | 320,0 | | — | DD | | 0 |
3 Bulgaria |
1 | Christov Christo | 1984 | 89,90 | 0,6388 | 305,0 | | 175,0 | | 325,0 | | 805,0 | | 514,23 | 12 |
2 | Ianchev Vasil | 1985 | 99,50 | 0,6098 | 330,0 | | 160,0 | | 315,0 | | 805,0 | | 490,88 | 9 |
3 | Kondov Krasimir | 1984 | 59,90 | 0,8542 | 190,0 | | 152,5 | | 207,5 | | 550,0 | | 469,81 | 8 |
3 | Krachunov Krasimir | 1985 | 104,80 | 0,5980 | 292,5 | | 175,0 | | 282,5 | | 750,0 | | 448,50 | 8 |
4 | Sarafimov Zdravko | 1984 | 88,70 | 0,6432 | 300,0 | | 195,0 | | 290,0 | | 785,0 | | 504,91 | 7 |
4 | Lukanov Milen | 1986 | 55,40 | 0,9200 | 190,0 | | 102,5 | | 202,5 | | 495,0 | | 455,40 | 7 |
The Team of Bulgaria collected 51 points |
7 | Benev Dimo | 1983 | 97,30 | 0,6155 | 260,0 | | 195,0 | | 240,0 | | 695,0 | | 427,77 | 4 |
8 | Ognianov Ilia | 1986 | 80,60 | 0,6795 | 245,0 | | 165,0 | | 245,0 | | 655,0 | | 445,07 | 3 |
4 Germany |
1 | Kondraschow Jewgenij | 1983 | 134,60 | 0,5622 | 375,0 | | 272,5 | | 362,5 | | 1010,0 | | 567,82 | 12 |
2 | Hentschel Andre | 1984 | 82,30 | 0,6709 | 280,0 | | 220,0 | | 260,0 | | 760,0 | | 509,88 | 9 |
2 | Bielau Marc | 1986 | 67,10 | 0,7747 | 245,0 | | 140,0 | | 230,0 | | 615,0 | | 476,43 | 9 |
4 | Korell Thomas | 1983 | 67,00 | 0,7756 | 230,0 | | 147,5 | | 230,0 | | 607,5 | | 471,17 | 7 |
6 | Schneider Eugen | 1986 | 120,20 | 0,5747 | 270,0 | | 177,5 | | 275,0 | | 722,5 | | 415,22 | 5 |
9 | Ortlepp Marcel | 1983 | 80,80 | 0,6785 | 235,0 | | 175,0 | | 235,0 | | 645,0 | | 437,63 | 2 |
The Team of Germany collected 44 points |
10 | Ehrlicher Michel | 1985 | 70,00 | 0,7494 | 215,0 | | 120,0 | | 232,5 | | 567,5 | | 425,28 | 1 |
5 Japan |
1 | Ozeki Yuki | 1984 | 50,90 | 1,0037 | 155,0 | | 120,0 | | 150,0 | | 425,0 | | 426,57 | 12 |
2 | Oishi Yasumasa | 1987 | 54,20 | 0,9404 | 175,0 | | 135,0 | | 200,0 | | 510,0 | | 479,60 | 9 |
4 | Miyake Toru | 1985 | 74,60 | 0,7146 | 230,0 | | 230,0 | | 220,0 | | 680,0 | | 485,92 | 7 |
5 | Okamura Toshiteru | 1983 | 89,30 | 0,6410 | 285,0 | | 217,5 | | 270,0 | | 772,5 | | 495,17 | 6 |
5 | Hironaga Kenji | 1984 | 67,30 | 0,7729 | 210,0 | | 165,0 | | 205,0 | | 580,0 | | 448,28 | 6 |
7 | Sato Yuki | 1983 | 82,40 | 0,6704 | 220,0 | | 222,5 | | 222,5 | | 665,0 | | 445,81 | 4 |
The Team of Japan collected 44 points |
7 | Indo Masaharu | 1984 | 123,70 | 0,5711 | 280,0 | | 220,0 | | 220,0 | | 720,0 | | 411,19 | 4 |
8 | Iwahashi Teruaki | 1984 | 93,20 | 0,6276 | 245,0 | | 165,0 | | 272,5 | | 682,5 | | 428,33 | 3 |
9 | Yagi Koji | 1985 | 74,40 | 0,7166 | 220,0 | | 170,0 | | 220,0 | | 610,0 | | 437,12 | 2 |
— | Yoshikawa Nozomu | 1983 | 84,10 | 0,6624 | — | | 200,0 | | 225,0 | | — | Out | | 0 |
— | Nishikawa Yosuke | 1985 | 95,50 | 0,6206 | — | | 140,0 | | 295,0 | | — | Out | | 0 |
6 Kazakhstan |
1 | Zinovyev Dmitriy | 1984 | 81,90 | 0,6729 | 290,0 | | 220,0 | | 280,0 | | 790,0 | | 531,59 | 12 |
1 | Fairushin Konstantin | 1985 | 73,80 | 0,7207 | 270,0 | | 172,5 | | 292,5 | | 735,0 | | 529,71 | 12 |
3 | Tenelov Turar | 1984 | 55,70 | 0,9152 | 190,0 | | 122,5 | | 195,0 | | 507,5 | | 464,46 | 8 |
4 | Kapyshev Aman | 1987 | 59,50 | 0,8594 | 210,0 | | 147,5 | | 190,0 | | 547,5 | | 470,52 | 7 |
The Team of Kazakhstan collected 39 points |
— | Vorona Dmitriy | 1983 | 88,70 | 0,6432 | 295,0 | | — | | — | | — | Out | | 0 |
7 Finland |
2 | Pullinen Sami | 1983 | 114,60 | 0,5816 | 305,0 | | 282,5 | | 282,5 | | 870,0 | | 505,99 | 9 |
3 | Keranen Petteri | 1987 | 66,40 | 0,7813 | 225,0 | | 147,5 | | 235,0 | | 607,5 | | 474,63 | 8 |
5 | Muhonen Tomi | 1983 | 99,60 | 0,6096 | 290,0 | | 200,0 | | 275,0 | | 765,0 | | 466,34 | 6 |
7 | Salo Juhani | 1984 | 89,20 | 0,6413 | 270,0 | | 152,5 | | 285,0 | | 707,5 | | 453,71 | 4 |
9 | Pikkarainen Ville | 1984 | 83,00 | 0,6675 | 260,0 | | 120,0 | | 220,0 | | 600,0 | | 400,50 | 2 |
The Team of Finland collected 29 points |
8 Canada |
3 | Macdonald John | 1983 | 99,50 | 0,6098 | 300,0 | | 212,5 | | 277,5 | | 790,0 | | 481,74 | 8 |
4 | Byrne Jason | 1984 | 120,30 | 0,5746 | 320,0 | | 222,5 | | 310,0 | | 852,5 | | 489,84 | 7 |
7 | Young Daniel | 1986 | 74,50 | 0,7159 | 250,0 | | 142,5 | | 240,0 | | 632,5 | | 452,80 | 4 |
11 | Shawn Francis | 1983 | 96,20 | 0,6186 | 210,0 | | 172,5 | | 230,0 | | 612,5 | | 378,89 | 1 |
The Team of Canada collected 20 points |
9 Sweden |
1 | Onerud Magnus | 1986 | 99,90 | 0,6088 | 330,0 | | 200,0 | | 310,0 | | 840,0 | | 511,39 | 12 |
5 | Dahl Johannes | 1983 | 82,10 | 0,6719 | 265,0 | | 165,0 | | 275,0 | | 705,0 | | 473,68 | 6 |
The Team of Sweden collected 18 points |
10 South Africa |
5 | Du Plessis Stanley | 1984 | 111,50 | 0,5861 | 310,0 | | 180,0 | | 250,0 | | 740,0 | | 433,71 | 6 |
6 | Kariv Jonathan | 1985 | 65,30 | 0,7922 | 190,0 | | 155,0 | | 200,0 | | 545,0 | | 431,74 | 5 |
9 | Tobias Euraima | 1986 | 96,20 | 0,6186 | 250,0 | | 145,0 | | 250,0 | | 645,0 | | 398,99 | 2 |
The Team of South Africa collected 13 points |
— | Dranias Chris | 1984 | 147,50 | 0,5546 | 370,0 | | 210,0 | | 350,0 | | — | DD | | 0 |
11 France |
2 | Bhang Remi | 1984 | 59,40 | 0,8608 | 222,5 | | 122,5 | | 215,0 | | 560,0 | | 482,04 | 9 |
The Team of France collected 9 points |
11 Norway |
2 | Jorgensen Eirik | 1983 | 108,50 | 0,5910 | 277,5 | | 185,0 | | 297,5 | | 760,0 | | 449,16 | 9 |
The Team of Norway collected 9 points |
11 Czechia |
2 | Urban Tomas | 1985 | 89,40 | 0,6406 | 317,5 | | 202,5 | | 280,0 | | 800,0 | | 512,48 | 9 |
The Team of Czechia collected 9 points |
11 Iceland |
2 | Fossdal Sigfus | 1983 | 134,80 | 0,5621 | 300,0 | | 235,0 | | 305,0 | | 840,0 | | 472,16 | 9 |
The Team of Iceland collected 9 points |
15 Denmark |
4 | Nielsen Henrik | 1984 | 82,50 | 0,6699 | 290,0 | | 162,5 | | 260,0 | | 712,5 | | 477,30 | 7 |
The Team of Denmark collected 7 points |
16 Hungary |
5 | Mozer Gyula | 1986 | 59,00 | 0,8662 | 150,0 | | 130,0 | | 175,0 | | 455,0 | | 394,12 | 6 |
10 | Odor Andras | 1985 | 80,90 | 0,6779 | 230,0 | | 172,5 | | 235,0 | | 637,5 | | 432,16 | 1 |
The Team of Hungary collected 7 points |
— | Roman Sandor | 1983 | 51,60 | 0,9893 | 125,0 | | — | | 140,0 | | — | Out | | 0 |
17 Lithuania |
5 | Paplauskas Evaldas | 1984 | 74,30 | 0,7173 | 240,0 | | 197,5 | | 240,0 | | 677,5 | | 485,97 | 6 |
The Team of Lithuania collected 6 points |
18 Latvia |
6 | Melngarss Sandis | 1983 | 60,00 | 0,8529 | 170,0 | | 87,5 | | 185,0 | | 442,5 | | 377,40 | 5 |
The Team of Latvia collected 5 points |
— | Grigorjevs Aleksandrs | 1985 | 109,30 | 0,5897 | — | | 240,0 | | 300,0 | | — | Out | | 0 |
18 Uzbekistan |
6 | Romanenko Alexandr | 1984 | 74,30 | 0,7173 | 242,5 | | 157,5 | | 255,0 | | 655,0 | | 469,83 | 5 |
The Team of Uzbekistan collected 5 points |
— | Khakimdjanov Timur | 1987 | 66,90 | 0,7766 | 252,5 | | 130,0 | | 220,0 | | — | DD | | 0 |
20 Slovakia |
8 | Macko Martin | 1984 | 73,90 | 0,7200 | 220,0 | | 160,0 | | 230,0 | | 610,0 | | 439,20 | 3 |
The Team of Slovakia collected 3 points |
21 New Zealand |
10 | Williams Rayon | 1987 | 97,70 | 0,6144 | 220,0 | | 170,0 | | 240,0 | | 630,0 | | 387,07 | 1 |
The Team of New Zealand collected 1 points |
21 Netherlands |
11 | Tarik Dincer | 1987 | 81,40 | 0,6754 | 215,0 | | 140,0 | | 225,0 | | 580,0 | | 391,73 | 1 |
The Team of Netherlands collected 1 points |
— | Raghoenathsing Kailey | 1983 | 75,00 | 0,7126 | 220,0 | | 152,5 | | — | | — | Out | | 0 |
Australia |
— | Traeger Eban | 1984 | 89,60 | 0,6398 | 275,0 | | — | | — | | — | Out | | 0 |
The Team of Australia collected 0 points |
Poland |
1 | Ziemiakowski Rafal | 1984 | 67,10 | 0,7747 | 245,0 | | 165,0 | | 242,5 | | 652,5 | | 505,49 | 12 |
1 | Zambrzycki Tomasz | 1985 | 55,90 | 0,9119 | 200,0 | | 112,5 | | 202,5 | | 515,0 | | 469,62 | 12 |
2 | Tracz Robert | 1985 | 51,60 | 0,9893 | 155,0 | | 95,0 | | 155,0 | | 405,0 | | 400,66 | 9 |
3 | Szymkowiak Bartlomiej | 1984 | 80,60 | 0,6795 | 310,0 | | 145,0 | | 270,0 | | 725,0 | | 492,63 | 8 |
4 | Krawczyk Witold | 1985 | 98,60 | 0,6121 | 290,0 | | 207,5 | | 275,0 | | 772,5 | | 472,84 | 7 |
6 | Sochacki Maciei | 1985 | 85,50 | 0,6562 | 270,0 | | 185,0 | | 270,0 | | 725,0 | | 475,74 | 5 |
The Team of Poland collected 0 points |
— | Murawski Karol | 1983 | 59,40 | 0,8608 | — | | 125,0 | | 200,0 | | — | Out | | 0 |
— | Michalowski Lukasz | 1985 | 82,00 | 0,6724 | 270,0 | | — | | 255,0 | | — | Out | | 0 |
— | Toczylowski Lukasz | 1985 | 108,90 | 0,5903 | 340,0 | | 250,0 | | 320,0 | | — | DD | | 0 |
South Africa |
5 | Du Plessis Stanley | 1984 | 111,50 | 0,5861 | 310,0 | | 180,0 | | 250,0 | | 740,0 | | 433,71 | 6 |
6 | Kariv Jonathan | 1985 | 65,30 | 0,7922 | 190,0 | | 155,0 | | 200,0 | | 545,0 | | 431,74 | 5 |
9 | Tobias Euraima | 1986 | 96,20 | 0,6186 | 250,0 | | 145,0 | | 250,0 | | 645,0 | | 398,99 | 2 |
The Team of South Africa collected 0 points |
— | Dranias Chris | 1984 | 147,50 | 0,5546 | 370,0 | | 210,0 | | 350,0 | | — | DD | | 0 |
Uzbekistan |
6 | Romanenko Alexandr | 1984 | 74,30 | 0,7173 | 242,5 | | 157,5 | | 255,0 | | 655,0 | | 469,83 | 5 |
The Team of Uzbekistan collected 0 points |
— | Khakimdjanov Timur | 1987 | 66,90 | 0,7766 | 252,5 | | 130,0 | | 220,0 | | — | DD | | 0 |
| | | | | | | | | | | | | | |