INTERNATIONAL POWERLIFTING FEDERATION
 
35th Open Men's World Championships,  USA, Miami, Florida, 08-13.11.2005
TEAM'S SCORESHEET
PL.    Name BY Weight WF Squats Bench. Deadlift TOTAL W.pts. Pts.
 1 Russia
1 Suslov Nikolay 1979 109,80 0,5888 410,0 282,5 w 367,5 1060,0 624,12 12
1 Furazhkin Viktor 1969 74,60 0,7146 325,0 220,0 320,0 865,0 w 618,12 12
1 Bondarenko Vladimir 1978 154,60 0,5509 445,0 285,0 375,0 1105,0 608,74 12
1 Tarasenko Andrey 1975 89,70 0,6395 367,5 230,0 352,5 950,0 607,52 12
1 Bogdanov Sergey 1985 81,80 0,6734 330,0 247,5 307,5 885,0 595,95 12
1 Pavlov Konstantin 1973 55,70 0,9152 250,0 175,0 220,0 645,0 590,30 12
The Team of  Russia collected  72 points
1 Romanov Alexey 1981 51,70 0,9873 225,0 145,0 200,0 570,0 562,76 12
2 Kazakov Ravil 1982 67,20 0,7738 325,0 232,5 w 252,5 810,0 626,77 9
2 Malanichev Andrey 1977 122,50 0,5723 420,0 275,0 390,0 1085,0 620,94 9
2 Fedorenko Yuriy 1974 109,10 0,5900 392,5 272,5 385,0 1050,0 619,50 9
2 Andryukhin Mikhail 1970 59,90 0,8542 275,0 167,5 265,0 707,5 604,34 9
 2 Poland
1 Olech Jaroslaw 1974 66,90 0,7766 310,0 192,5 307,5 w 810,0 629,04 12
2 Wegiera Jan 1965 82,20 0,6714 325,0 255,0 305,0 885,0 594,18 9
2 Wilk Michal 1981 89,70 0,6395 360,0 240,0 325,0 925,0 591,53 9
3 Mirowski Dariusz 1977 122,00 0,5728 375,0 320,0 370,0 1065,0 610,03 8
3 Spychala Jacek 1978 74,60 0,7146 280,0 187,5 292,5 760,0 543,09 8
6 Wszola Dariusz 1978 55,50 0,9184 242,5 150,0 202,5 595,0 546,44 5
The Team of  Poland collected  51 points
10 Wszola Ryszard 1962 123,70 0,5711 355,0 220,0 330,0 905,0 516,84 1
13 Kepczynski Grzegorz 1981 67,10 0,7747 232,5 137,5 225,0 595,0 460,94 1
 3 U.S.America
2 Hooper Wade 1971 74,70 0,7146 330,0 230,0 275,0 835,0 596,69 9
2 Beck Jason 1978 99,20 0,6106 357,5 240,0 347,5 945,0 577,01 9
2 Holloway Domarrio 1977 55,80 0,9135 225,0 137,5 252,5 615,0 561,80 9
3 Ricks David 1959 81,40 0,6754 317,5 215,0 317,5 850,0 574,09 8
4 Washington Hennis 1970 59,90 0,8542 260,0 145,0 247,5 652,5 557,36 7
4 Harris Anthony 1964 109,90 0,5887 360,0 232,5 345,0 937,5 551,90 7
The Team of  U.S.America collected  49 points
6 Harris Randall 1979 155,10 0,5507 365,0 275,0 367,5 1007,5 554,83 5
6 Cardella Tony 1977 124,10 0,5707 357,5 275,0 327,5 960,0 547,87 5
8 Goldin Ryan 1976 109,10 0,5900 327,5 255,0 295,0 877,5 517,72 3
Gainer Sr. Ervin 1966 51,20 0,9975 187,5 130,0 disq.   0
Succarotte Anthony 1965 99,90 0,6088 295,0 disq.   0
 4 Ukraine
1 Freydun Ivan 1981 99,60 0,6096 377,5 290,0 w 370,0 1037,5 w 632,46 12
1 Yarymbash Yevgen 1983 123,80 0,5710 420,0 325,0 w 347,5 1092,5 w 623,81 12
3 Romanenko Sergiy 1972 90,00 0,6384 370,0 235,0 320,0 925,0 590,52 8
3 Voroshylin Roman 1983 109,70 0,5890 360,0 240,0 365,0 965,0 568,38 8
5 Muravlyov Volodymyr 1975 125,30 0,5696 380,0 297,5 350,0 1027,5 585,26 6
The Team of  Ukraine collected  46 points
Naleykin Sergiy 1981 82,00 0,6724 345,0 200,0 disq.   0
 5 Sweden
3 Selberg Amit 1976 67,00 0,7756 280,0 200,0 242,5 722,5 560,37 8
5 Salmela Janne 1971 109,50 0,5893 335,0 230,0 345,0 910,0 536,26 6
5 Turesson Patrik 1974 90,00 0,6384 320,0 205,0 310,0 835,0 533,06 6
5 Forsman Nils 1977 59,80 0,8555 220,0 157,5 200,0 577,5 494,05 6
6 Green Fredrik 1974 89,70 0,6395 312,5 202,5 307,5 822,5 525,98 5
7 Flood Jens 1965 99,20 0,6106 305,0 210,0 320,0 835,0 509,85 4
The Team of  Sweden collected  35 points
Svensson Frederik 1979 154,10 0,5512 322,5 n disq.   0
Ljungberg Jorgen 1967 124,70 0,5701 427,5 270,0 n 350,0 DD   0
 6 Japan
2 Midote Daisuke 1972 136,00 0,5613 400,0 350,0 w 310,0 1060,0 594,97 9
3 Isagawa Hiroyuki 1953 56,00 0,9103 212,5 170,0 232,5 615,0 559,83 8
4 Fukuda Yusuke 1975 73,10 0,7256 302,5 172,5 282,5 757,5 549,64 7
5 Kondo Tomoyuki 1978 55,40 0,9200 220,0 160,0 220,0 600,0 552,00 6
9 Chida Kohei 1968 97,20 0,6158 305,0 240,0 255,0 800,0 492,64 2
10 Arakawa Takayuki 1978 89,00 0,6421 285,0 200,0 285,0 770,0 494,41 1
The Team of  Japan collected  33 points
10 Ito Takayuki 1964 67,20 0,7738 235,0 152,5 230,0 617,5 477,82 1
11 Nagao Hidekazu 1968 67,10 0,7747 240,0 145,0 230,0 615,0 476,44 1
12 Kondo Yoshikazu 1957 107,20 0,5933 300,0 215,0 270,0 785,0 465,74 1
13 Minami Shigeki 1965 109,10 0,5900 285,0 255,0 240,0 780,0 460,20 1
Okamura Toshiteru 1983 81,80 0,6734 245,0 260,0 disq.   0
 7 Chinese Taipei
2 Hsu Chin-Chiang 1979 51,80 0,9853 182,5 112,5 220,0 515,0 507,42 9
3 Hsieh Tsung-Ting 1982 59,50 0,8594 250,0 170,0 260,0 680,0 584,39 8
4 Lu Shih-Wu 1975 55,10 0,9250 230,0 120,0 252,5 602,5 557,31 7
7 Hu Chun-Hsiung 1974 54,10 0,9421 230,0 95,0 240,0 565,0 532,28 4
7 Chiu Chung-Liang 1974 65,30 0,7922 220,0 150,0 280,0 650,0 514,93 4
15 Lin Ming-Hui 1983 65,70 0,7881 240,0 120,0 210,0 570,0 449,21 1
The Team of  Chinese Taipei collected  33 points
17 Yang Cheng-Ming 1967 88,90 0,6424 200,0 240,0 175,0 615,0 395,07 1
 8 Canada
5 Doucette Greg 1975 82,10 0,6719 272,5 227,5 n 287,5 787,5 529,12 6
5 Weatherbie Darren 1975 97,10 0,6161 320,0 240,0 295,0 855,0 526,76 6
6 Noppers Lewis 1970 67,40 0,7719 245,0 155,0 265,0 665,0 513,31 5
7 Emberley Jamie 1980 109,80 0,5888 350,0 n 242,5 305,0 897,5 528,44 4
7 Summers Brandon 1977 75,00 0,7126 262,5 192,5 n 252,5 707,5 504,16 4
8 Nicholls Tom 1963 120,80 0,5740 335,0 260,0 332,5 927,5 532,38 3
The Team of  Canada collected  28 points
8 Gagnon Eric 1968 99,80 0,6091 335,0 205,0 295,0 835,0 508,59 3
9 Aguilar Hector 1981 108,30 0,5914 335,0 240,0 285,0 860,0 508,60 2
9 Kean Tom 1972 74,40 0,7166 252,5 190,0 252,5 695,0 498,03 2
14 Butt Jeff 1970 89,50 0,6402 270,0 212,5 277,5 760,0 486,55 1
Becker Jeff 1963 88,60 0,6436 disq.   0
 9 Finland
3 Martikainen Jari 1975 145,40 0,5557 400,0 262,5 367,5 1030,0 572,37 8
4 Sandvik Kenneth 1975 149,40 0,5536 397,5 337,5 295,0 1030,0 570,20 7
5 Nieminen Sami 1975 74,50 0,7159 262,5 187,5 305,0 755,0 540,50 6
The Team of  Finland collected  21 points
Heinila Harri 1975 109,60 0,5892 330,0 disq.   0
 10 Kazakhstan
4 Gayanov Radik 1973 119,60 0,5754 375,0 280,0 340,0 995,0 572,52 7
4 Turakhanov Davran 1974 77,50 0,6969 317,5 180,0 317,5 815,0 567,97 7
4 Vorona Dmitriy 1983 88,50 0,6440 342,5 187,5 337,5 867,5 558,67 7
The Team of  Kazakhstan collected  21 points
 11 Germany
6 Kurzendorfer Mario 1974 99,00 0,6111 325,0 242,5 280,0 847,5 517,90 5
7 Kondraschow Jewgenij 1983 139,20 0,5593 345,0 270,0 320,0 935,0 522,94 4
8 Schnurr Mario 1960 82,50 0,6699 292,5 162,5 275,0 730,0 489,02 3
9 Schroder Mathias 1976 118,90 0,5762 320,0 260,0 n 325,0 905,0 521,46 2
12 Hoffman Alexander 1981 119,40 0,5756 360,0 215,0 315,0 890,0 512,28 1
The Team of  Germany collected  15 points
 12 France
4 El Belghitti Hassan 1975 67,40 0,7719 245,0 155,0 302,5 702,5 542,25 7
6 Tinebra Frederic 1978 56,50 0,9025 215,0 132,5 202,5 550,0 496,37 5
9 Recule Herve 1973 88,60 0,6436 282,5 187,5 310,0 780,0 502,00 2
The Team of  France collected  14 points
Lited Etienne 1979 55,90 0,9119 215,0 230,0 disq.   0
 13 Norway
6 Taksdal Tollef 1975 109,70 0,5890 335,0 257,5 307,5 900,0 530,10 5
7 Randen Asbjorn 1973 124,40 0,5704 380,0 255,0 320,0 955,0 544,73 4
7 Kirketeig Alexander 1979 89,70 0,6395 315,0 217,5 287,5 820,0 524,39 4
The Team of  Norway collected  13 points
Rui Frode 1969 124,90 0,5699 360,0 250,0 disq.   0
 14 Indonesia
1 Sutrisno Bin Darimin 1975 59,80 0,8555 285,0 190,0 267,5 742,5 w 635,20 12
The Team of  Indonesia collected  12 points
 15 Czechia
4 Theuser Petr 1961 98,20 0,6131 345,0 232,5 310,0 887,5 544,12 7
9 Theuser Lukas 1981 81,70 0,6739 295,0 165,0 265,0 725,0 488,57 2
12 Hornik Jiri 1978 88,50 0,6440 250,0 205,0 310,0 765,0 492,66 1
14 Ruso Karel 1965 67,40 0,7719 235,0 105,0 232,5 572,5 441,91 1
The Team of  Czechia collected  11 points
 16 Ecuador
6 Sanchez Marcos 1972 81,30 0,6759 295,0 180,0 280,0 755,0 510,30 5
9 Cevallos Carlos 1982 66,80 0,7775 255,0 155,0 215,0 625,0 485,93 2
11 Prieto Carlos 1969 97,90 0,6139 305,0 180,0 270,0 755,0 463,49 1
14 Ube Joe 1982 121,20 0,5736 355,0 212,5 255,0 822,5 471,78 1
15 Touma Juan 1976 89,50 0,6402 280,0 190,0 280,0 750,0 480,15 1
The Team of  Ecuador collected  10 points
 17 Brazil
5 Oishi Eric 1979 67,40 0,7719 250,0 175,0 260,0 685,0 528,75 6
11 Araujo Lawrance 1970 89,30 0,6410 265,0 192,5 310,0 767,5 491,96 1
13 Dos Santos Olicio 1944 93,10 0,6279 232,5 w3 160,0 300,0 w3 692,5 w3 434,82 1
16 Conrado Julio 1965 120,30 0,5746 320,0 180,0 255,0 755,0 433,82 1
The Team of  Brazil collected  9 points
 18 Luxembourg
3 Coimbra Anibal 1972 97,60 0,6147 360,0 n 237,5 n 345,0 942,5 579,35 8
The Team of  Luxembourg collected  8 points
 18 Uzbekistan
3 Buriyev Ilhomiddin 1982 51,20 0,9975 182,5 102,5 190,0 475,0 473,81 8
The Team of  Uzbekistan collected  8 points
Djioev Alan 1977 99,50 0,6098 310,0 232,5 290,0 DD   0
 20 New Zealand
5 Pomana Derek 1966 120,00 0,5749 382,5 255,0 n 340,0 977,5 561,96 6
10 Dunford David 1967 98,10 0,6134 290,0 197,5 270,0 757,5 464,65 1
13 McCormack Brent 1976 74,50 0,7159 240,0 172,5 225,0 637,5 456,38 1
The Team of  New Zealand collected  8 points
 21 Puerto Rico
8 Estrada David 1968 130,70 0,5651 330,0 220,0 312,5 862,5 487,39 3
11 Lopez Jose 1975 82,30 0,6709 215,0 152,5 220,0 587,5 394,15 1
14 Lopez Carlos 1985 96,10 0,6188 290,0 137,5 227,5 655,0 405,31 1
15 Martines Christian 1986 73,90 0,7200 190,0 115,0 245,0 550,0 396,00 1
16 Rios Juan M. 1976 67,30 0,7729 205,0 150,0 215,0 570,0 440,55 1
16 Conde Anibal 1982 89,40 0,6406 257,5 170,0 245,0 672,5 430,80 1
The Team of  Puerto Rico collected  8 points
16 Hernandes Jose 1983 71,30 0,7390 200,0 145,0 190,0 535,0 395,36 1
17 Rodriguez Emanuel 1985 66,50 0,7804 200,0 107,5 227,5 535,0 417,51 1
Ramos Ronald 1982 80,00 0,6827 165,0 222,5 disq.   0
 22 Austria
6 Lettner Richard 1974 74,40 0,7166 265,0 172,5 280,0 717,5 514,16 5
The Team of  Austria collected  5 points
 23 Estonia
7 Nurmine Aivo 1964 81,30 0,6759 250,0 212,5 285,0 747,5 505,23 4
10 Pall Peep 1970 72,90 0,7271 240,0 157,5 260,0 657,5 478,06 1
The Team of  Estonia collected  5 points
Silbaum Margus 1976 89,30 0,6410 305,0 337,5 disq.   0
 24 Denmark
8 Andersen Thomas 1979 67,30 0,7729 247,5 n 165,0 n 225,0 637,5 492,72 3
11 Sorig Morten 1969 124,60 0,5702 365,0 232,5 307,5 905,0 516,03 1
13 Jensen Michael 1980 88,70 0,6432 307,5 n 167,5 285,0 760,0 488,83 1
The Team of  Denmark collected  5 points
Rasmussen Erik 1962 82,40 0,6704 175,0 185,0 disq.   0
 25 Netherlands
8 v.d. Hoek Pjotr 1972 89,90 0,6388 300,0 220,0 295,0 815,0 520,62 3
13 Vaassen Ylke 1972 117,10 0,5783 320,0 205,0 320,0 845,0 488,66 1
The Team of  Netherlands collected  4 points
Roessen Sebastiaan 1980 99,70 0,6093 340,0 205,0 310,0 DD   0
 25 Slovakia
8 Kolsovsky Stefan 1961 55,90 0,9119 185,0 145,0 155,0 485,0 442,27 3
12 Mihok Anton 1957 66,40 0,7813 230,0 150,0 225,0 605,0 472,68 1
The Team of  Slovakia collected  4 points
 27 Colombia
9 Beltran Rodrigo Mora 1974 53,10 0,9602 135,0 95,0 160,0 390,0 374,47 2
10 Zambrano Diego 1973 125,50 0,5694 277,5 185,0 255,0 717,5 408,54 1
14 Samper Julio 1960 106,80 0,5941 280,0 142,5 260,0 682,5 405,47 1
The Team of  Colombia collected  4 points
Castiblanco Nieto 1964 59,90 0,8542 100,0 185,0 disq.   0
 27 Bahamas
9 Rolle Bernard 1961 139,50 0,5591 272,5 180,0 272,5 725,0 405,34 2
11 Whyte Leslie 1980 109,90 0,5887 295,0 210,0 295,0 800,0 470,96 1
12 Newton Valentino 1983 77,60 0,6963 145,0 105,0 182,5 432,5 301,14 1
The Team of  Bahamas collected  4 points
Johnson Michael 1975 95,90 0,6194 205,0 110,0 disq.   0
 29 Philippines
8 Rozales Enrique Richie 1976 73,90 0,7200 245,0 200,0 255,0 700,0 504,00 3
The Team of  Philippines collected  3 points
 30 Portugal
10 Rodrigues Paulo 1966 108,60 0,5909 335,0 170,0 342,5 847,5 500,78 1
12 Teixeira Jose 1970 99,10 0,6108 270,0 170,0 300,0 740,0 451,99 1
The Team of  Portugal collected  2 points
Duarte Paulo 1969 89,70 0,6395 310,0 195,0 300,0 DD   0
 30 Australia
11 Muir Sean 1970 75,00 0,7126 240,0 160,0 255,0 655,0 466,75 1
12 Koitka Peter 1979 74,20 0,7179 235,0 160,0 250,0 645,0 463,04 1
The Team of  Australia collected  2 points
 32 Argentina
10 Pardo Favio 1968 82,20 0,6714 230,0 140,0 220,0 590,0 396,12 1
The Team of  Argentina collected  1 points
Tibault Alejandro 1970 88,20 0,6451 280,0 disq.   0
 32 Egypt
14 Elkenany Mosbeh 1969 73,50 0,7228 215,0 170,0 210,0 595,0 430,06 1
The Team of  Egypt collected  1 points
Elkomi Abdelaziz 1973 55,10 0,9250 115,0 180,0 disq.   0
 32 Belgium
15 Collart Jean-Luc 1959 121,50 0,5733 310,0 210,0 280,0 800,0 458,64 1
The Team of  Belgium collected  1 points
 32 Cayman Islands
15 Brady Boris 1987 96,00 0,6191 110,0 110,0 170,0 390,0 241,44 1
The Team of  Cayman Islands collected  1 points
McInerney Tony 1972 89,70 0,6395 225,0 disq.   0
Dewey James 1970 131,80 0,5642 150,0 230,0 disq.   0
 32 Costa Rica
17 Velasquez Hugo 1959 120,70 0,5742 190,0 n 160,0 n 190,0 n 540,0 n 310,06 1
The Team of  Costa Rica collected  1 points
  Tajikistan
Kholnazarov Toledzhon 1975 88,70 0,6432 290,0 190,0 345,0 DD   0
The Team of  Tajikistan collected  0 points
  Peru
Benvenuto Luis Manuel 1980 81,50 0,6749 disq.   0
The Team of  Peru collected  0 points