INTERNATIONAL POWERLIFTING FEDERATION
 
35th Open Men's World Championships,  USA, Miami, Florida, 08-13.11.2005
STATISTICS OF THE COMPETITION
In competition 160 lifters which represented 38 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 480 472 287 185 8  
      Benchpress 481 475 291 184 6  
      Deadlift 481 458 312 146 23  
      Complete 1442 1405 890 515 37  
             
19 lifter's were disqualifyed.
5 lifter's were technical disqualifyed after doping-control.
List of champions
  W.Class    Lifters TOTAL  
   - 52 kg    Romanov Alexey 570,0  
   - 56 kg    Pavlov Konstantin 645,0  
   - 60 kg    Sutrisno Bin Darimin 742,5  
   - 67,5 kg    Olech Jaroslaw 810,0  
   - 75 kg    Furazhkin Viktor 865,0  
   - 82,5 kg    Bogdanov Sergey 885,0  
   - 90 kg    Tarasenko Andrey 950,0  
   - 100 kg    Freydun Ivan 1037,5  
   - 110 kg    Suslov Nikolay 1060,0  
   - 125 kg    Yarymbash Yevgen 1092,5  
  125+ kg    Bondarenko Vladimir 1105,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Sutrisno Bin Darimin 59,80 0,8555 742,5 635,209  
2    Freydun Ivan 99,60 0,6096 1037,5 632,460  
3    Olech Jaroslaw 66,90 0,7766 810,0 629,046  
               
Nation (points)
1. Russia 72   [12+12+12+12+12+12]
2. Poland 51   [12+9+9+8+8+5]
3. U.S.America 49   [9+9+9+8+7+7]
4. Ukraine 46   [12+12+8+8+6]
5. Sweden 35   [8+6+6+6+5+4]
6. Japan 33   [9+8+7+6+2+1]
7. Chinese Taipei 33   [9+8+7+4+4+1]
8. Canada 28   [6+6+5+4+4+3]
9. Finland 21   [8+7+6]
10. Kazakhstan 21   [7+7+7]
11. Germany 15   [5+4+3+2+1]
12. France 14   [7+5+2]
13. Norway 13   [5+4+4]
14. Indonesia 12   [12]
15. Czechia 11   [7+2+1+1]
16. Ecuador 10   [5+2+1+1+1]
17. Brazil 9   [6+1+1+1]
18. Luxembourg 8   [8]
18. Uzbekistan 8   [8]
20. New Zealand 8   [6+1+1]
21. Puerto Rico 8   [3+1+1+1+1+1]
22. Austria 5   [5]
23. Estonia 5   [4+1]
24. Denmark 5   [3+1+1]
25. Netherlands 4   [3+1]
25. Slovakia 4   [3+1]
27. Colombia 4   [2+1+1]
27. Bahamas 4   [2+1+1]
29. Philippines 3   [3]
30. Portugal 2   [1+1]
30. Australia 2   [1+1]
32. Argentina 1   [1]
32. Egypt 1   [1]
32. Belgium 1   [1]
32. Cayman Islands 1   [1]
32. Costa Rica 1   [1]
  Tajikistan  
  Peru  
Nation (Wilks points)
1. Russia 3718,22   [626,78+624,13+620,95+619,50+618,13+608,74]
2. Poland 3514,34   [629,05+610,03+594,19+591,54+546,45+543,10]
3. U.S.America 3421,79   [596,69+577,02+574,09+561,80+557,37+554,83]
4. Japan 3243,51   [594,98+559,83+552,00+549,64+494,42+492,64]
5. Sweden 3159,58   [560,37+536,26+533,06+525,99+509,85+494,05]
6. Chinese Taipei 3145,56   [584,39+557,31+532,29+514,93+507,43+449,22]
7. Canada 3138,63   [532,39+529,12+528,45+526,77+513,31+508,60]
8. Ukraine 3000,44   [632,46+623,82+590,52+585,26+568,39]
9. Puerto Rico 2577,58   [487,40+440,55+430,80+417,51+405,31+396,00]
10. Germany 2563,62   [522,95+521,46+517,91+512,28+489,03]
11. Ecuador 2411,67   [510,30+485,94+480,15+471,79+463,49]
12. Czechia 1967,27   [544,13+492,66+488,58+441,91]
13. Brazil 1889,36   [528,75+491,97+434,82+433,82]
14. Kazakhstan 1699,16   [572,52+567,97+558,67]
15. Finland 1683,08   [572,37+570,21+540,50]
16. Norway 1599,22   [544,73+530,10+524,39]
17. France 1540,64   [542,26+502,01+496,38]
18. Denmark 1497,58   [516,03+492,72+488,83]
19. New Zealand 1483,00   [561,96+464,65+456,39]
20. Colombia 1188,49   [408,54+405,47+374,48]
21. Bahamas 1177,45   [470,96+405,35+301,15]
22. Netherlands 1009,28   [520,62+488,66]
23. Estonia 983,30   [505,24+478,07]
24. Portugal 952,77   [500,79+451,99]
25. Australia 929,79   [466,75+463,05]
26. Slovakia 914,95   [472,69+442,27]
27. Indonesia 635,20   [635,21]
28. Luxembourg 579,35   [579,35]
29. Austria 514,16   [514,16]
30. Philippines 504,00   [504,00]
31. Uzbekistan 473,81   [473,81]
32. Belgium 458,64   [458,64]
33. Egypt 430,06   [430,07]
34. Argentina 396,12   [396,13]
35. Costa Rica 310,06   [310,07]
36. Cayman Islands 241,44   [241,45]
  Peru  
  Tajikistan