INTERNATIONAL POWERLIFTING FEDERATION
 
35th Open Men's World Championships,  USA, Miami, Florida, 08-13.11.2005
SCORESHEET
PL.    Name BY Nation Weight WF Squats Bench. Deadlift TOTAL W.Pts. Pts.
 - 52 kg
1. Romanov Alexey 1981 RUS 51,70 0,9873 225,0 1 145,0 1 200,0 2 570,0   562,76 12
2. Hsu Chin-Chiang 1979 TPE 51,80 0,9853 182,5 4 112,5 3 220,0 1 515,0   507,42 9
3. Buriyev Ilhomiddin 1982 UZB 51,20 0,9975 182,5 3 102,5 4 190,0 3 475,0   473,81 8
— Gainer Sr. Ervin 1966 USA 51,20 0,9975 187,5 2 130,0 2 —   — disq. — 0
 - 56 kg
1. Pavlov Konstantin 1973 RUS 55,70 0,9152 250,0 1 175,0 1 220,0 7 645,0   590,30 12
2. Holloway Domarrio 1977 USA 55,80 0,9135 225,0 5 137,5 6 252,5 2 615,0   561,80 9
3. Isagawa Hiroyuki 1953 JPN 56,00 0,9103 212,5 8 170,0 2 232,5 4 615,0   559,83 8
4. Lu Shih-Wu 1975 TPE 55,10 0,9250 230,0 4 120,0 7 252,5 1 602,5   557,31 7
5. Kondo Tomoyuki 1978 JPN 55,40 0,9200 220,0 6 160,0 3 220,0 6 600,0   552,00 6
6. Wszola Dariusz 1978 POL 55,50 0,9184 242,5 2 150,0 4 202,5 8 595,0   546,44 5
7. Hu Chun-Hsiung 1974 TPE 54,10 0,9421 230,0 3 95,0 10 240,0 3 565,0   532,28 4
8. Kolsovsky Stefan 1961 SVK 55,90 0,9119 185,0 9 145,0 5 155,0 11 485,0   442,27 3
9. Beltran Rodrigo Mora 1974 COL 53,10 0,9602 135,0 10 95,0 9 160,0 10 390,0   374,47 2
— Elkomi Abdelaziz 1973 EGY 55,10 0,9250 —   115,0 8 180,0 9 — disq. — 0
— Lited Etienne 1979 FRA 55,90 0,9119 215,0 7 —   230,0 5 — disq. — 0
 - 60 kg
1. Sutrisno Bin Darimin 1975 INA 59,80 0,8555 285,0 1 190,0 1 267,5 1 742,5 w 635,20 12
2. Andryukhin Mikhail 1970 RUS 59,90 0,8542 275,0 2 167,5 3 265,0 2 707,5   604,34 9
3. Hsieh Tsung-Ting 1982 TPE 59,50 0,8594 250,0 4 170,0 2 260,0 3 680,0   584,39 8
4. Washington Hennis 1970 USA 59,90 0,8542 260,0 3 145,0 5 247,5 4 652,5   557,36 7
5. Forsman Nils 1977 SWE 59,80 0,8555 220,0 5 157,5 4 200,0 6 577,5   494,05 6
6. Tinebra Frederic 1978 FRA 56,50 0,9025 215,0 6 132,5 6 202,5 5 550,0   496,37 5
— Castiblanco Nieto 1964 COL 59,90 0,8542 —   100,0 7 185,0 7 — disq. — 0
 - 67,5 kg
1. Olech Jaroslaw 1974 POL 66,90 0,7766 310,0 2 192,5 3 307,5  1/w 810,0   629,04 12
318,5
2. Kazakov Ravil 1982 RUS 67,20 0,7738 325,0 1 232,5  1/w 252,5 6 810,0   626,77 9
3. Selberg Amit 1976 SWE 67,00 0,7756 280,0 3 200,0 2 242,5 7 722,5   560,37 8
4. El Belghitti Hassan 1975 FRA 67,40 0,7719 245,0 7 155,0 7 302,5 2 702,5   542,25 7
5. Oishi Eric 1979 BRA 67,40 0,7719 250,0 5 175,0 4 260,0 5 685,0   528,75 6
6. Noppers Lewis 1970 CAN 67,40 0,7719 245,0 7 155,0 7 265,0 4 665,0   513,31 5
7. Chiu Chung-Liang 1974 TPE 65,30 0,7922 220,0 15 150,0 10 280,0 3 650,0   514,93 4
8. Andersen Thomas 1979 DEN 67,30 0,7729 247,5  6/n 165,0  5/n 225,0 14 637,5   492,72 3
9. Cevallos Carlos 1982 ECU 66,80 0,7775 255,0 4 155,0 6 215,0 15 625,0   485,93 2
10. Ito Takayuki 1964 JPN 67,20 0,7738 235,0 11 152,5 9 230,0 10 617,5   477,82 1
11. Nagao Hidekazu 1968 JPN 67,10 0,7747 240,0 10 145,0 13 230,0 9 615,0   476,44 1
12. Mihok Anton 1957 SVK 66,40 0,7813 230,0 14 150,0 11 225,0 12 605,0   472,68 1
13. Kepczynski Grzegorz 1981 POL 67,10 0,7747 232,5 13 137,5 14 225,0 13 595,0   460,94 1
14. Ruso Karel 1965 CZE 67,40 0,7719 235,0 12 105,0 17 232,5 8 572,5   441,91 1
15. Lin Ming-Hui 1983 TPE 65,70 0,7881 240,0 9 120,0 15 210,0 17 570,0   449,21 1
16. Rios Juan M. 1976 PUR 67,30 0,7729 205,0 16 150,0 12 215,0 16 570,0   440,55 1
17. Rodriguez Emanuel 1985 PUR 66,50 0,7804 200,0 17 107,5 16 227,5 11 535,0   417,51 1
 - 75 kg
1. Furazhkin Viktor 1969 RUS 74,60 0,7146 325,0 2 220,0 2 320,0 1 865,0 w 618,12 12
2. Hooper Wade 1971 USA 74,70 0,7146 330,0 1 230,0 1 275,0 6 835,0   596,69 9
3. Spychala Jacek 1978 POL 74,60 0,7146 280,0 4 187,5 7 292,5 3 760,0   543,09 8
4. Fukuda Yusuke 1975 JPN 73,10 0,7256 302,5 3 172,5 8 282,5 4 757,5   549,64 7
5. Nieminen Sami 1975 FIN 74,50 0,7159 262,5 6 187,5 6 305,0 2 755,0   540,50 6
6. Lettner Richard 1974 AUT 74,40 0,7166 265,0 5 172,5 9 280,0 5 717,5   514,16 5
7. Summers Brandon 1977 CAN 75,00 0,7126 262,5 7 192,5  4/n 252,5 11 707,5   504,16 4
8. Rozales Enrique Richie 1976 PHI 73,90 0,7200 245,0 9 200,0 3 255,0 8 700,0   504,00 3
9. Kean Tom 1972 CAN 74,40 0,7166 252,5 8 190,0 5 252,5 10 695,0   498,03 2
10. Pall Peep 1970 EST 72,90 0,7271 240,0 10 157,5 14 260,0 7 657,5   478,06 1
11. Muir Sean 1970 AUS 75,00 0,7126 240,0 12 160,0 13 255,0 9 655,0   466,75 1
12. Koitka Peter 1979 AUS 74,20 0,7179 235,0 13 160,0 12 250,0 12 645,0   463,04 1
13. McCormack Brent 1976 NZL 74,50 0,7159 240,0 11 172,5 10 225,0 14 637,5   456,38 1
14. Elkenany Mosbeh 1969 EGY 73,50 0,7228 215,0 14 170,0 11 210,0 15 595,0   430,06 1
15. Martines Christian 1986 PUR 73,90 0,7200 190,0 16 115,0 16 245,0 13 550,0   396,00 1
16. Hernandes Jose 1983 PUR 71,30 0,7390 200,0 15 145,0 15 190,0 16 535,0   395,36 1
 - 82,5 kg
1. Bogdanov Sergey 1985 RUS 81,80 0,6734 330,0 2 247,5 2 307,5 3 885,0   595,95 12
2. Wegiera Jan 1965 POL 82,20 0,6714 325,0 3 255,0 1 305,0 4 885,0   594,18 9
3. Ricks David 1959 USA 81,40 0,6754 317,5 5 215,0 4 317,5 2 850,0   574,09 8
4. Turakhanov Davran 1974 KAZ 77,50 0,6969 317,5 4 180,0 7 317,5 1 815,0   567,97 7
5. Doucette Greg 1975 CAN 82,10 0,6719 272,5 9 227,5  3/n 287,5 5 787,5   529,12 6
6. Sanchez Marcos 1972 ECU 81,30 0,6759 295,0 6 180,0 8 280,0 7 755,0   510,30 5
7. Nurmine Aivo 1964 EST 81,30 0,6759 250,0 10 212,5 5 285,0 6 747,5   505,23 4
8. Schnurr Mario 1960 GER 82,50 0,6699 292,5 8 162,5 11 275,0 8 730,0   489,02 3
9. Theuser Lukas 1981 CZE 81,70 0,6739 295,0 7 165,0 10 265,0 9 725,0   488,57 2
10. Pardo Favio 1968 ARG 82,20 0,6714 230,0 12 140,0 13 220,0 12 590,0   396,12 1
11. Lopez Jose 1975 PUR 82,30 0,6709 215,0 13 152,5 12 220,0 13 587,5   394,15 1
12. Newton Valentino 1983 BAH 77,60 0,6963 145,0 15 105,0 14 182,5 15 432,5   301,14 1
— Ramos Ronald 1982 PUR 80,00 0,6827 —   165,0 9 222,5 11 — disq. — 0
— Benvenuto Luis Manuel 1980 PER 81,50 0,6749 —   —   —   — disq. — 0
— Okamura Toshiteru 1983 JPN 81,80 0,6734 245,0 11 —   260,0 10 — disq. — 0
— Naleykin Sergiy 1981 UKR 82,00 0,6724 345,0 1 —   200,0 14 — disq. — 0
— Rasmussen Erik 1962 DEN 82,40 0,6704 175,0 14 185,0 6 —   — disq. — 0
 - 90 kg
1. Tarasenko Andrey 1975 RUS 89,70 0,6395 367,5 2 230,0 4 352,5 1 950,0   607,52 12
2. Wilk Michal 1981 POL 89,70 0,6395 360,0 3 240,0 2 325,0 4 925,0   591,53 9
3. Romanenko Sergiy 1972 UKR 90,00 0,6384 370,0 1 235,0 3 320,0 5 925,0   590,52 8
4. Vorona Dmitriy 1983 KAZ 88,50 0,6440 342,5 4 187,5 14 337,5 2 867,5   558,67 7
5. Turesson Patrik 1974 SWE 90,00 0,6384 320,0 5 205,0 9 310,0 9 835,0   533,06 6
6. Green Fredrik 1974 SWE 89,70 0,6395 312,5 7 202,5 10 307,5 10 822,5   525,98 5
7. Kirketeig Alexander 1979 NOR 89,70 0,6395 315,0 6 217,5 6 287,5 12 820,0   524,39 4
8. v.d. Hoek Pjotr 1972 NED 89,90 0,6388 300,0 10 220,0 5 295,0 11 815,0   520,62 3
9. Recule Herve 1973 FRA 88,60 0,6436 282,5 12 187,5 15 310,0 7 780,0   502,00 2
10. Arakawa Takayuki 1978 JPN 89,00 0,6421 285,0 11 200,0 11 285,0 14 770,0   494,41 1
11. Araujo Lawrance 1970 BRA 89,30 0,6410 265,0 16 192,5 12 310,0 8 767,5   491,96 1
12. Hornik Jiri 1978 CZE 88,50 0,6440 250,0 18 205,0 8 310,0 6 765,0   492,66 1
13. Jensen Michael 1980 DEN 88,70 0,6432 307,5  8/n 167,5 17 285,0 13 760,0   488,83 1
14. Butt Jeff 1970 CAN 89,50 0,6402 270,0 15 212,5 7 277,5 16 760,0   486,55 1
15. Touma Juan 1976 ECU 89,50 0,6402 280,0 14 190,0 13 280,0 15 750,0   480,15 1
16. Conde Anibal 1982 PUR 89,40 0,6406 257,5 17 170,0 16 245,0 17 672,5   430,80 1
17. Yang Cheng-Ming 1967 TPE 88,90 0,6424 200,0 19 240,0 1 175,0 19 615,0   395,07 1
— Tibault Alejandro 1970 ARG 88,20 0,6451 280,0 13 —   —   — disq. — 0
— Becker Jeff 1963 CAN 88,60 0,6436 —   —   —   — disq. — 0
— Silbaum Margus 1976 EST 89,30 0,6410 305,0 9 —   337,5 3 — disq. — 0
— McInerney Tony 1972 CAY 89,70 0,6395 —   —   225,0 18 — disq. — 0
— Kholnazarov Toledzhon 1975 TJK 88,70 0,6432 290,0   190,0   345,0   — DD — 0
— Duarte Paulo 1969 POR 89,70 0,6395 310,0   195,0   300,0   — DD — 0
 - 100 kg
1. Freydun Ivan 1981 UKR 99,60 0,6096 377,5 1 290,0  1/w 370,0 1 1037,5 w 632,46 12
2. Beck Jason 1978 USA 99,20 0,6106 357,5 3 240,0 5 347,5 2 945,0   577,01 9
3. Coimbra Anibal 1972 LUX 97,60 0,6147 360,0  2/n 237,5  6/n 345,0 3 942,5   579,35 8
4. Theuser Petr 1961 CZE 98,20 0,6131 345,0 4 232,5 7 310,0 5 887,5   544,12 7
5. Weatherbie Darren 1975 CAN 97,10 0,6161 320,0 7 240,0 3 295,0 8 855,0   526,76 6
6. Kurzendorfer Mario 1974 GER 99,00 0,6111 325,0 6 242,5 2 280,0 10 847,5   517,90 5
7. Flood Jens 1965 SWE 99,20 0,6106 305,0 10 210,0 8 320,0 4 835,0   509,85 4
8. Gagnon Eric 1968 CAN 99,80 0,6091 335,0 5 205,0 9 295,0 9 835,0   508,59 3
9. Chida Kohei 1968 JPN 97,20 0,6158 305,0 8 240,0 4 255,0 13 800,0   492,64 2
10. Dunford David 1967 NZL 98,10 0,6134 290,0 13 197,5 10 270,0 12 757,5   464,65 1
11. Prieto Carlos 1969 ECU 97,90 0,6139 305,0 9 180,0 11 270,0 11 755,0   463,49 1
12. Teixeira Jose 1970 POR 99,10 0,6108 270,0 14 170,0 12 300,0 7 740,0   451,99 1
13. Dos Santos Olicio 1944 BRA 93,10 0,6279 232,5  15/w3 160,0 13 300,0  6/w3 692,5 w3 434,82 1
14. Lopez Carlos 1985 PUR 96,10 0,6188 290,0 12 137,5 14 227,5 14 655,0   405,31 1
15. Brady Boris 1987 CAY 96,00 0,6191 110,0 17 110,0 16 170,0 15 390,0   241,44 1
— Johnson Michael 1975 BAH 95,90 0,6194 205,0 16 110,0 15 —   — disq. — 0
— Succarotte Anthony 1965 USA 99,90 0,6088 295,0 11 —   —   — disq. — 0
— Djioev Alan 1977 UZB 99,50 0,6098 310,0   232,5   290,0   — DD — 0
— Roessen Sebastiaan 1980 NED 99,70 0,6093 340,0   205,0   310,0   — DD — 0
 - 110 kg
1. Suslov Nikolay 1979 RUS 109,80 0,5888 410,0 1 282,5  1/w 367,5 2 1060,0   624,12 12
2. Fedorenko Yuriy 1974 RUS 109,10 0,5900 392,5 2 272,5 2 385,0 1 1050,0   619,50 9
3. Voroshylin Roman 1983 UKR 109,70 0,5890 360,0 3 240,0 8 365,0 3 965,0   568,38 8
4. Harris Anthony 1964 USA 109,90 0,5887 360,0 4 232,5 9 345,0 5 937,5   551,90 7
5. Salmela Janne 1971 SWE 109,50 0,5893 335,0 8 230,0 10 345,0 4 910,0   536,26 6
6. Taksdal Tollef 1975 NOR 109,70 0,5890 335,0 9 257,5 3 307,5 8 900,0   530,10 5
7. Emberley Jamie 1980 CAN 109,80 0,5888 350,0  5/n 242,5 6 305,0 9 897,5   528,44 4
8. Goldin Ryan 1976 USA 109,10 0,5900 327,5 10 255,0 4 295,0 10 877,5   517,72 3
9. Aguilar Hector 1981 CAN 108,30 0,5914 335,0 6 240,0 7 285,0 12 860,0   508,60 2
10. Rodrigues Paulo 1966 POR 108,60 0,5909 335,0 7 170,0 13 342,5 6 847,5   500,78 1
11. Whyte Leslie 1980 BAH 109,90 0,5887 295,0 12 210,0 12 295,0 11 800,0   470,96 1
12. Kondo Yoshikazu 1957 JPN 107,20 0,5933 300,0 11 215,0 11 270,0 13 785,0   465,74 1
13. Minami Shigeki 1965 JPN 109,10 0,5900 285,0 13 255,0 4 240,0 15 780,0   460,20 1
14. Samper Julio 1960 COL 106,80 0,5941 280,0 14 142,5 14 260,0 14 682,5   405,47 1
— Heinila Harri 1975 FIN 109,60 0,5892 —   —   330,0 7 — disq. — 0
 - 125 kg
1. Yarymbash Yevgen 1983 UKR 123,80 0,5710 420,0 2 325,0  1/w 347,5 3 1092,5 w 623,81 12
2. Malanichev Andrey 1977 RUS 122,50 0,5723 420,0 1 275,0 4 390,0 1 1085,0   620,94 9
3. Mirowski Dariusz 1977 POL 122,00 0,5728 375,0 6 320,0 2 370,0 2 1065,0   610,03 8
4. Gayanov Radik 1973 KAZ 119,60 0,5754 375,0 5 280,0 3 340,0 4 995,0   572,52 7
5. Pomana Derek 1966 NZL 120,00 0,5749 382,5 3 255,0  8/n 340,0 5 977,5   561,96 6
6. Cardella Tony 1977 USA 124,10 0,5707 357,5 10 275,0 5 327,5 8 960,0   547,87 5
7. Randen Asbjorn 1973 NOR 124,40 0,5704 380,0 4 255,0 9 320,0 11 955,0   544,73 4
8. Nicholls Tom 1963 CAN 120,80 0,5740 335,0 13 260,0 7 332,5 6 927,5   532,38 3
9. Schroder Mathias 1976 GER 118,90 0,5762 320,0 15 260,0  6/n 325,0 9 905,0   521,46 2
10. Wszola Ryszard 1962 POL 123,70 0,5711 355,0 12 220,0 12 330,0 7 905,0   516,84 1
11. Sorig Morten 1969 DEN 124,60 0,5702 365,0 7 232,5 11 307,5 13 905,0   516,03 1
12. Hoffman Alexander 1981 GER 119,40 0,5756 360,0 8 215,0 13 315,0 12 890,0   512,28 1
13. Vaassen Ylke 1972 NED 117,10 0,5783 320,0 14 205,0 16 320,0 10 845,0   488,66 1
14. Ube Joe 1982 ECU 121,20 0,5736 355,0 11 212,5 14 255,0 16 822,5   471,78 1
15. Collart Jean-Luc 1959 BEL 121,50 0,5733 310,0 17 210,0 15 280,0 14 800,0   458,64 1
16. Conrado Julio 1965 BRA 120,30 0,5746 320,0 16 180,0 17 255,0 15 755,0   433,82 1
17. Velasquez Hugo 1959 CRC 120,70 0,5742 190,0  18/n 160,0  18/n 190,0  17/n 540,0 n 310,06 1
— Rui Frode 1969 NOR 124,90 0,5699 360,0 9 250,0 10 —   — disq. — 0
— Ljungberg Jorgen 1967 SWE 124,70 0,5701 427,5   270,0 /n 350,0   — DD — 0
 125+ kg
1. Bondarenko Vladimir 1978 RUS 154,60 0,5509 445,0 1 285,0 5 375,0 1 1105,0   608,74 12
2. Midote Daisuke 1972 JPN 136,00 0,5613 400,0 2 350,0  1/w 310,0 7 1060,0   594,97 9
3. Martikainen Jari 1975 FIN 145,40 0,5557 400,0 3 262,5 8 367,5 2 1030,0   572,37 8
4. Sandvik Kenneth 1975 FIN 149,40 0,5536 397,5 4 337,5 2 295,0 8 1030,0   570,20 7
5. Muravlyov Volodymyr 1975 UKR 125,30 0,5696 380,0 5 297,5 4 350,0 4 1027,5   585,26 6
6. Harris Randall 1979 USA 155,10 0,5507 365,0 6 275,0 6 367,5 3 1007,5   554,83 5
7. Kondraschow Jewgenij 1983 GER 139,20 0,5593 345,0 7 270,0 7 320,0 5 935,0   522,94 4
8. Estrada David 1968 PUR 130,70 0,5651 330,0 8 220,0 9 312,5 6 862,5   487,39 3
9. Rolle Bernard 1961 BAH 139,50 0,5591 272,5 10 180,0 11 272,5 9 725,0   405,34 2
10. Zambrano Diego 1973 COL 125,50 0,5694 277,5 9 185,0 10 255,0 10 717,5   408,54 1
— Dewey James 1970 CAY 131,80 0,5642 —   150,0 12 230,0 11 — disq. — 0
— Svensson Frederik 1979 SWE 154,10 0,5512 —   322,5  3/n —   — disq. — 0
Nation (points)
1. Russia 72   [12+12+12+12+12+12]
2. Poland 51   [12+9+9+8+8+5]
3. U.S.America 49   [9+9+9+8+7+7]
4. Ukraine 46   [12+12+8+8+6]
5. Sweden 35   [8+6+6+6+5+4]
6. Japan 33   [9+8+7+6+2+1]
7. Chinese Taipei 33   [9+8+7+4+4+1]
8. Canada 28   [6+6+5+4+4+3]
9. Finland 21   [8+7+6]
10. Kazakhstan 21   [7+7+7]
11. Germany 15   [5+4+3+2+1]
12. France 14   [7+5+2]
13. Norway 13   [5+4+4]
14. Indonesia 12   [12]
15. Czechia 11   [7+2+1+1]
16. Ecuador 10   [5+2+1+1+1]
17. Brazil 9   [6+1+1+1]
18. Luxembourg 8   [8]
18. Uzbekistan 8   [8]
20. New Zealand 8   [6+1+1]
21. Puerto Rico 8   [3+1+1+1+1+1]
22. Austria 5   [5]
23. Estonia 5   [4+1]
24. Denmark 5   [3+1+1]
25. Netherlands 4   [3+1]
25. Slovakia 4   [3+1]
27. Colombia 4   [2+1+1]
27. Bahamas 4   [2+1+1]
29. Philippines 3   [3]
30. Portugal 2   [1+1]
30. Australia 2   [1+1]
32. Argentina 1   [1]
32. Egypt 1   [1]
32. Belgium 1   [1]
32. Cayman Islands 1   [1]
32. Costa Rica 1   [1]
  Tajikistan —  
  Peru —  
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Sutrisno Bin Darimin Indonesia 59,80 0,8555 742,5 635,20
2. Freydun Ivan Ukraine 99,60 0,6096 1037,5 632,46
3. Olech Jaroslaw Poland 66,90 0,7766 810,0 629,04
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..3 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ARG = Argentina EGY = Egypt PHI = Philippines
AUS = Australia EST = Estonia POL = Poland
AUT = Austria FIN = Finland POR = Portugal
BAH = Bahamas FRA = France PUR = Puerto Rico
BEL = Belgium GER = Germany RUS = Russia
BRA = Brazil INA = Indonesia SVK = Slovakia
CAN = Canada JPN = Japan SWE = Sweden
CAY = Cayman Islands KAZ = Kazakhstan TJK = Tajikistan
COL = Colombia LUX = Luxembourg TPE = Chinese Taipei
CRC = Costa Rica NED = Netherlands UKR = Ukraine
CZE = Czechia NOR = Norway USA = U.S.America
DEN = Denmark NZL = New Zealand UZB = Uzbekistan
ECU = Ecuador PER = Peru