INTERNATIONAL POWERLIFTING FEDERATION |
|
5th IPF Masters Benchpress Championship Women , Czechia, Zlin, 20-24.04.2005 |
STATISTICS OF THE COMPETITION |
|
Women Masters 1 |
|
In competition 35 lifters which represented 10 nations took part. |
|
Statistics of attempts |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Benchpress | 105 | 105 | 57 | 48 | 0 | |
| | | | | | | | |
2 lifter's were disqualifyed. |
|
List of champions |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Friedrich Marion | 82,5 | | |
| | - 48 kg | Fallermo Helene | 80,0 | | |
| | - 52 kg | Svahn Hanna | 95,0 | | |
| | - 56 kg | Forys Ursula | 90,0 | | |
| | - 60 kg | Taret Daniele | 100,0 | | |
| | - 67,5 kg | Haas Regina | 112,5 | | |
| | - 75 kg | Hauser Ursula | 115,0 | | |
| | - 82,5 kg | Witt Birgit | 115,0 | | |
| | - 90 kg | Mynttinen Merja | 125,0 | | |
| | 90+ kg | Ferrell Deborah | 170,0 | | |
| | | | | | |
Wilks champions |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Ferrell Deborah | 122,00 | 0,7973 | 170,0 | 135,54 | |
2 | Svahn Hanna | 51,30 | 1,2597 | 95,0 | 119,67 | |
3 | Friedrich Marion | 43,70 | 1,4145 | 82,5 | 116,69 | |
| | | | | | | | |
Nation (points) |
1. | Germany | 66 | [12+12+12+12+9+9] |
2. | U.S.America | 45 | [12+9+9+8+7] |
3. | France | 41 | [12+9+7+7+6] |
4. | Poland | 21 | [12+9] |
4. | Sweden | 21 | [12+9] |
6. | Finland | 20 | [12+8] |
7. | Denmark | 19 | [12+7] |
8. | Hungary | 18 | [9+9] |
9. | Norway | 8 | [8] |
9. | New Zealand | 8 | [8] |
|
|
|
|
|
Women Masters 2 |
|
In competition 35 lifters which represented 12 nations took part. |
|
Statistics of attempts |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Benchpress | 106 | 105 | 65 | 40 | 1 | |
| | | | | | | | |
List of champions |
| | W.Class | Lifters | TOTAL | | |
| | - 44 kg | Debacker Ghyslaine | 62,5 | | |
| | - 48 kg | Vaulakorpi Irmeli | 70,0 | | |
| | - 52 kg | Orenicova Eva | 80,0 | | |
| | - 56 kg | Strik Tonia | 80,0 | | |
| | - 60 kg | Sauer Helen | 97,5 | | |
| | - 67,5 kg | Sawa Chiyomi | 120,0 | | |
| | - 75 kg | Takacova Hana | 115,0 | | |
| | - 82,5 kg | Meulen v.d. Joke | 92,5 | | |
| | - 90 kg | Beer Rosemarie | 125,0 | | |
| | 90+ kg | Huston Fran | 107,5 | | |
| | | | | | |
Wilks champions |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Sawa Chiyomi | 66,20 | 1,0351 | 120,0 | 124,21 | |
2 | Beer Rosemarie | 83,70 | 0,8933 | 125,0 | 111,66 | |
3 | Sauer Helen | 58,90 | 1,1310 | 97,5 | 110,27 | |
| | | | | | | | |
Nation (points) |
1. | Germany | 50 | [9+9+9+8+8+7] |
2. | Netherlands | 42 | [12+12+9+9] |
3. | France | 38 | [12+9+9+8] |
4. | U.S.America | 30 | [12+12+6] |
5. | Finland | 27 | [12+8+7] |
6. | Austria | 25 | [12+7+6] |
7. | Czechia | 21 | [12+9] |
8. | Hungary | 21 | [8+7+6] |
9. | New Zealand | 14 | [9+5] |
10. | Japan | 12 | [12] |
10. | Slovakia | 12 | [12] |
12. | Estonia | 8 | [8] |
| | | | | | | | |