INTERNATIONAL POWERLIFTING FEDERATION |
|
24th World Master's Men Championships, South Africa, Pretoria, 04-10.10.2005 |
TEAM'S SCORESHEET |
|
PL. | Name | BY | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.pts. | Pts. |
Men Masters 1 |
1 U.S.America |
1 | Garofalo Ronald | 1961 | 81,00 | 0,6774 | 290,0 | | 187,5 | | 300,0 | | 777,5 | | 526,67 | 12 |
1 | Simmons Gregory | 1965 | 67,35 | 0,7724 | 250,0 | | 160,0 | | 245,0 | | 655,0 | | 505,92 | 12 |
1 | Roberts Scott | 1958 | 99,35 | 0,6102 | 317,5 | | 195,0 | | 290,0 | | 802,5 | | 489,68 | 12 |
2 | Jones Gregory | 1961 | 89,55 | 0,6400 | 305,0 | | 200,0 | | 292,5 | | 797,5 | | 510,40 | 9 |
2 | Rogers Deron | 1965 | 135,95 | 0,5614 | 322,5 | | 207,5 | | 335,0 | | 865,0 | | 485,56 | 9 |
3 | Callahan Brian | 1963 | 108,95 | 0,5903 | 312,5 | | 210,0 | | 285,0 | | 807,5 | | 476,62 | 8 |
The Team of U.S.America collected 62 points |
3 | Ryder Ken | 1961 | 124,30 | 0,5705 | 282,5 | | 240,0 | | 307,5 | | 830,0 | | 473,51 | 8 |
4 | Collins William | 1961 | 122,00 | 0,5728 | 300,0 | | 222,5 | | 292,5 | | 815,0 | | 466,83 | 7 |
4 | Braca Joseph | 1962 | 74,90 | 0,7132 | 237,5 | | 155,0 | | 260,0 | | 652,5 | | 465,36 | 7 |
5 | Jones Kevin | 1962 | 59,55 | 0,8588 | 187,5 | | 110,0 | | 175,0 | | 472,5 | | 405,75 | 6 |
6 | Bissen John | 1957 | 59,75 | 0,8562 | 170,0 | | 95,0 | | 187,5 | | 452,5 | | 387,40 | 5 |
2 Great Britain |
1 | Rodney Andrew | 1965 | 109,30 | 0,5897 | 330,0 | | 190,0 | | 310,0 | | 830,0 | | 489,45 | 12 |
2 | Dowers Graham | 1964 | 59,50 | 0,8594 | 190,0 | | 120,0 | | 192,5 | | 502,5 | | 431,84 | 9 |
3 | Adewale T.S. | 1965 | 81,65 | 0,6742 | 250,0 | | 155,0 | | 280,0 | | 685,0 | | 461,79 | 8 |
4 | Patrick Nigel | 1965 | 59,80 | 0,8555 | 187,5 | | 102,5 | | 190,0 | | 480,0 | | 410,64 | 7 |
5 | Lee Brian | 1961 | 115,85 | 0,5800 | 250,0 | | 205,0 | | 272,5 | | 727,5 | | 421,91 | 6 |
6 | Kinghorn Ian | 1959 | 99,25 | 0,6105 | 245,0 | | 230,0 | | 237,5 | | 712,5 | | 434,94 | 5 |
The Team of Great Britain collected 47 points |
3 France |
2 | Dacosta Adriano | 1963 | 66,95 | 0,7761 | 237,5 | | 172,5 | | 230,0 | | 640,0 | | 496,70 | 9 |
2 | Kalic Francois | 1965 | 98,30 | 0,6129 | 295,0 | | 200,0 | | 295,0 | | 790,0 | | 484,19 | 9 |
3 | Encinas Vincent | 1964 | 89,45 | 0,6404 | 280,0 | | 217,5 | | 265,0 | | 762,5 | | 488,30 | 8 |
4 | Mauchosse Eric | 1958 | 88,85 | 0,6426 | 280,0 | | 195,0 | | 275,0 | | 750,0 | | 481,95 | 7 |
4 | Carlot Dominique | 1960 | 81,00 | 0,6774 | 235,0 | | 155,0 | | 270,0 | | 660,0 | | 447,08 | 7 |
5 | Charvoz Eric | 1963 | 100,10 | 0,6083 | 280,0 | | 190,0 | | 270,0 | | 740,0 | | 450,14 | 6 |
The Team of France collected 46 points |
8 | Esposito Alain | 1960 | 81,60 | 0,6744 | 230,0 | | 157,5 | | 245,0 | | 632,5 | | 426,55 | 3 |
10 | Mathias Patrick | 1957 | 73,80 | 0,7207 | 182,5 | | 142,5 | | 205,0 | | 530,0 | | 381,97 | 1 |
4 Finland |
1 | Anttila Pekka | 1965 | 74,75 | 0,7143 | 282,5 | w1 | 160,0 | | 260,0 | | 702,5 | | 501,76 | 12 |
2 | Aalto Aulis | 1962 | 117,40 | 0,5780 | 300,0 | | 222,5 | | 310,0 | | 832,5 | | 481,18 | 9 |
3 | Hanninen Reijo | 1958 | 127,90 | 0,5673 | 320,0 | | 190,0 | | 302,5 | | 812,5 | | 460,93 | 8 |
4 | Hagfors Harri | 1961 | 98,20 | 0,6131 | 275,0 | | 202,5 | | 302,5 | | 780,0 | | 478,21 | 7 |
5 | Oksanen Ari | 1964 | 74,75 | 0,7143 | 240,0 | | 165,0 | | 245,0 | | 650,0 | | 464,26 | 6 |
9 | Timonen Antti | 1961 | 88,80 | 0,6428 | 225,0 | | 165,0 | | 240,0 | | 630,0 | | 404,96 | 2 |
The Team of Finland collected 44 points |
— | Lahteenmaki Pertti | 1959 | 131,10 | 0,5647 | — | | 100,0 | | — | | — | disq. | | 0 |
5 South Africa |
1 | Christians Karl | 1963 | 55,85 | 0,9127 | 165,0 | | 97,5 | | 195,0 | | 457,5 | | 417,56 | 12 |
3 | Schmidt Walter | 1958 | 74,60 | 0,7146 | 245,0 | | 162,5 | | 277,5 | | 685,0 | | 489,50 | 8 |
4 | Coertze Helgard | 1962 | 109,30 | 0,5897 | 315,0 | | 195,0 | | 275,0 | | 785,0 | | 462,91 | 7 |
5 | Hall John | 1961 | 98,85 | 0,6115 | 265,0 | | 190,0 | | 282,5 | | 737,5 | | 450,94 | 6 |
6 | Smith Hanie | 1960 | 144,25 | 0,5564 | 300,0 | | 170,0 | | 250,0 | | 720,0 | | 400,57 | 5 |
6 | Khandinise Ephraim | 1961 | 64,00 | 0,8057 | 170,0 | | 75,0 | | 180,0 | | 425,0 | | 342,42 | 5 |
The Team of South Africa collected 43 points |
8 | Allen Derek | 1958 | 89,45 | 0,6404 | 245,0 | | 180,0 | | 225,0 | | 650,0 | | 416,26 | 3 |
10 | Jacobs Louis | 1958 | 80,75 | 0,6788 | 242,5 | | 147,5 | | 220,0 | | 610,0 | | 414,03 | 1 |
10 | Julius Donald | 1963 | 89,05 | 0,6419 | 225,0 | | 152,5 | | 240,0 | | 617,5 | | 396,37 | 1 |
— | Schoonraad Christo | 1963 | 98,50 | 0,6123 | 267,5 | | 160,0 | | — | | — | disq. | | 0 |
6 Japan |
1 | Shibata Hitoshi | 1959 | 59,20 | 0,8635 | 185,0 | | 135,0 | | 190,0 | | 510,0 | | 440,38 | 12 |
3 | Irie Masahiro | 1964 | 59,40 | 0,8608 | 177,5 | | 130,0 | | 185,0 | | 492,5 | | 423,94 | 8 |
5 | Yamaguchi Makoto | 1963 | 80,55 | 0,6798 | 250,0 | | 150,0 | | 242,5 | | 642,5 | | 436,73 | 6 |
6 | Konita Hiroshi | 1957 | 73,55 | 0,7225 | 207,5 | | 140,0 | | 260,0 | | 607,5 | | 438,88 | 5 |
7 | Nakane Akihiro | 1956 | 73,60 | 0,7221 | 240,0 | | 155,0 | | 210,0 | | 605,0 | | 436,87 | 4 |
7 | Harada Seiji | 1961 | 79,04 | 0,6880 | 220,0 | | 175,0 | | 240,0 | | 635,0 | | 436,85 | 4 |
The Team of Japan collected 39 points |
7 India |
2 | Singh Sat Ram | 1961 | 50,90 | 1,0037 | 145,0 | | 70,0 | | 162,5 | | 377,5 | | 378,89 | 9 |
2 | Bidika P.C. | 1957 | 54,10 | 0,9421 | 140,0 | | 65,0 | | 155,0 | | 360,0 | | 339,15 | 9 |
5 | Thomas Vareed T.V. | 1961 | 66,85 | 0,7771 | 200,0 | | 110,0 | | 230,0 | | 540,0 | | 419,60 | 6 |
6 | Balachandra P.M. | 1965 | 112,80 | 0,5841 | 235,0 | | 125,0 | | 200,0 | | 560,0 | | 327,09 | 5 |
8 | Rao Sarveswara | 1957 | 92,85 | 0,6286 | 240,0 | | 155,0 | | 240,0 | | 635,0 | | 399,19 | 3 |
9 | Toora Rajesh | 1962 | 100,05 | 0,6084 | 260,0 | | 120,0 | | 250,0 | | 630,0 | | 383,32 | 2 |
The Team of India collected 34 points |
9 | Prakash Satya | 1958 | 92,80 | 0,6288 | 170,0 | | 100,0 | | 170,0 | | 440,0 | | 276,67 | 2 |
8 New Zealand |
2 | Henderson Bill | 1960 | 108,40 | 0,5912 | 302,5 | | 195,0 | | 310,0 | | 807,5 | | 477,39 | 9 |
5 | Frank Noel | 1957 | 89,05 | 0,6419 | 265,0 | | 217,5 | | 260,0 | | 742,5 | | 476,61 | 6 |
7 | Anderson Ted | 1961 | 99,55 | 0,6097 | 250,0 | | 172,5 | | 237,5 | | 660,0 | | 402,40 | 4 |
9 | King Stephen | 1962 | 80,50 | 0,6800 | 245,0 | | 132,5 | | 232,5 | | 610,0 | | 414,80 | 2 |
The Team of New Zealand collected 21 points |
9 Norway |
1 | Hulbakviken Knut Olav | 1964 | 133,45 | 0,5631 | 330,0 | | 245,0 | | 320,0 | | 895,0 | | 503,92 | 12 |
3 | Roytvand Jan | 1963 | 66,85 | 0,7771 | 250,0 | | 135,0 | | 220,0 | | 605,0 | | 470,11 | 8 |
The Team of Norway collected 20 points |
9 Philippines |
1 | Taguibao Antonio | 1958 | 51,65 | 0,9883 | 162,5 | | 82,5 | | 180,0 | | 425,0 | | 420,02 | 12 |
3 | Torres Peter Edward | 1965 | 97,35 | 0,6154 | 295,0 | | 177,5 | | 307,5 | | 780,0 | | 479,97 | 8 |
The Team of Philippines collected 20 points |
11 Canada |
2 | Becker Jeff | 1963 | 82,10 | 0,6719 | 297,5 | | 185,0 | | 282,5 | | 765,0 | | 514,00 | 9 |
6 | Marentette Jerry | 1956 | 87,30 | 0,6487 | 267,5 | | 185,0 | | 270,0 | | 722,5 | | 468,68 | 5 |
7 | Strong Ron | 1958 | 108,55 | 0,5910 | 265,0 | | 175,0 | | 292,5 | | 732,5 | | 432,87 | 4 |
9 | Urban Walter | 1958 | 74,40 | 0,7166 | 200,0 | | 137,5 | | 212,5 | | 550,0 | | 394,13 | 2 |
The Team of Canada collected 20 points |
12 Russia |
1 | Sidenko Sergey | 1961 | 123,90 | 0,5709 | 320,0 | | 247,5 | | 290,0 | | 857,5 | | 489,54 | 12 |
8 | Rykov Sergey | 1958 | 75,00 | 0,7126 | 252,5 | | 100,0 | | 230,0 | | 582,5 | | 415,08 | 3 |
The Team of Russia collected 15 points |
13 Germany |
5 | Girrulat Frank | 1959 | 128,05 | 0,5672 | 275,0 | | 240,0 | | 290,0 | | 805,0 | | 456,55 | 6 |
7 | Stover Jochen | 1965 | 88,55 | 0,6438 | 220,0 | | 165,0 | | 280,0 | | 665,0 | | 428,12 | 4 |
8 | Flett Joachim | 1958 | 100,35 | 0,6078 | 230,0 | | 210,0 | | 235,0 | | 675,0 | | 410,23 | 3 |
The Team of Germany collected 13 points |
14 Iceland |
1 | Gunnarsson Jon | 1959 | 89,45 | 0,6404 | 302,5 | | 200,0 | | 295,0 | | 797,5 | | 510,71 | 12 |
The Team of Iceland collected 12 points |
15 Iran |
2 | Khosravi Mani | 1960 | 73,95 | 0,7197 | 255,0 | | 175,0 | | 260,0 | | 690,0 | | 496,55 | 9 |
The Team of Iran collected 9 points |
16 Denmark |
6 | Rasmussen Erik | 1962 | 82,15 | 0,6717 | 225,0 | | 190,0 | | 225,0 | | 640,0 | | 429,85 | 5 |
7 | Knudsen Tommy | 1964 | 125,15 | 0,5698 | 255,0 | | 165,0 | | 265,0 | | 685,0 | | 390,27 | 4 |
The Team of Denmark collected 9 points |
17 Czechia |
4 | Ruso Karel | 1965 | 67,00 | 0,7756 | 250,0 | | 110,0 | | 237,5 | | 597,5 | | 463,42 | 7 |
The Team of Czechia collected 7 points |
17 Ukraine |
4 | Chekushkin Mykhaylo | 1960 | 125,30 | 0,5696 | 345,0 | | 190,0 | | 275,0 | | 810,0 | | 461,37 | 7 |
The Team of Ukraine collected 7 points |
19 Austria |
6 | Kampl Werner | 1964 | 106,65 | 0,5944 | 270,0 | | 165,0 | | 302,5 | | 737,5 | | 438,37 | 5 |
The Team of Austria collected 5 points |
|
Men Masters 2 |
1 U.S.America |
1 | Givens Floyd | 1951 | 98,15 | 0,6133 | 275,0 | | 195,0 | | 310,0 | | 780,0 | | 478,33 | 12 |
1 | Rohan Brendon | 1952 | 66,95 | 0,7761 | 190,0 | | 145,0 | | 235,0 | | 570,0 | | 442,37 | 12 |
1 | Kavarnos James | 1955 | 59,90 | 0,8542 | 170,0 | | 102,5 | | 190,0 | | 462,5 | | 395,06 | 12 |
2 | Hendrix Roger | 1955 | 123,35 | 0,5715 | 315,0 | | 205,0 | | 315,0 | | 835,0 | | 477,16 | 9 |
5 | Taylor Crayton | 1946 | 108,20 | 0,5916 | 265,0 | | 162,5 | | 265,0 | | 692,5 | | 409,68 | 6 |
6 | Sindelar William | 1951 | 109,50 | 0,5893 | 252,5 | | 170,0 | | 260,0 | | 682,5 | | 402,19 | 5 |
The Team of U.S.America collected 56 points |
— | Wainwright Curtis | 1954 | 119,70 | 0,5753 | 257,5 | | — | | 230,0 | | — | disq. | | 0 |
— | Musto Michael | 1955 | 98,55 | 0,6122 | — | | — | | — | | — | RD | | 0 |
2 France |
1 | Guyon Raymond | 1955 | 71,65 | 0,7364 | 230,0 | | 140,0 | | 235,0 | | 605,0 | | 445,49 | 12 |
3 | Lefevre Michel | 1949 | 106,80 | 0,5941 | 245,0 | | 185,0 | | 285,0 | | 715,0 | | 424,78 | 8 |
3 | Cuvelier Alain | 1953 | 66,65 | 0,7790 | 210,0 | | 125,0 | | 210,0 | | 545,0 | TD | 424,52 | 8 |
3 | Buchs Christian | 1947 | 98,05 | 0,6135 | 270,0 | | 152,5 | | 250,0 | | 672,5 | | 412,57 | 8 |
3 | Couturier Claude | 1952 | 74,10 | 0,7186 | 207,5 | | 140,0 | | 225,0 | | 572,5 | | 411,39 | 8 |
4 | Chesnais Jean Jacques | 1949 | 66,65 | 0,7790 | 165,0 | | 132,5 | | 187,5 | | 485,0 | | 377,79 | 7 |
The Team of France collected 51 points |
— | Ponnau Yves | 1952 | 100,10 | 0,6083 | 270,0 | | — | | 280,0 | | — | disq. | | 0 |
3 Germany |
2 | Melzig Reinhard | 1955 | 98,45 | 0,6125 | 275,0 | | 165,0 | | 310,0 | | 750,0 | | 459,33 | 9 |
2 | Schuricht Lutz | 1951 | 82,10 | 0,6719 | 255,0 | | 175,0 | | 240,0 | | 670,0 | | 450,17 | 9 |
2 | Herrmann Rainier | 1955 | 88,95 | 0,6423 | 255,0 | | 140,0 | | 262,5 | | 657,5 | | 422,27 | 9 |
3 | Helfenbein Bernd | 1955 | 114,30 | 0,5820 | 270,0 | | 192,5 | | 255,0 | | 717,5 | | 417,58 | 8 |
4 | Hundertmark Dieter | 1954 | 81,95 | 0,6727 | 220,0 | | 150,0 | | 222,5 | | 592,5 | | 398,54 | 7 |
7 | Georg Manfred | 1955 | 104,50 | 0,5986 | 240,0 | | 215,0 | | 220,0 | | 675,0 | | 404,05 | 4 |
The Team of Germany collected 46 points |
8 | Platzer Helmuth | 1951 | 105,85 | 0,5959 | 245,0 | | 152,5 | | 267,5 | | 665,0 | | 396,27 | 3 |
4 Russia |
1 | Glinin Vasiliy | 1955 | 81,60 | 0,6744 | 267,5 | | 177,5 | | 280,0 | | 725,0 | | 488,94 | 12 |
1 | Bulichev Alexey | 1954 | 125,11 | 0,5698 | 305,0 | | 220,0 | | 270,0 | | 795,0 | | 452,98 | 12 |
1 | Shishkin Vladimir | 1950 | 55,40 | 0,9200 | 165,0 | | 115,0 | | 175,0 | | 455,0 | | 418,60 | 12 |
2 | Stepanenko Vladimir | 1954 | 100,05 | 0,6084 | 300,0 | | 140,0 | | 280,0 | | 720,0 | | 438,08 | 9 |
The Team of Russia collected 45 points |
5 Great Britain |
1 | White Arthur | 1951 | 107,35 | 0,5931 | 270,0 | | 155,0 | | 315,0 | | 740,0 | | 438,89 | 12 |
2 | McBride Mike | 1956 | 66,60 | 0,7794 | 200,0 | | 115,0 | | 235,0 | | 550,0 | | 428,67 | 9 |
4 | Macrow Stan | 1949 | 74,15 | 0,7183 | 200,0 | | 150,0 | | 205,0 | | 555,0 | | 398,62 | 7 |
6 | Amey Mick | 1949 | 78,35 | 0,6919 | 185,0 | | 115,0 | | 220,0 | | 520,0 | | 359,78 | 5 |
The Team of Great Britain collected 33 points |
6 South Africa |
2 | Steyn Wietze | 1948 | 128,95 | 0,5665 | 295,0 | | 172,5 | | 282,5 | | 750,0 | | 424,83 | 9 |
4 | McNamara Kevin | 1948 | 96,90 | 0,6166 | 210,0 | | 110,0 | | 247,5 | | 567,5 | | 349,92 | 7 |
5 | Arendse Lawrence | 1954 | 81,10 | 0,6769 | 215,0 | | 125,0 | | 232,5 | | 572,5 | | 387,52 | 6 |
7 | Booysen Johannes | 1950 | 81,90 | 0,6729 | 140,0 | | 90,0 | | 180,0 | | 410,0 | | 275,88 | 4 |
The Team of South Africa collected 26 points |
7 Canada |
2 | Moore Glynn | 1951 | 74,05 | 0,7190 | 230,0 | | 137,5 | | 225,0 | | 592,5 | | 425,97 | 9 |
3 | Seguin Scot | 1952 | 89,35 | 0,6408 | 235,0 | | 142,5 | | 255,0 | | 632,5 | | 405,30 | 8 |
4 | Cormier Don | 1953 | 87,15 | 0,6493 | 257,5 | | 167,5 | | 190,0 | | 615,0 | | 399,31 | 7 |
The Team of Canada collected 24 points |
8 Japan |
2 | Mashimo Seiichi | 1947 | 59,85 | 0,8549 | 165,0 | | 102,5 | | 180,0 | | 447,5 | | 382,54 | 9 |
3 | Tachibana Tadashi | 1949 | 81,75 | 0,6737 | 235,0 | | 180,0 | | 215,0 | | 630,0 | | 424,39 | 8 |
The Team of Japan collected 17 points |
— | Isagawa Hiroyuki | 1953 | 59,55 | 0,8588 | 222,5 | | — | | 225,0 | | — | disq. | | 0 |
9 Venezuela |
4 | Ramirez Marcos | 1953 | 106,00 | 0,5956 | 270,0 | | 155,0 | | 275,0 | | 700,0 | | 416,92 | 7 |
4 | Bolanos Carlos | 1947 | 110,20 | 0,5882 | 235,0 | | 130,0 | | 245,0 | | 610,0 | | 358,80 | 7 |
The Team of Venezuela collected 14 points |
10 Poland |
1 | Sochanski Stefan | 1948 | 89,70 | 0,6395 | 285,0 | | 177,5 | | 277,5 | | 740,0 | | 473,23 | 12 |
The Team of Poland collected 12 points |
10 Ukraine |
1 | Ivanenko Volodymyr | 1955 | 117,55 | 0,5778 | 360,0 | w2 | 215,0 | | 290,0 | | 865,0 | w2 | 499,75 | 12 |
The Team of Ukraine collected 12 points |
12 India |
5 | Agnihotri Raj | 1955 | 116,45 | 0,5792 | 215,0 | | 125,0 | | 210,0 | | 550,0 | | 318,53 | 6 |
5 | Chauhan K.S. | 1952 | 71,05 | 0,7410 | 110,0 | | 60,0 | | 120,0 | | 290,0 | | 214,89 | 6 |
The Team of India collected 12 points |
— | Vyas Mukul | 1954 | 59,90 | 0,8542 | 140,0 | | — | | — | | — | disq. | | 0 |
13 New Zealand |
3 | Tau Willie | 1952 | 139,25 | 0,5593 | 275,0 | | 175,0 | | 220,0 | | 670,0 | | 374,69 | 8 |
The Team of New Zealand collected 8 points |
— | Pakoti William | 1953 | 121,55 | 0,5733 | — | | 152,5 | | 247,5 | | — | disq. | | 0 |
14 Finland |
5 | Torma Heimo | 1950 | 66,70 | 0,7785 | 170,0 | | 100,0 | | 180,0 | | 450,0 | | 350,32 | 6 |
The Team of Finland collected 6 points |
15 Denmark |
9 | Fuglsang Allan | 1950 | 109,40 | 0,5895 | 200,0 | | 190,0 | | 250,0 | | 640,0 | | 377,28 | 2 |
The Team of Denmark collected 2 points |
16 Sweden |
10 | Bostrom Georg | 1947 | 103,15 | 0,6014 | 100,0 | | 75,0 | | 125,0 | | 300,0 | | 180,42 | 1 |
The Team of Sweden collected 1 points |
|
Men Masters 3 |
1 U.S.America |
1 | Morris William | 1944 | 121,35 | 0,5735 | 252,5 | | 200,0 | w3 | 235,0 | | 687,5 | | 394,24 | 12 |
1 | Helmich William | 1942 | 97,65 | 0,6145 | 202,5 | | 165,0 | w3 | 260,0 | | 627,5 | | 385,63 | 12 |
2 | Chatis Stan | 1937 | 106,30 | 0,5950 | 200,0 | | 155,0 | | 222,5 | | 577,5 | | 343,61 | 9 |
2 | Grisham Robert | 1939 | 116,50 | 0,5791 | 232,5 | | 142,5 | | 210,0 | | 585,0 | | 338,77 | 9 |
2 | Schuller Charles | 1940 | 81,30 | 0,6759 | 172,5 | | 115,0 | | 200,0 | | 487,5 | | 329,50 | 9 |
2 | Heyman Harry | 1942 | 130,65 | 0,5651 | 210,0 | | 115,0 | | 210,0 | | 535,0 | | 302,32 | 9 |
The Team of U.S.America collected 60 points |
3 | Lyons James | 1940 | 80,15 | 0,6819 | 187,5 | | 112,5 | | 185,0 | | 485,0 | | 330,72 | 8 |
5 | Sainati Robert | 1945 | 72,60 | 0,7293 | 137,5 | | 87,5 | | 192,5 | | 417,5 | | 304,48 | 6 |
6 | Goodwin Dan | 1932 | 74,65 | 0,7146 | 97,5 | | 82,5 | | 142,5 | | 322,5 | | 230,45 | 5 |
2 Japan |
1 | Sato Toshihiko | 1940 | 74,50 | 0,7159 | 230,0 | | 135,0 | | 230,0 | | 595,0 | | 425,96 | 12 |
1 | Oshiro Shinjun | 1943 | 55,80 | 0,9135 | 175,0 | | 122,5 | | 160,0 | | 457,5 | | 417,92 | 12 |
1 | Aita Toshiaki | 1941 | 59,55 | 0,8588 | 170,0 | | 95,0 | | 195,0 | | 460,0 | | 395,02 | 12 |
2 | Yamai Keiichi | 1938 | 64,70 | 0,7983 | 145,0 | | 80,0 | | 150,0 | | 375,0 | | 299,36 | 9 |
The Team of Japan collected 45 points |
3 Finland |
1 | Sandelin Raimo | 1940 | 128,05 | 0,5672 | 202,5 | | 180,0 | | 190,0 | | 572,5 | | 324,69 | 12 |
2 | Tolli Arvo | 1935 | 74,20 | 0,7179 | 192,5 | | 145,0 | | 192,5 | | 530,0 | | 380,48 | 9 |
5 | Malkavaara Heikki | 1945 | 78,65 | 0,6902 | 165,0 | | 115,0 | | 180,0 | | 460,0 | | 317,49 | 6 |
7 | Puhakka Tapani | 1944 | 90,75 | 0,6358 | 170,0 | | 132,5 | | 212,5 | | 515,0 | | 327,41 | 4 |
The Team of Finland collected 31 points |
4 France |
1 | Bouchakour Ali Rabah | 1945 | 79,05 | 0,6879 | 220,0 | | 140,0 | | 230,0 | | 590,0 | | 405,86 | 12 |
2 | Nivault Marcel | 1933 | 60,00 | 0,8529 | 170,0 | | 55,0 | | 200,0 | | 425,0 | | 362,48 | 9 |
3 | Chazelle Francois | 1938 | 92,15 | 0,6310 | 215,0 | | 100,0 | | 250,0 | | 565,0 | | 356,48 | 8 |
The Team of France collected 29 points |
— | Llosa Georges | 1942 | 74,15 | 0,7183 | — | | 125,0 | | 180,0 | | — | disq. | | 0 |
5 Denmark |
1 | Diter Horst | 1943 | 66,35 | 0,7818 | 202,5 | w3 | 100,0 | | 210,0 | | 512,5 | | 400,67 | 12 |
2 | Wissing Steen | 1945 | 91,55 | 0,6330 | 220,0 | | 135,0 | | 220,0 | | 575,0 | | 363,94 | 9 |
4 | Palm Bjarne | 1937 | 88,60 | 0,6436 | 135,0 | | 102,5 | | 145,0 | | 382,5 | | 246,17 | 7 |
The Team of Denmark collected 28 points |
— | Stensgaard Svend | 1922 | 72,25 | 0,7319 | — | | 70,0 | | 140,0 | | — | disq. | | 0 |
6 Sweden |
1 | Mattila Kari | 1945 | 89,60 | 0,6398 | 230,0 | | 152,5 | | 260,0 | | 642,5 | | 411,07 | 12 |
3 | Andersson Kjell | 1945 | 74,00 | 0,7193 | 175,0 | | 110,0 | | 230,0 | | 515,0 | | 370,43 | 8 |
The Team of Sweden collected 20 points |
7 Great Britain |
2 | Battisson David | 1945 | 88,70 | 0,6432 | 220,0 | | 155,0 | | 255,0 | | 630,0 | | 405,21 | 9 |
4 | Leggett George | 1929 | 72,65 | 0,7289 | 185,0 | | 107,5 | | 200,0 | | 492,5 | | 358,98 | 7 |
The Team of Great Britain collected 16 points |
8 Germany |
3 | Vierthaler Heinz | 1943 | 100,70 | 0,6069 | 170,0 | | 120,0 | | 200,0 | | 490,0 | | 297,38 | 8 |
3 | Behnke Hans | 1935 | 88,50 | 0,6440 | 130,0 | | 90,0 | | 175,0 | | 395,0 | | 254,38 | 8 |
The Team of Germany collected 16 points |
9 South Africa |
4 | Jaffa Paul | 1944 | 95,55 | 0,6205 | 182,5 | | 135,0 | | 215,0 | | 532,5 | | 330,38 | 7 |
4 | Naude Theunis | 1944 | 100,05 | 0,6084 | 150,0 | | 95,0 | | 212,5 | | 457,5 | | 278,36 | 7 |
The Team of South Africa collected 14 points |
10 Norway |
1 | Kristensen Truls | 1939 | 107,60 | 0,5926 | 245,0 | | 167,5 | | 232,5 | | 645,0 | | 382,22 | 12 |
The Team of Norway collected 12 points |
10 India |
1 | Surati R.K. | 1945 | 51,10 | 0,9995 | 135,0 | | 90,0 | | 160,0 | | 385,0 | | 384,80 | 12 |
The Team of India collected 12 points |
12 New Zealand |
4 | Thomas Tony | 1945 | 81,30 | 0,6759 | 170,0 | | 125,0 | | 185,0 | | 480,0 | | 324,43 | 7 |
The Team of New Zealand collected 7 points |
13 Argentina |
5 | Comelli Luis Angel | 1942 | 91,25 | 0,6340 | 205,0 | | 115,0 | | 210,0 | | 530,0 | | 336,02 | 6 |
The Team of Argentina collected 6 points |
14 Russia |
6 | Isagulov Yury | 1944 | 90,15 | 0,6379 | 195,0 | | 115,0 | | 205,0 | | 515,0 | | 328,49 | 5 |
The Team of Russia collected 5 points |
— | Burlakov Boris | 1940 | 81,75 | 0,6737 | — | | 110,0 | | 145,0 | | — | disq. | | 0 |
| | | | | | | | | | | | | | |