INTERNATIONAL POWERLIFTING FEDERATION |
|
24th World Master's Men Championships, South Africa, Pretoria, 04-10.10.2005 |
DETAILED SCORESHEET |
|
PL. | Lifters | BY | Nation | Weight | WF | All Squat | All Bench press | All Dead lift | TOTAL | W.pts. | Pts. |
Men Masters 1 |
- 52 kg |
1. | Taguibao Antonio | 1958 | PHI | 51,65 | 0,9883 | 152,5 | 162,5 | # | 1 | 72,5 | 82,5 | 90,0 | 1 | 172,5 | 180,0 | # | 1 | 425,0 | 420,02 | 12 |
2. | Singh Sat Ram | 1961 | IND | 50,90 | 1,0037 | 135,0 | 145,0 | 155,0 | 2 | 55,0 | 65,0 | 70,0 | 2 | 145,0 | 155,0 | 162,5 | 2 | 377,5 | 378,89 | 9 |
- 56 kg |
1. | Christians Karl | 1963 | RSA | 55,85 | 0,9127 | 150,0 | 160,0 | 165,0 | 1 | 80,0 | 90,0 | 97,5 | 1 | 180,0 | 195,0 | 202,5 | 1 | 457,5 | 417,56 | 12 |
2. | Bidika P.C. | 1957 | IND | 54,10 | 0,9421 | 130,0 | 140,0 | 150,0 | 2 | 50,0 | 65,0 | 70,0 | 2 | 140,0 | 150,0 | 155,0 | 2 | 360,0 | 339,15 | 9 |
- 60 kg |
1. | Shibata Hitoshi | 1959 | JPN | 59,20 | 0,8635 | 175,0 | 185,0 | 187,5 | 4 | 135,0 | 135,0 | 140,0 | 1 | 190,0 | 200,0 | 200,0 | 2 | 510,0 | 440,38 | 12 |
2. | Dowers Graham | 1964 | GBR | 59,50 | 0,8594 | 170,0 | 180,0 | 190,0 | 1 | 110,0 | 115,0 | 120,0 | 3 | 175,0 | 185,0 | 192,5 | 1 | 502,5 | 431,84 | 9 |
3. | Irie Masahiro | 1964 | JPN | 59,40 | 0,8608 | 170,0 | 170,0 | 177,5 | 5 | 120,0 | 130,0 | 137,5 | 2 | 175,0 | 185,0 | 195,0 | 5 | 492,5 | 423,94 | 8 |
4. | Patrick Nigel | 1965 | GBR | 59,80 | 0,8555 | 170,0 | 182,5 | 187,5 | 3 | 90,0 | 97,5 | 102,5 | 5 | 180,0 | 190,0 | 195,0 | 3 | 480,0 | 410,64 | 7 |
5. | Jones Kevin | 1962 | USA | 59,55 | 0,8588 | 170,0 | 182,5 | 187,5 | 2 | 105,0 | 110,0 | 110,0 | 4 | 165,0 | 175,0 | 182,5 | 6 | 472,5 | 405,75 | 6 |
6. | Bissen John | 1957 | USA | 59,75 | 0,8562 | 170,0 | 180,0 | 180,0 | 6 | 82,5 | 90,0 | 95,0 | 6 | 170,0 | 170,0 | 187,5 | 4 | 452,5 | 387,40 | 5 |
- 67,5 kg |
1. | Simmons Gregory | 1965 | USA | 67,35 | 0,7724 | 232,5 | 245,0 | 250,0 | 3 | 150,0 | 160,0 | 165,0 | 2 | 230,0 | 237,5 | 245,0 | 1 | 655,0 | 505,92 | 12 |
2. | Dacosta Adriano | 1963 | FRA | 66,95 | 0,7761 | 225,0 | 237,5 | 247,5 | 4 | 157,5 | 165,0 | 172,5 | 1 | 217,5 | 230,0 | 237,5 | 4 | 640,0 | 496,70 | 9 |
3. | Roytvand Jan | 1963 | NOR | 66,85 | 0,7771 | 225,0 | 240,0 | 250,0 | 1 | 125,0 | 135,0 | 145,0 | 3 | 210,0 | 220,0 | 230,0 | 5 | 605,0 | 470,11 | 8 |
4. | Ruso Karel | 1965 | CZE | 67,00 | 0,7756 | 240,0 | 250,0 | 255,0 | 2 | 110,0 | 115,0 | 115,0 | 5 | 220,0 | 220,0 | 237,5 | 2 | 597,5 | 463,42 | 7 |
5. | Thomas Vareed T.V. | 1961 | IND | 66,85 | 0,7771 | 200,0 | 225,0 | 225,0 | 5 | 110,0 | 122,5 | 130,0 | 4 | 200,0 | 215,0 | 230,0 | 3 | 540,0 | 419,60 | 6 |
6. | Khandinise Ephraim | 1961 | RSA | 64,00 | 0,8057 | 140,0 | 155,0 | 170,0 | 6 | 67,5 | 75,0 | 75,0 | 6 | 170,0 | 180,0 | 180,0 | 6 | 425,0 | 342,42 | 5 |
- 75 kg |
1. | Anttila Pekka | 1965 | FIN | 74,75 | 0,7143 | 270,0 | 270,0 | 283,0 w1 | 1 /w1 | 150,0 | 160,0 | 165,0 | 4 | 230,0 | 240,0 | 260,0 | 4 | 702,5 | 501,76 | 12 |
2. | Khosravi Mani | 1960 | IRI | 73,95 | 0,7197 | 235,0 | 250,0 | 255,0 | 2 | 160,0 | 167,5 | 175,0 | 1 | 250,0 | 260,0 | 270,0 | 3 | 690,0 | 496,55 | 9 |
3. | Schmidt Walter | 1958 | RSA | 74,60 | 0,7146 | 230,0 | 240,0 | 245,0 | 4 | 155,0 | 160,0 | 162,5 | 3 | 260,0 | 272,5 | 277,5 | 1 | 685,0 | 489,50 | 8 |
4. | Braca Joseph | 1962 | USA | 74,90 | 0,7132 | 215,0 | 237,5 | 245,0 | 7 | 155,0 | 155,0 | 160,0 | 6 | 260,0 | 277,5 | 277,5 | 5 | 652,5 | 465,36 | 7 |
5. | Oksanen Ari | 1964 | FIN | 74,75 | 0,7143 | 220,0 | 230,0 | 240,0 | 6 | 160,0 | 165,0 | 170,0 | 2 | 245,0 | 255,0 | 262,5 | 6 | 650,0 | 464,26 | 6 |
6. | Konita Hiroshi | 1957 | JPN | 73,55 | 0,7225 | 197,5 | 202,5 | 207,5 | 8 | 130,0 | 135,0 | 140,0 | 8 | 245,0 | 260,0 | 265,0 | 2 | 607,5 | 438,88 | 5 |
7. | Nakane Akihiro | 1956 | JPN | 73,60 | 0,7221 | 220,0 | 230,0 | 240,0 | 5 | 155,0 | 155,0 | 155,0 | 5 | 200,0 | 210,0 | 220,0 | 9 | 605,0 | 436,87 | 4 |
8. | Rykov Sergey | 1958 | RUS | 75,00 | 0,7126 | 225,0 | 245,0 | 252,5 | 3 | 90,0 | 100,0 | 110,0 | 10 | 230,0 | 252,5 | 252,5 | 7 | 582,5 | 415,08 | 3 |
9. | Urban Walter | 1958 | CAN | 74,40 | 0,7166 | 185,0 | 200,0 | 210,0 | 9 | 122,5 | 132,5 | 137,5 | 9 | 212,5 | 230,0 | 230,0 | 8 | 550,0 | 394,13 | 2 |
10. | Mathias Patrick | 1957 | FRA | 73,80 | 0,7207 | 175,0 | 182,5 | 190,0 | 10 | 130,0 | 137,5 | 142,5 | 7 | 190,0 | 205,0 | 212,5 | 10 | 530,0 | 381,97 | 1 |
- 82,5 kg |
1. | Garofalo Ronald | 1961 | USA | 81,00 | 0,6774 | 262,5 | 282,5 | 290,0 | 2 | 172,5 | 182,5 | 187,5 | 2 | 272,5 | 295,0 | 300,0 | 1 | 777,5 | 526,67 | 12 |
2. | Becker Jeff | 1963 | CAN | 82,10 | 0,6719 | 290,0 | 297,5 | 297,5 | 1 | 175,0 | 182,5 | 185,0 | 3 | 282,5 | 295,0 | 295,0 | 2 | 765,0 | 514,00 | 9 |
3. | Adewale T.S. | 1965 | GBR | 81,65 | 0,6742 | 250,0 | 267,5 | 267,5 | 4 | 155,0 | 162,5 | 162,5 | 7 | 280,0 | 290,0 | 302,5 | 3 | 685,0 | 461,79 | 8 |
4. | Carlot Dominique | 1960 | FRA | 81,00 | 0,6774 | 225,0 | 235,0 | 242,5 | 7 | 147,5 | 155,0 | 160,0 | 6 | 270,0 | 282,5 | 282,5 | 4 | 660,0 | 447,08 | 7 |
5. | Yamaguchi Makoto | 1963 | JPN | 80,55 | 0,6798 | 240,0 | 250,0 | 260,0 | 3 | 150,0 | 160,0 | 160,0 | 8 | 230,0 | 240,0 | 242,5 | 6 | 642,5 | 436,73 | 6 |
6. | Rasmussen Erik | 1962 | DEN | 82,15 | 0,6717 | 225,0 | 252,5 | 255,0 | 9 | 182,5 | 185,0 | 190,0 | 1 | 200,0 | 225,0 | 247,5 | 9 | 640,0 | 429,85 | 5 |
7. | Harada Seiji | 1961 | JPN | 79,04 | 0,6880 | 210,0 | 215,0 | 220,0 | 10 | 170,0 | 175,0 | 175,0 | 4 | 230,0 | 240,0 | 245,0 | 7 | 635,0 | 436,85 | 4 |
8. | Esposito Alain | 1960 | FRA | 81,60 | 0,6744 | 220,0 | 230,0 | 240,0 | 8 | 150,0 | 150,0 | 157,5 | 5 | 230,0 | 245,0 | 255,0 | 5 | 632,5 | 426,55 | 3 |
9. | King Stephen | 1962 | NZL | 80,50 | 0,6800 | 210,0 | 230,0 | 245,0 | 5 | 120,0 | 127,5 | 132,5 | 10 | 200,0 | 220,0 | 232,5 | 8 | 610,0 | 414,80 | 2 |
10. | Jacobs Louis | 1958 | RSA | 80,75 | 0,6788 | 230,0 | 242,5 | 252,5 | 6 | 140,0 | 147,5 | 160,0 | 9 | 210,0 | 220,0 | 230,0 | 10 | 610,0 | 414,03 | 1 |
- 90 kg |
1. | Gunnarsson Jon | 1959 | ISL | 89,45 | 0,6404 | 270,0 | 290,0 | 302,5 | 2 | 180,0 | 190,0 | 200,0 | 3 | 260,0 | 275,0 | 295,0 | 1 | 797,5 | 510,71 | 12 |
2. | Jones Gregory | 1961 | USA | 89,55 | 0,6400 | 282,5 | 297,5 | 305,0 | 1 | 190,0 | 200,0 | 200,0 | 4 | 267,5 | 277,5 | 292,5 | 2 | 797,5 | 510,40 | 9 |
3. | Encinas Vincent | 1964 | FRA | 89,45 | 0,6404 | 260,0 | 270,0 | 280,0 | 4 | 210,0 | 217,5 | 220,0 | 2 | 250,0 | 260,0 | 265,0 | 6 | 762,5 | 488,30 | 8 |
4. | Mauchosse Eric | 1958 | FRA | 88,85 | 0,6426 | 280,0 | 290,0 | 290,0 | 3 | 185,0 | 190,0 | 195,0 | 5 | 260,0 | 275,0 | 287,5 | 4 | 750,0 | 481,95 | 7 |
5. | Frank Noel | 1957 | NZL | 89,05 | 0,6419 | 240,0 | 255,0 | 265,0 | 6 | 195,0 | 210,0 | 217,5 | 1 | 240,0 | 260,0 | 270,0 | 7 | 742,5 | 476,61 | 6 |
6. | Marentette Jerry | 1956 | CAN | 87,30 | 0,6487 | 242,5 | 260,0 | 267,5 | 5 | 172,5 | 182,5 | 185,0 | 6 | 255,0 | 270,0 | 277,5 | 5 | 722,5 | 468,68 | 5 |
7. | Stover Jochen | 1965 | GER | 88,55 | 0,6438 | 205,0 | 220,0 | 220,0 | 10 | 155,0 | 160,0 | 165,0 | 8 | 250,0 | 270,0 | 280,0 | 3 | 665,0 | 428,12 | 4 |
8. | Allen Derek | 1958 | RSA | 89,45 | 0,6404 | 220,0 | 235,0 | 245,0 | 7 | 170,0 | 180,0 | 190,0 | 7 | 215,0 | 225,0 | 232,5 | 10 | 650,0 | 416,26 | 3 |
9. | Timonen Antti | 1961 | FIN | 88,80 | 0,6428 | 200,0 | 215,0 | 225,0 | 8 | 155,0 | 160,0 | 165,0 | 9 | 220,0 | 230,0 | 240,0 | 8 | 630,0 | 404,96 | 2 |
10. | Julius Donald | 1963 | RSA | 89,05 | 0,6419 | 210,0 | 217,5 | 225,0 | 9 | 145,0 | 145,0 | 152,5 | 10 | 230,0 | 240,0 | 252,5 | 9 | 617,5 | 396,37 | 1 |
- 100 kg |
1. | Roberts Scott | 1958 | USA | 99,35 | 0,6102 | 292,5 | 310,0 | 317,5 | 1 | 187,5 | 187,5 | 195,0 | 4 | 277,5 | 290,0 | 295,0 | 4 | 802,5 | 489,68 | 12 |
2. | Kalic Francois | 1965 | FRA | 98,30 | 0,6129 | 285,0 | 295,0 | 302,5 | 3 | 185,0 | 195,0 | 200,0 | 3 | 285,0 | 295,0 | 307,5 | 3 | 790,0 | 484,19 | 9 |
3. | Torres Peter Edward | 1965 | PHI | 97,35 | 0,6154 | 285,0 | 295,0 | 310,0 | 2 | 170,0 | 177,5 | 180,0 | 6 | 290,0 | 307,5 | 312,5 | 1 | 780,0 | 479,97 | 8 |
4. | Hagfors Harri | 1961 | FIN | 98,20 | 0,6131 | 275,0 | 287,5 | 292,5 | 4 | 192,5 | 197,5 | 202,5 | 2 | 292,5 | 302,5 | 312,5 | 2 | 780,0 | 478,21 | 7 |
5. | Hall John | 1961 | RSA | 98,85 | 0,6115 | 245,0 | 245,0 | 265,0 | 6 | 180,0 | 190,0 | 200,0 | 5 | 260,0 | 275,0 | 282,5 | 5 | 737,5 | 450,94 | 6 |
6. | Kinghorn Ian | 1959 | GBR | 99,25 | 0,6105 | 235,0 | 245,0 | 252,5 | 8 | 225,0 | 230,0 | 230,0 | 1 | 230,0 | 237,5 | 247,5 | 7 | 712,5 | 434,94 | 5 |
7. | Anderson Ted | 1961 | NZL | 99,55 | 0,6097 | 235,0 | 250,0 | 260,0 | 7 | 155,0 | 167,5 | 172,5 | 7 | 220,0 | 230,0 | 237,5 | 8 | 660,0 | 402,40 | 4 |
8. | Rao Sarveswara | 1957 | IND | 92,85 | 0,6286 | 215,0 | 230,0 | 240,0 | 9 | 130,0 | 145,0 | 155,0 | 9 | 215,0 | 230,0 | 240,0 | 6 | 635,0 | 399,19 | 3 |
9. | Prakash Satya | 1958 | IND | 92,80 | 0,6288 | 170,0 | 170,0 | # | 10 | 100,0 | 102,5 | # | 10 | 170,0 | # | # | 9 | 440,0 | 276,67 | 2 |
| Schoonraad Christo | 1963 | RSA | 98,50 | 0,6123 | 245,0 | 255,0 | 267,5 | 5 | 160,0 | 170,0 | 170,0 | 8 | # | # | # | Disq. | Disq. | | |
- 110 kg |
1. | Rodney Andrew | 1965 | GBR | 109,30 | 0,5897 | 285,0 | 315,0 | 330,0 | 1 | 175,0 | 185,0 | 190,0 | 6 | 300,0 | 310,0 | 315,0 | 2 | 830,0 | 489,45 | 12 |
2. | Henderson Bill | 1960 | NZL | 108,40 | 0,5912 | 290,0 | 297,5 | 302,5 | 4 | 190,0 | 195,0 | 200,0 | 3 | 300,0 | 310,0 | 320,0 | 1 | 807,5 | 477,39 | 9 |
3. | Callahan Brian | 1963 | USA | 108,95 | 0,5903 | 287,5 | 302,5 | 312,5 | 3 | 200,0 | 210,0 | 210,0 | 2 | 285,0 | 297,5 | 297,5 | 5 | 807,5 | 476,62 | 8 |
4. | Coertze Helgard | 1962 | RSA | 109,30 | 0,5897 | 300,0 | 310,0 | 315,0 | 2 | 195,0 | 195,0 | 197,5 | 4 | 275,0 | 295,0 | 300,0 | 6 | 785,0 | 462,91 | 7 |
5. | Charvoz Eric | 1963 | FRA | 100,10 | 0,6083 | 270,0 | 280,0 | 290,0 | 5 | 190,0 | 197,5 | 197,5 | 5 | 260,0 | 270,0 | 270,0 | 7 | 740,0 | 450,14 | 6 |
6. | Kampl Werner | 1964 | AUT | 106,65 | 0,5944 | 250,0 | 270,0 | 285,0 | 6 | 165,0 | 175,0 | 175,0 | 8 | 275,0 | 295,0 | 302,5 | 3 | 737,5 | 438,37 | 5 |
7. | Strong Ron | 1958 | CAN | 108,55 | 0,5910 | 255,0 | 265,0 | 265,0 | 7 | 165,0 | 175,0 | 175,0 | 7 | 280,0 | 292,5 | 297,5 | 4 | 732,5 | 432,87 | 4 |
8. | Flett Joachim | 1958 | GER | 100,35 | 0,6078 | 220,0 | 230,0 | 250,0 | 9 | 195,0 | 202,5 | 210,0 | 1 | 200,0 | 220,0 | 235,0 | 9 | 675,0 | 410,23 | 3 |
9. | Toora Rajesh | 1962 | IND | 100,05 | 0,6084 | 240,0 | 260,0 | 275,0 | 8 | 100,0 | 120,0 | 130,0 | 9 | 230,0 | 250,0 | 270,0 | 8 | 630,0 | 383,32 | 2 |
- 125 kg |
1. | Sidenko Sergey | 1961 | RUS | 123,90 | 0,5709 | 295,0 | 320,0 | 320,0 | 1 | 225,0 | 237,5 | 247,5 | 1 | 270,0 | 280,0 | 290,0 | 4 | 857,5 | 489,54 | 12 |
2. | Aalto Aulis | 1962 | FIN | 117,40 | 0,5780 | 280,0 | 300,0 | 307,5 | 2 | 207,5 | 215,0 | 222,5 | 3 | 287,5 | 300,0 | 310,0 | 1 | 832,5 | 481,18 | 9 |
3. | Ryder Ken | 1961 | USA | 124,30 | 0,5705 | 270,0 | 282,5 | 282,5 | 4 | 230,0 | 240,0 | 250,0 | 2 | 287,5 | 307,5 | 312,5 | 2 | 830,0 | 473,51 | 8 |
4. | Collins William | 1961 | USA | 122,00 | 0,5728 | 287,5 | 300,0 | 310,0 | 3 | 222,5 | 222,5 | 230,0 | 4 | 272,5 | 292,5 | 295,0 | 3 | 815,0 | 466,83 | 7 |
5. | Lee Brian | 1961 | GBR | 115,85 | 0,5800 | 250,0 | 275,0 | 275,0 | 5 | 190,0 | 200,0 | 205,0 | 5 | 272,5 | 292,5 | 292,5 | 5 | 727,5 | 421,91 | 6 |
6. | Balachandra P.M. | 1965 | IND | 112,80 | 0,5841 | 215,0 | 235,0 | 250,0 | 6 | 115,0 | 125,0 | 135,0 | 6 | 180,0 | 200,0 | 215,0 | 6 | 560,0 | 327,09 | 5 |
125+ kg |
1. | Hulbakviken Knut Olav | 1964 | NOR | 133,45 | 0,5631 | 330,0 | 330,0 | 350,0 | 2 | 230,0 | 240,0 | 245,0 | 1 | 300,0 | 320,0 | 330,0 | 2 | 895,0 | 503,92 | 12 |
2. | Rogers Deron | 1965 | USA | 135,95 | 0,5614 | 310,0 | 322,5 | 332,5 | 3 | 190,0 | 202,5 | 207,5 | 3 | 320,0 | 330,0 | 335,0 | 1 | 865,0 | 485,56 | 9 |
3. | Hanninen Reijo | 1958 | FIN | 127,90 | 0,5673 | 310,0 | 320,0 | 330,0 | 4 | 190,0 | # | # | 5 | 280,0 | 287,5 | 302,5 | 3 | 812,5 | 460,93 | 8 |
4. | Chekushkin Mykhaylo | 1960 | UKR | 125,30 | 0,5696 | 310,0 | 332,5 | 345,0 | 1 | 190,0 | 200,0 | 205,0 | 4 | 260,0 | 275,0 | 280,0 | 5 | 810,0 | 461,37 | 7 |
5. | Girrulat Frank | 1959 | GER | 128,05 | 0,5672 | 250,0 | 265,0 | 275,0 | 6 | 220,0 | 230,0 | 240,0 | 2 | 280,0 | 290,0 | 297,5 | 4 | 805,0 | 456,55 | 6 |
6. | Smith Hanie | 1960 | RSA | 144,25 | 0,5564 | 250,0 | 275,0 | 300,0 | 5 | 170,0 | 217,5 | 225,0 | 6 | 240,0 | 250,0 | 260,0 | 7 | 720,0 | 400,57 | 5 |
7. | Knudsen Tommy | 1964 | DEN | 125,15 | 0,5698 | 230,0 | 255,0 | 255,0 | 7 | 165,0 | 165,0 | 175,0 | 7 | 265,0 | 282,5 | 290,0 | 6 | 685,0 | 390,27 | 4 |
| Lahteenmaki Pertti | 1959 | FIN | 131,10 | 0,5647 | 260,0 | 265,0 | 270,0 | Disq. | 100,0 | 102,5 | 102,5 | 8 | 282,5 | 292,5 | 292,5 | Disq. | Disq. | | |
|
Nation (points) |
1. | U.S.America | 62 | [12+12+12+9+9+8] |
2. | Great Britain | 47 | [12+9+8+7+6+5] |
3. | France | 46 | [9+9+8+7+7+6] |
4. | Finland | 44 | [12+9+8+7+6+2] |
5. | South Africa | 43 | [12+8+7+6+5+5] |
6. | Japan | 39 | [12+8+6+5+4+4] |
7. | India | 34 | [9+9+6+5+3+2] |
8. | New Zealand | 21 | [9+6+4+2] |
9. | Norway | 20 | [12+8] |
9. | Philippines | 20 | [12+8] |
11. | Canada | 20 | [9+5+4+2] |
12. | Russia | 15 | [12+3] |
13. | Germany | 13 | [6+4+3] |
14. | Iceland | 12 | [12] |
15. | Iran | 9 | [9] |
16. | Denmark | 9 | [5+4] |
17. | Czechia | 7 | [7] |
17. | Ukraine | 7 | [7] |
19. | Austria | 5 | [5] |
|
Champion of champions | |
PL. | Lifter | Nation | B.Weight | WF | Total | W. points | |
1. | Garofalo Ronald | U.S.America | 81,00 | 0,6774 | 777,5 | 526,67 | |
2. | Gunnarsson Jon | Iceland | 89,45 | 0,6404 | 797,5 | 510,71 | |
3. | Simmons Gregory | U.S.America | 67,35 | 0,7724 | 655,0 | 505,92 | |
|
Men Masters 2 |
- 56 kg |
1. | Shishkin Vladimir | 1950 | RUS | 55,40 | 0,9200 | 150,0 | 165,0 | 175,0 | 1 | 105,0 | 110,0 | 115,0 | 1 | 160,0 | 175,0 | 182,5 | 1 | 455,0 | 418,60 | 12 |
- 60 kg |
1. | Kavarnos James | 1955 | USA | 59,90 | 0,8542 | 170,0 | 180,0 | 180,0 | 2 | 102,5 | 102,5 | 102,5 | 2 | 182,5 | 187,5 | 190,0 | 2 | 462,5 | 395,06 | 12 |
2. | Mashimo Seiichi | 1947 | JPN | 59,85 | 0,8549 | 150,0 | 155,0 | 165,0 | 3 | 95,0 | 102,5 | 107,5 | 1 | 170,0 | 180,0 | 192,5 | 3 | 447,5 | 382,54 | 9 |
| Isagawa Hiroyuki | 1953 | JPN | 59,55 | 0,8588 | 205,0 | 215,0 | 222,5 w2 | 1 | 180,0 | 185,0 | 185,0 | Disq. | 215,0 | 225,0 | 235,0 | 1 | Disq. | | |
| Vyas Mukul | 1954 | IND | 59,90 | 0,8542 | 140,0 | 150,0 | 150,0 | 4 | 110,0 | 110,0 | 110,0 | Disq. | 160,0 | # | # | Disq. | Disq. | | |
- 67,5 kg |
1. | Rohan Brendon | 1952 | USA | 66,95 | 0,7761 | 165,0 | 180,0 | 190,0 | 3 | 132,5 | 140,0 | 145,0 | 1 | 222,5 | 232,5 | 235,0 | 2 | 570,0 | 442,37 | 12 |
2. | McBride Mike | 1956 | GBR | 66,60 | 0,7794 | 180,0 | 190,0 | 200,0 | 2 | 110,0 | 115,0 | 120,0 | 4 | 220,0 | 235,0 | 255,0 | 1 | 550,0 | 428,67 | 9 |
3. | Cuvelier Alain | 1953 | FRA | 66,65 | 0,7790 | 210,0 | 210,0 | 220,0 | 1 | 115,0 | 125,0 | 127,5 | 3 | 210,0 | 220,0 | 220,0 | 3 | 545,0/TD/ | 424,52 | 8 |
4. | Chesnais Jean Jacques | 1949 | FRA | 66,65 | 0,7790 | 155,0 | 165,0 | 170,0 | 5 | 127,5 | 132,5 | 135,0 | 2 | 170,0 | 180,0 | 187,5 | 4 | 485,0 | 377,79 | 7 |
5. | Torma Heimo | 1950 | FIN | 66,70 | 0,7785 | 150,0 | 165,0 | 170,0 | 4 | 95,0 | 100,0 | 105,0 | 5 | 165,0 | 180,0 | 185,0 | 5 | 450,0 | 350,32 | 6 |
- 75 kg |
1. | Guyon Raymond | 1955 | FRA | 71,65 | 0,7364 | 210,0 | 225,0 | 230,0 | 1 | 127,5 | 135,0 | 140,0 | 2 | 220,0 | 235,0 | 240,0 | 1 | 605,0 | 445,49 | 12 |
2. | Moore Glynn | 1951 | CAN | 74,05 | 0,7190 | 220,0 | 230,0 | 230,0 | 2 | 130,0 | 137,5 | 142,5 | 4 | 225,0 | 240,0 | 240,0 | 2 | 592,5 | 425,97 | 9 |
3. | Couturier Claude | 1952 | FRA | 74,10 | 0,7186 | 207,5 | 225,0 | 225,0 | 3 | 132,5 | 137,5 | 140,0 | 3 | 215,0 | 225,0 | 230,0 | 3 | 572,5 | 411,39 | 8 |
4. | Macrow Stan | 1949 | GBR | 74,15 | 0,7183 | 185,0 | 195,0 | 200,0 | 4 | 145,0 | 150,0 | 155,0 | 1 | 205,0 | 212,5 | 212,5 | 4 | 555,0 | 398,62 | 7 |
5. | Chauhan K.S. | 1952 | IND | 71,05 | 0,7410 | 90,0 | 100,0 | 110,0 | 5 | 50,0 | 60,0 | 65,0 | 5 | 100,0 | 110,0 | 120,0 | 5 | 290,0 | 214,89 | 6 |
- 82,5 kg |
1. | Glinin Vasiliy | 1955 | RUS | 81,60 | 0,6744 | 250,0 | 260,0 | 267,5 | 1 | 160,0 | 170,0 | 177,5 | 2 | 245,0 | 260,0 | 280,0 | 1 | 725,0 | 488,94 | 12 |
2. | Schuricht Lutz | 1951 | GER | 82,10 | 0,6719 | 240,0 | 255,0 | 265,0 | 2 | 175,0 | 175,0 | 185,0 | 3 | 225,0 | 240,0 | 252,5 | 2 | 670,0 | 450,17 | 9 |
3. | Tachibana Tadashi | 1949 | JPN | 81,75 | 0,6737 | 215,0 | 230,0 | 235,0 | 3 | 180,0 | 180,0 | 190,0 | 1 | 200,0 | 215,0 | 232,5 | 6 | 630,0 | 424,39 | 8 |
4. | Hundertmark Dieter | 1954 | GER | 81,95 | 0,6727 | 200,0 | 210,0 | 220,0 | 4 | 145,0 | 150,0 | 150,0 | 4 | 200,0 | 215,0 | 222,5 | 4 | 592,5 | 398,54 | 7 |
5. | Arendse Lawrence | 1954 | RSA | 81,10 | 0,6769 | 190,0 | 200,0 | 215,0 | 5 | 115,0 | 125,0 | 135,0 | 5 | 190,0 | 210,0 | 232,5 | 3 | 572,5 | 387,52 | 6 |
6. | Amey Mick | 1949 | GBR | 78,35 | 0,6919 | 185,0 | 185,0 | 200,0 | 6 | 107,5 | 115,0 | 120,0 | 6 | 205,0 | 220,0 | 225,0 | 5 | 520,0 | 359,78 | 5 |
7. | Booysen Johannes | 1950 | RSA | 81,90 | 0,6729 | 140,0 | 140,0 | 155,0 | 7 | 90,0 | 100,0 | 100,0 | 7 | 160,0 | 180,0 | 190,0 | 7 | 410,0 | 275,88 | 4 |
- 90 kg |
1. | Sochanski Stefan | 1948 | POL | 89,70 | 0,6395 | 265,0 | 265,0 | 285,0 | 1 | 170,0 | 177,5 | 177,5 | 1 | 260,0 | 277,5 | 295,0 | 1 | 740,0 | 473,23 | 12 |
2. | Herrmann Rainier | 1955 | GER | 88,95 | 0,6423 | 230,0 | 245,0 | 255,0 | 3 | 135,0 | 140,0 | 145,0 | 4 | 225,0 | 250,0 | 262,5 | 2 | 657,5 | 422,27 | 9 |
3. | Seguin Scot | 1952 | CAN | 89,35 | 0,6408 | 227,5 | 235,0 | 235,0 | 4 | 137,5 | 142,5 | 150,0 | 3 | 245,0 | 255,0 | 265,0 | 3 | 632,5 | 405,30 | 8 |
4. | Cormier Don | 1953 | CAN | 87,15 | 0,6493 | 225,0 | 240,0 | 257,5 | 2 | 162,5 | 167,5 | 182,5 | 2 | 180,0 | 190,0 | 200,0 | 4 | 615,0 | 399,31 | 7 |
- 100 kg |
1. | Givens Floyd | 1951 | USA | 98,15 | 0,6133 | 257,5 | 267,5 | 275,0 | 1 | 185,0 | 195,0 | 197,5 | 1 | 267,5 | 295,0 | 310,0 | 1 | 780,0 | 478,33 | 12 |
2. | Melzig Reinhard | 1955 | GER | 98,45 | 0,6125 | 265,0 | 275,0 | 275,0 | 2 | 165,0 | 172,5 | 175,0 | 2 | 290,0 | 310,0 | 320,0 | 2 | 750,0 | 459,33 | 9 |
3. | Buchs Christian | 1947 | FRA | 98,05 | 0,6135 | 240,0 | 260,0 | 270,0 | 3 | 135,0 | 145,0 | 152,5 | 3 | 230,0 | 250,0 | 262,5 | 3 | 672,5 | 412,57 | 8 |
4. | McNamara Kevin | 1948 | RSA | 96,90 | 0,6166 | 195,0 | 210,0 | 220,0 | 4 | 110,0 | 115,0 | 115,0 | 4 | 235,0 | 247,5 | 262,5 | 4 | 567,5 | 349,92 | 7 |
| Musto Michael | 1955 | USA | 98,55 | 0,6122 | # | # | # | Disq. | # | # | # | Disq. | # | # | # | Disq. | Doc. | | |
- 110 kg |
1. | White Arthur | 1951 | GBR | 107,35 | 0,5931 | 255,0 | 260,0 | 270,0 | 4 | 155,0 | 165,0 | 165,0 | 7 | 300,0 | 315,0 | 320,0 | 1 | 740,0 | 438,89 | 12 |
2. | Stepanenko Vladimir | 1954 | RUS | 100,05 | 0,6084 | 280,0 | 295,0 | 300,0 | 1 | 130,0 | 140,0 | 140,0 | 9 | 260,0 | 280,0 | 300,0 | 3 | 720,0 | 438,08 | 9 |
3. | Lefevre Michel | 1949 | FRA | 106,80 | 0,5941 | 230,0 | 230,0 | 245,0 | 8 | 175,0 | 182,5 | 185,0 | 3 | 275,0 | 285,0 | 292,5 | 2 | 715,0 | 424,78 | 8 |
