INTERNATIONAL POWERLIFTING FEDERATION | |
| |
World Games 2005, Germany, Duisburg, 14-18.07.2005 | |
SCORESHEET | |
| | | | | | | | | | | | | | | |
PL. | Name | B.Date | Nation | Weight | WF | Squats | Bench. | Deadlift | TOTAL | W.Pts. | |
- 52 kg | |
1. | Lafina Olesya | 1979 | RUS | 51,65 | 1,2532 | 220,0 | w | 127,5 | | 147,5 | | 495,0 | | 620,30 | |
2. | Dmytruk Olena | 1983 | UKR | 51,80 | 1,2504 | 182,5 | | 117,5 | | 172,5 | | 472,5 | | 590,81 | |
3. | Chen Wei-Ling | 1982 | TPE | 45,35 | 1,3794 | 172,5 | | 72,5 | | 182,5 | | 427,5 | | 589,67 | |
4. | Fukushima Yukako | 1970 | JPN | 47,40 | 1,3367 | 157,5 | | 125,0 | | 157,5 | | 440,0 | | 588,14 | |
5. | Koskinen Raija | 1963 | FIN | 43,80 | 1,4123 | 160,0 | | 80,0 | | 157,5 | | 397,5 | | 561,38 | |
6. | Cornette Stephanie | 1975 | FRA | 52,00 | 1,2466 | 180,0 | | 97,5 | | 170,0 | | 447,5 | | 557,85 | |
7. | Maile Jennifer | 1984 | USA | 51,70 | 1,2522 | 167,5 | | 105,0 | | 170,0 | | 442,5 | | 554,09 | |
8. | Chou Yi Ju | 1980 | TPE | 49,65 | 1,2915 | 162,5 | | 77,5 | | 180,0 | | 420,0 | | 542,43 | |
9. | Miller Caitlin | 1990 | USA | 52,00 | 1,2466 | 150,0 | | 70,0 | | 157,5 | | 377,5 | | 470,59 | |
10. | Friedrich Marion | 1965 | GER | 44,75 | 1,3921 | 130,0 | | 82,5 | | 120,0 | | 332,5 | | 462,87 | |
— | Cobos Yolimar | 1982 | VEN | 50,80 | 1,2692 | 155,0 | | — | | — | | — | disq. | — | |
— | Sirkia Mervi | 1972 | FIN | 51,35 | 1,2588 | 155,0 | | — | | — | | — | disq. | — | |
— | Rantamaki Mervi | 1974 | FIN | 51,90 | 1,2485 | — | | — | | — | | — | disq. | — | |
- 67,5 kg | |
1. | Vitsiyevska Larysa | 1978 | UKR | 62,30 | 1,0831 | 205,0 | | 145,0 | | 225,0 | | 575,0 | | 622,78 | |
2. | Ribic Priscilla | 1972 | USA | 66,95 | 1,0267 | 222,5 | | 142,5 | | 227,5 | | 592,5 | | 608,29 | |
3. | Malyugina Nadezhda | 1979 | UZB | 60,45 | 1,1085 | 195,0 | | 115,0 | | 200,0 | | 510,0 | | 565,33 | |
4. | Ayako Ikeya | 1969 | JPN | 55,35 | 1,1875 | 180,0 | | 110,0 | | 175,0 | | 465,0 | | 552,16 | |
5. | Haapoja Paivi | 1965 | FIN | 59,65 | 1,1200 | 195,0 | | 90,0 | | 197,5 | | 482,5 | | 540,37 | |
6. | Fiona v.Bachhaus Gundula | 1981 | GER | 65,40 | 1,0444 | 182,5 | | 130,0 | | 192,5 | n | 505,0 | | 527,42 | |
7. | Gibson Marian | 1964 | GBR | 65,85 | 1,0391 | 175,0 | | 135,0 | | 195,0 | | 505,0 | | 524,74 | |
8. | Garcia-Aqundez Ana | 1971 | FRA | 56,70 | 1,1652 | 152,5 | | 95,0 | | 170,0 | | 417,5 | | 486,47 | |
— | Nogle Carly | 1986 | USA | 65,30 | 1,0455 | — | | — | | — | | — | disq. | — | |
— | Orsini Antonietta | 1964 | ITA | 66,40 | 1,0328 | 210,0 | wm1 | — | | — | | — | disq. | — | |
67,5+ kg | |
1. | Kudinova Marina | 1977 | RUS | 67,70 | 1,0185 | 247,5 | | 150,0 | | 225,0 | | 622,5 | | 634,01 | |
2. | Karpova Galina | 1968 | RUS | 123,45 | 0,7957 | 305,0 | w | 192,5 | w | 240,0 | | 737,5 | w | 586,79 | |
3. | Yavorska Irina | 1981 | UKR | 87,55 | 0,8744 | 262,5 | | 172,5 | w | 232,5 | | 667,5 | | 583,66 | |
4. | Blikra Inger | 1961 | NOR | 74,30 | 0,9563 | 230,0 | wm1 | 130,0 | | 220,0 | | 580,0 | | 554,65 | |
5. | Bahriy Tamara | 1970 | UKR | 73,10 | 0,9663 | 200,0 | | 137,5 | | 232,5 | | 570,0 | | 550,79 | |
6. | Strik Ielja | 1973 | NED | 85,45 | 0,8844 | 245,0 | n | 165,0 | n | 212,5 | | 622,5 | n | 550,50 | |
7. | O'Donnell-Watkins Jessica | 1980 | USA | 92,45 | 0,8549 | 252,5 | | 157,5 | | 230,0 | | 640,0 | | 547,10 | |
8. | Schaefer Joanne | 1967 | NED | 104,95 | 0,8218 | 240,0 | | 170,0 | n | 215,0 | | 625,0 | | 513,62 | |
9. | Willet Liz | 1972 | USA | 151,60 | 0,7691 | 275,0 | | 120,0 | | 225,0 | | 620,0 | | 476,84 | |
— | Gall Eva-Maria | 1970 | GER | 72,00 | 0,9760 | 175,0 | | — | | — | | — | disq. | — | |
— | Chao Chen Yeh | 1971 | TPE | 118,95 | 0,8010 | 200,0 | | 100,0 | | — | | — | RD | — | |
|
| | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt. | |
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
|
FIN = Finland | JPN = Japan | UKR = Ukraine | |
FRA = France | NED = Netherlands | USA = U.S.America | |
GBR = Great Britain | NOR = Norway | UZB = Uzbekistan | |
GER = Germany | RUS = Russia | VEN = Venezuela | |
ITA = Italy | TPE = Chinese Taipei | |
| | | | | | | | | | | | | | | |