INTERNATIONAL POWERLIFTING FEDERATION
 
World Games 2005,  Germany, Duisburg, 14-18.07.2005
DETAILED SCORESHEET
                                       
PL.    Lifters B.Date Nation Weight WF All Squat All Bench press All Dead lift TOTAL W.pts.  
 - 67,5 kg
1. Kazakov Ravil 1982 RUS 61,20 0,8378 295,0 305,0 312,5 wj wj 200,0 210,0 215,5 w w 225,0 230,0    #   757,5 634,63
2. Hsieh Tsung-Ting 1982 TPE 59,75 0,8562 240,0 252,5 257,5   170,0 175,0 180,0   260,0 270,0 277,5 wj wj 710,0 607,86
3. Wszola Dariusz 1978 POL 55,85 0,9127 230,0 240,0 245,0   145,0 150,0 155,0   190,0 200,0 205,0 n n 600,0 547,62
4. Selberg Amit 1976 SWE 67,25 0,7734 265,0 272,5 277,5   187,5 187,5 192,5   230,0 240,0 250,0   690,0 533,61
5. Richards Phillip 1971 GBR 67,45 0,7715 270,0 280,0 282,5   175,0 180,0 180,0   230,0 247,5 247,5   687,5 530,37
6. El Belghitti Hassan 1975 FRA 67,50 0,7710 247,5 262,5 265,0   145,0 152,5 157,5   280,0 305,0 312,5   680,0 524,28
7. Tran Hoang 1975 CAN 56,20 0,9072 205,0 215,0 215,0   140,0 145,0 150,0   200,0 215,0 227,5   575,0 521,64
8. Huang Lung-Hsing 1981 TPE 67,50 0,7710 230,0 230,0 230,0   155,0 165,0 170,0   255,0 270,0 270,0   655,0 505,00
Isagawa Hiroyuki 1953 JPN 59,60 0,8581 215,0 222,5 wm2 227,5 wm2 wm2 190,0 190,0 190,0 Disq.    #    #    # Disq. Disq.
Oishi Eric 1979 BRA 66,15 0,7837 230,0 245,0 c 252,5 c 155,0 155,0 155,0 Disq.    #    #    # Disq. Disq.
 - 90 kg
1. Tarasenko Andrey 1975 RUS 89,10 0,6417 330,0 350,0 365,0   225,0 240,0 247,5   310,0 330,0 345,0   957,5 614,42
2. Furazhkin Viktor 1969 RUS 74,90 0,7132 320,0 320,0 330,0   210,0 217,5 225,0   310,0 317,5 322,5   860,0 613,35
3. Wegiera Jan 1965 POL 84,75 0,6595 320,0 330,0 340,0   245,0 wm1 255,0 wm1 263,0 w 280,0 295,0 300,0   902,5 595,15
4. Hooper Wade 1971 USA 74,80 0,7139 320,0 335,0 340,0   222,5 222,5 232,5 w w 260,0 260,0 272,5   827,5 590,75
5. Wilk Michal 1981 POL 89,80 0,6391 340,0 355,0 365,0   230,0 230,0 240,0   300,0 310,0 320,0   895,0 571,99
6. Turakhanov Davran 1974 KAZ 76,55 0,7026 290,0 302,5 310,0   170,0 180,0 185,0   292,5 305,0 312,5   807,5 567,34
7. Benemerito Ray 1967 USA 89,45 0,6404 310,0 322,5 335,0   210,0 210,0 220,0   260,0 295,0 322,5   827,5 529,93
8. Erasmus Petrus 1970 RSA 90,00 0,6384 270,0 300,0 310,0   210,0 225,0 232,5   260,0 280,0 290,0   812,5 518,70
9. Sura Marco 1978 GER 86,65 0,6513 300,0 320,0 320,0   180,0 190,0 195,0   260,0 272,5 280,0   770,0 501,50
Theuser Petr 1961 CZE 89,90 0,6388 325,0 340,0 350,0   215,0 222,5 227,5   300,0 300,0    # Disq. Disq.
 90+ kg
1. Suslov Nikolay 1979 RUS 111,15 0,5867 375,0 395,0 405,0   260,0 270,0 275,0   340,0 357,5 372,5   1 052,5 617,44
2. Siders Brian 1978 USA 154,40 0,5510 420,0 447,5 447,5   330,0 347,5 347,5   350,0 362,5 385,0   1 112,5 612,98
3. Freydun Ivan 1981 UKR 97,95 0,6138 350,0 360,0 370,0   270,0 282,5 282,5   335,0 347,5 360,0   990,0 607,61
4. Ljungberg Jorgen 1967 SWE 127,15 0,5680 400,0 422,5 427,5   265,0 270,0 270,0   350,0 365,0 380,0   1 042,5 592,08
5. Gillingham Brad 1966 USA 147,45 0,5547 355,0 377,5 387,5   272,5 280,0 280,0   345,0 365,0 372,5   1 032,5 572,67
6. Coimbra Anibal 1972 LUX 98,25 0,6130 340,0 355,0 355,0   227,5 232,5 235,0   325,0 335,0 342,5 n n 932,5 571,62
7. Svensson Frederik 1979 SWE 151,20 0,5527 340,0 352,5 352,5   312,5 322,5 325,0   310,0 310,0 315,0   975,0 538,88
8. Kondraschow Jewgenij 1983 GER 137,95 0,5601 337,5 355,0 375,0   245,0 260,0 265,0   315,0 340,0 382,5   960,0 537,64
9. Rui Frode 1969 NOR 125,00 0,5698 350,0 370,0 370,0   242,5 242,5 255,0   335,0 335,0 360,0   927,5 528,48
10. Hoffman Alexander 1981 GER 121,85 0,5730 360,0 360,0 385,0   205,0 215,0 225,0   305,0 320,0 325,0   920,0 527,11
11. Meszaros Tibor 1967 HUN 141,60 0,5579 310,0 310,0 330,0   210,0 225,0 225,0   330,0 350,0 350,0   870,0 485,37
Tylutki Nick 1978 USA 101,35 0,6054 335,0 345,0 345,0   212,5 212,5 212,5 Disq.    #    #    # Disq. Disq.
Bilican Orhan 1978 BEL 108,80 0,5905 340,0 370,0 390,0   255,0 260,0 260,0 Disq.    #    #    # Disq. Disq.
                                       
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
BEL = Belgium HUN = Hungary RUS = Russia
BRA = Brazil JPN = Japan SWE = Sweden
CAN = Canada KAZ = Kazakhstan TPE = Chinese Taipei
CZE = Czechia LUX = Luxembourg UKR = Ukraine
FRA = France NOR = Norway USA = U.S.America
GBR = Great Britain POL = Poland
GER = Germany RSA = South Africa