INTERNATIONAL POWERLIFTING FEDERATION
 
16th World Open Women's Bench Press Championship,  Sweden, Stockholm, 01-05.12.2005
SCORESHEET
PL.    Name BY Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 44 kg
1. Kozdryk Justyna 1980 POL 42,10 1,4488 92,5 97,5 97,5 97,5   141,25 12
2. Nishimura Yasuko 1965 JPN 42,40 1,4424 77,5 82,5 82,5 77,5   111,78 9
3. Wanko Margit 1973 AUT 41,65 1,4585 72,5 75,0 77,5 75,0   109,38 8
4. Kiss Melinda 1975 HUN 42,85 1,4327 57,5 62,5 67,5 62,5   89,54 7
 - 48 kg
1. Svjantekova Eva 1973 SVK 46,85 1,3480 90,0 95,0 100,0 95,0   128,06 12
2. Balogova Marcela 1974 CZE 47,70 1,3305 90,0 95,0 95,0 90,0   119,74 9
3. Dalling Lee Ann 1962 CAN 47,10 1,3428 80,0 85,0 90,0 85,0   114,13 8
4. Kitamura Junko 1963 RSA 47,45 1,3357 75,0 80,0 80,0 80,0   106,85 7
5. Fallermo Helene 1964 SWE 47,65 1,3316 72,5 80,0 80,0 72,5   96,53 6
— Fukushima Yukako 1970 JPN 47,35 1,3377 117,5 117,5 117,5 — disq. — 0
 - 52 kg
1. Olsson Anna 1974 SWE 51,85 1,2495 127,5 127,5 132,5 132,5   165,55 12
137,5 w
2. Nagaya Kaori 1963 JPN 51,60 1,2541 115,0 115,0 115,0 115,0   144,22 9
3. Sirkia Mervi 1972 FIN 51,35 1,2588 92,5 95,0 102,5 92,5   116,43 8
4. Hougaard Susse 1984 DEN 51,30 1,2597 87,5 92,5 92,5 87,5   110,22 7
5. Patil Sushama M. 1986 IND 51,50 1,2560 50,0 55,0 55,0 55,0   69,08 6
— Yoshida Hisako 1951 JPN 51,75 1,2513 85,0 87,5 87,5 — disq. — 0
— Arpala Virva-Tuul 1969 FIN 51,85 1,2495 102,5 102,5 102,5 — disq. — 0
 - 56 kg
1. Darling Jill 1977 USA 54,00 1,2106 110,0 110,0 122,5 122,5   148,29 12
2. Noglegaard Anna-Maria 1968 SWE 52,10 1,2448 107,5 112,5 120,0 120,0   149,37 9
3. Rantala Hanna-Elisabet 1982 FIN 54,55 1,2011 112,5 115,0 122,5 115,0   138,12 8
4. Nagypal Kriszina 1985 HUN 54,80 1,1967 102,5 107,5 115,0 107,5   128,64 7
5. Pracella M.Christine 1965 FRA 54,90 1,1950 107,5 107,5 107,5 107,5   128,46 6
6. Hollier Jenni 1980 USA 53,90 1,2123 102,5 110,0 110,0 102,5   124,26 5
7. Fujimoto Asami 1974 JPN 54,90 1,1950 97,5 100,0 105,0 100,0   119,50 4
8. Entrich Katja 1981 GER 52,95 1,2293 72,5 77,5 80,0 80,0   98,34 3
 - 60 kg
1. Igosheva Natalia 1981 RUS 59,90 1,1163 120,0 125,0 132,5 132,5   147,90 12
2. Rantanen Eeva 1967 FIN 58,60 1,1355 115,0 122,5 130,0 130,0   147,61 9
3. Heikkila Anne 1978 FIN 58,50 1,1371 105,0 110,0 110,0 110,0   125,08 8
4. Green Tania 1971 NZL 57,80 1,1478 87,5 92,5 95,0 92,5   106,17 7
5. Wendt Anke 1978 GER 58,95 1,1303 92,5 100,0 100,0 92,5   104,54 6
— Aoki Chiho 1974 JPN 57,30 1,1556 120,0 120,0 120,0 — disq. — 0
 - 67,5 kg
1. Fomina Elena 1969 RUS 65,80 1,0397 140,0 145,0 150,0 150,0   155,95 12
2. v.Bahhaus Gundula Fiona 1981 GER 63,25 1,0708 132,5 132,5 137,5 137,5   147,22 9
3. Komi Yoshiko 1955 JPN 66,55 1,0312 127,5 135,0 140,0 135,0   139,20 8
4. Arntsen Bente 1976 NOR 66,65 1,0300 125,0 130,0 135,0 135,0   139,05 7
5. Korobeynikova Svetlana 1979 RUS 67,25 1,0234 130,0 135,0 140,0 135,0   138,15 6
6. Hogan Sara   USA 62,85 1,0759 112,5 117,5 135,0 117,5   126,41 5
7. Schmidt Sandra 1980 GER 62,45 1,0812 102,5 107,5 117,5 107,5   116,22 4
8. Pendry Colette 1968 GBR 65,85 1,0391 100,0 105,0 112,5 105,0   109,10 3
9. Pedersen Anette 1968 DEN 67,35 1,0223 105,0 105,0 115,0 105,0   107,33 2
10. Johage Helene 1967 SWE 65,15 1,0473 95,0 105,0 105,0 95,0   99,49 1
11. Bak Kathrine 1981 DEN 64,60 1,0539 70,0 70,0 77,5 70,0   73,77 1
 - 75 kg
1. Sharifulina Svetlana 1979 RUS 73,70 0,9613 145,0 150,0 157,5 157,5   151,40 12
2. Newman Christina 1977 USA 72,45 0,9721 137,5 137,5 155,0 155,0   150,66 9
3. Oba Kimiko 1954 JPN 71,30 0,9824 140,0 145,0 145,0 140,0   137,53 8
4. Blikra Inger 1961 NOR 74,15 0,9625 135,0 135,0 140,0 140,0   134,75 7
5. Volkova Maria 1972 RUS 67,95 1,0158 130,0 135,0 137,5 137,5   139,67 6
6. Narovnigg Claudia 1972 AUT 73,20 0,9655 125,0 130,0 135,0 130,0   125,51 5
7. Birnfeld Katja 1980 GER 73,75 0,9609 112,5 117,5 120,0 117,5   112,89 4
8. Tjader Lena 1980 SWE 70,50 0,9900 100,0 105,0 110,0 105,0   103,95 3
— Turunen Anne 1976 FIN 73,70 0,9613 135,0 135,0 135,0 — disq. — 0
 - 82,5 kg
1. Kudryavtseva Tatyana 1982 KAZ 79,10 0,9209 155,0 165,0 173,0 172,5   158,85 12
2. Takacova Hana 1954 CZE 80,80 0,9100 130,0 135,0 140,0 140,0   127,40 9
3. Doan Devan 1987 USA 80,70 0,9106 132,5 137,5 142,5 137,5   125,20 8
4. Nanasi Nikoletta 1982 HUN 79,20 0,9202 125,0 132,5 135,0 125,0   115,02 7
5. Koski-Sipila Tarja 1980 FIN 82,40 0,9005 120,0 127,5 127,5 120,0   108,06 6
6. Hartle Monique 1969 CAN 81,60 0,9052 92,5 100,0 100,0 92,5   83,73 5
— Eriksson Malin 1980 SWE 78,45 0,9253 125,0 130,0 130,0 — disq. — 0
 - 90 kg
1. Strik Ielja 1973 NED 85,70 0,8831 162,5 162,5 176,5 162,5   143,50 12
2. Paltseva Svetlana 1969 RUS 89,95 0,8643 140,0 150,0 165,0 150,0   129,64 9
3. Sliwinska Anna 1982 POL 88,25 0,8714 140,0 145,0 150,0 140,0   121,98 8
4. Beer Rosemarie 1945 AUT 85,80 0,8826 125,0 130,0 130,0 125,0   110,32 7
5. Ulveczki Edina 1978 HUN 89,90 0,8645 110,0 117,5 120,0 120,0   103,74 6
 90+ kg
1. Lonn Sandra 1974 SWE 98,00 0,8377 170,0 177,5 182,5 177,5   148,69 12
2. Ganenko Ganna 1975 UKR 104,80 0,8221 165,0 172,5 175,0 175,0   143,86 9
3. Naskripnyak Irina 1969 RUS 100,40 0,8316 157,5 167,5 172,5 172,5   143,45 8
4. Last Suzanne 1970 GBR 119,55 0,8002 115,0 122,5 127,5 122,5   98,02 7
5. Szollos Eszter 1983 HUN 105,35 0,8211 105,0 112,5 117,5 112,5   92,37 6
— Ferrell Deborah 1964 USA 123,25 0,7959 172,5 175,0 182,5 — disq. — 0
Nation (points)
1. Russia 59   [12+12+12+9+8+6]
2. Sweden 43   [12+12+9+6+3+1]
3. U.S.America 39   [12+9+8+5+5]
4. Finland 39   [9+8+8+8+6]
5. Japan 38   [9+9+8+8+4]
6. Hungary 33   [7+7+7+6+6]
7. Germany 26   [9+6+4+4+3]
8. Poland 20   [12+8]
9. Austria 20   [8+7+5]
10. Czechia 18   [9+9]
11. Norway 14   [7+7]
12. Canada 13   [8+5]
13. Netherlands 12   [12]
13. Slovakia 12   [12]
13. Kazakhstan 12   [12]
16. Great Britain 10   [7+3]
17. Denmark 10   [7+2+1]
18. Ukraine 9   [9]
19. South Africa 7   [7]
19. New Zealand 7   [7]
21. India 6   [6]
21. France 6   [6]
  Champion of champions
PL.   Lifter  Nation B.Weight WF Result W. points
1. Olsson Anna Sweden 51,85 1,2494 132,5 165,55
2. Kudryavtseva Tatyana Kazakhstan 79,10 0,9209 172,5 158,85
3. Fomina Elena Russia 65,80 1,0397 150,0 155,95
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..3 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary RSA = South Africa
CAN = Canada IND = India RUS = Russia
CZE = Czechia JPN = Japan SVK = Slovakia
DEN = Denmark KAZ = Kazakhstan SWE = Sweden
FIN = Finland NED = Netherlands UKR = Ukraine
FRA = France NOR = Norway USA = U.S.America
GBR = Great Britain NZL = New Zealand
GER = Germany POL = Poland