INTERNATIONAL POWERLIFTING FEDERATION
 
25th Women's World Championships ,  France, Cahors, 03-06.06.2004
STATISTICS OF THE COMPETITION
In competition 100 lifters which represented 25 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 300 296 205 91 4  
      Benchpress 289 285 189 96 4  
      Deadlift 283 279 195 84 4  
      Complete 872 860 589 271 12  
             
7 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 44 kg    Koskinen Raija 390,0  
   - 48 kg    Tesleva Svetlana 445,0  
   - 52 kg    Lafina Olesya 470,0  
   - 56 kg    Eltsova Tatyana 505,0  
   - 60 kg    Revva Maria 567,5  
   - 67,5 kg    Ribic Priscilla 605,0  
   - 75 kg    Zaugolova Yulia 610,0  
   - 82,5 kg    Kudryavtseva Tatyana 610,0  
   - 90 kg    Lugovaya Irina 687,5  
  90+ kg    Karpova Galina 715,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Revva Maria 59,90 1,1163 567,5 633,50  
2    Ribic Priscilla 67,05 1,0255 605,0 620,44  
3    Eltsova Tatyana 55,70 1,1816 505,0 596,70  
               
Nation (points)
1 Russia 72   [12+12+12+12+12+12]
2 Ukraine 54   [9+9+9+9+9+9]
3 U.S.America 51   [12+9+8+8+8+6]
4 France 37   [8+7+7+6+5+4]
5 Finland 34   [12+8+7+7]
6 Chinese Taipei 27   [9+5+5+4+4]
7 Japan 26   [9+7+6+3+1]
8 Great Britain 26   [7+6+5+4+2+2]
9 Kazakhstan 17   [12+5]
10 Netherlands 17   [8+5+3+1]
11 India 16   [4+4+3+3+1+1]
12 Uzbekistan 15   [6+6+3]
13 Germany 14   [7+5+2]
14 Ecuador 14   [6+5+3]
15 Italy 11   [7+4]
16 Norway 8   [8]
17 Puerto Rico 6   [6]
17 Czechia 6   [6]
19 Slovakia 6   [3+2+1]
20 Bahamas 5   [3+2]
21 Canada 4   [4]
22 Australia 3   [2+1]
23 Venesuela 1   [1]
  Denmark  
  New Zealand  
Nation (Wilks points)
1 Russia 3622,89   [633,50+612,41+596,71+595,99+594,83+589,44]
2 Ukraine 3544,01   [620,38+610,27+584,40+582,94+575,18+570,84]
3 U.S.America 3142,61   [620,44+536,38+526,83+511,58+482,41+464,97]
4 France 2927,81   [531,42+499,44+498,39+480,83+462,00+455,73]
5 Great Britain 2803,19   [530,49+489,63+476,15+455,89+454,52+396,51]
6 India 2522,61   [480,04+462,82+453,90+386,65+383,77+355,42]
7 Japan 2414,70   [577,60+539,69+491,23+409,45+396,74]
8 Chinese Taipei 2338,86   [548,55+473,58+470,66+435,53+410,55]
9 Finland 2166,62   [549,57+544,32+542,13+530,61]
10 Netherlands 1901,67   [542,22+494,10+443,30+422,06]
11 Ecuador 1387,02   [489,61+451,49+445,93]
12 Uzbekistan 1300,87   [446,05+437,79+417,03]
13 Germany 1295,95   [469,21+423,93+402,82]
14 Slovakia 1276,29   [446,78+426,26+403,25]
15 Kazakhstan 1083,91   [554,00+529,91]
16 Italy 1045,35   [544,01+501,34]
17 Australia 816,81   [422,19+394,62]
18 Bahamas 778,65   [411,49+367,16]
19 Norway 537,05   [537,06]
20 Puerto Rico 493,42   [493,43]
21 Czechia 484,17   [484,17]
22 Venesuela 382,68   [382,68]
23 Canada 363,32   [363,32]
  Denmark  
  New Zealand