IPF Masters World Powerlifting Championships Men & Women 
5th -10th . October 2004
in Udaipur / India
Women M1
Name Nation BY B. Wt Squat B. Press Deadlift Total T. Points
  48,0 kg
1 Tanaka  Shoko JPN 64 47,35 120,0 75,0 130,0 325,0 12
2 Takizawa Kazuko JPN 61 47,70 105,0 75,0 125,0 305,0 9
3 Ryman Kimberly USA 62 47.25 105,0 52,5 115,0 272,5 8
  52,0 kg
1 Eremenko Svetlana RUS 57 50,80 135,0 60,0 145,0 340,0 12
2 Deutsch Dana USA 62 50,95 110,0 67,5 130,0 307,5 9
3 Sinclair Miriam RSA 58 51,10 100,0 60,0 117,5 277,5 8
  56,0 kg
1 Ivanova Natalya RUS 64 53,95 155,0 85,0 150,0 390,0 12
2 Garnier Nathalie FRA 62 54,90 132,5 60,0 132,5 325,0 9
3 Wender Christine BRA 55 54,35 125,0 67,5 130,0 322,5 8
4 Haines Leigh USA 60 55,05 112,5 80,0 115,0 307,5 7
  60,0 kg
1 Stepleton Gina USA 58 57,00 90,0 47,5 110,0 247,5 12
  67,5 kg
1 Houston Paula USA 61 66,85 157,5 100,0 175,0 432,5 12
2 Kuleshova  Lyudmila RUS 63 66,85 150,0 95,0 170,0 415,0 9
3 Broggaard Kirsten DEN 62 65,85 150,0 92,5 165,0 407,5 8
4 Banks Joanna GBR 61 65,75 120,0 50,0 135,0 305,0 7
  75,0 kg
1 Blasbery Jackie GBR 63 69,40 155,0 107,5 195,0 457,5 12
2 Kjeldsen Lizzy DEN 62 72,85 110,0 75,0 120,0 305,0 9
3 Ratan Moni Roy Choudary IND 55 68,25 100,0 45,0 110,0 255,0 8
  82,5 kg
1 Matton Jean GBR 63 80,55 160,0 107,5 175,0 442,5 12
2 Aalto Elina FIN 63 75,95 127,5 92,5 130,0 350,0 9
Women M2
Name Nation BY B. Wt Squat B. Press Deadlift Total Point
  44,0 kg
1 Matsumoto Harumi JPN 53 43,70 110,0    ',73,5 WR  ',125,5 WR 307,5 12
  48,0 kg
1 Turunen Seija FIN 47 47,45 80,0 52,5 105,0 237,5 12
  52,0 kg
1 Omori Seiko JPN 51 51,60 130,0 70,0 132,5 332,5 12
2 Kumpuniemi Eila FIN 42 51,25 100,0 60,0 112,5 272,5 9
  56,0 kg
1 Kimura Hatsuko JPN 51 54,35 165,0 90,0 165,0 420,0 12
  60,0 kg
1 Keizer Aly NED 51 59,90 152,5 90,0 160,0 402,5 12
2 Ireland Faith USA 42 59,75 92,5 60,0 115,0 267,5 9
3 Hykova Adina CZE 43 56,70 50,0 77,5 80,0 207,5 8
  67,5 kg
1 Fomina Tatyana RUS 46 66,35 180,0 70,0 180,0 430,0 12
2 Sourkova Marie CZE 44 61,30 85,0 65,0 130,0 280,0 9
3 Vainio Ritva FIN 49 60,85 77,5 42,5 105,0 225,0 8
  75,0 kg
1 Dowsett Doreen GBR 51 68,05 115,0 50,0 140,0 305,0 12
  82,5 kg
1 Hollands Sue GBR 51 80,15 181 WR 80,0 155,0 415,0 12
  90,0 kg
1 Speth  Eva GER 54 87,00 125,0 112,5 145,0 382,5 12
Men Master I
Name Nation BY B. Wt Squat B. Press Deadlift Total Point
  52,0 kg
1 K Nelappan IND 64 51,55 140,0 80,0 180,0 400,0 12
  56,0 kg
1 Maxwell John GBR 64 53,90 200,0 115,0 227,5 542,5 12
2 R. Mohan Krishna IND 61 54,60 182,5 77,5 190,0 450,0 9
3 Christians Karel RSA 63 55,95 150,0 90,0 190,0 430,0 8
  60,0 kg
1 Merzlyakov Anatoly RUS 56 59,85 205,0 120,0 190,0 515,0 12
2 Saeed Butt Anwar PAK 62 59,70 175,0 95,0 210,0 480,0 9
3 Brown Steve GBR 62 60,00 170,0 90,0 210,0 470,0 8
4 Bissen John USA 57 59,70 175,0 87,5 177,5 440,0 7
5 Mohan Ial IND 60 59,35 167,5 185,0 185,0 352,5 6
  67,5 kg
1 Tada Toshihiko JPN 56 66,85 225,0 160,0 240,0 625,0 12
2 Roytvand Jan NOR 63 67,30 235,0 140,0 225,0 600,0 9
3 V.S. Premachandran IND 55 65,50 220,0 115,0 245,0 580,0 8
4 Rakha Allah PAK 56 64,80 140,0 65,0 160,0 365,0 7
5 Kawabe  Ichiro JPN 61 67,15 Disq.
  75,0 kg
1 Bracken David USA 64 73,50 275,0 172,5 240,0 687,5 12
2 Rasmussen Erik DEN 62 74,80 242,5 170,0 232,5 645,0 9
3 Myers John AUS 74,85 220,0 142,5 260,0 622,5 8
4 Karnal Singh GBR 57 72,25 220,0 147,5 230,0 597,5 7
5 Rai Harnek CAN 57 72,50 200,0 150,0 195,0 545,0 6
Taniguchi Koichi JPN 60 73,25 Disq.
Wilcynski Jan POL 55 74,55 277,5 150,0 287,5 715,0 disq.
  82,5 kg
1 Scully Bill USA 58 81,30 272,5 182,5 265,0 720,0 12
2 Glinin  Vasiliy RUS 55 80,45 262,5 165,0 285,0 712,5 9
3 Rykov Serguey RUS 58 82,05 262,5 177,5 267,5 707,5 8
4 Marentette Jerry CAN 56 81,15 240,0 172,5 267,5 680,0 7
5 King Stephen NZL 62 80,90 255,0 145,0 255,0 655,0 6
6 Fraser John CAN 56 81,05 225,0 175,0 250,0 650,0 5
7 Harada Seiji JPN 61 80,85 220,0 175,0 252,5 647,5 4
8 Sekot Michal CZE 61 82,00 235,0 172,5 235,0 642,5 3
9 Agniektri Satya AUS 79,15 242,5 155,0 240,0 637,5 2
10 Julius Donald RSA 63 81,25 212,5 150,0 230,0 592,5 1
Ollikainen Jorma FIN 57 79,95 Disq.
Singh Jaswinder GBR 64 81,85 Disq.
Taavitsainen Pertti FIN 59 81,90 Disq.
  90,0 kg
1 Nushtaev Leonid RUS 63 88,70 290,0 200,0 280,0 770,0 12
2 Méndez Alejandro VEN 64 89,35 270,0 212,5 277,5 760,0 9
3 Jones Greg USA 61 89,05 280,0 182,5 275,0 737,5 8
4 Leontyev Alexander RUS 61 88,65 285,0 187,5 262,5 735,0 7
5 Toora  Sammy CAN 52 84,95 230,0 175,0 225,0 630,0 6
6 Flett Joachim GER 58 89,50 215,0 180,0 210,0 605,0 5
7 Timonen  Antti FIN 61 87,60 215,0 155,0 230,0 600,0 4
8 Amjad Amin PAK 63 85,40 210,0 110,0 200,0 520,0 3
9 T.K.  Vikas IND 62 82,95 Disq.
  100,0 kg
1 Ukhach Volodymyr UKR 60 96,80 315,0 225,0 315,0 855,0 12
2 Hagfors Harri FIN 61 96,95 282,5 205,0 292,5 780,0 9
3 Asama Shigetoshi JPN 59 92,50 280,0 182,5 275,0 737,5 8
4 Charvoz Eric FRA 63 94,70 265,0 195,0 265,0 725,0 7
6 Dally Gerry USA 60 91,65 252,5 145,0 242,5 640,0 6
7 Dinesh Sharma IND 61 94,10 245,0 125,0 212,5 582,5 5
8 Jaspinder Singh IND 95,05 220,0 130,0 200,0 550,0 4
  110,0 kg
1 Callahan Brian USA 63 107,50 302,5 210,0 277,5 790,0 12
2 Henderson Bill NZL 60 107,40 285,0 197,5 305,0 787,5 9
3 Capps Jeff USA 59 109,65 282,5 200,0 300,0 782,5 8
4 Lampinen Lars FIN 61 106,85 250,0 210,0 275,0 735,0 7
5 Strong Ron CAN 58 108,60 255,0 175,0 292,5 722,5 6
6 Tsujimi Naoki JPN 64 109,35 275,0 202,5 215,0 692,5 5
7 Harshraj Agnihotri IND 55 106,75 220,0 135,0 220,0 575,0 4
8 J.C. Mathur IND 57 100,1 210,0 142,5 195,0 547,5 3
  125,0 kg
1 Collins Bill USA 61 122,10 292,5 227,5 287,5 807,5 12
2 Aalto  Aulis FIN 62 116,10 280,0 225,0 275,0 780,0 9
3 Jugal Dhawan IND 62 110,10 230,0 130,0 175,0 535,0 8
 +125,0 kg
1 Hulbakviken Knut Olav NOR 64 126,10 350,0 230,0 320,0 900,0 12
2 Nastynov Igor RUS 61 163,55 340,0 215,0 300,0 855,0 9
3 Reece Dean USA 64 125,65 300,0 230,0 255,0 785,0 8
4 Lähteenmäki Pertti FIN 59 131,70 240,0 165,0 260,0 665,0 7
5 Ajoy Sirohi IND 61 125,55 262,5 160,0 240,0 662,5 6
Men Master II
Name Nation BY B. Wt Squat B. Press Deadlift Total Point
  52,0 kg
1 Kawaga Masaru JPN 53 51,30 145,0 105,0 155,0 405,0 12
2 Pijush Chatterjee IND 53 49,45 145,0 70,0 165,0 380,0 9
  56,0 kg
1 Mashimo Seiichi JPN 47 55,85 160,0 102,5 175,0 437,5 12
2 D. Lakshmanan IND 54 54,50 160,0 95,0 165,0 420,0 9
  60,0 kg
1 S.V.S Kamath IND 53 59,50 200,0 100,0 212,5 512,5 12
2 Shishkin Vladimir RUS 50 59,35 170,0 110,0 180,0 460,0 9
  67,5 kg
1 Cuvelier Alain FRA 53 67,50 220,0 125,0 210,0 555,0 12
2 James Mick GBR 49 66,85 200,0 150,0 200,0 550,0 9
3 Ponedelin Alexander RUS 50 66,05 210,0 95,0 220,0 525,0 8
4 Shyam Babu Mehta IND 52 67,40 180,0 100,0 192,5 472,5 7
5 Mukul Vyas IND 64,55 165,0 115,0 160,0 440,0 6
  75,0 kg
1 Couturier Claude FRA 52 73,30 215,0 135,0 230,0 580,0 12
2 Macrow Stan GBR 49 71,65 195,0 145,0 220,0 560,0 9
3 Inderjit Singh IND 54 74,55 185,0 155,0 200,0 540,0 8
4 Hökendorf Wolfgang GER 46 74,00 182,5 140,0 200,0 522,5 7
5 Lokna Than IND 50 74,75 180,0 100,0 180,0 460,0 6
  82,5 kg
1 Lincoln Will GBR 50 82,50 242,5 175,0 250,0 667,5 12
2 Schuricht  Lutz GER 51 81,80 232,5 172,5 240,0 645,0 9
3 Clayton Bill USA 53 80,55 207,5 142,5 212,5 562,5 8
4 Fujimoto Akio JPN 49 78,20 180,0 142,5 220,0 542,5 7
5 K. Harish Kumar IND 52 82,50 210,0 105,0 200,0 515,0 6
  90,0 kg
1 Sochanski Stefan POL 48 89,30 270,0 175,0 282,5 727,5 12
2 Jane Kevin GBR 51 89,25 265,0 162,5 290,0 717,5 9
3 Tachibana Tadashi JPN 49 88,00 260,0 200,0 225,0 685,0 8
4 Delaney Ron CAN 51 85,40 220,0 157,5 260,0 637,5 7
5 Omori Ryo JPN 52 87,75 215,0 152,5 215,0 582,5 6
6 M. Maheshwariya IND 51 88,55 240,0 70,0 250,0 560,0 5
7 K.V. Thomas IND 50 85,90 215,0 110,0 212,5 537,5 4
- Vereshchagin Mikhail RUS 50 88,80 285,0 175,0 285,0 Disq.
  100,0 kg
1 Korolev Vladimir RUS 49 94,65 300,0 157,5 285,0 742,5 12
2 Stepanenko Vladimir RUS 54 95,55 290,0 170,0 260,0 720,0 9
3 Puran Singh IND 50 96,05 170,0 120,0 185,0 475,0 8
Clark Dave USA 48 96,40 Disq.
Buchs Christian FRA 47 92,20 Disq.
  110,0 kg
1 Graham Johnny USA 52 107,90 295,0 165,0 285,0 745,0 12
2 Lefevre Michel FRA 49 105,10 225,0 185,0 285,0 695,0 9
3 Ponnau Yves FRA 52 100,05 260,0 157,5 270,0 687,5 8
4 Jaakola Reijo FIN 48 100,40 212,5 170,0 200,0 582,5 7
  125,0 kg
1 Bulichev Alexey RUS 54 120,45 270,0 220,0 262,5 752,5 12
2 Anderson Shaun USA 52 118,85 282,5 182,5 227,5 692,5 9
3 Boström Georg SWE 47 110,10 105,0 75,0 125,0 305,0 8
4 Sharliev Mykola UKR 51 112,60 290,0 200,0 275,0 Disq.
 +125,0 kg
1 Tau Willie NZL 52 138,90 270,0 175,0 220,0 665,0 12
Men Master III
Name Nation BY B. Wt Squat B. Press Deadlift Total Point
  52,0 kg
1 L.P.M. Thomas IND 37 49,25 100,0 50 125,0 275,0 12
2 Kalika Prasad Dutta IND 44 50,95 85,0 57,5 95,0 237,5 9
  56,0 kg
1 Oshiro Shinjun JPN 43 55,20  ',175,0 WR  ',130,5 WR 175,0 480,0 12
2 Fushimi Hiraku JPN 37 54,74 100,0 120 140,0 360,0 9
  60,0 kg
1 Aita Toshiaki JPN 41 59,20  ',185,0 WR 95,0 190,0 470,0 12
2 Ramnath IND 41 59,35 110,0 72,5 125,0 307,5 9
  67,5 kg
1 Latoniemi Vesa FIN 42 66,40 152,5 85,0 187,5 425,0 12
2 Om Prakash Vidlani IND 63,30 155,0 105,0 162,5 422,5 9
3 M.L.  Patkar IND 44 65,85 145,0 70,0 160,0 375,0 8
  75,0 kg
1 Sato Toshihiko JPN 40 74,45 225,0 130,0 230,0 585,0 12
2 Yeats Jim USA 44 73,10 202,5 117,5 240,0 560,0 9
3 Debarrata Chattertee IND 71,05 190,0 110,0 170,0 470,0 8
4 Goodwin Dan USA 32 73,40 87,5 70,0 125,0 282,5 7
  82,5 kg
1 Kulikov Alexander RUS 41 81,45 235,0 150,0 257,5 642,5 12
2 Sourek Karel CZE 43 78,85 195,0 110,0 225,0 530,0 9
3 Pustovalov Serguye RUS 40 75,10 205,0 97,5 222,5 525,0 8
  90,0 kg
1 Puhakka Tapani FIN 44 88,95 160,0 110 205 475,0 12
2 Isagulov Yury RUS 44 87,35 Disq.
  100,0 kg
1 Chatis Stan USA 37 97,90 182,5 145 207,5 535,0 12
  110,0 kg
1 Helmich Bill USA 42 102,25 210,0 162,5 220 592,5 12
2 Jayant Babu USA 42 102,25 120,0 90 140 350,0 9
  125,0 kg
1 Morris William USA 44 117,50 242,5 195,5 WR 235 672,5 12
2 Grisham Robb USA 39 115,05 182,5 122,5 192,5 497,5 9
CHAMPION OF CHAMPIONS Men Master I
Class Name Nation B. Wt Wilks Total Point Place
100 Ukhach Volodymyr UKR 96,80 0,6169 855,0 527,45 1
56 Maxwell John GBR 53,90 0,9457 542,5 513,04 2
+125 Hulbakviken Knut Olav NOR 126,10 0,5688 900,0 511,92 3
75 Bracken David USA 73,50 0,7228 687,5 496,93 4
90 Nushtaev Leonid RUS 88,70 0,6432 770,0 495,26 5
82,5 Scully Bill USA 81,30 0,6759 720,0 486,65 6
67,5 Tada Toshihiko JPN 66,85 0,7775 625,0 485,94 7
110 Callahan Brian USA 10,50 0,5925 790,0 468,08 8
125 Collins Bill USA 122,10 0,5727 807,5 462,46 9
60 Merzlyakov Anatoly RUS 59,85 0,8555 515,0 440,58 10
52 K Nellapan IND 51,55 0,9913 400,0 396,52 11
CHAMPION OF CHAMPIONS Men Master II
Class Name Nation B. Wt Wilks Total Point Place
90 Sochanski Stefan POL 89,30 0,641 727,5 466,33 1
100 Korolev Vladimir RUS 94,65 0,6229 742,5 462,50 2
82,5 Lincoln Will GBR 82,50 0,6699 667,5 447,16 3
125 Graham Johnny USA 107,90 0,5921 745,0 441,11 4
110 S.V.S Kamath IND 59,50 0,8594 512,5 440,44 5
60 Bulichev Alexey RUS 120,45 752,5 432,24 6
67,5 Cuvelier Alain FRA 67,50 0,7710 555,0 427,91 7
75 Couturier Claude FRA 73,30 0,7242 580,0 420,04 8
52 Kawaga Masaru JPN 51,30 0,9954 405,0 403,14 9
56 Mashimo Seiichi JPN 55,85 0,9119 437,5 398,96 10
+125 Tau Willie NZL 138,90 0,5595 665,0 372,07 11
CHAMPION OF CHAMPIONS Men Master III
Class Name Nation B. Wt Wilks Total Point Place
56 Oshiro Shinjun JPN 55,20 0,9233 480,0 443,18 1
82,5 Kulikov Alexander RUS 81,45 0,6749 642,5 433,62 2
75 Sato Toshihiko JPN 74,45 0,7159 585,0 418,80 3
60 Aita Toshiaki JPN 59,20 0,8635 470,0 405,85 4
125 Morris William USA 117,50 0,5778 672,5 388,57 5
110 Helmich Bill USA 102,25 0,6032 592,5 357,40 6
67,5 Latoniemi Vesa FIN 66,40 0,7813 425,0 332,05 7
100 Chatis Stan USA 97,90 0,6139 535,0 328,44 8
90 Puhakka Tapani FIN 88,95 0,6421 475,0 305,00 9
52 L.P.M. Thomas IND 49,25 1,0390 275,0 285,73 10
CHAMPION OF CHAMPIONS Women Master I
Class Name Nation B. Wt Wilks Total Point Place
56 Ivanova Natalya RUS 53,95 1,2106 390,0 472,13 1
75 Blasbery Jackie GBR 69,40 1,0008 457,5 457,87 2
67,5 Houston Paula USA 66,85 1,0272 432,5 444,26 3
48 Tanaka  Shoko JPN 47,35 1,3367 325,0 434,43 4
52 Eremenko Svetlana RUS 50,80 1,2692 340,0 431,53 5
82,5 Matton Jean GBR 80,55 0,9112 442,5 403,21 6
60 Stepleton Gina USA 57,00 1,1604 247,5 287,20 7
CHAMPION OF CHAMPIONS Women Master II
Class Name Nation B. Wt Wilks Total Point Place
56 Kimura Hatsuko JPN 54,35 1,2036 420,0 505,51 1
60 Keizer Aly NED 59,90 1,1163 402,5 449,31 2
67,5 Fomina Tatyana RUS 66,35 1,0328 430,0 444,10 3
44 Matsumoto Harumi JPN 43,70 1,4145 307,5 434,96 4
52 Omori Seiko JPN 51,60 1,2541 332,5 416,99 5
82,5 Hollands Sue GBR 80,15 0,9137 415,0 379,19 6
90 Speth  Eva GER 87,00 0,8769 382,5 335,41 7
48 Turunen Seija FIN 47,45 1,3346 237,5 316,97 8
75 Dowsett Doreen GBR 68,05 1,0153 305,0 309,67 9
Team points  Men Master I Team points  Men Master II
Place Nation Points Place Nation Points
1 USA 61 1 Russia 59
2 Russia 57 2 India 53
3 India 49 3 Japan 43
4 Finland 36 4 France 41
5 Japan 29 5 Great Britain 38
6 Canada 29 6 USA 28
7 Great Britain 26 7 Germany 16
8 Norway 21 8 New Zealand 12
9 Pakistan 19 8 Poland 9
10 New Zealand 15 10 Finland 7
11 Poland 12 11 Sweden 7
11 Ukraine 12 11 Canada 6
12 Venezuela 9
13 South Africa 9
14 Australia 9
16 Denmark 8
17 France 7
18 Germany 5
19 Czechia 3
Team points  Men Master III
Place Nation Points
1 USA 61
2 India 56
3 Japan 45
4 Finland 24
5 Russia 20
6 Czechia 9
Team points  Women Master I Team points  Women Master II
Place Nation Points Place Nation Points
1 USA 48 1 Japan 36
2 Russia 33 2 Finland 29
3 Great Britain 31 3 Great Britain 24
4 Japan 21 4 Czechia 17
5 Denmark 17 5 Russia 12
6 Finland 9 6 Netherland 12
6 France 9 7 Germany 12
8 India 8 8 USA 9
8 Brazil 8
8 South Africa 8