INTERNATIONAL POWERLIFTING FEDERATION
 
15 IPF World Open Women's Bench Press Championship,  USA, Cleveland (Ohio), 02-05.12.2004
SCORESHEET
                         
PL.    Name B.Date Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 44 kg
1. Kozdryk Justyna 1980 POL 42,00 1,4510 90,0 92,5 98,0 97,5 wr 141,47 12
2. Golubeva Olga 1970 RUS 43,80 1,4123 90,0 90,0 95,0 90,0   127,10 9
3. Svantekova Eva 1973 SVK 43,90 1,4102 90,0 95,0 95,0 90,0   126,91 8
4. Maeda Akemi 1964 JPN 43,60 1,4166 77,5 82,5 85,0 82,5   116,86 7
5. Wanko Margit 1973 AUT 42,40 1,4424 65,0 70,0 75,0 70,0   100,96 6
 - 48 kg
1. Fukushima Yukako 1970 JPN 47,30 1,3387 115,0 115,0 120,0 120,0   160,64 12
2. Balogova Marcela 1974 CZE 47,50 1,3346 90,0 95,0 97,5 95,0   126,78 9
3. Sirkia Mervi 1972 FIN 47,90 1,3265 90,0 92,5 97,5 90,0   119,38 8
4. Svahn Hanna 1963 DEN 48,00 1,3244 87,5 92,5 92,5 87,5   115,88 7
5. Kamiya Michiko 1969 JPN 47,00 1,3449 82,5 85,0 90,0 85,0   114,31 6
6. Kitamura Junko 1963 RSA 47,60 1,3326 80,0 85,0 85,0 80,0   106,60 5
7. Dalling Lee Ann 1962 CAN 47,10 1,3428 77,5 85,0 87,5 77,5   104,06 4
8. Engelwirth Monika 1972 AUT 47,90 1,3265 67,5 72,5 77,5 77,5   102,80 3
9. Shuttleworth Maura 1976 USA 46,90 1,3470 67,5 72,5 80,0 72,5   97,65 2
 - 52 kg
1. Krylova Irina 1978 RUS 51,90 1,2485 112,5 120,0 125,0 125,0 wr 156,06 12
2. Olsson Anna 1974 SWE 51,60 1,2541 115,0 120,0 125,0 120,0   150,49 9
3. Nagaya-Shirakawa Kaori 1963 JPN 51,20 1,2616 105,0 112,5 112,5 105,0   132,46 8
4. Yoshida Hisako 1951 JPN 51,40 1,2578 80,0 87,5 87,5 80,0   100,62 7
— Hollier Jenni 1980 USA 50,60 1,2730 95,0 95,0 95,0 — disq. — 0
 - 56 kg
1. Althaus Tamara 1976 GER 53,40 1,2212 130,0 138,5 140,0 137,5 wr 167,91 12
2. Darling Jill 1977 USA 55,60 1,1832 117,5 125,0 140,0 117,5   139,02 9
3. Rantala Hanna-Elisabet 1982 FIN 52,60 1,2356 105,0 110,0 117,5 110,0   135,91 8
4. Pracella M.Christine 1965 FRA 54,00 1,2106 107,5 110,0 110,0 107,5   130,13 7
5. Braun Marion 1972 AUT 53,70 1,2159 95,0 100,0 105,0 100,0   121,59 6
6. Nagypal Kriszina 1985 HUN 55,10 1,1916 80,0 87,5 100,0 87,5   104,26 5
— Ip Wing-Yuk 1961 HKG 54,80 1,1967 67,5 70,0 70,0 — disq. — 0
 - 60 kg
1. Robertson Jennifer 1980 USA 59,20 1,1266 135,0 135,0 137,5 135,0   152,09 12
2. Thompson Jennifer 1973 USA 59,50 1,1221 132,5 132,5 140,0 132,5   148,67 9
3. Igosheva Natalia 1981 RUS 59,80 1,1178 115,0 120,0 122,5 120,0   134,13 8
4. Nagy Rita 1974 HUN 58,90 1,1310 110,0 115,0 120,0 115,0   130,06 7
5. Kato Yukie 1974 JPN 58,70 1,1340 87,5 92,5 92,5 92,5   104,89 6
6. Pendry Colette 1968 GBR 58,80 1,1325 85,0 92,5 100,0 92,5   104,75 5
7. Schmidt Sandra 1980 GER 59,30 1,1251 92,5 97,5 97,5 92,5   104,07 4
— Villwock Ute 1967 GER 58,70 1,1340 97,5 97,5 100,0 — disq. — 0
 - 67,5 kg
1. Ribic Priscilla 1972 USA 67,10 1,0250 130,0 140,0 145,0 145,0   148,62 12
150,5 wr
2. Korobeynikova Svetlana 1979 RUS 66,40 1,0328 125,0 130,0 132,5 130,0   134,26 9
3. Volkova Maria 1972 RUS 65,80 1,0397 125,0 130,0 132,5 125,0   129,96 8
4. Teruya Rie 1975 JPN 66,40 1,0328 120,0 130,0 132,5 120,0   123,93 7
5. Jaroli Andrea 1985 HUN 64,90 1,0503 100,0 105,0 105,0 105,0   110,28 6
 - 75 kg
1. Newman Christina 1977 USA 72,00 0,9760 130,0 142,5 145,0 145,0   141,52 12
2. Biernacka Monika 1975 POL 71,80 0,9779 135,0 135,0 135,0 135,0   132,01 9
3. Ovari Mariann 1972 HUN 68,60 1,0090 130,0 137,5 142,5 130,0   131,17 8
4. Oba Kimiko 1954 JPN 70,70 0,9881 130,0 130,0 130,0 130,0   128,45 7
5. Doan Devan 1987 USA 73,50 0,9629 125,0 125,0 125,0 125,0   120,36 6
6. Miyata Aoi 1976 JPN 73,40 0,9638 115,0 115,0 125,0 115,0   110,83 5
7. Martinez Gily 1978 VEN 73,20 0,9655 87,5 95,0 102,5 95,0   91,72 4
— Brostrom Camilla 1978 SWE 73,00 0,7264 142,5 142,5 145,0 — disq. — 0
— Coscojuela Lola 1966 ESP 73,10 0,9663 150,0 150,0 150,0 — DD — 0
— Glomstein Tone 1964 NOR 73,10 0,9663 95,0 95,0 97,5 — disq. — 0
 - 82,5 kg
1. Kudryavtseva Tatyana 1982 KAZ 77,50 0,9318 150,0 160,0 172,5 172,5 wr 160,73 12
2. Nanasi Nikoletta 1982 HUN 81,50 0,9058 120,0 127,5 135,0 127,5   115,48 9
3. Hartle Monique 1969 CAN 81,00 0,9088 92,5 92,5 102,5 102,5   93,15 8
4. Turcotte Karyne 1986 CAN 76,80 0,9369 60,0 67,5 72,5 67,5   63,24 7
— Zavodszky Timea 1971 HUN 82,40 0,9005 165,0 170,0 175,0 — DD — 0
 - 90 kg
1. Strik Ielja 1973 NED 82,80 0,8983 150,0 160,0 160,0 150,0   134,74 12
2. Beer Rosemarie 1945 AUT 82,60 0,8994 120,0 125,0 125,0 125,0   112,42 9
3. Newman Kim 1957 USA 87,80 0,8733 70,0 80,0 90,0 80,0   69,86 8
— Sliwinska Anna 1982 POL 89,70 0,8653 155,0 155,0 155,0 — disq. — 0
 90+ kg
1. Naskripnyak Irina 1969 RUS 99,50 0,8338 162,5 170,0 175,0 175,0   145,91 12
2. Ferrell Deborah 1964 USA 121,90 0,7974 170,0 172,5 177,5 172,5   137,55 9
3. Ganenko Ganna 1975 UKR 107,40 0,8173 165,0 172,5 177,5 165,0   134,85 8
4. Paltseva Svitlana 1969 RUS 102,40 0,8271 160,0 167,5 167,5 160,0   132,33 7
— Magyar Timea 1986 HUN 118,00 0,8021 90,0 90,0 90,0 — disq. — 0
Nation (points)
1. U.S.America 63   [12+12+12+9+9+9]
2. Russia 58   [12+12+9+9+8+8]
3. Japan 48   [12+8+7+7+7+7]
4. Hungary 35   [9+8+7+6+5]
5. Austria 24   [9+6+6+3]
6. Poland 21   [12+9]
7. Canada 19   [8+7+4]
8. Germany 16   [12+4]
9. Finland 16   [8+8]
10. Kazakhstan 12   [12]
10. Netherlands 12   [12]
12. Czechia 9   [9]
12. Sweden 9   [9]
14. Slovakia 8   [8]
14. Ukraine 8   [8]
16. Denmark 7   [7]
16. France 7   [7]
18. South Africa 5   [5]
18. Great Britain 5   [5]
20. Venezuela 4   [4]
  Hong Kong —  
  Norway —  
  Spain —  
  Champion of champions
PL.   Lifter  Nation B.Weight WF Result W. points
1. Althaus Tamara Germany 53,40 1,2212 137,5 167,91
2. Kudryavtseva Tatyana Kazakhstan 77,50 0,9318 172,5 160,73
3. Fukushima Yukako Japan 47,30 1,3387 120,0 160,64
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GER = Germany RSA = South Africa
CAN = Canada HKG = Hong Kong RUS = Russia
CZE = Czechia HUN = Hungary SVK = Slovakia
DEN = Denmark JPN = Japan SWE = Sweden
ESP = Spain KAZ = Kazakhstan UKR = Ukraine
FIN = Finland NED = Netherlands USA = U.S.America
FRA = France NOR = Norway VEN = Venezuela
GBR = Great Britain POL = Poland