INTERNATIONAL POWERLIFTING FEDERATION
 
15 IPF World Open Men's Bench Press Championship,  USA, Clevelend (Ohio), 02-05.12.2004
TEAM SCORESHEET on  24th of August  2005
                     
PL.    Name B.Date Weight WF All 3 Benchpress TOTAL W.pts. Pts.  
 1 Japan
1 Kodama Daiki 1979 74,30 0,7173 247,5 247,5 250,0 250,0 179,30 12
1 Isagawa Hiroyuki 1953 56,00 0,9103 175,0 182,5 182,5 182,5 166,13 12
1 Ikeda Naoya 1970 51,30 0,9954 165,0 170,0 170,0 165,0 164,20 12
2 Watanabe Yuji 1980 81,80 0,6734 245,0 245,0 252,5 252,5 170,03 9
2 Kosone Shinichi 1972 109,20 0,5898 270,0 280,0 282,5 270,0 159,20 9
3 Midote Daisuke 1972 139,70 0,5590 310,0 317,5 322,5 310,0 173,00 8
The Team of  Japan collected  62 points
5 Minami Shigeki 1965 109,00 0,5902 260,0 265,0 265,0 265,0 156,40 6
6 Kishimoto Yoichi 1977 89,90 0,6388 245,0 255,0 265,0 245,0 156,50 5
6 Chida Kohei 1968 95,80 0,6197 225,0 240,0 240,0 225,0 139,43 5
Matsumoto Kenichiro 1975 59,90 0,8542 195,0 195,0 205,0 disq.   0
Takahashi Keisuke 1973 74,70 0,7146 245,0 250,0 250,0 disq.   0
 2 U.S.America
1 Mayer Kevin 1966 107,90 0,5921 272,5 280,0 295,5 280,0 165,70 12
2 Lade Scott 1968 124,40 0,5704 290,0 297,5 302,5 302,5 172,50 9
2 McAuliffe Joe 1965 88,20 0,6451 247,5 255,0 260,0 260,0 167,70 9
2 Young Ralph 1963 99,60 0,6096 260,0 260,0 270,0 260,0 158,40 9
3 Pham Hung 1974 51,60 0,9893 135,0 140,0 145,0 145,0 143,44 8
3 Petrencak Steve 1968 59,40 0,8608 150,0 155,0 160,0 155,0 133,40 8
The Team of  U.S.America collected  55 points
4 Collins Trey 1974 65,60 0,7891 190,0 192,5 192,5 190,0 149,90 7
6 Karabel Lance 1972 155,20 0,5506 285,0 297,5 300,0 285,0 156,90 5
Wong Peter 1978 56,00 0,9103 150,0 150,0 160,0 disq.   0
Hara Michael 1960 74,10 0,7186 232,5 232,5 232,5 disq.   0
Kircher Lance 1974 80,90 0,6779 232,5 232,5 232,5 disq.   0
 3 Poland
1 Wegiera Jan 1965 82,40 0,6704 245,0 253,0 255,0 255,0 170,90 12
2 Mirowski Dariusz 1977 125,40 0,5695 315,0 320,0 325,0 320,0 182,00 9
2 Wrona Krzysztof 1975 49,40 1,0367 147,5 152,5 165,0 152,5 158,10 9
3 Pracownik Pawel 1973 67,40 0,7719 195,0 195,0 195,0 195,0 150,52 8
3 Owsiany Krzysztof 1964 55,10 0,9250 155,0 160,0 165,0 160,0 1,00 8
5 Gasiennia-Makowski Stanislaw 1973 98,70 0,6118 245,0 245,0 260,0 245,0 149,80 6
The Team of  Poland collected  52 points
 4 Finland
1 Sandvik Kenneth 1975 149,90 0,5533 310,0 315,0 322,5 322,5 178,44 12
1 Sohlman Jarmo 1969 99,80 0,6091 265,0 270,0 282,5 265,0 161,41 12
3 Lehto Ove 1972 124,40 0,5704 280,0 280,0 300,0 300,0 171,00 8
4 Poykio Janne 1978 74,60 0,7146 197,5 202,5 217,5 202,5 144,70 7
5 Nikkila Tuomas 1978 66,60 0,7794 182,5 187,5 192,5 182,5 142,24 6
7 Liimatainen Antti 1976 74,80 0,7139 190,0 200,0 205,0 190,0 135,60 4
The Team of  Finland collected  49 points
 5 Russia
1 Zakiev Ayrat 1981 59,80 0,8555 190,0 200,0 202,5 202,5 173,24 12
1 Vorobyev Alexey 1969 86,30 0,6528 250,0 255,0 262,5 262,5 171,00 12
2 Knyazev Sergey 1976 74,50 0,7159 230,0 237,5 240,0 240,0 171,80 9
3 Kushnarev Oleg 1973 107,90 0,5921 267,5 272,5 275,0 267,5 158,39 8
5 Nochnoy Sergey 1967 82,50 0,6699 225,0 235,0 240,0 225,0 150,72 6
The Team of  Russia collected  47 points
Maximov Vladimir 1966 135,20 0,5618 310,0 310,0 310,0 disq.   0
Volkov Vladimir 1959 97,70 0,6144 260,0 260,0 265,0 disq.   0
 6 Ukraine
3 Narolskyy Volodymyr 1977 81,80 0,6734 230,0 237,5 242,5 237,5 159,93 8
3 Zuzuk Roman 1971 72,80 0,7278 215,0 225,0 225,0 215,0 156,40 8
4 Makrushyn Sergiy 1975 108,50 0,5910 265,0 275,0 275,0 265,0 156,60 7
7 Pevnyev Sergiy 1978 89,10 0,6417 232,5 240,0 247,5 240,0 154,00 4
7 Oliynyk Mykola 1981 79,40 0,6860 180,0 200,0 210,0 210,0 144,00 4
The Team of  Ukraine collected  31 points
 7 Sweden
2 Jonsson Niklas 1979 67,20 0,7738 195,0 195,0 207,5 195,0 150,80 9
4 Svensson Frederik 1979 148,80 0,5539 297,5 297,5 312,5 297,5 164,79 7
5 Jader Fredrick 1979 89,20 0,6413 247,5 247,5 257,5 247,5 158,72 6
7 Hirvonen Marcus 1976 109,40 0,5895 260,0 270,0 280,0 260,0 153,00 4
9 Nilsson Per 1974 108,10 0,5917 255,0 265,0 270,0 255,0 150,88 2
The Team of  Sweden collected  28 points
Wahlqvist Johnny 1973 171,90 0,5422 305,0 305,0 305,0 disq.   0
 8 Canada
5 Suberlak Dan 1968 181,70 0,5374 270,0 270,0 287,5 287,5 154,50 6
7 O'Halloran Shawn 1965 133,90 0,5627 282,5 290,0 297,5 282,5 158,96 4
7 Giffen Jr. John 1972 109,40 0,5895 255,0 260,0 272,5 260,0 153,00 4
7 Butt Jeff 1970 95,20 0,6214 210,0 217,5 222,5 217,5 135,15 4
7 Rheaume Jean-Sebastien 1974 67,40 0,7719 150,0 157,5 162,5 162,5 125,43 4
8 Kean Tom 1972 73,80 0,7207 172,5 180,0 185,0 185,0 133,32 3
The Team of  Canada collected  25 points
9 Royer Daniel 1957 110,60 0,5875 170,0 180,0 187,5 180,0 105,00 2
10 Giffen Sr. John 1940 98,40 0,6126 160,0 172,5 177,5 172,5 105,67 1
11 Pigozzo Dave 1968 89,00 0,6421 147,5 147,5 155,0 155,0 99,52 1
12 Emberley Jamie 1980 107,20 0,5933 220,0 230,0 237,5 220,0 130,50 1
Brown Sean 1964 122,10 0,5727 255,0 255,0 255,0 disq.   0
 9 Hungary
1 Meszaros Laszlo 1968 118,60 0,5765 320,0 325,0 330,0 320,0 184,00 12
4 Juhasz Istvan 1976 80,40 0,6806 235,0 235,0 240,0 235,0 159,90 7
6 Pfeifenroth Tamas 1973 107,10 0,5935 260,0 260,0 272,5 260,0 154,00 5
The Team of  Hungary collected  24 points
Kupcsik Laszlo 1967 98,60 0,6121 280,0 280,0 285,5 DD   0
Hegedus Istvan 1967 107,90 0,5921 267,5 267,5 275,0 disq.   0
 10 Slovakia
2 Kolsovsky Stefan 1961 57,10 0,8934 147,5 155,0 157,5 157,5 140,71 9
4 Flimel Vladimir 1976 99,40 0,6101 240,0 247,5 260,0 247,5 151,00 7
6 Urban Vladimir 1973 81,70 0,6739 222,5 230,0 235,0 222,5 149,94 5
The Team of  Slovakia collected  21 points
 11 Germany
3 Bast Jan 1977 87,30 0,6487 250,0 255,0 257,5 257,5 167,04 8
4 Klein Christian 1970 51,80 0,9853 140,0 142,5 147,5 142,5 140,41 7
7 Hoen Markus 1966 115,80 0,5800 230,0 240,0 250,0 240,0 139,00 4
10 Kircher Achim 1968 109,90 0,5887 245,0 250,0 270,0 250,0 147,10 1
The Team of  Germany collected  20 points
Ehlinger Andreas 1978 134,20 0,5625 270,0 270,0 285,0 disq.   0
 12 Kazakhstan
1 Sivokon Alexey 1973 66,20 0,7832 200,0 205,0 210,0 210,0 164,40 12
6 Gayanov Radik 1973 110,30 0,5880 232,5 240,0 247,5 247,5 145,00 5
The Team of  Kazakhstan collected  17 points
Panfilov Dmitry 1974 99,80 0,6091 235,0 247,5 252,5 DD   0
 13 Norway
4 Furesund Kjell 1966 122,20 0,5726 255,0 262,5 280,0 262,5 150,30 7
8 Fjoren Trond 1966 138,40 0,5598 255,0 260,0 260,0 255,0 142,70 3
8 Farstad Svein Olav 1965 89,70 0,6395 200,0 200,0 210,0 200,0 127,00 3
The Team of  Norway collected  13 points
 14 Czechia
5 Krejca Zbynek 1974 112,20 0,5850 252,5 257,5 262,5 257,5 150,63 6
5 Nebola Vladimir 1970 74,70 0,7146 195,0 202,5 207,5 202,5 144,70 6
The Team of  Czechia collected  12 points
 15 France
6 Cucuzella Alphons 1966 71,20 0,7398 195,0 202,5 202,5 195,0 144,20 5
6 Breton Antoine 1968 65,70 0,7881 170,0 177,5 182,5 177,5 139,89 5
The Team of  France collected  10 points
 16 Netherlands
2 Parnian Tagy 1968 55,10 0,9250 177,5 177,5 182,5 177,5 164,18 9
The Team of  Netherlands collected  9 points
 17 Denmark
8 Bang Sune 1977 124,60 0,5702 235,0 242,5 245,0 235,0 133,90 3
9 Riis Allan 1971 81,20 0,6764 180,0 180,0 187,5 187,5 126,80 2
9 Brunhoej Frank 1970 88,50 0,6440 187,5 190,0 197,5 190,0 122,00 2
10 Rasmussen Erik 1962 81,10 0,6769 180,0 180,0 180,0 180,0 121,80 1
10 Thoegersen Jan 1966 89,70 0,6395 190,0 190,0 197,5 190,0 121,50 1
The Team of  Denmark collected  9 points
Staerkjaer Niels 1966 171,00 0,5426 322,5 322,5 322,5 disq.   0
 18 United Arab Emirates
3 Al Omari Rashed 1970 99,80 0,6091 250,0 250,0 260,0 250,0 152,20 8
The Team of  United Arab Emirates collected  8 points
 19 Bulgaria
8 Bahtcevanov Konstantin 1977 65,80 0,7872 150,0 160,0 160,0 160,0 125,90 3
8 Ivanov Totio 1980 97,50 0,6150 200,0 220,0 220,0 200,0 1,00 3
9 Georgiev Marian 1979 99,50 0,6098 190,0 190,0 200,0 190,0 115,80 2
The Team of  Bulgaria collected  8 points
 20 Latvia
4 Zubriks Gennadis 1965 87,70 0,6471 235,0 247,5 255,0 255,0 165,01 7
The Team of  Latvia collected  7 points
 21 South Africa
9 Lagrange Armand 1977 141,80 0,5578 220,0 222,5 247,5 220,0 122,70 2
9 Mahlakwane George 1973 74,40 0,7166 155,0 162,5 170,0 162,5 116,44 2
11 Cosmo Vincent 1971 108,90 0,5903 225,0 240,0 250,0 240,0 141,60 1
The Team of  South Africa collected  5 points
 22 Lithuania
8 Ranonis Arunas 1975 81,40 0,6754 180,0 192,5 200,0 200,0 135,00 3
The Team of  Lithuania collected  3 points
 23 India
11 Tagra Sushil 1966 95,20 0,6214 160,0 160,0 99,40 1
12 Sharma Sanjeev KR. 1969 88,10 0,6455 110,0 130,0 130,0 83,90 1
The Team of  India collected  2 points
  Estonia
Leesman Kaido 1969 109,50 0,5893 215,0 220,0 220,0 disq.   0
The Team of  Estonia collected  0 points
  Armenia
Harutyunyan Zhak 1979 79,70 0,6843 130,0 130,0 130,0 disq.   0
The Team of  Armenia collected  0 points