INTERNATIONAL POWERLIFTING FEDERATION
 
15 IPF World Open Men's Bench Press Championship,  USA, Clevelend (Ohio), 02-05.12.2004
SCORESHEET
                         
PL.    Name B.Date Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.  
 - 52 kg
1. Ikeda Naoya 1970 JPN 51,30 0,9954 165,0 170,0 170,0 165,0   164,24 12
2. Wrona Krzysztof 1975 POL 49,40 1,0367 147,5 152,5 165,0 152,5   158,09 9
3. Pham Hung 1974 USA 51,60 0,9893 135,0 140,0 145,0 145,0   143,44 8
4. Klein Christian 1970 GER 51,80 0,9853 140,0 142,5 147,5 142,5   140,40 7
 - 56 kg
1. Isagawa Hiroyuki 1953 JPN 56,00 0,9103 175,0 182,5 182,5 182,5   166,12 12
185,5 wr
2. Parnian Tagy 1968 NED 55,10 0,9250 177,5 177,5 182,5 177,5   164,18 9
3. Owsiany Krzysztof 1964 POL 55,10 0,9250 155,0 160,0 165,0 160,0   148,00 8
— Wong Peter 1978 USA 56,00 0,9103 150,0 150,0 160,0 — disq. — 0
 - 60 kg
1. Zakiev Ayrat 1981 RUS 59,80 0,8555 190,0 200,0 202,5 202,5   173,23 12
2. Kolsovsky Stefan 1961 SVK 57,10 0,8934 147,5 155,0 157,5 157,5   140,71 9
3. Petrencak Steve 1968 USA 59,40 0,8608 150,0 155,0 160,0 155,0   133,42 8
— Matsumoto Kenichiro 1975 JPN 59,90 0,8542 195,0 195,0 205,0 — disq. — 0
 - 67,5 kg
1. Sivokon Alexey 1973 KAZ 66,20 0,7832 200,0 205,0 210,0 210,0   164,47 12
2. Jonsson Niklas 1979 SWE 67,20 0,7738 195,0 195,0 207,5 195,0   150,89 9
3. Pracownik Pawel 1973 POL 67,40 0,7719 195,0 195,0 195,0 195,0   150,52 8
4. Collins Trey 1974 USA 65,60 0,7891 190,0 192,5 192,5 190,0   149,92 7
5. Nikkila Tuomas 1978 FIN 66,60 0,7794 182,5 187,5 192,5 182,5   142,24 6
6. Breton Antoine 1968 FRA 65,70 0,7881 170,0 177,5 182,5 177,5   139,88 5
7. Rheaume Jean-Sebastien 1974 CAN 67,40 0,7719 150,0 157,5 162,5 162,5   125,43 4
8. Bahtcevanov Konstantin 1977 BUL 65,80 0,7872 150,0 160,0 160,0 160,0   125,95 3
 - 75 kg
1. Kodama Daiki 1979 JPN 74,30 0,7173 247,5 247,5 250,0 250,0   179,32 12
265,0 wr
2. Knyazev Sergey 1976 RUS 74,50 0,7159 230,0 237,5 240,0 240,0   171,81 9
3. Zuzuk Roman 1971 UKR 72,80 0,7278 215,0 225,0 225,0 215,0   156,47 8
4. Poykio Janne 1978 FIN 74,60 0,7146 197,5 202,5 217,5 202,5   144,70 7
5. Nebola Vladimir 1970 CZE 74,70 0,7146 195,0 202,5 207,5 202,5   144,70 6
6. Cucuzella Alphons 1966 FRA 71,20 0,7398 195,0 202,5 202,5 195,0   144,26 5
7. Liimatainen Antti 1976 FIN 74,80 0,7139 190,0 200,0 205,0 190,0   135,64 4
8. Kean Tom 1972 CAN 73,80 0,7207 172,5 180,0 185,0 185,0   133,32 3
9. Mahlakwane George 1973 RSA 74,40 0,7166 155,0 162,5 170,0 162,5   116,44 2
— Hara Michael 1960 USA 74,10 0,7186 232,5 232,5 232,5 — disq. — 0
— Takahashi Keisuke 1973 JPN 74,70 0,7146 245,0 250,0 250,0 — disq. — 0
 - 82,5 kg
1. Wegiera Jan 1965 POL 82,40 0,6704 245,0 253,0 255,0 255,0   170,95 12
260,0 wr
2. Watanabe Yuji 1980 JPN 81,80 0,6734 245,0 245,0 252,5 252,5   170,03 9
3. Narolskyy Volodymyr 1977 UKR 81,80 0,6734 230,0 237,5 242,5 237,5   159,93 8
4. Juhasz Istvan 1976 HUN 80,40 0,6806 235,0 235,0 240,0 235,0   159,94 7
5. Nochnoy Sergey 1967 RUS 82,50 0,6699 225,0 235,0 240,0 225,0   150,72 6
6. Urban Vladimir 1973 SVK 81,70 0,6739 222,5 230,0 235,0 222,5   149,94 5
7. Oliynyk Mykola 1981 UKR 79,40 0,6860 180,0 200,0 210,0 210,0   144,06 4
8. Ranonis Arunas 1975 LTU 81,40 0,6754 180,0 192,5 200,0 200,0   135,08 3
9. Riis Allan 1971 DEN 81,20 0,6764 180,0 180,0 187,5 187,5   126,82 2
10. Rasmussen Erik 1962 DEN 81,10 0,6769 180,0 180,0 180,0 180,0   121,84 1
— Harutyunyan Zhak 1979 ARM 79,70 0,6843 130,0 130,0 130,0 — disq. — 0
— Kircher Lance 1974 USA 80,90 0,6779 232,5 232,5 232,5 — disq. — 0
 - 90 kg
1. Vorobyev Alexey 1969 RUS 86,30 0,6528 250,0 255,0 262,5 262,5   171,36 12
2. McAuliffe Joe 1965 USA 88,20 0,6451 247,5 255,0 260,0 260,0   167,72 9
3. Bast Jan 1977 GER 87,30 0,6487 250,0 255,0 257,5 257,5   167,04 8
4. Zubriks Gennadis 1965 LAT 87,70 0,6471 235,0 247,5 255,0 255,0   165,01 7
5. Jader Fredrick 1979 SWE 89,20 0,6413 247,5 247,5 257,5 247,5   158,72 6
6. Kishimoto Yoichi 1977 JPN 89,90 0,6388 245,0 255,0 265,0 245,0   156,50 5
7. Pevnyev Sergiy 1978 UKR 89,10 0,6417 232,5 240,0 247,5 240,0   154,00 4
8. Farstad Svein Olav 1965 NOR 89,70 0,6395 200,0 200,0 210,0 200,0   127,90 3
9. Brunhoej Frank 1970 DEN 88,50 0,6440 187,5 190,0 197,5 190,0   122,36 2
10. Thoegersen Jan 1966 DEN 89,70 0,6395 190,0 190,0 197,5 190,0   121,50 1
11. Pigozzo Dave 1968 CAN 89,00 0,6421 147,5 147,5 155,0 155,0   99,52 1
12. Sharma Sanjeev KR. 1969 IND 88,10 0,6455 110,0 130,0 — 130,0   83,91 1
 - 100 kg
1. Sohlman Jarmo 1969 FIN 99,80 0,6091 265,0 270,0 282,5 265,0   161,41 12
2. Young Ralph 1963 USA 99,60 0,6096 260,0 260,0 270,0 260,0   158,49 9
3. Al Omari Rashed 1970 UAE 99,80 0,6091 250,0 250,0 260,0 250,0   152,27 8
4. Flimel Vladimir 1976 SVK 99,40 0,6101 240,0 247,5 260,0 247,5   150,99 7
5. Gasiennia-Makowski Stanislaw 1973 POL 98,70 0,6118 245,0 245,0 260,0 245,0   149,89 6
6. Chida Kohei 1968 JPN 95,80 0,6197 225,0 240,0 240,0 225,0   139,43 5
7. Butt Jeff 1970 CAN 95,20 0,6214 210,0 217,5 222,5 217,5   135,15 4
8. Ivanov Totio 1980 BUL 97,50 0,6150 200,0 220,0 220,0 200,0   123,00 3
9. Georgiev Marian 1979 BUL 99,50 0,6098 190,0 190,0 200,0 190,0   115,86 2
10. Giffen Sr. John 1940 CAN 98,40 0,6126 160,0 172,5 177,5 172,5   105,67 1
11. Tagra Sushil 1966 IND 95,20 0,6214 160,0 — — 160,0   99,42 1
— Volkov Vladimir 1959 RUS 97,70 0,6144 260,0 260,0 265,0 — disq. — 0
— Kupcsik Laszlo 1967 HUN 98,60 0,6121 280,0 280,0 285,5 — DD — 0
— Panfilov Dmitry 1974 KAZ 99,80 0,6091 235,0 247,5 252,5 — DD — 0
 - 110 kg
1. Mayer Kevin 1966 USA 107,90 0,5921 272,5 280,0 295,5 280,0   165,78 12
2. Kosone Shinichi 1972 JPN 109,20 0,5898 270,0 280,0 282,5 270,0   159,24 9
3. Kushnarev Oleg 1973 RUS 107,90 0,5921 267,5 272,5 275,0 267,5   158,38 8
4. Makrushyn Sergiy 1975 UKR 108,50 0,5910 265,0 275,0 275,0 265,0   156,61 7
5. Minami Shigeki 1965 JPN 109,00 0,5902 260,0 265,0 265,0 265,0   156,40 6
6. Pfeifenroth Tamas 1973 HUN 107,10 0,5935 260,0 260,0 272,5 260,0   154,31 5
7. Hirvonen Marcus 1976 SWE 109,40 0,5895 260,0 270,0 280,0 260,0   153,27 4
7. Giffen Jr. John 1972 CAN 109,40 0,5895 255,0 260,0 272,5 260,0   153,27 4
9. Nilsson Per 1974 SWE 108,10 0,5917 255,0 265,0 270,0 255,0   150,88 2
10. Kircher Achim 1968 GER 109,90 0,5887 245,0 250,0 270,0 250,0   147,17 1
11. Cosmo Vincent 1971 RSA 108,90 0,5903 225,0 240,0 250,0 240,0   141,67 1
12. Emberley Jamie 1980 CAN 107,20 0,5933 220,0 230,0 237,5 220,0   130,52 1
— Hegedus Istvan 1967 HUN 107,90 0,5921 267,5 267,5 275,0 — disq. — 0
— Leesman Kaido 1969 EST 109,50 0,5893 215,0 220,0 220,0 — disq. — 0
 - 125 kg
1. Meszaros Laszlo 1968 HUN 118,60 0,5765 320,0 325,0 330,0 320,0 wr 184,48 12
2. Lade Scott 1968 USA 124,40 0,5704 290,0 297,5 302,5 302,5   172,54 9
3. Lehto Ove 1972 FIN 124,40 0,5704 280,0 280,0 300,0 300,0   171,12 8
4. Furesund Kjell 1966 NOR 122,20 0,5726 255,0 262,5 280,0 262,5   150,30 7
5. Krejca Zbynek 1974 CZE 112,20 0,5850 252,5 257,5 262,5 257,5   150,63 6
6. Gayanov Radik 1973 KAZ 110,30 0,5880 232,5 240,0 247,5 247,5   145,53 5
7. Hoen Markus 1966 GER 115,80 0,5800 230,0 240,0 250,0 240,0   139,20 4
8. Bang Sune 1977 DEN 124,60 0,5702 235,0 242,5 245,0 235,0   133,99 3
9. Royer Daniel 1957 CAN 110,60 0,5875 170,0 180,0 187,5 180,0   105,75 2
— Brown Sean 1964 CAN 122,10 0,5727 255,0 255,0 255,0 — disq. — 0
 125+ kg
1. Sandvik Kenneth 1975 FIN 149,90 0,5533 310,0 315,0 322,5 322,5 wr 178,43 12
2. Mirowski Dariusz 1977 POL 125,40 0,5695 315,0 320,0 325,0 320,0   182,24 9
3. Midote Daisuke 1972 JPN 139,70 0,5590 310,0 317,5 322,5 310,0   173,29 8
4. Svensson Frederik 1979 SWE 148,80 0,5539 297,5 297,5 312,5 297,5   164,78 7
5. Suberlak Dan 1968 CAN 181,70 0,5374 270,0 270,0 287,5 287,5   154,50 6
6. Karabel Lance 1972 USA 155,20 0,5506 285,0 297,5 300,0 285,0   156,92 5
7. O'Halloran Shawn 1965 CAN 133,90 0,5627 282,5 290,0 297,5 282,5   158,96 4
8. Fjoren Trond 1966 NOR 138,40 0,5598 255,0 260,0 260,0 255,0   142,74 3
9. Lagrange Armand 1977 RSA 141,80 0,5578 220,0 222,5 247,5 220,0   122,71 2
— Ehlinger Andreas 1978 GER 134,20 0,5625 270,0 270,0 285,0 — disq. — 0
— Maximov Vladimir 1966 RUS 135,20 0,5618 310,0 310,0 310,0 — disq. — 0
— Staerkjaer Niels 1966 DEN 171,00 0,5426 322,5 322,5 322,5 — disq. — 0
— Wahlqvist Johnny 1973 SWE 171,90 0,5422 305,0 305,0 305,0 — disq. — 0
Nation (points)
1. Japan 62   [12+12+12+9+9+8]
2. U.S.America 55   [12+9+9+9+8+8]
3. Poland 52   [12+9+9+8+8+6]
4. Finland 49   [12+12+8+7+6+4]
5. Russia 47   [12+12+9+8+6]
6. Ukraine 31   [8+8+7+4+4]
7. Sweden 28   [9+7+6+4+2]
8. Canada 25   [6+4+4+4+4+3]
9. Hungary 24   [12+7+5]
10. Slovakia 21   [9+7+5]
11. Germany 20   [8+7+4+1]
12. Kazakhstan 17   [12+5]
13. Norway 13   [7+3+3]
14. Czechia 12   [6+6]
15. France 10   [5+5]
16. Netherlands 9   [9]
17. Denmark 9   [3+2+2+1+1]
18. United Arab Emirates 8   [8]
19. Bulgaria 8   [3+3+2]
20. Latvia 7   [7]
21. South Africa 5   [2+2+1]
22. Lithuania 3   [3]
23. India 2   [1+1]
  Estonia —  
  Armenia —  
  Champion of champions
PL.   Lifter  Nation B.Weight WF Result W. points
1. Meszaros Laszlo Hungary 118,60 0,5765 320,0 184,48
2. Kodama Daiki Japan 74,30 0,7173 250,0 179,32
3. Sandvik Kenneth Finland 149,90 0,5533 322,5 178,43
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
m - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Disq. - Disqualification; DR - Remove of Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ARM = Armenia HUN = Hungary RSA = South Africa
BUL = Bulgaria IND = India RUS = Russia
CAN = Canada JPN = Japan SVK = Slovakia
CZE = Czechia KAZ = Kazakhstan SWE = Sweden
DEN = Denmark LAT = Latvia UAE = United Arab Emirates
EST = Estonia LTU = Lithuania UKR = Ukraine
FIN = Finland NED = Netherlands USA = U.S.America
FRA = France NOR = Norway
GER = Germany POL = Poland