IPF Womens World open Championships Chicago USA

22nd to 25th of May 2003

Click here for pictures !

-44.0 Kg
 1. Koskinen/Raija/63     43.7  Finland             170.0      75.0       165.0      410.0  ...  579.94
 2. Tesleva/Svetlana/75   43.5  Russia              152.5      95.0       152.5      400.0  ...  567.52
 3. Chen/Wei-Ling/82      43.7  C.Taipei            155.0 .NB  65.0       170.0      390.0  .NB  551.66
 4. Robbins/Ashley/77     43.9  US.America          137.5      70.0       142.5      350.0  .NB  493.57
 5. Leverett/Ann/54       43.6  US.America          112.5      70.0       150.0      332.5  ...  471.01
 6. Lepanse/Benedicte/78  43.8  France              122.5      70.0       135.0      327.5  ...  462.52
 7. Friedrich/Marion/65   43.6  Germany             122.5 .NB  82.5 .NB   110.0      315.0  .NB  446.22
 8. Hernandez/Laurenc/76  43.7  France              120.0      62.5       132.5      315.0  ...  445.56
 9. Kitamura/Junko/63     43.9  South Afrika        112.5      72.5       107.5      292.5  ...  412.48
 10.Morales/Beruska/73    44.0  Puerto Rico         85.0       47.5       110.0      242.5  ...  341.46
-48.0 Kg
 1. Lafina/Olesia/79      48.0  Russia              200.0 .WR  105.0      135.0      440.0  .WR  582.73
 2. Maile/Jennifer/84     47.8  US.America          150.0      97.5       172.5      420.0  .NB  557.97
 3. Fukushima/Yukako/70   46.6  Japan               142.5      120.0      155.0 .NB  417.5  ...  564.96
 4. Chen/Kuan-Ting/77     47.8  C.Taipei            162.5      97.5       147.5      407.5  ...  541.36
 5. Martin/Vanessa/76     47.5  France              127.5      72.5       127.5      327.5  ...  437.08
 6. Tanaka/Shoko/64       47.5  Japan               115.0      72.5 .NB   130.0      317.5  .NB  423.73
 7. Macken/Marey/61       47.8  Australia           112.5      42.5       140.0      295.0  ...  391.90
 8. Feliciano/Keren/78    46.7  Puerto Rico         100.0      52.5       135.0      287.5  ...  388.44
 9. Svahn/Hanna/63        47.9  Denmark             72.5       85.0       75.0       232.5  ...  308.41
-52.0 Kg
 1. Hartwig/Suzanne/68    51.1  US.America          165.0      97.5       167.5      430.0  .NB  543.30
 2. Cornette/Stephani/75  51.8  France              177.5 .NB  87.5       162.5      427.5  .NB  534.54
 3. Rantamäki/Mervi/74    52.0  Finland             165.0      87.5       167.5      420.0  ...  523.57
 4. Sirkiä/Mervi/72       51.4  Finland             147.5      95.0       172.5      415.0  ...  521.98
 5. Sawyer/Teresa/63      51.4  Great Britain       147.5      85.0       145.0      377.5  .NB  474.81
-56.0 Kg
 1. Filimonova/Inna/76    55.8  Russia              222.5 .WR  107.5      195.0      525.0  .WR  619.44
 2. Fischer/Birgit/63     55.4  Germany             167.5 CRM  85.0       197.5 WRM  450.0  WRM  533.97
 3. Chou/Yi-Ju/80         52.3  C.Taipei            155.0      75.0       187.5      417.5  .NB  518.15
 4. Kume/Mayumi/67        55.9  Japan               152.5      105.0      160.0      417.5  ...  491.94
 5. Maniak/Anna/71        54.6  France              145.0      90.0       157.5      392.5  ...  471.07
 6. Gevers/Jeanette/62    56.0  Australia           155.0      80.0       147.5      382.5  .NB  450.04
 7. Ayles/Heather/71      55.5  Canada              140.0      77.5       157.5      375.0  ...  444.33
 8. Hampson/Heather/66    53.8  Great Britain       145.0      75.0       150.0      370.0  ...  449.22
 9. Leszynska/Agniesz/80  55.3  Poland              155.0      57.5       147.5      360.0  ...  427.78
 10.Wang/Dagmar/48        53.8  Austria             130.0      82.5       145.0      357.5  ...  434.04
 11.Szymkowiak/Maria/61   55.6  Poland              142.5      72.5       135.0      350.0  ...  414.12
 12.Vestergaard/Käte/72   53.8  Denmark             115.0      67.5       132.5      315.0  ...  382.44
-60.0 Kg
 1. Nelubova/Valenti/66   59.4  Russia              207.5      147.5      185.0      540.0  ...  606.74
 2. Iskandarova/Valid/74  59.0  Kazakstan           200.0      107.5      205.0      512.5  ...  578.86
 3. Altizer/Bettina/62    58.7  US.America          200.0 WRM  137.5 WRM  170.0      507.5  WRM  575.50
 4. Ikeya/Ayako/69        58.4  Japan               195.0      112.5 .NB  195.0 .NB  502.5  .NB  572.14
 5. Haapoja/Päivi/65      58.8  Finland             197.5      90.0       202.5      490.0  .NB  554.92
 6. Poplavska/Svitlan/66  59.2  Ukraine             190.0      110.0      187.5      487.5  ...  549.21
 7. Gaifullina/Aigul/80   59.3  Kazakstan           180.0      105.0      202.5      487.5  ...  548.48
 8. Hsu/Hsiao-Li/81       59.0  C.Taipei            180.0      100.0      197.5      477.5  ...  539.33
 9. Keizer/Aly/51         59.1  Netherlands         152.5      85.0 MWR   170.0      407.5  MWR  459.70
-67.5 Kg
 1. Kudinova/Marina/77    66.9  Russia              230.0      160.0 .WR  215.0      605.0  ...  621.45
 2. Guminska/Lesya/80     66.1  Ukraine             225.0      125.0      217.5      567.5  ...  588.04
 3. Ribic/Priscilla/72    67.1  US.America          220.0 .NB  130.0 .NB  215.0      565.0  .NB  579.12
 4. Gibson/Marian/64      66.6  Great Britain       182.5 .NB  125.0      195.0 .NB  502.5  .NB  517.87
 5. Jessop/Roshelle/75    67.5  New Zealand         162.5 .NB  115.0 .NB  175.0      452.5  .NB  461.82
 6. Wendt/Anke/78         63.8  Germany             170.0 .NB  87.5 .NB   182.5      440.0  .NB  468.07
 7. Giffin/Mary/72        66.7  Australia           155.0 .NB  95.0 .NB   172.5 .NB  422.5  .NB  434.92
 8. Borggaard/Kirsten/60  64.7  Denmark             157.5      82.5       170.0      410.0  ...  431.60
 9. Chou/Hui-Chen/83      67.5  C.Taipei            135.0      120.0      150.0      405.0  ...  413.34
 10.Clark/Sara/74         65.5  Canada              155.0      70.0       170.0      395.0  .NB  412.06
 11.Dennis/Kim/70         66.7  Canada              157.5 .NB  92.5       145.0      395.0  .NB  406.61
--. Mackey/Jena/71        66.6  Bahamas             000.0      000.0      000.0      ---.-  Disq 0.0
-75.0 Kg
 1. Diduly/Svetlana/75    74.8  Russia              255.0 .WR  180.0 .WR  222.5      657.5  .WR  626.07
 2. Bahriy/Tamara/74      74.2  Ukraine             217.5      137.5      225.0      580.0  ...  555.11
 3. 
 3. Tselenko/Lyudmyla/86  70.4  Ukraine             215.0      122.5      210.0      547.5  ...  542.57
 4. Nieves/Norma/70       71.5  Puerto Rico         197.5 .NB  110.0      197.5 .NB  505.0  .NB  495.20
 5. Gall/Eva-Maria/70     72.5  Germany             160.0      120.0 .NB  197.5      477.5  .NB  463.94
 6. Huyser/Vicki/73       70.9  South Africa        185.0 .NB  112.5 .NB  175.0      472.5  .NB  465.97
 7. Everett/Kim/83        74.4  US.America          187.5 .NB  92.5       187.5      467.5  .NB  446.69
 8. Cleve/Susanne/64      71.7  Germany             160.0 .NB  102.5      172.5      435.0  .NB  425.77
 9. vanderMeulen/Joke/51  70.9  Netherlands         165.0      90.0 WRM   172.5      427.5  ...  421.60
 10.Martinez/Gily/78      70.5  Venezuela           160.0      80.0       140.0 .NB  380.0  .NB  376.20
 11.Perry/Serena/65       73.0  New Zealand         140.0      80.0       145.0      365.0  ...  353.02
 --.Stehlikova/Petra/66   73.0  Czechia             202.5      140.0      215.0      000.0  Disq
-82.5 Kg
 1. Puzanova/Tatyana/74   81.9  Russia              255.0      155.0      207.5      617.5  ...  557.84
 2. Kudryavtseva/T/82     75.5  Kazakstan           225.0      157.5 .WR  220.0      602.5  ...  570.38
 3. Watkins/Jessica/80    81.3  US.America          235.0 .NB  120.0      222.5 .NB  577.5  .NB  523.79
 4. Boroday/Kateryna/83   81.5  Ukraine             235.0 .NB  135.0      207.5      577.5  ...  523.09
 5. Strik/Ielja/73        82.4  Netherlands         227.5 .NR  140.0 .NR  190.0      557.5  .NB  502.02
 6. Porter/Monica/67      79.3  Great Britain       205.0      115.0 .NB  217.5      537.5  ...  494.23
 7. Martinez/Angela-C/66  82.4  Argentina           185.0      120.0      210.0      515.0  .NB  463.75
 8. Costa/Giselle/80      81.4  Puerto Rico         177.5      110.0 .NB  205.0      492.5  .NB  446.40
 9. Hartle/Monique/69     78.0  Canada              147.5      97.5 .NB   130.0      375.0  ...  348.11
--. Hung/Min-Chu/83       80.9  C.Taipei            150.0      000.0      000.0      ---.-  Disq 136.41
-90.0 Kg
 1. Lugovaya/Irina/74     89.2  Russia              250.0      165.0      250.0      665.0       576.75
 2. Yavorska/Iryna/81     87.1  Ukraine             222.5 .NB  145.0      240.0 .NB  607.5  .NB  532.47
 3. vanderMeulen/Bren/78  89.8  Netherlands         200.0 .NB  140.0 .NB  182.5      522.5  .NB  451.91
 4. Herchenhein/Ulricke/62 87.8  Germany            180.5 CRM  122.5 CRM  215.0 WRM  517.5  WRM  451.93
 5. Sliwinska/Anna/82     82.7  Poland              200.0      120.0      190.0      510.0  ...  458.38
 6. Busby/Jennifer/77     88.0  Great Britain       195.0      112.5 .NB  182.5      490.0  .NB  427.47
 7. Schaeffer/Linda/60    89.55 US.America          120.0      92.5 .NB   195.0      407.5  ...  352.93
--. Polischcyk/Natalya/78 87.8  Ukraine             000.0      000.0      000.0      ---.-  Disq 0.0
--. Buckley-Gray/Jack/63  89.3  New Zealand         000.0      000.0      000.0      ---.-  Disq 0.0
90.0+ Kg
 1. Chao/Chen-Yeh/71      117.2 C.Taipei            272.5      190.0      232.5      695.0  .WR  558.15
 2. Karpova/Galina/68     115.1 Russia              270.0      170.0 .NB  235.0      675.0  ...  543.91
 3. Pavlova/Anastasia/68  112.7 Russia              250.0      150.0      230.0      630.0  ...  509.67
 4. Olenytsya/Viktoriya/84 114.5 Ukraine            240.0      147.5      240.0      627.5       506.14
 5. Schaffer/Joanne/67    102.0 Netherlands         212.5      142.5 .NB  192.5      547.5  ...  453.28
--. Curry/Patrice/66      122.3 Bahamas             000.0      000.0      000.0      ---.-  Disq 0.0
--. Willett/Liz/72        148.5 US.America          000.0      000.0      000.0      ---.-  Disq 0.0
 in the Competition were participating  95 Women .
Nation points
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  US.America            52 pts       6 lifters   =12-9-8-8-8-7-
 3.  Ukraine               48 pts       6 lifters   =9-9-9-7-7-7-
 4.  C.Taipei              40 pts       6 lifters   =12-8-8-7-3-2-
 5.  Finland               33 pts       4 lifters   =12-8-7-6-
 6.  Germany               32 pts       6 lifters   =9-7-5-5-4-2-
 7.  France                29 pts       5 lifters   =9-6-6-5-3-
 8.  Japan                 27 pts       4 lifters   =8-7-7-5-
 9.  Great Britain         26 pts       5 lifters   =7-6-5-5-3-
 10. Netherlands           23 pts       5 lifters   =8-6-6-2-1-
 11. Kazakstan             22 pts       3 lifters   =9-9-4-
 12. Puerto Rico           13 pts       4 lifters   =6-3-3-1-
 13. Australia             13 pts       3 lifters   =5-4-4-
 14. Poland                 9 pts       3 lifters   =6-2-1-
 15. Canada                 8 pts       4 lifters   =4-2-1-1-
 16. New Zealand            7 pts       2 lifters   =6-1-
 17. South Africa           6 pts       2 lifters   =4-2-
 18. Denmark                6 pts       3 lifters   =3-2-1-
 19. Argentina              4 pts       1 lifter    =4-
 20. Austria                1 pts       1 lifter    =1-
 21. Venezuela              1 pts       1 lifter    =1-


Champ of Champions
  1. Dedyulya/Svetlana/75  Russia        626.07
  2. Kudinova/Marina/77    Russia        621.45
  3. Filimonova/Inna/76    Russia        619.44


4th attempts
Chen/Wei-Ling/82     43.7  C.Taipei            175.0 WR  deadlift  goodlift