3rd Sub-Junior Worlds Championship in New Delhi / India | ||||||||||
24. - 28. September 2003 | ||||||||||
Final results | ||||||||||
Women | ||||||||||
44,0 kg | Nation | BW | BY | SQ | BP | DL | Total | 4.th Attempt | ||
1 | Valentina | Vermenyuk | Russia | 43,15 | 1987 | 120,0 | 67,5 | 140,0 | 327,5 | |
2 | Tatyana | Nekrasova | Kazakhstan | 44,00 | 1988 | 95,0 | 70,0 | 110,0 | 275,0 | |
3 | Kumari | Sudha | India | 44,00 | 1985 | 105,0 | 55,0 | 112,5 | 272,5 | |
48,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Natalya | Mazilova | Russia | 46,85 | 1986 | 130,0 | 62,5 | 135,0 | 327,5 | |
2 | Shikha Moni | Borkotaki | India | 46,40 | 1986 | 117,5 | 55,0 | 135,0 | 307,5 | |
3 | Pramila | Yadav | India | 47,00 | 1987 | 117,5 | 57,5 | 110,0 | 285,0 | |
52,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Anna | Ryzhkova | Russia | 51,70 | 1986 | 170,0 | 82,5 | 157,5 | 410,0 | |
2 | Anastasia | Ipatova | Russia | 51,15 | 1988 | 142,5 | 75,0 | 100,0 | 317,5 | |
3 | Rekha | Achary | India | 51,75 | 1987 | 115,0 | 47,5 | 125,0 | 287,5 | |
4 | Machiko | Nagasu | Japan | 51,30 | 1985 | 100,0 | 52,5 | 120,0 | 272,5 | |
56,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Maria | Chushchina | Russia | 55,90 | 1985 | 150,0 | 80,0 | 160,0 | 390,0 | |
2 | Taisia | Kuznetsova | Ukraine | 52,65 | 1986 | 130,0 | 70,0 | 145,0 | 345,0 | |
3 | Nataliy | Davidova | Kazakhstan | 54,10 | 1987 | 120,0 | 70,0 | 120,0 | 310,0 | |
4 | Muthyala | Jayasree | India | 55,40 | 1986 | 110,0 | 45,0 | 100,0 | 255,0 | |
60,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Yulia | Medvedeva | Russia | 59,70 | 1986 | 165,0 | 95,0 | 155,0 | 415,0 | |
2 | Midori | Sakayama | Japan | 56,15 | 1985 | 120,0 | 65,0 | 140,0 | 325,0 | |
3 | Yuka | Kuroyanagi | Japan | 57,85 | 1987 | 100,0 | 55,0 | 120,0 | 275,0 | |
67,5 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Viktoria | Bedoidze | Russia | 65,40 | 1986 | 170,0 | 90,0 | 160,0 | 420,0 | |
3 | Dharmayan | Kundapur | India | 60,10 | 1985 | 115,0 | 55,0 | 125,0 | 295,0 | |
2 | Yoko | Mori | Japan | 60,60 | 1985 | 90,0 | 77,5 | 110,0 | 277,5 | |
75,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Jannelle | Woolridge | New Zealand | 73,50 | 1985 | 145,0 | 110,0 | 147,5 | 402,5 | |
2 | P. Gokhila | Vani | India | 71,80 | 1987 | 140,0 | 50,0 | 140,0 | 330,0 | |
3 | Kudambari | Jugtap | India | 74,45 | 1985 | 100,0 | 40,0 | 115,0 | 255,0 | |
82,5 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Daria | Kalinka | Russia | 79,80 | 1987 | 160,0 | 115,0 | 175,0 | 450,0 | |
2 | Shami | E | India | 76,40 | 1986 | 90,0 | 40,0 | 90,0 | 220,0 | |
90,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Natalia | Savinykh | Russia | 88,80 | 1985 | 185,0 | 97,5 | 175,0 | 457,5 | |
2 | Phokon | Kakoli | India | 84,55 | Disq. | |||||
+90,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Olga | Emaletdinova | Russia | 101,35 | 1986 | 170,0 | 95,0 | 170,0 | 435,0 | |
28 Women | ||||||||||
Men | ||||||||||
52,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Konstantin | Danilov | Russia | 51,95 | 1986 | 202,5 | 105,0 | 212,5 | 520,0 | SQ 212.5 / DL 217.5 |
2 | Navjot | Singh | India | 51,75 | 1987 | 165,0 | 110,0 | 190,0 | 465,0 | |
3 | Roman | Mokshin | Kazakhstan | 51,35 | 1985 | 145,0 | 92,5 | 165,0 | 402,5 | |
4 | Shinji | Sakiyama | Japan | 48,95 | 1986 | 137,5 | 85,0 | 145,0 | 367,5 | |
DQ | Shyam | Singh Rana | India | 52,00 | 1986 | 160,0 | 80,0 | 200,0 | DQ | |
56,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Rustam | Nuriev | Russia | 55,40 | 1985 | 190,0 | 130,0 | 190,0 | 510,0 | |
2 | Mushir | Ahmed | India | 55,15 | 1985 | 170,0 | 100,0 | 200,0 | 470,0 | |
3 | Tomasz | Zambrzycki | Poland | 52,30 | 1985 | 177,5 | 82,5 | 170,0 | 430,0 | |
4 | Kenjiro | Ozaki | Japan | 55,70 | 1985 | 145,0 | 100,0 | 140,0 | 385,0 | |
60,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Mikhail | Buravov | Russia | 59,80 | 1986 | 205,0 | 125,0 | 225,0 | 555,0 | |
2 | Gopeswar | Kumar | India | 59,70 | 1985 | 190,0 | 125,0 | 192,5 | 507,5 | |
3 | Ilmir | Togushev | Kazakhstan | 60,00 | 1985 | 160,0 | 90,0 | 195,0 | 445,0 | |
4 | Masahiko | Niimi | Japan | 59,85 | 1986 | 140,0 | 100,0 | 195,0 | 435,0 | |
- | Alexandre | Ivashnev | Russia | 58,85 | 1985 | 220,0 | 120,0 | Disq. | ||
- | Taiji | Ito | Japan | 59,65 | 1985 | 197,5 | Disq. | |||
67,5 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Alexandre | Govorin | Russia | 67,35 | 1985 | 270,0 | 135,0 | 267,5 | 672,5 | DL 275.0 |
2 | Saurav | Kapoor | India | 66,85 | 1986 | 205,0 | 130,0 | 232,5 | 567,5 | |
3 | Ylia | Pavlov | Russia | 63,55 | 1985 | 210,0 | 120,0 | 232,5 | 562,5 | |
4 | Yusuke | Takeda | Japan | 65,85 | 1985 | 195,0 | 110,0 | 210,0 | 515,0 | |
75,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Vladimir | Sholskiy | Russia | 74,50 | 1985 | 265,0 | 147,5 | 270,5 | 682,5 | |
2 | Yusuke | Nishikawa | Japan | 74,85 | 1985 | 195,0 | 125,0 | 220,0 | 540,0 | |
3 | Yuki | Fukushima | Japan | 68,00 | 1986 | 170,0 | 150,0 | 170,0 | 490,0 | |
82,5 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Evgeniy | Vasyukov | Russia | 76,60 | 1985 | 270,0 | 155,0 | 265,0 | 690,0 | |
2 | Lukasz | Toczylowski | Poland | 82,30 | 1985 | 247,5 | 165,0 | 240,0 | 652,5 | |
3 | Vikram | Binning | Canada | 80,10 | 1986 | 180,0 | 125,0 | 210,0 | 515,0 | |
4 | Jaspreet | Singh | India | 79,30 | 1985 | 170,0 | 102,5 | 215,0 | 487,5 | |
5 | Syunsuke | Sonoda | Japan | 75,05 | 1985 | 150,0 | 115,0 | 200,0 | 465,0 | |
90,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Nikolay | Demidov | Russia | 84,70 | 1985 | 275,0 | 170,0 | 275,0 | 720,0 | |
2 | Sergiy | Drevov | Ukraine | 89,10 | 1985 | 270,0 | 155,0 | 232,5 | 657,5 | |
3 | Anuman | India | 85,50 | 1986 | 200,0 | 127,5 | 235,0 | 562,5 | ||
100,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Pawel | Krasowski | Poland | 90,40 | 1985 | 250,0 | 165,0 | 270,0 | 685,0 | |
2 | Garret | Toma | Canada | 96,05 | 1985 | 260,0 | 165,0 | 250,0 | 675,0 | |
3 | Andrey | Pankov | Russia | 90,50 | 1986 | 275,0 | 170,0 | 250,0 | 695,0 | |
4 | Yuji | Watanabe | Japan | 94,15 | 1986 | 210,0 | 115,0 | 195,0 | 520,0 | |
- | Takeharu | Shinoda | Japan | 95,50 | 1986 | 200,0 | Disq. | |||
- | Kishor | Kumar | India | 98,50 | 1987 | Disq. | ||||
110,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Sergey | Shcherbakov | Russia | 101,70 | 1985 | 310,0 | 187,5 | 280,0 | 777,5 | |
2 | Kuldip | Singh | India | 108,35 | 1986 | 212,5 | 125,0 | 220,0 | 557,5 | |
125,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | P.S. | Prasun | India | 114,40 | 1985 | 230,0 | 122,5 | 255,0 | 607,5 | |
2 | Ransilu | Jayathilake | Sri Lanka | 110,35 | 1986 | 250,0 | 95,0 | 257,5 | 602,5 | |
+125,0 kg | Nation | BW | BY | SQ | BP | DL | Total | |||
1 | Gurpreet | Singh | India | 138,70 | 1985 | 175,0 | 125,0 | 187,5 | 487,5 | |
2 | Erlan | Tursunov | Kazakhstan | 152,50 | 1987 | 180,0 | 100,0 | 160,0 | 440,0 | |
42 Men |