14th IPF Open World Championships Benchpress 2003
Results IPF 14th Open World Championships Benchpress 2003
Trencin / Slovakia
      5ht - 7th December 2003            
Women    
Given Name Family Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result PLACE
44kg class
Svetlana Tesleva RUS 1975 43.5 90,0 95,0 97,5 97,5 1
Justyna Kozdryk POL 1980 41.4 90,0 92,5 95,0 90,0 2
Eva Svjanteková SVK 1973 43.6 90,0 95,0 97,5 90,0 3
Akemi Maeda JPN 1964 43.4 75,0 80,0 82,5 82,5 4
Marion Friedrich GER 1965 43.4 75,0 77,5 80,0 80,0 5
Margit Wanko AUT 1973 43.3 70,0 75,0 77,5 75,0 6
48kg class
Yukako Fukushima JPN 1970 47.1 115,0 120,0 120,0 115,0 1
Olesya Lafina RUS 1979 47.8 95,0 102,5 117,5 102,5 2
Hanna Svahn DEN 1963 47.8 87.5 87,5 105,0 87,5 3
Michiko Kamiya JPN 1969 47.3 80,0 85,0 85,0 85,0 4
Junko Kitamura RSA 1963 47.4 82.5 87,5 87,5 82,5 5
Lee-Ann Dalling CAN 1962 47.4 75,0 75,0 82,5 82,5 6
Eva Orenicová SVK 1951 47.5 67.5 72,5 75,0 75,0 7
Hannelore Kovács HUN 1957 46.4 57.5 60,0 62,5 60,0 8
Nicola Elding GBR 1968 47.4 55,0 55,0 60,0 60,0 9
Gayle Sampson USA 1986 47.9 50,0 57,5 62,5 57,5 10
Virva-Tuulia Arpala FIN 1969 47.7 85,0 85,0 87,5 0,0 -
52kg class
Anna Olsson SWE 1974 51,30 110,0 115,0 120,0 120,0 1
Irina Krylova RUS 1978 51,50 105,0 112,5 120,0 120,0 2
Oksana Dmytruk UKR 1983 51,30 95,0 100,0 105,0 105,0 3
Liubov Bialova BLR 1960 51,40 97,5 105,0 105,0 105,0 4
Sylvie Mingot FRA 1969 51,50 102,5 105,0 107,5 105,0 5
Hanna-Elina Rantala FIN 1982 51,50 95,0 102,5 107,5 102,5 6
Marion Braun AUT 1972 51,00 90,0 95,0 100,0 100,0 7
Gabi Hirner GER 1965 51,40 95,0 100,0 100,0 95,0 8
Anikó Simon HUN 1966 49,70 75,0 75,0 75,0 75,0 9
Monika Engelwirth AUT 1972 49,80 67,5 72,5 75,0 75,0 10
Claire E. Bailey GBR 1965 51,60 47,5 47,5 47,5 47,5 11
Mervi Sirkiä FIN 1972 51,80 97,5 97,5 107,5 -  -
56kg class
Tamara Althaus GER 1976 54,10 127,5 135,0 138,0 135,0 1
Jill Darling USA 1977 55,80 112,5 112,5 140,0 112,5 2
M. Christine Pracella FRA 1965 55,50 105,0 107,5 112,5 107,5 3
Tetyana Prymenchuk UKR 1972 55,80 102,5 107,5 112,5 107,5 4
Andrea Krampf AUT 1958 55,00 95,0 100,0 102,5 102,5 5
Carole Wagner LUX 1976 55,80 100,0 100,0 105,0 100,0 6
Arina Nakayama JPN 1979 55,80 95,0 95,0 110,0 95,0 7
Maria Sarris USA 1979 55,20 80,0 80,0 85,0 85,0 8
Lucie Glogarova CZE 1976 55,50 67,5 72,5 75,0 72,5 9
Volha Karaha BLR 1971 54,40 82,5 87,5 95,0 disq disq.
60kg class
Jennifer Thompson USA 1973 58,10 132,5 137,5 143,0 132,5 1
Jennifer Robertson USA 1980 58,40 105,0 110,0 115,0 115,0 2
Rita Nagy HUN 1974 58,70 102,5 107,5 117,5 107,5 3
Ute Villwock GER 1967 58,20 100,0 105,0 107,5 100,0 4
Anne Dörner GER 1980 59,50 100,0 105,0 105,0 100,0 5
Colette Pendry GBR 1968 59,30 82,5 90,0 97,5 97,5 6
Jadwiga Radwanska POL 1975 58,80 95,0 102,5 105,0 95,0 7
Jana Doslikova CZE 1968 59,50 85,0 85,0 92,5 92,5 8
Zsanett Palágyi HUN 1983 59,20 77,5 85,0 85,0 77,5 9
67,5kg class
Yuliya Zhylskaya BLR 1978 64,50 135,0 140,0 145,0 145,0 1
Tatyana Danilevich RUS 1969 67,30 132,5 137,5 137,5 132,5 2
Christy Newman USA 1977 66,10 130,0 130,0 132,5 130,0 3
Maria Koskinen FIN 1977 67,40 105,0 110,0 110,0 110,0 4
Edyta Bosak POL 1974 67,30 100,0 105,0 105,0 105,0 5
Sandra Schmidt GER 1980 61,50 85,0 90,0 95,0 95,0 6
Michaela Laznickova CZE 1981 65,70 87,5 87,5 95,0 87,5 7
Wendie Chamberlain GBR 1972 66,60 80,0 85,0 87,5 85,0 8
Lenka Nezhodová SVK 1980 65,20 77,5 82,5 82,5 77,5 9  
Elzbieta Gasienica POL 1982 66,40 125,0 132,5 132,5 disq disq.  
75kg class
Anna Terentyeva RUS 1975 72,80 145,0 152,5 160,0 152,5 1
Elena Sheverdina RUS 1968 73,50 135,0 140,0 140,0 135,0 2
Brooke Freiman USA 1977 71,00 120,0 125,0 125,0 120,0 3
Aoi Miyata JPN 1976 73,50 110,0 110,0 125,0 110,0 5
Eva-Maria Gall GER 1970 71,60 110,0 117,5 122,5 117,5 4
Jana Sedláčková SVK 1980 74,70 85,0 85,0 95,0 85,0 6
82,5kg class
Tatyana Kudryavtseva KAZ 1982 75,10 130,0 147,5 160,5 160,0 1
Elena Yurik RUS 1977 81,50 137,5 137,5 142,5 142,5 2
Ielja Strik NED 1973 81,50 130,0 137,5 140,0 140,0 3
Mariann Óvári HUN 1973 77,60 122,5 130,0 137,5 130,0 4
Nikoletta Nánási HUN 1982 78,10 120,0 127,5 137,5 127,5 5
Hana Takacova CZE 1954 79,30 115,0 122,5 125,0 125,0 6
Devan Doan USA 1987 75,80 115,0 122,5 122,5 122,5 7
Sandra Perron USA 1978 78,20 112,5 117,5 122,5 117,5 8
Dorota Szczepanik POL 1969 75,20 100,0 107,5 112,5 107,5 9
Monique Hartle CAN 1969 80,70 87,5 95,0 100,0 100,0 10
90kg class
Timea Závodszky HUN 1971 84,00 170,0 175,5 175,5 175,0 1
Natalia Rumyntseva RUS 1970 88,20 155,0 165,0 172,5 172,5 2 176,0 WR
Irina Naskripnyak RUS 1969 88,30 145,0 152,5 157,5 152,5 3
Leila Duhem FRA 1963 86,40 130,0 137,5 137,5 130,0 5
Katarina Kardosová SVK 1973 89,20 125,0 132,5 137,5 132,5 4
90+ kg class
Deb Ferrel USA 1964 119,10 165,0 165,0 175,0 165,0 1
Svetlana Paltseva RUS 1969 99,30 147,5 155,0 165,0 155,0 2
Ganna Ganenko UKR 1975 100,60 147,5 147,5 155,0 147,5 4
Sandra Lönn SWE 1974 94,10 140,0 140,0 152,5 152,5 3
Merja Mynttinen FIN 1958 105,00 135,0 140,0 140,0 140,0 6
Catherine Phan Dinh FRA 1966 99,80 130,0 140,0 142,5 142,5 5
Roxanne Salmon GBR 1964 97,60 80,0 90,0 92,5 92,5 7
Place Name Country WILKS points
1. Tamara_Althaus GER 163,188
2. Timea_Zavodszky HUN 156,048
3. Yukako_Fukushima JPN 154,422
 
Place Country Points Place
1 2 3 4 5 6 7 8 9 10>
1 RUS 60 2 4                
2 USA 57 2 2 1 1            
3 GER 42 1     2 2   1      
4 HUN 38 1   1 1 1     1 1  
5 JPN 36 1     2 1   1      
6 POL 29   2       1 1   1  
7 FRA 26     1   3          
8 SVK 25     1 1   1 1     1
9 BLR 22 1     1       1    
10 UKR 22     1 2            
11 SWE 20 1   1              
12 FIN 16         1 2        
13 AUT 16         1 1 1     1
14 GBR 14           1 1   2 1
15 KAZ 12 1                  
16 CZE 12           1   2   1
17 NED 8     1              
17 DEN 8     1              
19 RSA 6         1          
20 CAN 6           1       1
21 LUX 5           1        
MEN
Given Name Family Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. Result Place
52kg class
Andrzej Stanaszek POL 1971 50,30 170,0 175,0 180,0 180,0 1
Andris Rüdulis LAT 1977 51,60 162,5 170,0 175,0 170,0 2
Dariusz Wszola POL 1978 51,90 135,0 135,0 140,0 140,0 3
Christian Klein GER 1970 51,80 130,0 135,0 140,0 135,0 4
Hiroyuki Ishiwatari JPN 1959 51,50 150,0 150,0 150,0 Disq.  
56kg class
Fanil Mukhamatyanov RUS 1972 55,90 170,0 180,0 185,0 185,0 1
Hisayuki Nakayama JPN 1963 55,60 170,0 175,0 185,0 170,0 2
Krzysztof Owsiany POL 1964 54,50 150,0 155,0 170,0 155,0 3
Krzysztof Wrona POL 1975 52,60 135,0 140,0 145,0 145,0 4
Stefan Kolsovsky SVK 1961 55,70 145,0 152,5 152,5 145,0 5
Deepak Jyoti IND   55,70 125,0 125,0 132,5 132,5 6
Steve Petrencak USA 1968 55,60 145,0 145,0 147,5 Disq.  
60kg class
Ayrat Zakiev RUS 1981 59,50 190,0 190,0 197,5 197,5 1
Tagy Parnian NED 1968 59,20 185,0 195,0 195,0 185,0 2
Joe Smith USA 1976 59,70 165,0 165,0 175,0 165,0 3
Joachim Lietzau GER 1950 58,70 125,0 132,5 135,0 125,0 4
Dusan Skirkanic SVK 1961 59,60 120,0 125,0 135,0 120,0 5
Miroslaw Hermann POL 1978 60,00 160,0 167,5 167,5 Disq.  
László Tóth HUN 1980 59,00 155,0 155,0 155,0 Disq.  
67,5kg class
Alexey Sivokon KAZ 1973 66,30 200,0 205,0 207,5 207,5 1
Pawel Pracownik POL 1973 67,50 200,0 202,5 207,5 200,0 2
Niklas Jönsson SWE 1979 67,30 192,5 197,5 202,5 197,5 3
Valeriy Bogdanov RUS 1970 65,80 195,0 200,0 200,0 195,0 4
Alp Cucuzzella FRA 1966 66,80 187,5 192,5 197,5 192,5 5
János Örsi HUN 1967 66,80 185,0 192,5 195,0 185,0 6
Roman Zuzuk UKR 1971 67,40 185,0 185,0 200,0 185,0 7
Antoine Breton FRA 1968 66,10 167,5 175,0 180,0 180,0 8
Anton Mihok SVK 1957 67,40 160,0 170,0 177,5 177,5 9
Yoshihiro Anan JPN 1975 66,40 175,0 175,0 185,0 175,0 10
Janne Pöykiö FIN 1978 67,40 175,0 180,0 180,0 175,0 11
Miguel Ruelan USA 1970 66,20 172,5 180,0 180,0 172,5 12
Richard Lettner AUT 1974 67,40 150,0 155,0 157,5 157,5 13
Magnus Carlsson SWE 1967 67,30 192,5 192,5 205,0 - Disq.
Markus Jökel GER 1972 66,70 165,0 165,0 165,0 - Disq.
75kg class
Daiki Kodama JPN 1979 74,60 230,0 240,0 250,0 240,0 1
István Juhász HUN 1974 74,90 225,0 230,0 230,0 230,0 2
Lukasz Gasiennica-Samek POL 1979 74,60 210,0 215,0 225,0 225,0 3
Keisuke Takahashi JPN 1973 74,80 225,0 232,5 242,5 225,0 4
Volodymyr Narolskyy UKR 1977 74,80 210,0 217,5 225,0 225,0 5
Szabolcs Konye HUN 1970 74,70 207,5 210,0 217,5 217,5 6
Andreas Zeilinger AUT 1968 75,00 200,0 205,0 210,0 210,0 7
Vladimir Nebola

CZE

1970 73,80 175,0 185,0 190,0 190,0 8
Jens Schlieter GER 1967 73,60 180,0 185,0 187,5 187,5 9
Lubomir Dimov BUL 1975 75,00 180,0 180,0 187,5 180,0 10
Tom Kean CAN 1972 71,90 155,0 155,0 170,0 170,0 11
82,5kg class
Jan Wegiera POL 1965 81,90 235,0 242,5 253,0 242,5 1
Radim Šrámek CZE 1975 81,90 220,0 230,0 232,5 232,5 2
Tibor Kustán HUN 1970 82,00 220,0 227,5 232,5 232,5 3
Yuji Watanabe JPN 1980 81,20 225,0 225,0 230,0 225,0 4
Genädijs Zubriks LAT 1965 82,30 225,0 237,5 237,5 225,0 5
Vladimir Urban SVK 1973 81,30 195,0 202,5 210,0 210,0 6
Gerhard Grossbeck AUT 1976 82,30 200,0 210,0 215,0 210,0 7
Pavel Pavliska CZE 1975 81,70 200,0 207,5 207,5 200,0 8
Naoki Ishimoto JPN 1962 81,80 200,0 200,0 210,0 200,0 9
Erik Rasmussen DEN 1963 81,80 175,0 182,5 192,5 182,5 10
Ashraf Riad Shabana EGY 1962 81,40 155,0 165,0 182,5 165,0 11
Christo Pelov BUL 1978 82,40 150,0 160,0 165,0 165,0 12
Harjit Singh IND   78,60 150,0 157,5 162,5 162,5 13
Alan Bester RSA   82,20 150,0 160,0 167,5 150,0 14
90kg class
Alexey Vorobyev RUS 1969 85,20 255,0 260,0 275,0 260,0 1
Yoichi Kishimoto JPN 1977 90,00 245,0 252,5 263,0 245,0 2
Kiril Michailov BUL 1979 87,50 220,0 230,0 232,5 230,0 3
Fredrik Jäder SWE   89,30 225,0 225,0 225,0 225,0 4
Magnus Edström SWE 1978 86,80 215,0 215,0 230,0 215,0 5
Klaus-Dieter Jacob GER 1961 88,50 215,0 222,5 222,5 215,0 6
Andreas Schulz GER 1974 88,50 207,5 212,5 212,5 207,5 7
Richard T. Lewis GBR 1976 88,20 190,0 197,5 202,5 197,5 8
Filip Gankov BUL 1971 89,40 170,0 175,0 180,0 175,0 9
Sanjeev K. Sharma IND   88,10 135,0 142,5 152,5 142,5 10
Joe McAuliffe USA 1965 89,20 247,5 260,0 272,5 Disq.  
100kg class
Vitaliy Ponomarenko UKR 1974 99,80 285,0 290,0 300,0 285,0 1
László Kupcsik HUN 1968 95,70 277,5 285,0 285,0 277,5 2
Dennis Cieri USA 1968 99,30 267,5 275,0 280,0 267,5 3
Tony Succarotte USA 1964 99,70 255,0 272,5 285,0 255,0 4
Jukka Keinänen FIN 1971 97,20 240,0 240,0 245,0 245,0 5
Ladislav Marek CZE 1978 97,70 230,0 240,0 245,0 245,0 6
Shinichi Hara JPN 1973 99,90 245,0 255,0 257,5 245,0 7
Dmitriy Panfilof KAZ 1974 99,60 230,0 240,0 247,5 240,0 8
Hans Dahlström SWE 1966 99,00 235,0 235,0 235,0 235,0 9
Simon Weaver NZL 1975 99,40 205,0 205,0 210,0 210,0 10
Pardeep Tandon IND   96,80 180,0 195,0 200,0 195,0 11
Sushil Tagra IND   93,50 150,0 157,5 160,0 160,0 12
Klaus Semskij GER 1965 99,30 242,5 245,0 255,0 Disq.  
110kg class
Sergiy Makrushyn UKR 1975 109,20 260,0 270,0 270,0 270,0 1
Dave Doan USA 1964 108,60 267,5 267,5 267,5 267,5 2
István Hegedüs HUN 1968 102,90 250,0 257,5 262,5 262,5 3
Sebastian Wajncetel POL 1975 108,30 245,0 252,5 260,0 252,5 4
Mika Haavisto FIN 1971 103,60 250,0 250,0 262,5 250,0 5
Oleg Kushnarev RUS 1973 107,70 250,0 257,5 260,0 250,0 6
Vladimir Flimel SVK 1976 102,90 225,0 235,0 245,0 235,0 7
Marcus Hoen GER 1966 106,90 225,0 232,5 240,0 232,5 8
Zbynek Krejča CZE 1974 109,50 222,5 232,5 235,0 232,5 9
Radik Gayanov KAZ 1973 104,80 230,0 240,0 240,0 230,0 10
Tetsuya Tanaka JPN 1961 107,30 220,0 225,0 230,0 225,0 11
Tomas Šarik CZE 1975 109,70 225,0 235,0 235,0 225,0 12
Achim Kircher GER 1967 105,70 222,5 227,5 230,0 222,5 13
Miroslav Ciznár SVK 1975 107,30 200,0 215,0 222,5 222,5 14
Louwrens Roslee RSA   109,70 215,0 222,5 222,5 215,0 15
Jason Talbot GBR 1969 107,00 190,0 202,5 210,0 210,0 16
Ivo Vite LAT 1975 105,60 170,0 180,0 180,0 180,0 17
Sandeep Gosain IND   100,10 100,0 110,0 120,0 120,0 18
John R. Battye GBR 1964 109,40 277,5        
Surinder Singh IND   107,30 200,0 210,0 217,5 disq disq.
Vladzimir Bardziyan BLR 1966 109,40 272,5 280,0 290,0 disq disq.
125kg class
László Mészáros HUN 1968 115,10 300,0 307,5 317,5 317,5 1
Horace Lane USA 1964 124,20 297,5 307,5 320,0 307,5 2
Dariusz Mirowski POL 1977 123,60 295,0 305,0 315,0 305,0 3
Vladimir Maximov RUS 1966 122,60 280,0 290,0 292,5 290,0 4
Ove Lehto FIN 1972 123,90 275,0 282,5 290,0 290,0 5
Scott Lade USA 1968 124,70 290,0 300,0 307,5 290,0 6
Oleg Gusev BLR 1959 124,30 280,0 287,5 300,0 287,5 7
Frencel Kastaneer NED 1971 112,30 235,0 247,5 255,0 255,0 8
Janne Jurenka CZE 1976 123,90 237,5 245,0 245,0 237,5 9
Plamen  Ratchev BUL 1967 117,10 235,0 250,0 255,0 235,0 10
Stefan Cholakov BUL 1976 112,50 220,0 230,0 232,5 230,0 11
Ludek Michal CZE 1969 110,40 220,0 227,5 227,5 220,0 12
Kjell Furesund NOR 1966 122,40 255,0 255,0 255,0 - disq.
Ian Furman RSA   124,90 235,0 235,0 245,0 - disq.
125+ kg class
Kenneth Sandvik FIN 1975 145,60 305,0 312,5 317,5 317,5 1
Daisuke Midote JPN 1972 135,10 300,0 310,0 320,5 310,0 2
Ulf Wiklund SWE 1964 164,70 307,5 315,0 320,0 307,5 3
Mike Hodge USA   163,80 305,0 305,0 312,5 305,0 4  
Niels Staerkjaer DEN 1966 170,20 297,5 302,5 312,5 302,5 5
Zdenek Sedmik CZE 1974 143,00 260,0 275,0 285,0 275,0 6
Andreas Ehliger GER 1978 143,90 250,0 265,0 272,5 265,0 7
Ivan Hritz SVK 1964 134,40 255,0 262,5 267,5 262,5 8
Jim Blanchflower GBR 1966 172,20 240,0 255,0 272,5 255,0 9
András Ortner HUN 1971 144,80 250,0 265,0 265,0 250,0 10
Trond Fjoren NOR 1966 137,80 227,5 235,0 235,0 235,0 11
Bhupinderjt Singh IND   143,65 170,0 200,0 210,0 200,0 12
Pavel Khruchshyov KAZ 1973 144,20 200,0 210,0 215,0 200,0 13
Venkatesh Mariappan IND   135,70 120,0 120,0 130,0 130,0 14
Reuben Simanu NZL 1971 159,90 285,0 285,0 285,0 - disq.
Armand leGrange RSA   139,00 200,0 200,0 200,0 - disq.
Jiri Havrda CZE 1974 127,70 260,0 270,0 277,5 disq disq.  
Norbert Keszeg HUN 1970 137,80 295,0 307,5 315,0 disq disq.
Place Name Country WILKS points
1. Laszlo_Meszaros HUN 184,436
2. Andrzej_Stanaszek POL 182,988
3. Kenneth_Sandvik FIN 176,403
Place Country Points Place
1 2 3 4 5 6 7 8 9 10>
1 POL 57 2 1 3              
2 RUS 54 3     2     1      
3 HUN 54 1 3 1 1            
4 JPN 52 1 2 1 2            
5 USA 46   1 3 1 1          
6 UKR 31 1 1     1   1      
7 FIN 30 1       2 1       1
8 SWE 30     1 2 1       1  
9 CZE 27   1       1 1 3    
10 GER 27       2   1 1   2  
11 SVK 23         2 1   1 1 1
12 KAZ 17 1             1   2
13 BLR 16 1           1      
14 LAT 16   1     1         1
15 BUL 14     1           1 4
16 NED 12   1           1    
18 IND 10           1       5
19 FRA 9         1     1   1
20 AUT 9             2     1
21 DEN 6           1       1
22 GBR 5               1   2
23 RSA 2                   2
24 CAN 1                   1
24 EGY 1                   1
24 NOR 1                   1
24 NZL 1                   1